POS Merchant Category-wise Classification - Dec'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 5541 | Service Stations(with out Ancillary services) |
5411 | Grocery Stores, Supermarkets | |
5812 | Eating Places and Restaurants | |
9399 | Government Services, Not Elsewhere Classified | |
5921 | Package Stores, Beer, Wine, Liquor | |
5311 | Department Stores | |
5699 | Miscellaneous Apparel and Accessory Stores | |
8062 | Hospitals | |
5912 | Drug Stores and Pharmacies | |
4111 | Local/Suburbn Commuter Passngr Transport/Ferries | |
Medium Transacting Categories | 5813 | Drinking Places (Alcoholic Bev) - Bars, Taverns |
5651 | Family Clothing Stores | |
5944 | Jewelry, Watches, Clocks and Silverware Stores | |
7011 | Lodging - Hotels, Motels, Resorts | |
5691 | Men's and Women's Clothing Stores | |
5814 | Fast Food Restaurants | |
5462 | Bakeries | |
5732 | Radio, Television and Stereo Stores | |
5661 | Shoe Stores | |
4812 | Telecomm Equipment including Telephone Sales | |
All Other Categories | 5499 | Misc Food/Convenience Stores/Speciality Markets |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
4814 | Telecommunication Services | |
5722 | Household Appliance Stores | |
8299 | Schools and Educational Services | |
7832 | Motion Pictures Theaters | |
5047 | Dental/Laboratory/Medical/Ophthalmic Hospital Supp | |
5137 | Men's, Women's, And Children's Uniforms | |
5511 | Auto and Truck Dealers(new and used) Sales,Service | |
4112 | Passenger Railways |
ECOM Merchant Category-wise Classification - Dec'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water |
9399 | Government Services, Not Elsewhere Classified | |
5411 | Grocery Stores, Supermarkets | |
4112 | Passenger Railways | |
5399 | Miscellaneous General Merchandise Stores | |
5699 | Miscellaneous Apparel and Accessory Stores | |
4814 | Telecommunication Services | |
6300 | Insurance - Sales and Underwriting | |
5816 | Digital Goods: Games | |
6540 | Debit Card to wallet Credit | |
Medium Transacting Categories | 5814 | Fast Food Restaurants |
7399 | Business Services, Not Elsewhere Classified | |
8220 | Colleges,Universities,Professional Schools and Jr | |
6513 | Real Estate Agents and Managers - Rentals | |
8299 | Schools and Educational Services | |
4784 | Toll and Bridge Fees | |
6012 | Financial Institutions - Merchandise and Services | |
7832 | Motion Pictures Theaters | |
4722 | Travel Agencies | |
4899 | Cable/Satellite/Other Pay Television/ Radio Srvcs | |
All Other Categories | 8211 | Elementary and Secondary Schools |
5812 | Eating Places and Restaurants | |
5817 | Digital Good - Applications (Excluding Games) | |
7372 | Computer and Data Processing Services | |
9311 | Tax Payments | |
5311 | Department Stores | |
4131 | Bus Lines | |
5732 | Radio, Television and Stereo Stores | |
5651 | Family Clothing Stores | |
5691 | Men's and Women's Clothing Stores |
POS Merchant Category-wise Classification - Nov'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 5541 | Service Stations(with out Ancillary services) |
5411 | Grocery Stores, Supermarkets | |
5812 | Eating Places and Restaurants | |
9399 | Government Services, Not Elsewhere Classified | |
5921 | Package Stores, Beer, Wine, Liquor | |
5311 | Department Stores | |
8062 | Hospitals | |
5699 | Miscellaneous Apparel and Accessory Stores | |
5912 | Drug Stores and Pharmacies | |
5813 | Drinking Places (Alcoholic Bev) - Bars, Taverns | |
Medium Transacting Categories | 4111 | Local/Suburbn Commuter Passngr Transport/Ferries |
5944 | Jewelry, Watches, Clocks and Silverware Stores | |
5651 | Family Clothing Stores | |
5691 | Men's and Women's Clothing Stores | |
7011 | Lodging - Hotels, Motels, Resorts | |
5814 | Fast Food Restaurants | |
5732 | Radio, Television and Stereo Stores | |
5661 | Shoe Stores | |
5462 | Bakeries | |
4812 | Telecomm Equipment including Telephone Sales | |
All Other Categories | 5499 | Misc Food/Convenience Stores/Speciality Markets |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
5722 | Household Appliance Stores | |
4814 | Telecommunication Services | |
8299 | Schools and Educational Services | |
5047 | Dental/Laboratory/Medical/Ophthalmic Hospital Supp | |
7832 | Motion Pictures Theaters | |
5137 | Men's, Women's, And Children's Uniforms | |
5094 | Precious Stones And Metals, Watches And Jewelry | |
5511 | Auto and Truck Dealers(new and used) Sales,Service |
ECOM Merchant Category-wise Classification - Nov'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water |
9399 | Government Services, Not Elsewhere Classified | |
4784 | Toll and Bridge Fees | |
4112 | Passenger Railways | |
5411 | Grocery Stores, Supermarkets | |
5399 | Miscellaneous General Merchandise Stores | |
4814 | Telecommunication Services | |
5699 | Miscellaneous Apparel and Accessory Stores | |
5816 | Digital Goods: Games | |
6540 | Debit Card to wallet Credit | |
Medium Transacting Categories | 6300 | Insurance - Sales and Underwriting |
8220 | Colleges,Universities,Professional Schools and Jr | |
5814 | Fast Food Restaurants | |
6513 | Real Estate Agents and Managers - Rentals | |
7399 | Business Services, Not Elsewhere Classified | |
8299 | Schools and Educational Services | |
6012 | Financial Institutions - Merchandise and Services | |
4789 | Transportation Services, Not Elsewhere Classified | |
5812 | Eating Places and Restaurants | |
4722 | Travel Agencies | |
All Other Categories | 4899 | Cable/Satellite/Other Pay Television/ Radio Srvcs |
8211 | Elementary and Secondary Schools | |
7832 | Motion Pictures Theaters | |
5817 | Digital Good - Applications (Excluding Games) | |
5732 | Radio, Television and Stereo Stores | |
5311 | Department Stores | |
7372 | Computer and Data Processing Services | |
9311 | Tax Payments | |
4131 | Bus Lines | |
5651 | Family Clothing Stores |
POS Merchant Category-wise Classification - Oct'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 5541 | Service Stations(with out Ancillary services) |
5411 | Grocery Stores, Supermarkets | |
5812 | Eating Places and Restaurants | |
5699 | Miscellaneous Apparel and Accessory Stores | |
9399 | Government Services, Not Elsewhere Classified | |
5921 | Package Stores, Beer, Wine, Liquor | |
5311 | Department Stores | |
8062 | Hospitals | |
5912 | Drug Stores and Pharmacies | |
5813 | Drinking Places (Alcoholic Bev) - Bars, Taverns | |
Medium Transacting Categories | 4111 | Local/Suburbn Commuter Passngr Transport/Ferries |
5651 | Family Clothing Stores | |
5944 | Jewelry, Watches, Clocks and Silverware Stores | |
5691 | Men's and Women's Clothing Stores | |
7011 | Lodging - Hotels, Motels, Resorts | |
5814 | Fast Food Restaurants | |
5732 | Radio, Television and Stereo Stores | |
4812 | Telecomm Equipment including Telephone Sales | |
5462 | Bakeries | |
5499 | Misc Food/Convenience Stores/Speciality Markets | |
All Other Categories | 5661 | Shoe Stores |
5722 | Household Appliance Stores | |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
5137 | Men's, Women's, And Children's Uniforms | |
5983 | Fuel dealers — fuel oil, wood, coal and liquefied petroleum | |
5047 | Dental/Laboratory/Medical/Ophthalmic Hospital Supp | |
4814 | Telecommunication Services | |
8299 | Schools and Educational Services | |
5094 | Precious Stones And Metals, Watches And Jewelry | |
5441 | Candy, Nut, Confectionery Stores |
ECOM Merchant Category-wise Classification - Oct'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 9399 | Government Services, Not Elsewhere Classified |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
4784 | Toll and Bridge Fees | |
5399 | Miscellaneous General Merchandise Stores | |
5699 | Miscellaneous Apparel and Accessory Stores | |
4112 | Passenger Railways | |
5411 | Grocery Stores, Supermarkets | |
4814 | Telecommunication Services | |
6540 | Debit Card to wallet Credit | |
5816 | Digital Goods: Games | |
Medium Transacting Categories | 6300 | Insurance - Sales and Underwriting |
8220 | Colleges,Universities,Professional Schools and Jr | |
5814 | Fast Food Restaurants | |
6513 | Real Estate Agents and Managers - Rentals | |
7399 | Business Services, Not Elsewhere Classified | |
4789 | Transportation Services, Not Elsewhere Classified | |
6012 | Financial Institutions - Merchandise and Services | |
8241 | Correspondence Schools | |
8299 | Schools and Educational Services | |
4899 | Cable/Satellite/Other Pay Television/ Radio Srvcs | |
All Other Categories | 4722 | Travel Agencies |
5812 | Eating Places and Restaurants | |
5651 | Family Clothing Stores | |
5999 | Miscellaneous and Specialty Retail Stores | |
5817 | Digital Good - Applications (Excluding Games) | |
8211 | Elementary and Secondary Schools | |
5964 | Direct Marketing--Catalog Merchants | |
5311 | Department Stores | |
7832 | Motion Pictures Theaters | |
5732 | Radio, Television and Stereo Stores |
POS Merchant Category-wise Classification - Sep'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 5541 | Service Stations(with out Ancillary services) |
5411 | Grocery Stores, Supermarkets | |
5812 | Eating Places and Restaurants | |
9399 | Government Services, Not Elsewhere Classified | |
5921 | Package Stores, Beer, Wine, Liquor | |
8062 | Hospitals | |
5311 | Department Stores | |
5912 | Drug Stores and Pharmacies | |
5699 | Miscellaneous Apparel and Accessory Stores | |
5813 | Drinking Places (Alcoholic Bev) - Bars, Taverns | |
Medium Transacting Categories | 4111 | Local/Suburbn Commuter Passngr Transport/Ferries |
5651 | Family Clothing Stores | |
5944 | Jewelry, Watches, Clocks and Silverware Stores | |
7011 | Lodging - Hotels, Motels, Resorts | |
5691 | Men's and Women's Clothing Stores | |
5814 | Fast Food Restaurants | |
5732 | Radio, Television and Stereo Stores | |
5462 | Bakeries | |
5499 | Misc Food/Convenience Stores/Speciality Markets | |
4812 | Telecomm Equipment including Telephone Sales | |
All Other Categories | 5661 | Shoe Stores |
5983 | Fuel dealers — fuel oil, wood, coal and liquefied petroleum | |
5722 | Household Appliance Stores | |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
8299 | Schools and Educational Services | |
5047 | Dental/Laboratory/Medical/Ophthalmic Hospital Supp | |
7832 | Motion Pictures Theaters | |
4814 | Telecommunication Services | |
5137 | Men's, Women's, And Children's Uniforms | |
4112 | Passenger Railways |
ECOM Merchant Category-wise Classification - Sep'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water |
9399 | Government Services, Not Elsewhere Classified | |
5399 | Miscellaneous General Merchandise Stores | |
4784 | Toll and Bridge Fees | |
4112 | Passenger Railways | |
5699 | Miscellaneous Apparel and Accessory Stores | |
4814 | Telecommunication Services | |
5411 | Grocery Stores, Supermarkets | |
6540 | Debit Card to wallet Credit | |
5816 | Digital Goods: Games | |
Medium Transacting Categories | 6300 | Insurance - Sales and Underwriting |
5814 | Fast Food Restaurants | |
6513 | Real Estate Agents and Managers - Rentals | |
8220 | Colleges,Universities,Professional Schools and Jr | |
7399 | Business Services, Not Elsewhere Classified | |
6012 | Financial Institutions - Merchandise and Services | |
4789 | Transportation Services, Not Elsewhere Classified | |
8299 | Schools and Educational Services | |
4899 | Cable/Satellite/Other Pay Television/ Radio Srvcs | |
4722 | Travel Agencies | |
All Other Categories | 7832 | Motion Pictures Theaters |
5812 | Eating Places and Restaurants | |
5651 | Family Clothing Stores | |
5817 | Digital Good - Applications (Excluding Games) | |
5311 | Department Stores | |
8211 | Elementary and Secondary Schools | |
5964 | Direct Marketing--Catalog Merchants | |
4215 | Courier Services - Air/Ground/Freight Forward | |
5732 | Radio, Television and Stereo Stores | |
7512 | Automobile Rental and Leasing |
POS Merchant Category-wise Classification - Aug'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 5541 | Service Stations(with out Ancillary services) |
5411 | Grocery Stores, Supermarkets | |
5812 | Eating Places and Restaurants | |
9399 | Government Services, Not Elsewhere Classified | |
5921 | Package Stores, Beer, Wine, Liquor | |
8062 | Hospitals | |
5311 | Department Stores | |
5699 | Miscellaneous Apparel and Accessory Stores | |
5912 | Drug Stores and Pharmacies | |
5813 | Drinking Places (Alcoholic Bev) - Bars, Taverns | |
Medium Transacting Categories | 5651 | Family Clothing Stores |
5944 | Jewelry, Watches, Clocks and Silverware Stores | |
4111 | Local/Suburbn Commuter Passngr Transport/Ferries | |
7011 | Lodging - Hotels, Motels, Resorts | |
5691 | Men's and Women's Clothing Stores | |
5814 | Fast Food Restaurants | |
5732 | Radio, Television and Stereo Stores | |
5462 | Bakeries | |
4812 | Telecomm Equipment including Telephone Sales | |
5499 | Misc Food/Convenience Stores/Speciality Markets | |
All Other Categories | 5661 | Shoe Stores |
5722 | Household Appliance Stores | |
5983 | Fuel dealers — fuel oil, wood, coal and liquefied petroleum | |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
8299 | Schools and Educational Services | |
5047 | Dental/Laboratory/Medical/Ophthalmic Hospital Supp | |
7832 | Motion Pictures Theaters | |
5137 | Men's, Women's, And Children's Uniforms | |
9311 | Tax Payments | |
4112 | Passenger Railways |
ECOM Merchant Category-wise Classification - Aug'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water |
9399 | Government Services, Not Elsewhere Classified | |
4112 | Passenger Railways | |
5399 | Miscellaneous General Merchandise Stores | |
4784 | Toll and Bridge Fees | |
4814 | Telecommunication Services | |
5699 | Miscellaneous Apparel and Accessory Stores | |
5411 | Grocery Stores, Supermarkets | |
5814 | Fast Food Restaurants | |
5816 | Digital Goods: Games | |
Medium Transacting Categories | 6540 | Debit Card to wallet Credit |
6513 | Real Estate Agents and Managers - Rentals | |
6300 | Insurance - Sales and Underwriting | |
8220 | Colleges,Universities,Professional Schools and Jr | |
8299 | Schools and Educational Services | |
6012 | Financial Institutions - Merchandise and Services | |
4789 | Transportation Services, Not Elsewhere Classified | |
4899 | Cable/Satellite/Other Pay Television/ Radio Srvcs | |
7399 | Business Services, Not Elsewhere Classified | |
4722 | Travel Agencies | |
All Other Categories | 5812 | Eating Places and Restaurants |
7832 | Motion Pictures Theaters | |
5817 | Digital Good - Applications (Excluding Games) | |
5651 | Family Clothing Stores | |
8211 | Elementary and Secondary Schools | |
7361 | Employment Agencies, Temporary Help Services | |
4131 | Bus Lines | |
4215 | Courier Services - Air/Ground/Freight Forward | |
5311 | Department Stores | |
8244 | Business and Secretarial Schools |
POS Merchant Category-wise Classification - Jul'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 5541 | Service Stations(with out Ancillary services) |
5411 | Grocery Stores, Supermarkets | |
5812 | Eating Places and Restaurants | |
9399 | Government Services, Not Elsewhere Classified | |
5921 | Package Stores, Beer, Wine, Liquor | |
8062 | Hospitals | |
5311 | Department Stores | |
5699 | Miscellaneous Apparel and Accessory Stores | |
5813 | Drinking Places (Alcoholic Bev) - Bars, Taverns | |
5912 | Drug Stores and Pharmacies | |
Medium Transacting Categories | 5651 | Family Clothing Stores |
5944 | Jewelry, Watches, Clocks and Silverware Stores | |
7011 | Lodging - Hotels, Motels, Resorts | |
5814 | Fast Food Restaurants | |
5691 | Men's and Women's Clothing Stores | |
4111 | Local/Suburbn Commuter Passngr Transport/Ferries | |
5732 | Radio, Television and Stereo Stores | |
5462 | Bakeries | |
5499 | Misc Food/Convenience Stores/Speciality Markets | |
5722 | Household Appliance Stores | |
All Other Categories | 4812 | Telecomm Equipment including Telephone Sales |
5661 | Shoe Stores | |
5983 | Fuel dealers — fuel oil, wood, coal and liquefied petroleum | |
8299 | Schools and Educational Services | |
5047 | Dental/Laboratory/Medical/Ophthalmic Hospital Supp | |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
7832 | Motion Pictures Theaters | |
9311 | Tax Payments | |
5137 | Men's, Women's, And Children's Uniforms | |
4112 | Passenger Railways |
ECOM Merchant Category-wise Classification - Jul'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 9399 | Government Services, Not Elsewhere Classified |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
4112 | Passenger Railways | |
5399 | Miscellaneous General Merchandise Stores | |
4814 | Telecommunication Services | |
5411 | Grocery Stores, Supermarkets | |
5816 | Digital Goods: Games | |
8220 | Colleges,Universities,Professional Schools and Jr | |
5814 | Fast Food Restaurants | |
6540 | Debit Card to wallet Credit | |
Medium Transacting Categories | 5699 | Miscellaneous Apparel and Accessory Stores |
6300 | Insurance - Sales and Underwriting | |
6513 | Real Estate Agents and Managers - Rentals | |
4784 | Toll and Bridge Fees | |
7399 | Business Services, Not Elsewhere Classified | |
8299 | Schools and Educational Services | |
6012 | Financial Institutions - Merchandise and Services | |
4722 | Travel Agencies | |
4899 | Cable/Satellite/Other Pay Television/ Radio Srvcs | |
4789 | Transportation Services, Not Elsewhere Classified | |
All Other Categories | 8211 | Elementary and Secondary Schools |
5812 | Eating Places and Restaurants | |
5817 | Digital Good - Applications (Excluding Games) | |
7832 | Motion Pictures Theaters | |
5311 | Department Stores | |
5651 | Family Clothing Stores | |
4215 | Courier Services - Air/Ground/Freight Forward | |
4121 | Taxicabs and Limousines | |
9311 | Tax Payments | |
4131 | Bus Lines |
POS Merchant Category-wise Classification - Jun'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 5541 | Service Stations(with out Ancillary services) |
5411 | Grocery Stores, Supermarkets | |
5812 | Eating Places and Restaurants | |
9399 | Government Services, Not Elsewhere Classified | |
5921 | Package Stores, Beer, Wine, Liquor | |
5311 | Department Stores | |
8062 | Hospitals | |
5699 | Miscellaneous Apparel and Accessory Stores | |
5813 | Drinking Places (Alcoholic Bev) - Bars, Taverns | |
5912 | Drug Stores and Pharmacies | |
Medium Transacting Categories | 5651 | Family Clothing Stores |
7011 | Lodging - Hotels, Motels, Resorts | |
5944 | Jewelry, Watches, Clocks and Silverware Stores | |
5814 | Fast Food Restaurants | |
5691 | Men's and Women's Clothing Stores | |
5732 | Radio, Television and Stereo Stores | |
5462 | Bakeries | |
5499 | Misc Food/Convenience Stores/Speciality Markets | |
5661 | Shoe Stores | |
4812 | Telecomm Equipment including Telephone Sales | |
All Other Categories | 5722 | Household Appliance Stores |
5983 | Fuel dealers — fuel oil, wood, coal and liquefied petroleum | |
8299 | Schools and Educational Services | |
4111 | Local/Suburbn Commuter Passngr Transport/Ferries | |
5047 | Dental/Laboratory/Medical/Ophthalmic Hospital Supp | |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
5137 | Men's, Women's, And Children's Uniforms | |
7832 | Motion Pictures Theaters | |
9311 | Tax Payments | |
4112 | Passenger Railways |
ECOM Merchant Category-wise Classification - Jun'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 9399 | Government Services, Not Elsewhere Classified |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
4112 | Passenger Railways | |
5399 | Miscellaneous General Merchandise Stores | |
4814 | Telecommunication Services | |
5816 | Digital Goods: Games | |
6540 | Debit Card to wallet Credit | |
5814 | Fast Food Restaurants | |
5411 | Grocery Stores, Supermarkets | |
5699 | Miscellaneous Apparel and Accessory Stores | |
Medium Transacting Categories | 4784 | Toll and Bridge Fees |
6513 | Real Estate Agents and Managers - Rentals | |
6300 | Insurance - Sales and Underwriting | |
8220 | Colleges,Universities,Professional Schools and Jr | |
7399 | Business Services, Not Elsewhere Classified | |
8299 | Schools and Educational Services | |
6012 | Financial Institutions - Merchandise and Services | |
4722 | Travel Agencies | |
4899 | Cable/Satellite/Other Pay Television/ Radio Srvcs | |
4789 | Transportation Services, Not Elsewhere Classified | |
All Other Categories | 5812 | Eating Places and Restaurants |
5817 | Digital Good - Applications (Excluding Games) | |
8244 | Business and Secretarial Schools | |
7832 | Motion Pictures Theaters | |
5651 | Family Clothing Stores | |
8211 | Elementary and Secondary Schools | |
4121 | Taxicabs and Limousines | |
5311 | Department Stores | |
5969 | Direct Marketing--Other Direct Marketers | |
4215 | Courier Services - Air/Ground/Freight Forward |
POS Merchant Category-wise Classification - May'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 5541 | Service Stations(with out Ancillary services) |
5411 | Grocery Stores, Supermarkets | |
5812 | Eating Places and Restaurants | |
9399 | Government Services, Not Elsewhere Classified | |
5921 | Package Stores, Beer, Wine, Liquor | |
5311 | Department Stores | |
8062 | Hospitals | |
5699 | Miscellaneous Apparel and Accessory Stores | |
5813 | Drinking Places (Alcoholic Bev) - Bars, Taverns | |
5912 | Drug Stores and Pharmacies | |
Medium Transacting Categories | 5651 | Family Clothing Stores |
5944 | Jewelry, Watches, Clocks and Silverware Stores | |
7011 | Lodging - Hotels, Motels, Resorts | |
5814 | Fast Food Restaurants | |
5732 | Radio, Television and Stereo Stores | |
5691 | Men's and Women's Clothing Stores | |
5462 | Bakeries | |
5499 | Misc Food/Convenience Stores/Speciality Markets | |
4812 | Telecomm Equipment including Telephone Sales | |
5661 | Shoe Stores | |
All Other Categories | 5722 | Household Appliance Stores |
5983 | Fuel dealers — fuel oil, wood, coal and liquefied petroleum | |
5047 | Dental/Laboratory/Medical/Ophthalmic Hospital Supp | |
8299 | Schools and Educational Services | |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
9311 | Tax Payments | |
5137 | Men's, Women's, And Children's Uniforms | |
4111 | Local/Suburbn Commuter Passngr Transport/Ferries | |
4112 | Passenger Railways | |
7832 | Motion Pictures Theaters |
ECOM Merchant Category-wise Classification - May'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 9399 | Government Services, Not Elsewhere Classified |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
5816 | Digital Goods: Games | |
4112 | Passenger Railways | |
5399 | Miscellaneous General Merchandise Stores | |
4814 | Telecommunication Services | |
7399 | Business Services, Not Elsewhere Classified | |
6540 | Debit Card to wallet Credit | |
8220 | Colleges,Universities,Professional Schools and Jr | |
4784 | Toll and Bridge Fees | |
Medium Transacting Categories | 5814 | Fast Food Restaurants |
5411 | Grocery Stores, Supermarkets | |
5699 | Miscellaneous Apparel and Accessory Stores | |
6513 | Real Estate Agents and Managers - Rentals | |
6300 | Insurance - Sales and Underwriting | |
8299 | Schools and Educational Services | |
4722 | Travel Agencies | |
6012 | Financial Institutions - Merchandise and Services | |
4899 | Cable/Satellite/Other Pay Television/ Radio Srvcs | |
5812 | Eating Places and Restaurants | |
All Other Categories | 8211 | Elementary and Secondary Schools |
4789 | Transportation Services, Not Elsewhere Classified | |
5817 | Digital Good - Applications (Excluding Games) | |
4121 | Taxicabs and Limousines | |
5969 | Direct Marketing--Other Direct Marketers | |
5651 | Family Clothing Stores | |
5311 | Department Stores | |
7832 | Motion Pictures Theaters | |
4215 | Courier Services - Air/Ground/Freight Forward | |
4131 | Bus Lines |
POS Merchant Category-wise Classification - Apr'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 5541 | Service Stations(with out Ancillary services) |
5411 | Grocery Stores, Supermarkets | |
5812 | Eating Places and Restaurants | |
9399 | Government Services, Not Elsewhere Classified | |
8062 | Hospitals | |
5921 | Package Stores, Beer, Wine, Liquor | |
5699 | Miscellaneous Apparel and Accessory Stores | |
5311 | Department Stores | |
5813 | Drinking Places (Alcoholic Bev) - Bars, Taverns | |
5912 | Drug Stores and Pharmacies | |
Medium Transacting Categories | 5651 | Family Clothing Stores |
5944 | Jewelry, Watches, Clocks and Silverware Stores | |
7011 | Lodging - Hotels, Motels, Resorts | |
5814 | Fast Food Restaurants | |
5691 | Men's and Women's Clothing Stores | |
5732 | Radio, Television and Stereo Stores | |
5499 | Misc Food/Convenience Stores/Speciality Markets | |
5462 | Bakeries | |
5661 | Shoe Stores | |
5722 | Household Appliance Stores | |
All Other Categories | 4812 | Telecomm Equipment including Telephone Sales |
5983 | Fuel dealers — fuel oil, wood, coal and liquefied petroleum | |
8299 | Schools and Educational Services | |
5047 | Dental/Laboratory/Medical/Ophthalmic Hospital Supp | |
5137 | Men's, Women's, And Children's Uniforms | |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
9311 | Tax Payments | |
5999 | Miscellaneous and Specialty Retail Stores | |
7832 | Motion Pictures Theaters | |
4112 | Passenger Railways |
ECOM Merchant Category-wise Classification - Apr'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 9399 | Government Services, Not Elsewhere Classified |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
5816 | Digital Goods: Games | |
4814 | Telecommunication Services | |
5399 | Miscellaneous General Merchandise Stores | |
4112 | Passenger Railways | |
8220 | Colleges,Universities,Professional Schools and Jr | |
7399 | Business Services, Not Elsewhere Classified | |
6540 | Debit Card to wallet Credit | |
5411 | Grocery Stores, Supermarkets | |
Medium Transacting Categories | 6513 | Real Estate Agents and Managers - Rentals |
5814 | Fast Food Restaurants | |
6300 | Insurance - Sales and Underwriting | |
5699 | Miscellaneous Apparel and Accessory Stores | |
4784 | Toll and Bridge Fees | |
8299 | Schools and Educational Services | |
6012 | Financial Institutions - Merchandise and Services | |
4899 | Cable/Satellite/Other Pay Television/ Radio Srvcs | |
4722 | Travel Agencies | |
5812 | Eating Places and Restaurants | |
All Other Categories | 8211 | Elementary and Secondary Schools |
5817 | Digital Good - Applications (Excluding Games) | |
5969 | Direct Marketing--Other Direct Marketers | |
4121 | Taxicabs and Limousines | |
5311 | Department Stores | |
4789 | Transportation Services, Not Elsewhere Classified | |
7832 | Motion Pictures Theaters | |
5651 | Family Clothing Stores | |
9311 | Tax Payments | |
4215 | Courier Services - Air/Ground/Freight Forward |
POS Merchant Category-wise Classification - Mar'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 5541 | Service Stations(with out Ancillary services) |
5411 | Grocery Stores, Supermarkets | |
9399 | Government Services, Not Elsewhere Classified | |
5812 | Eating Places and Restaurants | |
5921 | Package Stores, Beer, Wine, Liquor | |
5311 | Department Stores | |
8062 | Hospitals | |
5699 | Miscellaneous Apparel and Accessory Stores | |
5813 | Drinking Places (Alcoholic Bev) - Bars, Taverns | |
5912 | Drug Stores and Pharmacies | |
Medium Transacting Categories | 5651 | Family Clothing Stores |
7011 | Lodging - Hotels, Motels, Resorts | |
5944 | Jewelry, Watches, Clocks and Silverware Stores | |
5814 | Fast Food Restaurants | |
5691 | Men's and Women's Clothing Stores | |
5732 | Radio, Television and Stereo Stores | |
5462 | Bakeries | |
5499 | Misc Food/Convenience Stores/Speciality Markets | |
5661 | Shoe Stores | |
4812 | Telecomm Equipment including Telephone Sales | |
All Other Categories | 5983 | Fuel dealers — fuel oil, wood, coal and liquefied petroleum |
5722 | Household Appliance Stores | |
5047 | Dental/Laboratory/Medical/Ophthalmic Hospital Supp | |
8299 | Schools and Educational Services | |
5137 | Men's, Women's, And Children's Uniforms | |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
4111 | Local/Suburbn Commuter Passngr Transport/Ferries | |
9311 | Tax Payments | |
7832 | Motion Pictures Theaters | |
8999 | Professional Services, Not Elsewhere Classified |
ECOM Merchant Category-wise Classification - Mar'24 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 9399 | Government Services, Not Elsewhere Classified |
4900 | Utilities-Electric/Gas/Heating Oil/Sanitary/Water | |
5816 | Digital Goods: Games | |
4814 | Telecommunication Services | |
6540 | Debit Card to wallet Credit | |
5399 | Miscellaneous General Merchandise Stores | |
4112 | Passenger Railways | |
7399 | Business Services, Not Elsewhere Classified | |
5411 | Grocery Stores, Supermarkets | |
6513 | Real Estate Agents and Managers - Rentals | |
Medium Transacting Categories | 6300 | Insurance - Sales and Underwriting |
8220 | Colleges,Universities,Professional Schools and Jr | |
5814 | Fast Food Restaurants | |
5699 | Miscellaneous Apparel and Accessory Stores | |
8299 | Schools and Educational Services | |
6012 | Financial Institutions - Merchandise and Services | |
4899 | Cable/Satellite/Other Pay Television/ Radio Srvcs | |
5812 | Eating Places and Restaurants | |
4784 | Toll and Bridge Fees | |
4722 | Travel Agencies | |
