GO

Ecosystem Statistics

Filter:

AutoPay Banks Performance (Oct'23)
AutoPay Remitter Banks - Mandate Registration (Oct'23)
Sr. No. Remitter Bank Total Volume Approved% BD% TD%
1 State Bank Of India 32,85,972 98.02% 0.00% 1.98%
2 HDFC Bank Ltd 14,41,269 99.92% 0.00% 0.08%
3 ICICI Bank 8,43,301 99.14% 0.00% 0.86%
4 Paytm Payments Bank 7,44,305 99.97% 0.00% 0.03%
5 Bank of Baroda 6,95,140 99.25% 0.00% 0.75%
6 Kotak Mahindra Bank 6,67,769 99.63% 0.00% 0.37%
7 Punjab National Bank 6,58,625 95.59% 0.00% 4.41%
8 Union Bank of India 6,23,252 99.15% 0.00% 0.85%
9 Axis Bank Ltd 5,97,026 99.98% 0.00% 0.02%
10 Canara Bank 4,82,737 98.36% 0.00% 1.64%
11 Bank of India 3,40,018 99.60% 0.00% 0.40%
12 Indian Bank 2,92,509 99.14% 0.00% 0.86%
13 Federal Bank 2,16,068 99.83% 0.00% 0.17%
14 Central Bank Of India 2,10,452 57.45% 0.00% 42.55%
15 India Post Payment Bank 1,73,182 98.04% 0.00% 1.96%
16 UCO Bank 1,52,307 99.77% 0.00% 0.23%
17 IDBI Bank Limited 1,41,779 99.27% 0.00% 0.73%
18 Indian Overseas Bank 1,31,604 99.54% 0.00% 0.46%
19 IndusInd Bank 1,21,330 96.14% 0.00% 3.86%
20 Bank of Maharashtra 1,05,331 99.61% 0.00% 0.39%
21 IDFC FIRST Bank 86,229 99.58% 0.00% 0.42%
22 Yes Bank Ltd 73,335 99.33% 0.00% 0.67%
23 Karnataka Bank 67,817 94.95% 0.00% 5.05%
24 Karur Vysya Bank 58,756 99.07% 0.00% 0.93%
25 Equitas Small Finance Bank 51,793 57.08% 0.00% 42.92%
26 South Indian Bank 46,359 99.81% 0.00% 0.19%
27 Standard Chartered 41,081 99.89% 0.00% 0.11%
28 AU Small Finance bank 38,718 99.80% 0.00% 0.20%
29 City Union Bank 36,099 99.92% 0.00% 0.08%
30 DBS Bank Ltd 35,248 99.63% 0.00% 0.37%
31 Punjab and Sind Bank 33,377 97.22% 0.00% 2.78%
32 Tamilnad Mercantile Bank 25,364 98.31% 0.00% 1.69%
33 Jio Payments Bank 24,674 99.99% 0.00% 0.01%
34 Saraswat Bank 20,643 99.92% 0.00% 0.08%
35 Fincare Small Finance Bank 18,878 99.77% 0.00% 0.23%
36 Rajasthan Marudhara Gramin Bank 17,903 99.72% 0.00% 0.28%
37 Andhra Pradesh Grameena Vikas Bank 16,714 99.28% 0.00% 0.72%
38 Kerala Gramin Bank 14,221 98.73% 0.00% 1.27%
39 HSBC Bank 13,910 99.82% 0.00% 0.18%
40 RBL Bank 13,551 97.96% 0.00% 2.04%
41 Andhra Pragathi Grameena Bank 11,224 99.98% 0.00% 0.02%
42 Maharashtra Gramin Bank 10,975 99.91% 0.00% 0.09%
43 Pragathi Krishna Gramin Bank 10,327 99.85% 0.00% 0.15%
44 Cosmos Bank 9,880 93.38% 0.00% 6.62%
45 NSDL Payments Bank 9,764 95.75% 0.00% 4.25%
46 TJSB Sahakari Bank Ltd 7,281 99.71% 0.00% 0.29%
47 Catholic Syrian Bank 6,753 91.01% 0.00% 8.99%
48 Dhanlaxmi Bank Ltd 5,897 93.57% 0.00% 6.43%
49 Bharat Co-op Bank Mumbai 5,538 98.88% 0.00% 1.12%
50 Suryoday Small Finance Bank Ltd. 4,725 99.92% 0.00% 0.08%

Remarks

  • Mandate Registration refers to the transaction wherein the consumer creates a recurring mandate against consumers account for the payments which are recurring in nature. For example: Utility bill payments, insurance premium etc.
AutoPay Remitter Banks - Mandate Execution (Oct'23)
Sr. No. Remitter Bank Total Volume Approved% BD% TD%
1 State Bank Of India 2,46,39,946 51.85% 44.36% 3.79%
2 HDFC Bank Ltd 85,42,200 68.34% 31.36% 0.30%
3 Paytm Payments Bank 64,09,073 31.70% 68.04% 0.26%
4 Kotak Mahindra Bank 60,23,322 43.66% 55.34% 1.00%
5 Bank of Baroda 59,60,203 46.37% 53.01% 0.62%
6 ICICI Bank 53,95,464 63.51% 36.08% 0.41%
7 Union Bank of India 51,17,117 47.00% 51.80% 1.20%
8 Punjab National Bank 50,51,951 48.99% 50.43% 0.58%
9 Axis Bank Ltd 40,94,335 59.55% 40.36% 0.09%
10 Canara Bank 34,87,972 52.01% 47.61% 0.38%
11 Bank of India 29,41,480 49.84% 49.49% 0.67%
12 Indian Bank 24,32,320 45.20% 54.54% 0.27%
13 India Post Payment Bank 20,64,597 19.73% 79.12% 1.15%
14 Federal Bank 17,08,060 41.44% 58.32% 0.25%
15 Central Bank Of India 14,26,101 43.74% 53.68% 2.58%
16 IDBI Bank Limited 11,80,550 40.64% 38.73% 20.63%
17 IndusInd Bank 11,33,272 45.56% 53.60% 0.84%
18 UCO Bank 10,27,449 37.66% 56.35% 5.99%
19 Indian Overseas Bank 9,60,189 47.72% 51.86% 0.42%
20 Bank of Maharashtra 8,11,499 48.70% 50.79% 0.51%
21 IDFC FIRST Bank 7,44,153 43.97% 55.55% 0.49%
22 Yes Bank Ltd 6,27,000 44.93% 52.15% 2.92%
23 Karnataka Bank 4,54,007 53.67% 44.13% 2.21%
24 Equitas Small Finance Bank 3,78,367 26.64% 73.34% 0.03%
25 Karur Vysya Bank 3,43,999 55.37% 42.60% 2.03%
26 Punjab and Sind Bank 3,35,791 37.33% 61.17% 1.50%
27 DBS Bank Ltd 2,72,419 47.36% 51.83% 0.80%
28 South Indian Bank 2,32,376 58.34% 41.57% 0.10%
29 RBL Bank 2,15,394 15.64% 12.50% 71.86%
30 City Union Bank 1,90,413 53.71% 45.62% 0.67%
31 Fincare Small Finance Bank Ltd 1,82,519 19.20% 79.29% 1.51%
32 Rajasthan Marudhara Gramin Bank 1,78,343 32.41% 66.78% 0.81%
33 AU small Finance Bank 1,60,617 51.55% 48.04% 0.41%
34 Standard Chartered 1,44,262 74.65% 24.96% 0.39%
35 Tamilnad Mercantile Bank 1,43,616 49.99% 49.29% 0.72%
36 Andhra Pradesh Grameena Vikas Bank 1,32,016 31.50% 67.25% 1.24%
37 Saraswat Bank 1,29,283 58.05% 41.74% 0.21%
38 Maharashtra Gramin Bank 1,18,686 27.14% 70.88% 1.98%
39 HSBC Bank 83,665 71.17% 28.51% 0.32%
40 Utkarsh Small Finance Bank Ltd 80,147 19.64% 79.43% 0.93%
41 Jio Payments Bank 76,334 36.48% 63.36% 0.15%
42 Andhra Pragathi Grameena Bank 75,590 32.51% 65.40% 2.09%
43 NSDL Payments Bank 73,365 21.27% 77.60% 1.13%
44 Pragathi Krishna Gramin Bank 72,703 47.37% 52.12% 0.51%
45 Karnataka Vikas Grameena Bank 60,045 26.14% 67.79% 6.07%
46 Kerala Gramin Bank 58,711 38.55% 60.24% 1.21%
47 TJSB Sahakari Bank Ltd 52,794 52.67% 47.08% 0.25%
48 Suryoday Small Finance Bank Ltd. 48,016 25.45% 72.07% 2.48%
49 Telangana Grameena bank 45,196 33.78% 65.00% 1.22%
50 CSB Bank Ltd 37,846 50.05% 39.73% 10.22%

Remarks

  • Execution refers to the transaction wherein the recurring debit is done on the remitting account.

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account, insufficient funds etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
PSP Wise Registration
UPI Autopay Registration - Payer PSP Performance (Oct'23)
Sr. No. Payer PSP Total Volume Approved % BD % Th %
1 Yes Bank Ltd 41,66,100 93.13% 6.54% 0.32%
2 Paytm Payments Bank 34,24,528 91.15% 8.08% 0.77%
3 Axis Bank Ltd 22,03,091 90.07% 9.49% 0.43%
4 ICICI Bank 17,97,738 90.37% 9.12% 0.51%
5 HDFC Bank Ltd 10,45,376 86.50% 12.72% 0.79%
6 State Bank Of India 9,68,138 82.22% 16.74% 1.04%
7 BHIM 1,24,680 93.29% 5.32% 1.39%
8 Jio Payments Bank 54,850 98.61% 1.19% 0.20%
9 IndusInd Bank 8,447 98.83% 0.69% 0.49%
10 DBS Bank India Limited 3,108 97.14% 1.64% 1.22%
11 Canara Bank 1,561 91.16% 0.64% 8.20%
12 Bank of India 1,497 94.39% 2.94% 2.67%
13 Central Bank Of India 424 76.89% 9.43% 13.68%
14 Punjab National Bank 150 22.00% 17.33% 60.67%
15 Dhanlaxmi Bank Ltd 25 76.00% 20.00% 4.00%
16 Equitas Small Finance Bank 20 50.00% 15.00% 35.00%
UPI Autopay Registration - Payee PSP Performance (Oct'23)
Sr. No. Payee PSP Total Volume Approved % BD % TD %
1 Yes Bank Ltd 32,06,127 95.30% 0.08% 4.61%
2 ICICI Bank 31,39,901 99.88% 0.00% 0.12%
3 Paytm Payments Bank 25,92,687 92.56% 0.07% 7.37%
4 Axis Bank Ltd 22,17,391 100.00% 0.00% 0.00%
5 HDFC Bank Ltd 15,09,472 99.99% 0.00% 0.01%
6 IndusInd Bank 1,44,640 99.93% 0.00% 0.07%
7 IDFC FIRST Bank 36,354 100.00% 0.00% 0.00%
8 Kotak Mahindra Bank 12,526 100.00% 0.00% 0.00%
9 HSBC Bank 6,610 100.00% 0.00% 0.00%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • PSP - Payment Service Provider
  • Payer PSP - Under this function a bank can onboard a customer, create his/ her UPI ID, create device binding which is used as a first factor of Authentication, using this customer can enter their UPI PIN to approve a financial transaction or non-financial request where ever necessary.
  • Payee PSP - Under this function a bank can onboard a customer/merchant & allow them to receive money basis allocated UPI ID or raise a Collect request. It is also known as beneficiary PSP/resolving PSP.
PSP Wise Execution
UPI Autopay Execution - Payer PSP Performance (Oct'23)
Sr. No. Payer PSP Total Volume Approved % BD % TD %
1 Yes Bank Ltd 1,85,11,224 97.78% 2.22% 0.00%
2 Paytm Payments Bank 1,24,86,659 98.26% 1.74% 0.00%
3 Axis Bank Ltd 68,05,322 96.64% 3.35% 0.00%
4 ICICI Bank 62,20,185 91.68% 8.32% 0.01%
5 HDFC Bank Ltd 29,20,606 98.41% 1.59% 0.00%
6 State Bank Of India 17,72,752 94.22% 5.76% 0.02%
7 BHIM 4,56,871 89.92% 10.04% 0.04%
8 Jio Payments Bank 70,544 76.92% 0.30% 22.78%
9 DBS Bank India Limited 10,683 60.63% 39.34% 0.03%
10 IndusInd Bank 8,421 98.75% 1.25% 0.00%
11 Canara Bank 3,688 99.48% 0.52% 0.00%
12 Bank of India 2,385 75.51% 24.49% 0.00%
13 Central Bank Of India 337 81.31% 18.69% 0.00%
14 Punjab National Bank 68 97.06% 2.94% 0.00%
15 Dhanlaxmi Bank Ltd 52 100.00% 0.00% 0.00%
16 Equitas Small Finance Bank 10 90.00% 10.00% 0.00%
UPI Autopay Execution - Payee PSP Performance (Oct'23)
Sr. No. Payee PSP Total Volume Approved % BD % TD %
1 Yes Bank Ltd 1,90,89,024 99.98% 0.00% 0.02%
2 Paytm Payments Bank 1,03,06,274 99.97% 0.02% 0.01%
3 ICICI Bank 81,31,917 99.63% 0.00% 0.36%
4 HDFC Bank Ltd 56,21,729 99.75% 0.10% 0.15%
5 Axis Bank Ltd 42,03,144 99.88% 0.10% 0.02%
6 IndusInd Bank 3,44,547 99.82% 0.07% 0.11%
7 IDFC FIRST Bank 31,428 99.39% 0.57% 0.04%
8 HSBC Bank 14,963 99.91% 0.01% 0.08%
9 Kotak Mahindra Bank 11,259 99.70% 0.00% 0.30%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • PSP - Payment Service Provider
  • Payer PSP - Under this function a bank can onboard a customer, create his/ her UPI ID, create device binding which is used as a first factor of Authentication, using this customer can enter their UPI PIN to approve a financial transaction or non-financial request where ever necessary.
  • Payee PSP - Under this function a bank can onboard a customer/merchant & allow them to receive money basis allocated UPI ID or raise a Collect request. It is also known as beneficiary PSP/resolving PSP.
AutoPay Banks Performance (Sep'23)
AutoPay Remitter Banks - Mandate Registration (Sep'23)
Sr. No. Remitter Bank Total Volume Approved% BD% TD%
1 State Bank Of India 2,737,261 99.66% 0.00% 0.34%
2 HDFC Bank Ltd 1,222,639 98.76% 0.00% 1.24%
3 ICICI Bank 682,808 99.17% 0.00% 0.83%
4 Bank of Baroda 584,490 99.73% 0.00% 0.26%
5 Kotak Mahindra Bank 559,694 99.96% 0.00% 0.04%
6 Paytm Payments Bank 557,716 99.93% 0.00% 0.06%
7 Union Bank of India 539,224 99.37% 0.00% 0.63%
8 Punjab National Bank 528,382 99.66% 0.00% 0.33%
9 Axis Bank Ltd 514,185 99.90% 0.00% 0.10%
10 Canara Bank 414,027 98.89% 0.00% 1.11%
11 Bank of India 285,875 99.81% 0.00% 0.19%
12 Indian Bank 246,546 97.40% 0.00% 2.60%
13 Federal Bank 191,052 99.79% 0.00% 0.21%
14 Central Bank Of India 167,994 94.97% 0.00% 5.03%
15 India Post Payment Bank 167,537 96.70% 0.00% 3.30%
16 UCO Bank 129,292 97.16% 0.00% 2.84%
17 IDBI Bank Limited 121,734 99.44% 0.00% 0.56%
18 Indian Overseas Bank 110,606 96.12% 0.00% 3.88%
19 IndusInd Bank 103,441 96.70% 0.00% 3.29%
20 Bank of Maharashtra 93,004 98.76% 0.00% 1.24%
21 IDFC FIRST Bank 72,482 99.43% 0.00% 0.57%
22 Yes Bank Ltd 63,204 99.18% 0.00% 0.82%
23 Karnataka Bank 61,262 95.45% 0.00% 4.55%
24 Karur Vysya Bank 47,936 98.89% 0.00% 1.11%
25 Equitas Small Finance Bank 45,421 53.33% 0.00% 46.67%
26 South Indian Bank 41,829 99.54% 0.00% 0.46%
27 Standard Chartered 35,671 99.34% 0.00% 0.66%
28 AU Small Finance bank 32,033 99.53% 0.00% 0.47%
29 DBS Bank Ltd 30,996 99.94% 0.00% 0.06%
30 City Union Bank 29,959 99.66% 0.00% 0.34%
31 Punjab and Sind Bank 29,412 99.79% 0.00% 0.21%
32 Tamilnad Mercantile Bank 20,163 99.65% 0.00% 0.35%
33 Fincare Small Finance Bank 18,114 99.41% 0.00% 0.59%
34 Saraswat Bank 18,006 99.78% 0.01% 0.21%
35 Jio Payments Bank 17,068 99.94% 0.00% 0.06%
36 Andhra Pradesh Grameena Vikas Bank 17,020 97.87% 0.00% 2.13%
37 Rajasthan Marudhara Gramin Bank 14,507 99.48% 0.00% 0.52%
38 HSBC Bank 13,050 98.54% 0.00% 1.46%
39 RBL Bank 12,485 97.75% 0.02% 2.23%
40 Kerala Gramin Bank 12,433 99.37% 0.00% 0.63%
41 Maharashtra Gramin Bank 11,373 99.29% 0.00% 0.71%
42 Andhra Pragathi Grameena Bank 10,728 99.94% 0.00% 0.06%
43 Pragathi Krishna Gramin Bank 9,542 99.86% 0.00% 0.14%
44 Cosmos Bank 9,193 92.23% 0.00% 7.77%
45 NSDL Payments Bank 7,767 94.44% 0.00% 5.56%
46 TJSB Sahakari Bank Ltd 6,307 99.76% 0.00% 0.24%
47 Bharat Co-op Bank Mumbai 5,202 99.08% 0.00% 0.92%
48 Dhanlaxmi Bank Ltd 4,897 96.75% 0.00% 3.25%
49 Catholic Syrian Bank 4,773 94.83% 0.00% 5.17%
50 Suryoday Small Finance Bank Ltd. 4,221 99.91% 0.00% 0.09%

Remarks

  • Mandate Registration refers to the transaction wherein the consumer creates a recurring mandate against consumers account for the payments which are recurring in nature. For example: Utility bill payments, insurance premium etc.
AutoPay Remitter Banks - Mandate Execution (Sep'23)
Sr. No. Remitter Bank Total Volume Approved% BD% TD%
1 State Bank Of India 23,117,932 50.15% 48.91% 0.94%
2 HDFC Bank Ltd 8,036,360 65.50% 33.70% 0.80%
3 Paytm Payments Bank 6,622,723 27.27% 72.38% 0.35%
4 Kotak Mahindra Bank 6,057,029 37.49% 62.25% 0.26%
5 Bank of Baroda 5,704,837 43.70% 55.83% 0.47%
6 Union Bank of India 4,881,720 44.30% 54.68% 1.01%
7 ICICI Bank 4,725,742 66.79% 32.87% 0.34%
8 Punjab National Bank 4,725,479 47.33% 52.54% 0.13%
9 Axis Bank Ltd 3,800,076 58.01% 41.83% 0.16%
10 Canara Bank 3,213,684 49.74% 49.60% 0.66%
11 Bank of India 2,773,813 48.07% 51.43% 0.49%
12 India Post Payment Bank 2,441,504 15.50% 82.89% 1.61%
13 Indian Bank 2,218,592 43.22% 54.88% 1.90%
14 Federal Bank 1,628,451 39.03% 60.88% 0.10%
15 Central Bank Of India 1,486,517 42.29% 53.67% 4.04%
16 IndusInd Bank 1,065,908 43.92% 54.93% 1.15%
17 IDBI Bank Limited 1,050,850 41.91% 45.44% 12.66%
18 Indian Overseas Bank 882,444 44.99% 53.91% 1.09%
19 UCO Bank 849,420 42.40% 53.17% 4.44%
20 Bank of Maharashtra 753,108 46.83% 51.53% 1.64%
21 IDFC FIRST Bank 703,512 41.39% 58.08% 0.52%
22 Yes Bank Ltd 585,423 43.27% 53.68% 3.05%
23 Equitas Small Finance Bank 418,442 22.99% 76.96% 0.05%
24 Karnataka Bank 380,723 50.50% 46.81% 2.69%
25 Punjab and Sind Bank 334,942 35.55% 63.99% 0.46%
26 Karur Vysya Bank 304,072 54.37% 44.63% 1.00%
27 DBS Bank Ltd 252,243 45.82% 53.29% 0.89%
28 South Indian Bank 215,311 53.69% 45.53% 0.78%
29 RBL Bank 189,165 17.07% 15.26% 67.67%
30 Fincare Small Finance Bank Ltd 183,972 17.67% 79.59% 2.74%
31 Rajasthan Marudhara Gramin Bank 167,278 31.46% 67.11% 1.44%
32 City Union Bank 165,380 52.36% 46.79% 0.85%
33 Maharashtra Gramin Bank 130,434 26.27% 70.81% 2.92%
34 Andhra Pradesh Grameena Vikas Bank 125,009 29.22% 67.20% 3.58%
35 AU small Finance Bank 124,518 49.18% 50.56% 0.26%
36 Standard Chartered 123,714 73.00% 25.22% 1.78%
37 Tamilnad Mercantile Bank 120,562 49.44% 49.46% 1.09%
38 Saraswat Bank 117,747 57.25% 42.47% 0.28%
39 Karnataka Vikas Grameena Bank 78,243 23.54% 41.64% 34.82%
40 HSBC Bank 77,308 70.96% 27.78% 1.26%
41 NSDL Payments Bank 72,948 18.26% 80.76% 0.97%
42 Utkarsh Small Finance Bank Ltd 71,779 18.75% 80.31% 0.95%
43 Andhra Pragathi Grameena Bank 67,509 31.38% 64.42% 4.20%
44 Jio Payments Bank 65,420 31.74% 68.05% 0.21%
45 Pragathi Krishna Gramin Bank 64,211 43.56% 55.77% 0.67%
46 Kerala Gramin Bank 53,230 38.59% 60.60% 0.81%
47 TJSB Sahakari Bank Ltd 48,853 51.45% 48.34% 0.21%
48 Suryoday Small Finance Bank Ltd. 47,438 23.73% 75.68% 0.59%
49 Telangana Grameena bank 44,963 32.96% 64.56% 2.48%
50 CSB Bank Ltd 35,315 47.59% 40.89% 11.52%

Remarks

  • Execution refers to the transaction wherein the recurring debit is done on the remitting account.

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account, insufficient funds etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
PSP Wise Registration
UPI Autopay Registration - Payer PSP Performance (Sep'23)
Sr. No. Payer PSP Total Volume Approved % BD % Th %
1 Yes Bank Ltd 3,794,347 92.76% 6.87% 0.37%
2 Paytm Payments Bank 2,396,073 87.57% 11.62% 0.81%
3 Axis Bank Ltd 1,960,861 89.48% 10.05% 0.47%
4 ICICI Bank 1,630,284 90.29% 9.24% 0.47%
5 HDFC Bank Ltd 964,514 86.42% 12.81% 0.77%
6 State Bank Of India 885,584 81.73% 16.58% 1.69%
7 BHIM 103,022 91.50% 5.08% 3.42%
8 Jio Payments Bank 68,806 98.42% 1.36% 0.21%
9 IndusInd Bank 8,796 98.58% 0.61% 0.81%
10 DBS Bank India Limited 2,244 96.26% 1.38% 2.36%
11 Bank of India 1,670 93.35% 2.93% 3.71%
12 Canara Bank 1,454 91.20% 1.31% 7.50%
13 Central Bank Of India 332 69.88% 15.66% 14.46%
14 Punjab National Bank 67 47.76% 40.30% 11.94%
15 Dhanlaxmi Bank Ltd 18 77.78% 11.11% 11.11%
UPI Autopay Registration - Payee PSP Performance (Sep'23)
Sr. No. Payee PSP Total Volume Approved % BD % TD %
1 Yes Bank Ltd 2,927,836 95.42% 0.16% 4.41%
2 ICICI Bank 2,767,689 99.97% 0.00% 0.03%
3 Axis Bank Ltd 2,019,320 99.97% 0.03% 0.00%
4 Paytm Payments Bank 1,616,286 93.66% 0.19% 6.15%
5 HDFC Bank Ltd 1,368,261 99.97% 0.00% 0.03%
6 IndusInd Bank 95,577 99.97% 0.00% 0.03%
7 IDFC FIRST Bank 26,489 100.00% 0.00% 0.00%
8 HSBC Bank 3,994 100.00% 0.00% 0.00%
9 Kotak Mahindra Bank 3,842 100.00% 0.00% 0.00%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • PSP - Payment Service Provider
  • Payer PSP - Under this function a bank can onboard a customer, create his/ her UPI ID, create device binding which is used as a first factor of Authentication, using this customer can enter their UPI PIN to approve a financial transaction or non-financial request where ever necessary.
  • Payee PSP - Under this function a bank can onboard a customer/merchant & allow them to receive money basis allocated UPI ID or raise a Collect request. It is also known as beneficiary PSP/resolving PSP.
PSP Wise Execution
UPI Autopay Execution - Payer PSP Performance (Sep'23)
Sr. No. Payer PSP Total Volume Approved % BD % TD %
1 Yes Bank Ltd 17,056,773 97.31% 2.69% 0.00%
2 Paytm Payments Bank 11,196,485 97.60% 2.39% 0.01%
3 Axis Bank Ltd 6,017,207 96.38% 3.62% 0.00%
4 ICICI Bank 5,680,403 90.84% 9.15% 0.01%
5 HDFC Bank Ltd 2,601,579 98.10% 1.89% 0.01%
6 State Bank Of India 1,578,581 93.53% 6.40% 0.07%
7 BHIM 429,050 88.24% 11.75% 0.01%
8 Jio Payments Bank 81,025 81.42% 0.12% 18.46%
9 DBS Bank India Limited 9,055 58.55% 41.42% 0.02%
10 IndusInd Bank 8,703 98.86% 1.02% 0.11%
11 Canara Bank 3,223 99.50% 0.50% 0.00%
12 Bank of India 2,521 73.38% 26.62% 0.00%
13 Central Bank Of India 222 93.69% 6.31% 0.00%
14 Punjab National Bank 70 97.14% 2.86% 0.00%
15 Dhanlaxmi Bank Ltd 42 100.00% 0.00% 0.00%
UPI Autopay Execution - Payee PSP Performance (Sep'23)
Sr. No. Payee PSP Total Volume Approved % BD % TD %
1 Yes Bank Ltd 17,266,794 100.00% 0.00% 0.00%
2 Paytm Payments Bank 9,236,222 99.98% 0.02% 0.01%
3 ICICI Bank 7,145,103 99.90% 0.01% 0.09%
4 HDFC Bank Ltd 5,293,462 99.53% 0.08% 0.39%
5 Axis Bank Ltd 3,827,959 99.66% 0.19% 0.15%
6 IndusInd Bank 240,525 99.51% 0.03% 0.46%
7 IDFC FIRST Bank 14,902 99.97% 0.00% 0.03%
8 HSBC Bank 9,035 99.70% 0.01% 0.29%
9 Kotak Mahindra Bank 3,394 99.85% 0.06% 0.09%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • PSP - Payment Service Provider
  • Payer PSP - Under this function a bank can onboard a customer, create his/ her UPI ID, create device binding which is used as a first factor of Authentication, using this customer can enter their UPI PIN to approve a financial transaction or non-financial request where ever necessary.
  • Payee PSP - Under this function a bank can onboard a customer/merchant & allow them to receive money basis allocated UPI ID or raise a Collect request. It is also known as beneficiary PSP/resolving PSP.