GO

Chargeback

Filter:

Sr No. Code Bank Name Corrected Total Txns during the month CB Ratio Chargebacks Received during the month Re-presentment Raised during the month Chargebacks Accepted during the month
1 SBI State Bank of India 110,032,275 0.000% 209 208 1
2 HDF HDFC Bank 44,768,832 0.001% 274 274 0
3 BOB BANK OF BARODA 33,078,201 0.000% 87 87 0
4 UOB Union Bank of India 29,912,114 0.000% 40 40 0
5 PNB Punjab national Bank 28,302,798 0.000% 35 35 0
6 CNB Canara Bank 22,181,747 0.002% 390 390 0
7 KMB Kotak Mahindra Bank 21,638,092 0.000% 20 20 0
8 ICI ICICI Bank 20,488,298 0.001% 247 247 0
9 BOI Bank Of India 19,991,543 0.001% 202 201 1
10 INB Indian Bank 15,841,542 0.001% 109 107 2
11 PTM Paytm Payments Bank 14,114,915 0.000% 5 5 0
12 AXB Axis Bank 13,931,371 0.000% 7 7 0
13 CBI Central Bank of India 12,286,514 0.001% 72 38 34
14 FBL Federal Bank 7,816,818 0.000% 11 11 0
15 IOB Indian Overseas Bank 6,927,878 0.003% 175 175 0
16 UCO UCO Bank 7,147,239 0.001% 49 48 1
17 IIB Indusind Bank 6,962,340 0.000% 16 16 0
18 IDB IDBI Bank 6,683,161 0.020% 1349 1349 0
19 BOM Bank of Maharashtra 6,258,104 0.000% 4 4 0
20 ARL Airtel Payments Bank 6,483,458 0.004% 229 229 0
21 IPB India Post Payments Bank Limited 5,626,569 0.003% 179 179 0
22 IDF IDFC BANK 5,006,245 0.000% 20 19 1
23 YBL Yes Bank Ltd 4,159,109 0.001% 47 47 0
24 KTB Karnataka Bank 3,617,591 0.001% 25 25 0
25 BDN Bandhan Bank limited 3,397,161 0.000% 9 9 0
26 KVB Karur Vysya Bank 3,167,862 0.001% 24 24 0
27 SIB The South Indian Bank 2,667,262 0.000% 0 0 0
28 FIN Fino Payments Bank 2,596,876 0.001% 25 25 0
29 BUB Baroda Uttar Pradesh Gramin Bank 2,595,726 0.004% 112 112 0
30 JKB Jammu and Kashmir Bank 2,360,168 0.002% 37 37 0
31 TMB Tamilnaad Mercantile Bank 1,795,663 0.001% 17 17 0
32 CUB City Union Bank 1,754,982 0.001% 19 19 0
33 CTB Citibank 1,555,749 0.000% 0 0 0
34 PSB Punjab and Sind Bank 1,709,971 0.004% 60 57 3
35 AUS AU Small Finance Bank 1,606,503 0.000% 3 3 0
36 DBS Development Bank of Singapore 1,393,436 0.002% 22 22 0
37 MGB Maharashtra Gramin Bank 1,336,890 0.001% 7 6 1
38 RNB RBL Bank Limited 1,406,378 0.002% 33 33 0
39 EQT Equitas Small Finance Bank 1,303,494 0.000% 2 2 0
40 SRC Saraswat Co-operative Bank 1,167,025 0.000% 2 2 0
41 UIJ Ujjivan Small Finance Bank Limited 1,152,150 0.000% 1 1 0
42 MBB Madhya Bihar Gramin Bank 1,094,762 0.002% 17 16 1
43 PKB Pragathi Krishna Gramin Bank-IMPS 844,814 0.004% 32 32 0
44 RMG Rajasthan Marudhara Gramin Bank 843,685 0.000% 2 2 0
45 KLG Kerala Gramin Bank -IMPS 833,336 0.006% 54 54 0
46 SCB Standard Chartered Bank 705,258 0.001% 5 5 0
47 SUB Sarva U.P. Gramin Bank 737,177 0.002% 17 8 9
48 BKG Baroda Rajasthan Kshetriya Gramin Bank 566,141 0.000% 0 0 0
49 APV Andhra Pradesh Grameena Vikas Bank 581,421 0.001% 5 5 0
50 EAF ESAF Small Finance Bank 569,935 0.000% 0 0 0
51 SBG Sarva Haryana Gramin Bank 486,931 0.000% 2 2 0
52 ACB Abhyudaya Co-operative Bank 494,668 0.002% 12 12 0
53 KVG Karnatak vikas Gramin Bank 442,542 0.003% 12 10 2
54 COB Cosmos Bank 412,432 0.000% 1 1 0
55 DCB Development Credit Bank 425,187 0.001% 4 4 0
56 SVC SVC Co-operative Bank Limited 918,682 0.000% 1 1 0
57 CSB Catholic Syrian Bank 386,357 0.004% 14 14 0
58 TSB Thane Janata Sahakari Bank 373,374 0.000% 1 1 0
59 ICS ICICI Bank 385,948 0.001% 5 5 0
60 VGB Vananchal Gramin Bank 355,377 0.000% 1 1 0
61 UTT UTTAR BIHAR GRAMIN BANK 393,050 0.000% 0 0 0
62 CHB Chhattisgarh Rajya Gramin Bank 326,585 0.000% 1 1 0
63 AND Andhra Pragathi Grameena Bank 309,350 0.000% 1 1 0
64 AMG Assam Gramin Vikash Bank-IMPS. 322,910 0.000% 0 0 0
65 BHB The Bharat Co-operative Bank (Mumbai) Ltd 289,847 0.001% 3 3 0
66 FSF FINCARE SMALL FINANCE BANK LTD 314,091 0.000% 0 0 0
67 BGI Baroda Gujarat Gramin Bank 290,284 0.000% 1 1 0
68 TGB Telangana Grameena Bank 260,755 0.000% 0 0 0
69 JIO Jio Payments Bank Ltd - IMPS 197,500 0.000% 0 0 0
70 DLB Dhanalakshmi Bank 257,761 0.000% 0 0 0
71 USF UTKARSH Small Finance Bank 260,105 0.000% 0 0 0
72 MDB Madhyanchal Gramin Bank 224,279 0.000% 0 0 0
73 NES North East Small Finance Bank Limited - IMPS 291,697 0.001% 3 3 0
74 HSB HSBC Bank 241,150 0.000% 0 0 0
75 UKG Uttarakhand Gramin Bank 212,987 0.002% 5 5 0
76 GPB Gopinath Patil Parsik Janata Sahakari Bank Ltd 224,753 0.000% 0 0 0
77 SSF Suryoday Small Finance Bank Limited 253,559 0.000% 0 0 0
78 VAR The Varachha Co-op Bank Ltd 170,559 0.000% 0 0 0
79 PGB Purvanchal Gramin Bank 200,551 0.000% 1 1 0
80 KLB The Kalupur Commercial Co-Op Bank Ltd 193,569 0.002% 3 3 0
81 NSD NSDL PAYMENTS BANK LIMITED 192,593 0.000% 0 0 0
82 JKG J&K Grameen Bank 180,949 0.002% 3 3 0
83 NGB NKGSB Co-operative Bank 167,158 0.000% 0 0 0
84 APN APNA Sahakari Bank ltd 197,176 0.000% 0 0 0
85 BCC Bassein Catholic Co-operative Bank Ltd 187,520 0.001% 1 1 0
86 MUC Mehsana Urban Co-operative Bank 168,062 0.000% 0 0 0
87 JSF Jana Small Finance Bank Ltd 164,827 0.002% 3 3 0
88 JSB Janata Sahakari Bank Ltd 147,603 0.000% 0 0 0
89 AHD Ahmedabad District Cooperative Bank 141,673 0.002% 3 3 0
90 DSB Dombivli Nagarik Sahakari Bank 131,324 0.000% 0 0 0
91 OGB Odisha Gramya Bank 109,666 0.003% 3 3 0
92 RKN Rajkot Nagarik Sahakari Bank Ltd.-IMPS 110,153 0.000% 0 0 0
93 KIB Kallappanna Awade Ichalkaranji Janata Sahkari Bank 104,758 0.000% 0 0 0
94 SUR The Surat Mercantile Co-Op. bank Ltd. 109,927 0.000% 0 0 0
95 HGB Himachal Pradesh Gramin Bank 104,372 0.001% 1 1 0
96 NTB The Nainital Bank Ltd 97,567 0.000% 0 0 0
97 RNS Rajgurunagar Sahakari Bank Ltd. 55,006 0.000% 0 0 0
98 TIR The Tirur Urban Cooperative Bank Ltd.,Tirur 101,683 0.000% 0 0 0
99 KJB Kalyan Janata Sahakari Bank 95,334 0.002% 2 2 0
100 GYH The Gayatri Co-Operative Urban Bank Ltd. - IMPS 102,175 0.000% 0 0 0
101 SBL SBM BANK (INDIA) LIMITED 82,637 0.006% 5 2 3
102 CPF Capital Small Finance Bank -IMPS 97,072 0.000% 0 0 0
103 SAG Saurashtra Gramin Bank 98,342 0.000% 0 0 0
104 SK1 The Sabarkantha Dist. Cent.Co.Op. Bank Ltd. 86,111 0.001% 1 1 0
105 UTK Utkal Grameen Bank 85,508 0.000% 0 0 0
106 MNB Mahanagar Co-operative Bank 80,688 0.005% 4 4 0
107 FPB FINO PAYMENTS BANK FPB 0 0 0 0 0
108 BKD The Banaskantha District Central Co-operative Bank Ltd 80,829 0.002% 2 2 0
109 SPB The Surat People s Co-operative Bank Ltd 71,546 0.001% 1 1 0
110 ARB Arunachal Pradesh Rural Bank 45,904 0.000% 0 0 0
111 HPB The Himachal Pradesh State Cooperative bank Ltd 67,594 0.000% 0 0 0
112 PBG Paschimbanga Gramin Bank 72,447 0.008% 6 6 0
113 MRB Meghalaya Rural Bank 51,357 0.000% 0 0 0
114 TDC Thrissur District Co-operative Bank Ltd 68,948 0.000% 0 0 0
115 JJS Jalgaon Janata Sahakari Bank Ltd 59,272 0.000% 0 0 0
116 ADB Adarsh Co-Operative bank 60,103 0.000% 0 0 0
117 VSD VALSAD DISTRICT CENTRAL CO OP BANK LTD 2,303 0.000% 0 0 0
118 PCB Prime Co-Operative Bank Ltd 57,761 0.000% 0 0 0
119 TNG " Tamil Nadu Grama Bank" 60,491 0.002% 1 1 0
120 SRS The Saurashtra Co-operative Bank Ltd 50,546 0.000% 0 0 0
121 PUN Pune District Central Co-Operative Bank Limited 51,772 0.000% 0 0 0
122 JAB The Jalgaon Peoples Co-op Bank Ltd. 49,481 0.000% 0 0 0
123 TBS Thane Bharat Sahakari Bank Ltd 47,976 0.000% 0 0 0
124 STA The Satara District Central Co-Op Bank Ltd Satara- IMPS 48,757 0.000% 0 0 0
125 VVS Vasai Vikas Sahakari Bank Ltd 45,715 0.000% 0 0 0
126 JNS Janaseva Sahakari Bank Ltd 45,038 0.002% 1 1 0
127 PRY Priyadarshani Nagari Sahakari Bank Maryadit,Jalna 41,311 0.000% 0 0 0
128 JKS JanaKalyan Sahakari Bank 42,519 0.002% 1 1 0
129 KDK Kolhapur Dist. Central Co-op. Bank Ltd. Kolhapur 42,881 0.000% 0 0 0
130 AKA The Akola District Central Co-Op. Bank Ltd. Akola 46,243 0.000% 0 0 0
131 VSI The Vishweshwar Sahakari Bank Ltd. 44,868 0.000% 0 0 0
132 AME THE AHMEDABAD MERCANTILE CO-OP BANK LTD 41,246 0.002% 1 1 0
133 GSC The Gujarat State Co-op Bank Ltd 42,044 0.000% 0 0 0
134 SUX The SUTEX Co-operative Bank Ltd 73,559 0.000% 0 0 0
135 TEL Telangana State Co-Operative Apex Bank Limited 40,351 0.000% 0 0 0
136 KUB The Kolhapur Urban Co-Op. Bank Ltd 33,113 0.003% 1 1 0
137 DEO Deogiri Nagari Sahakari Bank Ltd. 33,681 0.000% 0 0 0
138 GBB The Greater Bombay Co-operative Bank 35,478 0.003% 1 0 1
139 PPO Pune Peoples Co-operative Bank 28,905 0.014% 4 4 0
140 NMC The Nasik Merchants Co-op Bank Ltd Nashik 33,579 0.000% 0 0 0
141 NBC The Nawanagar Co-Operative Bank Ltd. 33,858 0.000% 0 0 0
142 KUC The Karad Urban Co-operative Bank ltd 29,452 0.000% 0 0 0
143 RKT Rajkot Nagarik Sahakari Bank Ltd 30,330 0.007% 2 2 0
144 AKO The Akola Janata Commercial Co-operative Bank Ltd. 31,098 0.000% 0 0 0
145 SID SINDHUDURG DISTRICT CENTRAL COOPERATIVE BANK LTD 31,742 0.006% 2 1 1
146 NNI Nutan Nagarik Sahakari Bank Ltd. 28,284 0.000% 0 0 0
147 KAI Kaira District Central Coop Bank 29,370 0.000% 0 0 0
148 PDC Pithoragarh Zila Sahkari Bank Ltd 29,909 0.013% 4 2 2
149 HTI The Hasti Co-op. Bank Ltd. 27,929 0.000% 0 0 0
150 SVY The survodaya Co-operative Bank Limited 27,644 0.000% 0 0 0
151 ACU Adarsh Co-operative Urban Bank Limited 31,152 0.000% 0 0 0
152 APM The A.P. Mahesh Co-operative Urban Bank Ltd 26,323 0.000% 0 0 0
153 KKN Kokan Mercantile Co-Op. Bank Ltd. 28,285 0.004% 1 1 0
154 BMN The Bhagyalakshmi Mahila Sahakari Bank Ltd. IMPS 22,764 0.000% 0 0 0
155 KNG The kangra District central cooperative Bank Ltd 29,971 0.020% 6 6 0
156 SH3 Shivalik Mercantile Co-Operative Bank Ltd. 30,557 0.003% 1 1 0
157 SND Sundarlal Sawji Bank Ltd- IMPS 25,547 0.000% 0 0 0
158 SHK SHREE KADI NAGARIK SAHAKARI BANK LTD 24,672 0.000% 0 0 0
159 SWS Shree Warana Sahakari Bank ltd 22,761 0.004% 1 0 1
160 CCC Citizen Credit Co-Operative Bank 23,200 0.000% 0 0 0
161 ARY The Aryapuram Co-operative Urban Bank Ltd.,Rajahmundry 96,647 0.003% 3 3 0
162 HDS THE HINDUSTHAN COOP BANK LTD MUMBAI 22,944 0.000% 0 0 0
163 SSM Sharad Sahakari Bank Ltd, Manchar 20,715 0.005% 1 1 0
164 AJH AMBARNATH JAI HIND COOP BANK LTD 23,897 0.004% 1 0 1
165 SSK SUCO Souharda Sahakari Bank 22,300 0.000% 0 0 0
166 TNF Tamil Nadu State Apex Co-op Bank Ltd 22,621 0.000% 0 0 0
167 RCB Rajadhani Co-op. Urban Bank Ltd. 37,084 0.000% 0 0 0
168 SNC Surat National Co-op Bank Ltd 22,732 0.000% 0 0 0
169 MZB Mizoram Rural Bank 16,911 0.000% 0 0 0
170 GHD GADCHIROLLI DISTRICT COOPERATIVE BANK - IMPS 22,383 0.000% 0 0 0
171 SDM Samarth Sahakari Bank,Solapur 21,908 0.000% 0 0 0
172 SAR Sardar Bhiladwala Pardi People s Co-operative Bank Ltd 20,013 0.005% 1 0 1
173 AHM The Ahmednagar Merchants Co-op Bank Ltd., Ahmednagar 19,608 0.000% 0 0 0
174 TPS TRIPURA STATE COOPERATIVE BANK LTD 22,514 0.000% 0 0 0
175 SYG Suvarnayug Sahakari Bank Ltd. 24,198 0.000% 0 0 0
176 AAC Akhand Anand Co-operative bank Ltd 21,355 0.000% 0 0 0
177 SGB Saurashtra Gramin Bank 20,763 0.005% 1 0 1
178 LVB Lakshmi Vilas Bank 12,049 0.000% 0 0 0
179 BKM The Banaskantha Mercantile Co-operative Bank Ltd Palanpur 20,606 0.000% 0 0 0
180 SNS Smriti Nagrik Sahakari Bank Maryadit 18,371 0.027% 5 0 5
181 VKH The Visakhapatnam Cooperative Bank Ltd. 20,645 0.000% 0 0 0
182 SVB Shri Veershaiv Co-operative Bank Ltd 16,215 0.000% 0 0 0
183 COR THE CO-OPERATIVE BANK OF RAJKOT LTD 19,250 0.000% 0 0 0
184 EDB Ellaquai Dehati Bank 19,114 0.000% 0 0 0
185 BRM The Baramati Sahakari Bank Limited 19,535 0.000% 0 0 0
186 MRS M.P. Rajya Sahakari Bank Mydt. 2,751 0.000% 0 0 0
187 VJC The Vijay Co-Operative Bank Ltd 17,344 0.000% 0 0 0
188 ASB Ahmednagar Shahar Sahakari Bank Maryadit 17,180 0.000% 0 0 0
189 SPN Shree Panchaganga Nagari Sahakari Bank 16,266 0.000% 0 0 0
190 MOC Model Co-Op. Bank Ltd. 16,300 0.000% 0 0 0
191 MSL The Muslim Co-operative Bank Ltd 16,082 0.000% 0 0 0
192 DTY Dattatraya Maharaj Kalambe Jaloli Sahakari Bank Ltd. 14,874 0.000% 0 0 0
193 MUN The Municipal Co-operative Bank Ltd 23,179 0.000% 0 0 0
194 MHS Mahesh Sahakri Bank, Pune 16,029 0.000% 0 0 0
195 PLS Palus Sahakari Bank Ltd. Palus 16,136 0.000% 0 0 0
196 SAC Shri Arihant Co-op Bank Ltd 16,237 0.012% 2 2 0
197 MBH The Maharashtra State Co- Operative Bank Limited IMPS 13,771 0.000% 0 0 0
198 NUN The Nandura Urban Co-Op. Bank Ltd. Nandura 13,205 0.000% 0 0 0
199 CST COASTAL LOCAL AREA BANK LTD-IMPS 29,482 0.000% 0 0 0
200 PUC The Panipat Urban Cooperative Bank ltd 15,260 0.039% 6 5 1
201 KNT THE KARNAVATI COOP BANK LTD-IMPS 16,857 0.000% 0 0 0
202 PWN Poornawadi Nagrik Sahakari Bank Maryadit, Beed 15,222 0.007% 1 1 0
203 CGG Chaitanya Godavari Grameena Bank 14,137 0.000% 0 0 0
204 JNC JALNA MERCHANT CO OP BANK LTD 12,786 0.008% 1 1 0
205 SNG Sangli Urban Co-operative Bank Ltd.,Sangli 13,907 0.000% 0 0 0
206 JSA Jila Sahakari Kendriya Bank Maryadit,Ambikapur 701 0.428% 3 0 3
207 CNS The Chembur Nagarik Sahakari bank Ltd 15,692 0.000% 0 0 0
208 SBN Saibaba Nagari Sahakari Bank Maryadit Sailu 11,814 0.000% 0 0 0
209 BMC The Barmer Central Co-Operative Bank Ltd.,Barmer 12,910 0.000% 0 0 0
210 SVD THE SARVODAYA SAHAKARI BANK LTD-IMPS 12,517 0.000% 0 0 0
211 OBC Oriental Bank of Commerce 112 0.000% 0 0 0
212 HMT Himatnagar Nagarik Sahakari Bank Ltd - IMPS 11,578 0.009% 1 1 0
213 RBB Rajarambapu Sahakari Bank Ltd 10,704 0.000% 0 0 0
214 KHM The Kamgaon Urban Co-op Bank Ltd Khamgaon- IMPS 10,627 0.009% 1 0 1
215 BDB The Bundi Urban Co-operative Bank Ltd,Bundi 12,548 0.000% 0 0 0
216 URN Urban Co-Operative Bank Ltd - IMPS 11,340 0.000% 0 0 0
217 KDO The Karimnagar District Cooperative Central Bank 9,538 0.021% 2 2 0
218 PRC Prerana Co-op Bank 8,726 0.000% 0 0 0
219 TAS Associate Co. Op. Bank Ltd 12,313 0.000% 0 0 0
220 BHU Bhuj Commercial Co-operative Bank Ltd 11,542 0.000% 0 0 0
221 KNK Kankaria Maninagar Nagrik Sahakari bank Ltd - IMPS 10,818 0.000% 0 0 0
222 DMC The Dahod Mercantile Co-Operative Bank Ltd 12,594 0.000% 0 0 0
223 BOA BANK OF AMERICA 5,095 0.000% 0 0 0
224 HSW Hutatma Sahakari Bank Ltd., Walwa 10,620 0.000% 0 0 0
225 KNS Kurmanchal Nagar Sahkari Bank Ltd 143,219 0.000% 0 0 0
226 PCS The Pune Cantonment Sahakari Bank Ltd 9,875 0.000% 0 0 0
227 NCB The National Co-Operative Bank Ltd 10,226 0.000% 0 0 0
228 KSA THE KARNATAKA STATE CO-OPERATIVE APEX BANK LTD. 10,257 0.039% 4 1 3
229 TLC LATUR URBAN COOP BANK LTD LATUR 10,191 0.000% 0 0 0
230 SLP SOLAPUR SIDDHESHWAR SAH BANK LTD SOLAPUR 14,273 0.014% 2 0 2
231 NUB The Nilambur Co-operative Urban Bank Ltd 15,223 0.007% 1 1 0
232 JBS Janaseva Sahakari Bank(Borivali) Ltd. 10,304 0.000% 0 0 0
233 DNS Deendayal Nagri Sahakari Bank Ltd AmbaJogai- IMPS 9,600 0.000% 0 0 0
234 DHU The Dahod Urban Co. Op. Bank Ltd. Dahod 9,400 0.011% 1 0 1
235 SMS Shrimant Malojiraje Sahakari Bank 8,647 0.000% 0 0 0
236 RUB Rajapur Urban Co-operative Bank Ltd 9,860 0.000% 0 0 0
237 LSB Lonavla Sahakari Bank 6,494 0.015% 1 1 0
238 NBT The Navnirman Co-Operative Bank Ltd. 9,487 0.000% 0 0 0
239 MSB The Malad Sahakari Bank Ltd 9,575 0.010% 1 1 0
240 KCB Kannur District Cooperative Bank 8,268 0.000% 0 0 0
241 SNB Sonbhadra Nagar Sahkari Bank Ltd 9,843 0.000% 0 0 0
242 VNP Vaishya Nagari Sahakari Bank Ltd. Parbhani 9,120 0.011% 1 1 0
243 UUB The Udaipur Urban Co-Operative Bank Ltd. 9,130 0.000% 0 0 0
244 SDS Sangli District Central Co-op Bank Ltd.,Sangli 7,726 0.000% 0 0 0
245 NND Nainital District Co Operative Bank Ltd Haldwani- IMPS 10,102 0.000% 0 0 0
246 VVM The Veraval Mercantile Co-operative Bank Ltd. 9,616 0.000% 0 0 0
247 SSB Solapur Siddheswar Sahakari Bank Ltd 7,715 0.052% 4 1 3
248 MHD The Mehsana District Central Co-Op. Bank Ltd, Mehsana - IMPS 8,133 0.000% 0 0 0
249 VIK Vikas Souharda Co-Op Bank Ltd. 8,290 0.000% 0 0 0
250 NMB Navi Mumbai Co-Op. Bank Ltd. 7,614 0.000% 0 0 0
251 ABS THE ABHINAV SAHAKARI BANK LTD 8,675 0.000% 0 0 0
252 FNG Fingrowth Co-operative Bank Ltd - IMPS 6,709 0.015% 1 1 0
253 NIC New India Co-Operative Bank Ltd.    8,222 0.000% 0 0 0
254 PSI Pavana Sahakari Bank Ltd-Pune 16,578 0.006% 1 0 1
255 TMK The Commercial Coop Bank Limited Kolhapur. 7,847 0.000% 0 0 0
256 AUB Almora Urban Co-operative Bank Ltd 9,368 0.000% 0 0 0
257 MNS Mahanagar Nagrik Sahakari Bank Maryadit 6,549 0.000% 0 0 0
258 JUN THE JUNAGADH COMMERCIAL COOPERATIVE BANK LTD 9,501 0.000% 0 0 0
259 BAB The Bihar Awami Co-operative Bank ltd 2,582 0.000% 0 0 0
260 VJS Vasai Janata Sahakari Bank Ltd 5,655 0.000% 0 0 0
261 ITB INTEGRAL URBAN COOPERATIVE BANK LTD 6,189 0.000% 0 0 0
262 DAM The Dahod Mercantile Co-Operative Bank Ltd. 7,629 0.000% 0 0 0
263 PBM Pune Merchant s Co-operative Bank Ltd. 5,724 0.000% 0 0 0
264 DAP Dapoli Urban Co-operative Bank Ltd. 7,285 0.000% 0 0 0
265 BNP BNP PARIBAS 6,529 0.000% 0 0 0
266 PUD Phandarpur Urban Bank 6,272 0.048% 3 0 3
267 CHD The Chitradurga District Co-operative Central Bank Ltd.,Chitradurga 6,190 0.000% 0 0 0
268 CZS Chamoli Zila Sahakari Bank Ltd 5,730 0.000% 0 0 0
269 BUR THE BURDWAN CENTRAL COOPERATIVE BANK LTD 6,937 0.014% 1 1 0
270 BRC Barclays Bank 5,512 0.000% 0 0 0
271 BML The Bhuj Mercentile Coop Bank Ltd 1,190 0.252% 3 0 3
272 STB The Saurashtra Co. Operative Bank Ltd 6,118 0.000% 0 0 0
273 BHM BIHAR GRAMIN BANK 7,536 0.013% 1 0 1
274 KRI The Krishna District Cooperative Central Bank Ltd., Machilipatnam 5,980 0.000% 0 0 0
275 BHY The Bhagyodaya Co-operative Bank Ltd. 5,707 0.000% 0 0 0
276 AHS Ahmednagar Sahar Sahakari Bank Maryadit 7,385 0.014% 1 0 1
277 RGD Ratnagiri District Central Co-op Bank 6,002 0.000% 0 0 0
278 PUR Purvanchal Bank 1,390 0.000% 0 0 0
279 CBM The Co-Operative Bank Of Mehsana Ltd. 5,798 0.000% 0 0 0
280 GNC THE GANDHINAGAR NAGARIK COOPERATIVE BANK LTD-IMPS 5,766 0.000% 0 0 0
281 AMB The Ambala Central Co-operative Bank Ltd 8,710 0.000% 0 0 0
282 PMR PIMPRI CHINCHWAD SAHAKARI BANK MARYADIT PIMPRI 11,935 0.034% 4 0 4
283 AJM Ajmer Central Co-Operative Bank Ltd 5,325 0.000% 0 0 0
284 UDH UDHAM SINGH NAGAR DISTRICT COOP BANK LTD 6,182 0.000% 0 0 0
285 KRS The Kerala State Co-Operative Bank Ltd. 14,256 0.000% 0 0 0
286 BHR The Bharuch District Central Co-Operative Bank Ltd. 3,039 0.000% 0 0 0
287 PPB The Pochampally Co-operative Urban bank Ltd 7,200 0.000% 0 0 0
288 ARS ARVIND SAHAKARI BANK LTD 5,628 0.000% 0 0 0
289 PCI People s Urban Co-operative Bank Ltd. 3,512 0.000% 0 0 0
290 SSP " SANT SOPANKAKA SAHAKARI BANK LTD SASWAD" 5,695 0.000% 0 0 0
291 PNE Pune Urban Co-Op Bank Ltd 11,268 0.009% 1 0 1
292 SRV Sarvodaya Commercial Co-op Bank Ltd.,Mehsana 6,569 0.000% 0 0 0
293 TMC The Motihari Central Co-operative Bank Ltd 1,315 0.000% 0 0 0
294 LDC The Latur District Central Co-op Bank Ltd 6,079 0.016% 1 0 1
295 APA The Ashta Peoples Co-op Bank Ltd Ashta 7,019 0.000% 0 0 0
296 ZSH Zila Sahakari Bank Ltd Haridwar 5,764 0.000% 0 0 0
297 JNA Janata Sahakari Bank Ltd., Ajara - IMPS 5,649 0.000% 0 0 0
298 GPP The Gandevi Peoples CoOperative Bank Limited 5,348 0.000% 0 0 0
299 CHM The Chikmagalur District Co-operative Central Bank Ltd 5,025 0.000% 0 0 0
300 ANB Andhra bank 1,182 0.000% 0 0 0
301 KDB The Katihar District Central Co-operative Bank Ltd. 4,408 0.000% 0 0 0
302 INC Indrayani Cooperative Bank Ltd 6,147 0.000% 0 0 0
303 DCM THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD MEDAK 5,388 0.000% 0 0 0
304 SOB The Sarangpur Co-Operative Bank Ltd 3,354 0.000% 0 0 0
305 SUJ SHRI BHARAT URBAN CO-OPERATIVE BANK LTD JAYSINGPUR 4,640 0.000% 0 0 0
306 KOZ Kozhikode District Co-Operative Bank 4,152 0.000% 0 0 0
307 SDG SARDARGUNJ MERCANTILE COOPERATIVE BANK LTD 4,066 0.000% 0 0 0
308 JMR Jila Sahakari Kendriya Bank Maryadit,Raisen 5,212 1.995% 104 0 104
309 SRT THE SURAT MERCANTILE COOP BANK LTD 3,485 0.000% 0 0 0
310 GCC The Gurdaspur Central Co-operative Bank Ltd 4,047 0.000% 0 0 0
311 MFU Muthoot Fincrop 4,112 0.000% 0 0 0
312 PMC PARSHWANATH COOPERATIVE BANK LTD 3,878 0.000% 0 0 0
313 TKN The Kalol Nagarik Sahakari Bank Ltd. 6,804 0.000% 0 0 0
314 YLN The Yadagiri Lakshmi Narasimha Swamy Co-Op Urban Bank Ltd 3,975 0.000% 0 0 0
315 JSD Jila Sahakari Kendriya Bank Maryadit,Damoh 3,699 0.027% 1 1 0
316 JLB Jalore Nagrik Sahakari Bank Ltd 3,951 0.000% 0 0 0
317 UMS The Udaipur Mahila Samridhi Urban Co-Operative Bank Ltd 3,755 0.000% 0 0 0
318 GZB TEHRI GARHWAL ZILA SAHKARI BANK LTD-IMPS 3,594 0.000% 0 0 0
319 RPT Rajkot Peoples Co-Operative Bank Ltd. 4,519 0.000% 0 0 0
320 BSB Shri Basaveshwar Urban co-operative Bank Ltd 3,701 0.000% 0 0 0
321 SHH Shinhan Bank 4,563 0.000% 0 0 0
322 PTN PATAN NAGARIK SAHAKARI BANK LTD-IMPS 5,033 0.060% 3 1 2
323 CCL The Chennai Central Cooperative Bank Ltd 4,637 0.000% 0 0 0
324 TSD THRISSUR DISTRICT COOPERATIVE BANK LTD 4,774 0.000% 0 0 0
325 NUR The New Urban Co-operative Bank Ltd Rampur 3,678 0.027% 1 1 0
326 UBD The Urban Co-operative Bank Ltd.,Dharangaon 4,125 0.000% 0 0 0
327 JKK Jila Sahakari Kendriya Bank Maryadit,Khargone 4,446 0.000% 0 0 0
328 AMD The Ahmednagar District Central Cooperative Bank Ltd. 5,115 0.000% 0 0 0
329 PCC The Pudukkottai district Central Cooperative Bank Ltd 11,495 0.000% 0 0 0
330 WSM THE WASHIM URBAN COOPERATIVE BANK LTD WASHIM-IMPS 3,858 0.000% 0 0 0
331 MNR MANIPUR RURAL BANK-IMPS 3,808 0.000% 0 0 0
332 VLB The Vallabh Vidyanagar Commercial Co-Operative Bank Ltd. 3,677 0.000% 0 0 0
333 SLB Sterling Urban Co Operative Bank Ltd 3,857 0.000% 0 0 0
334 BNS Bhagini Nivedita Sahakari Bank Maryadit 3,996 0.000% 0 0 0
335 BHL Bhopal Co-Operative Central Bank Ltd - IMPS 3,886 0.000% 0 0 0
336 CUL THE CHIPLUN URBAN COOPERATIVE BANK LTD 4,569 0.000% 0 0 0
337 UMB The Udaipur Mahila Urban Co-Op. Bank Ltd. 3,752 0.000% 0 0 0
338 NID Nidhi Co-Operative Bank Ltd. 3,768 0.027% 1 0 1
339 ACA THE ASSAM COOPERATIVE APEX BANK LTD 5,865 0.000% 0 0 0
340 GAN The Gandhi Cooperative Urban Bank Ltd. 3,674 0.000% 0 0 0
341 EUB The Eenadu Coop Urban Bank Ltd 4,702 0.000% 0 0 0
342 NRD THE NARODA NAGRIK COOPERATIVE BANK LTD 2,967 0.000% 0 0 0
