GO

Chargeback

Filter:

Sr No. Code Bank Name Corrected Total Txns during the month CB Ratio Chargebacks Received during the month Re-presentment Raised during the month Chargebacks Accepted during the month
1 AAC Akhand Anand Co-operative bank Ltd 15,827 0.000% 0 0 0
2 ABD No Routing 62 3.226% 2 2 0
3 ABH The Abhinav Sahakari Bank Ltd 1,613 0.000% 0 0 0
4 ABS THE ABHINAV SAHAKARI BANK LTD 6,563 0.000% 0 0 0
5 ACA No Routing 699 3.004% 21 0 21
6 ACB Abhyudaya Co-operative Bank 476,004 0.006% 27 27 0
7 ACE ACE Co-Operative Bank Ltd 327 0.000% 0 0 0
8 ACK Dr. Annasaheb Chougule Urban Co-Op. Bank Ltd Peth Vadgaon 249 0.000% 0 0 0
9 ACL Aircel Smart Money Limited 637 0.000% 0 0 0
10 ACU Adarsh Co-operative Urban Bank Limited 30,212 0.000% 0 0 0
11 ADB Adarsh Co-Operative bank 44,130 0.018% 8 5 3
12 ADC The Akola District Central Co-op. Bank Ltd, Akola 7 0.000% 0 0 0
13 ADM The Aurangabad District Central Co-op Bank Limited 1,231 0.000% 0 0 0
14 ADR THE ADINATH CO- OP BANK LTD- IMPS 1,113 0.000% 0 0 0
15 AGU Andhra Pragathi Grameena Bank 1,260 0.000% 0 0 0
16 AHB Adarsh Co-Operative bank 35 0.000% 0 0 0
17 AHD Ahmedabad District Cooperative Bank 124,936 0.001% 1 1 0
18 AHM The Ahmednagar Merchants Co-op Bank Ltd., Ahmednagar 16,961 0.012% 2 2 0
19 AHS Ahmednagar Sahar Sahakari Bank Maryadit 4,316 0.070% 3 2 1
20 AJB The Ajara Urban Co-Op. Bank Ltd,Ajara 9,614 0.010% 1 1 0
21 AJC Ambarnath Jaihind Co-operative Bank Ltd 204 0.000% 0 0 0
22 AJH AMBARNATH JAI HIND COOP BANK LTD 21,865 0.000% 0 0 0
23 AJM Ajmer Central Co-Operative Bank Ltd 3,173 0.000% 0 0 0
24 AJN Ajantha Urban Co-Op Bank Ltd. 1,092 0.000% 0 0 0
25 AKA The Akola District Central Co-Op. Bank Ltd. Akola 1,737,812 0.000% 0 0 0
26 AKO The Akola Janata Commercial Co-operative Bank Ltd. 218,042 0.000% 0 0 0
27 AKU THE AKOLA URBAN CO OPERATIVE BANK LTD 1,341 0.000% 0 0 0
28 ALB Allahabad Bank 388 0.258% 1 0 1
29 ALP THE ALAPPUZHA DISTRICT COOPERATIVE BANK LTD. 8,604 0.012% 1 0 1
30 AMA AMAN SAHAKARI BANK LTD ICHALKARANJI 131 0.000% 0 0 0
31 AMB The Ambala Central Co-operative Bank Ltd 9,662 0.021% 2 2 0
32 AMC The Ahmedabad Mercantile Co-op Bank Ltd 47 4.255% 2 0 2
33 AMD The Ahmednagar District Central Cooperative Bank Ltd. 3,677 0.000% 0 0 0
34 AME THE AHMEDABAD MERCANTILE CO-OP BANK LTD 40,019 0.000% 0 0 0
35 AMG Assam Gramin Vikash Bank-IMPS. 218,585 0.001% 3 1 2
36 AMN Adarsh Mahila Sahakari Bank Ltd.,Aurangabad 595 0.000% 0 0 0
37 AMO The Anand Mercantile Co-operative Bank Ltd. 648 0.000% 0 0 0
38 AMR The Amritsar Central Co-operative Bank Ltd, Amritsar 362 0.000% 0 0 0
39 ANB Andhra bank 3,679 0.000% 0 0 0
40 AND Andhra Pragathi Grameena Bank 269,565 0.005% 13 13 0
41 ANG The Angul United central co-operative bank Ltd 213 0.000% 0 0 0
42 ANN Shri Anand Nagari Sahakari Bank Ltd. 1 0.000% 0 0 0
43 APA The Ashta Peoples Co-op Bank Ltd Ashta 3,627 0.000% 0 0 0
44 APB Adarniya P.D. Patilsaheb Sahakari Bank Ltd. 1,251 0.000% 0 0 0
45 APM The A.P. Mahesh Co-operative Urban Bank Ltd 29,508 0.000% 0 0 0
46 APN APNA Sahakari Bank ltd 164,652 0.001% 2 2 0
47 APR The A.P. Rajarajeswari Mahila Co-Op. Urban Bank Ltd. 123 0.000% 0 0 0
48 APV Andhra Pradesh Grameena Vikas Bank 473,613 0.005% 24 23 1
49 ARB Arunachal Pradesh Rural Bank 19,185 0.010% 2 0 2
50 ARL Airtel Payments Bank 4,797,267 0.003% 138 138 0
51 ARS ARVIND SAHAKARI BANK LTD 3,621 0.000% 0 0 0
52 ASB Ahmednagar Shahar Sahakari Bank Maryadit 17,435 0.000% 0 0 0
53 ASK The Aska Co-operative Central Bank Ltd. 45 0.000% 0 0 0
54 ASL No Routing 201 0.000% 0 0 0
55 ASX The Agrasen Nagari Sahakari Bank Ltd - Akola 175 0.000% 0 0 0
56 ATK ATOM Technologies Ltd PPI 3 0.000% 0 0 0
57 AUC Ajantha Urban Co.Op.Bank Ltd 58 0.000% 0 0 0
58 AUF Dr. Appasaheb Urf Sa. Re. Patil Jaysingpur Udgaon Sahakari Bank Ltd - IMPS 2,194 0.000% 0 0 0
59 AUR Dr. Appasaheb Urf Sa. Re. Patil Jaysingpur Udgaon Sahakari Bank Ltd., Jaysingpur 137 0.000% 0 0 0
60 AUS AU Small Finance Bank 1,368,886 0.001% 16 16 0
61 AXB Axis Bank 13,276,894 0.002% 203 203 0
62 AZP The Amravati Zilla Parishad Shikshak Sahakari Bank Ltd. 129 0.000% 0 0 0
63 AZS Almora Zila Sahkari Bank Ltd. Almora 448 0.446% 2 0 2
64 BAB The Bihar Awami Co-operative Bank ltd 2,193 0.000% 0 0 0
65 BAN The Bangalore City Co-Operative Bank Limited 1,105 0.000% 0 0 0
66 BAO THE BARODA CITY COOPERATIVE BANK LTD-IMPS 1,392 0.216% 3 2 1
67 BBC The Balasore Bhadrak Central Co-operative Bank Ltd. 355 0.000% 0 0 0
68 BBK Bank of Bahrain and Kuwait 953 0.000% 0 0 0
69 BBS The Babasaheb Deshmukh Sahakari Bank Ltd.,Atpadi 714 0.000% 0 0 0
70 BCB Brahmawart Commercial Co-operative Bank Ltd 49 0.000% 0 0 0
71 BCC Bassein Catholic Co-operative Bank Ltd 236,336 0.016% 37 35 2
72 BCO The Business Co-operative Bank 129 0.000% 0 0 0
73 BCS The Banki Central Cooperative Bank Ltd. 54 1.852% 1 0 1
74 BDB The Bundi Urban Co-operative Bank Ltd,Bundi 9,689 0.072% 7 0 7
75 BDC Bhandara District Central Co-op Bank 17 0.000% 0 0 0
76 BDN Bandhan Bank limited 3,134,028 0.001% 35 35 0
77 BDR Bhadradri Cooperative Urban Bank Ltd- IMPS 1,167 0.000% 0 0 0
78 BEA Belagavi Shree Basaveshwar Co-operative Bank Ltd.,Belagavi 111 0.000% 0 0 0
79 BEB THE BUSINESS CO OPERATIVE BANK LTD 1,907 0.000% 0 0 0
80 BGI Baroda Gujarat Gramin Bank 278,962 0.002% 5 5 0
81 BHB The Bharat Co-operative Bank (Mumbai) Ltd 291,209 0.002% 6 6 0
82 BHC The Bharat Co-operative Bank ltd. 1,461 0.000% 0 0 0
83 BHD Bhadradri Cooperative Urban Bank Ltd. 2,972 0.000% 0 0 0
84 BHL Bhopal Co-Operative Central Bank Ltd - IMPS 2,943 0.204% 6 6 0
85 BHM BIHAR GRAMIN BANK 8,373 2.066% 173 0 173
86 BHR The Bharuch District Central Co-Operative Bank Ltd. 4,567 0.000% 0 0 0
87 BHT Bharati Sahakari Bank Ltd. Pune 5,658 0.000% 0 0 0
88 BHU Bhuj Commercial Co-operative Bank Ltd 10,875 0.000% 0 0 0
89 BHV Bhavani Sahakari Bank Limited 2,239 0.000% 0 0 0
90 BHW Bhawanipatna Central Co-operative Bank Ltd. 116 2.586% 3 0 3
91 BHY The Bhagyodaya Co-operative Bank Ltd. 5,510 0.145% 8 1 7
92 BIJ THE BIJNOR URBAN COOPERATIVE BANK LTD 554 0.000% 0 0 0
93 BKD The Banaskantha District Central Co-operative Bank Ltd 57,980 0.000% 0 0 0
94 BKG Baroda Rajasthan Kshetriya Gramin Bank 599,151 0.003% 19 19 0
95 BKM The Banaskantha Mercantile Co-operative Bank Ltd Palanpur 16,147 0.000% 0 0 0
96 BLT Balotra Urban Co-operative Bank Limited 3,381 0.000% 0 0 0
97 BMC The Barmer Central Co-Operative Bank Ltd.,Barmer 10,222 0.039% 4 4 0
98 BMH Bharatiya Mahila Bank 4 0.000% 0 0 0
99 BMN The Bhagyalakshmi Mahila Sahakari Bank Ltd. IMPS 25,347 0.004% 1 1 0
100 BMS Bhilwara Mahila Urban Co-operative Bank Ltd 14 0.000% 0 0 0
101 BNB Betul Nagrik Sahakari Bank Mydt 10,781 0.009% 1 0 1
102 BNG The Bangalore City Co-operative Bank Ltd 674 0.000% 0 0 0
103 BNL Balasinor Nagarik Sahkari Bank Ltd 92 1.087% 1 0 1
104 BNP BNP PARIBAS 6,184 0.000% 0 0 0
105 BNS Bhagini Nivedita Sahakari Bank Maryadit 4,332 0.000% 0 0 0
106 BOA BANK OF AMERICA 15,843 0.006% 1 1 0
107 BOB BANK OF BARODA 31,701,381 0.001% 214 214 0
108 BOD The Boudh Co-operative Central Bank Ltd. 57 0.000% 0 0 0
109 BOI Bank Of India 18,525,683 0.001% 120 120 0
110 BOL The Bolangir District Central Co-operative Bank Ltd. 45 0.000% 0 0 0
111 BOM Bank of Maharashtra 6,083,351 0.000% 3 3 0
112 BPJ Bapuji Co-Operative Bank Ltd - IMPS 339 0.000% 0 0 0
113 BPM The Berhampore Co Operative Central Bank Ltd 120 0.833% 1 1 0
114 BRC Barclays Bank 3,532 0.000% 0 0 0
115 BRD THE BARDOLI NAGRIK SAHAKARI BANK LTD 2,636 0.114% 3 3 0
116 BRM The Baramati Sahakari Bank Limited 11,834 0.000% 0 0 0
117 BSB Shri Basaveshwar Urban co-operative Bank Ltd 4,165 0.024% 1 0 1
118 BUB Baroda Uttar Pradesh Gramin Bank 2,657,947 0.010% 267 267 0
119 BUC The Baghat Urban Co-op Bank Ltd 2,577 0.233% 6 4 2
120 BUR THE BURDWAN CENTRAL COOPERATIVE BANK LTD 5,504 0.055% 3 3 0
121 BVN The Bavla Nagrik Sahakari Bank Ltd 373 0.268% 1 0 1
122 BWB Bhilwara Urban Co-operative Bank Ltd 751 0.000% 0 0 0
123 CAC Credit Agricole Corporate & Investment Bank 311 0.000% 0 0 0
124 CBI Central Bank of India 11,082,866 0.002% 195 180 15
125 CBM The Co-Operative Bank Of Mehsana Ltd. 4,961 0.081% 4 4 0
126 CCB The Citizen Co-operative Bank Ltd 624 0.000% 0 0 0
127 CCC Citizen Credit Co-Operative Bank 27,391 0.015% 4 1 3
128 CCS The Chanasma Nagarik Sahakari Bank Ltd. 504 0.000% 0 0 0
129 CDC The Chandrapur District Central Co-Operative Bank Ltd 2,598 0.000% 0 0 0
130 CGG Chaitanya Godavari Grameena Bank 13,421 0.000% 0 0 0
131 CGR CHHATISGARH RAJYA SAHAKARI BANK MYDT 1,844 0.488% 9 5 4
132 CHB Chhattisgarh Rajya Gramin Bank 214,938 0.002% 4 4 0
133 CHD The Chitradurga District Co-operative Central Bank Ltd.,Chitradurga 6,492 0.000% 0 0 0
134 CHM The Chikmagalur District Co-operative Central Bank Ltd 3,676 0.000% 0 0 0
135 CHN CHARTERED SAHAKARI BANK NIYAMITHA-IMPS 2,015 0.397% 8 8 0
136 CHR Tellicherry Cooperative Urban Bank 62 0.000% 0 0 0
137 CKL Chikhli Urban co-op Bank 247 0.000% 0 0 0
138 CMC Colour Merchants Co-operative Bank Ltd 170 0.000% 0 0 0
139 CMH The Commercial Co-Operative Bank Ltd 1,952 0.000% 0 0 0
140 CMS CHAITANYA MAHILA SAHAKARI BANK LTD VIJAYAPUR 3 0.000% 0 0 0
141 CNA CITI Bank N.A 615 0.000% 0 0 0
142 CNB Canara Bank 21,397,883 0.003% 675 675 0
143 CNS The Chembur Nagarik Sahakari bank Ltd 9,567 0.000% 0 0 0
144 COB Cosmos Bank 409,105 0.003% 12 12 0
145 COL Colour Merchants Co-operative Bank Ltd 206 0.000% 0 0 0
146 COR THE CO-OPERATIVE BANK OF RAJKOT LTD 27,096 0.000% 0 0 0
147 CPC No Routing 12 0.000% 0 0 0
148 CPF Capital Small Finance Bank -IMPS 83,387 0.001% 1 1 0
149 CPS Chikmagalur Pattana Sahakara Bank Niyamitha 31 0.000% 0 0 0
150 CRB Corporation Bank 180 0.000% 0 0 0
151 CSB Catholic Syrian Bank 362,043 0.004% 16 16 0
152 CST COASTAL LOCAL AREA BANK LTD-IMPS 12,482 0.000% 0 0 0
153 CTB Citibank 1,657,624 0.000% 0 0 0
154 CTK Citrus Payments Solutions Pvt Ltd 3 0.000% 0 0 0
155 CUB City Union Bank 1,647,515 0.015% 252 252 0
156 CUC The Chiplun Urban Co-Operative Bank Ltd 1,789 0.000% 0 0 0
157 CUL THE CHIPLUN URBAN COOPERATIVE BANK LTD 146 1.370% 2 1 1
158 CUT Cuttack Central Co-operative Bank Ltd., Cuttack 159 0.000% 0 0 0
159 CZB No Routing 1 0.000% 0 0 0
160 CZN Citizen Co-operative Bank Limited 893 0.000% 0 0 0
161 CZS Chamoli Zila Sahakari Bank Ltd 5,064 0.000% 0 0 0
162 DAM The Dahod Mercantile Co-Operative Bank Ltd. 5,651 0.000% 0 0 0
163 DAP Dapoli Urban Co-operative Bank Ltd. 5,607 0.054% 3 0 3
164 DAS Dr. Annasaheb Chougule Co-op Bank 29 0.000% 0 0 0
165 DAU Dausa Urban Co-Operative Bank Ltd. 1,442 0.000% 0 0 0
166 DBS Development Bank of Singapore 1,012,351 0.002% 16 16 0
167 DCB Development Credit Bank 416,707 0.004% 15 15 0
168 DCD District Co Operative Bank Ltd Dehradun 4,618 0.000% 0 0 0
169 DCK District Co-Operative Bank Ltd, Kanpur 63 0.000% 0 0 0
170 DCL ZILA SAHAKARI BANK LTD LUCKNOW-IMPS 1,039 0.192% 2 0 2
171 DCM THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD MEDAK 2,035 0.049% 1 1 0
172 DEO Deogiri Nagari Sahakari Bank Ltd. 31,010 0.000% 0 0 0
173 DHU The Dahod Urban Co. Op. Bank Ltd. Dahod 10,188 0.010% 1 0 1
174 DLB Dhanalakshmi Bank 231,029 0.000% 1 0 1
175 DLM The Deola Merchant's Co-Op. bank Ltd.,Deola 11 18.182% 2 0 2
176 DMC The Dahod Mercantile Co-Operative Bank Ltd 9,355 0.000% 0 0 0
177 DNB Dena Bank 31 0.000% 0 0 0
178 DNS Deendayal Nagri Sahakari Bank Ltd AmbaJogai- IMPS 7,793 0.000% 0 0 0
179 DSB Dombivli Nagarik Sahakari Bank 128,071 0.000% 0 0 0
180 DSM Darussalam Co-Operative Urban Bank Ltd. 3,424 0.058% 2 2 0
181 DST District Co-operative Bank Ltd 2,483 0.000% 0 0 0
182 DTY Dattatraya Maharaj Kalambe Jaloli Sahakari Bank Ltd. 13,917 0.000% 0 0 0
183 DUC Dapoli Urban Co-operative Bank 20 15.000% 3 0 3
184 DUR Durga Co-operative Urban Bank 3,333 0.000% 0 0 0
185 DVS No Routing 68 0.000% 0 0 0
186 EAF ESAF Small Finance Bank 469,812 0.000% 1 1 0
187 EDB Ellaquai Dehati Bank 13,581 0.000% 0 0 0
188 ENB Emirates NBD Bank 79 0.000% 0 0 0
189 EQT Equitas Small Finance Bank 1,456,011 0.001% 18 18 0
190 ETA ETAWAH DISTRICT COOPERATIVE BANK LTD ETAWAH 1,331 0.000% 0 0 0
191 EUB The Eenadu Coop Urban Bank Ltd 3,638 0.000% 0 0 0
192 FBL Federal Bank 6,935,595 0.000% 25 25 0
193 FCB The Financial Co- Operative Bank Ltd- IMPS 3,334 0.000% 0 0 0
194 FIN Fino Payments Bank 2,263,982 0.002% 54 54 0
195 FNG Fingrowth Co-operative Bank Ltd - IMPS 6,963 0.000% 0 0 0
196 FSF FINCARE SMALL FINANCE BANK LTD 500,181 0.000% 1 0 1
197 GAN The Gandhi Cooperative Urban Bank Ltd. 2,829 0.000% 0 0 0
198 GBB The Greater Bombay Co-operative Bank 33,986 0.006% 2 2 0
199 GCC The Gurdaspur Central Co-operative Bank Ltd 2,952 0.000% 0 0 0
200 GCU The Gandhi Co-Op. Urban Bank Ltd. ? 57 0.000% 0 0 0
201 GDH The Godhra Urban Co-op Bank Ltd 2,514 0.000% 0 0 0
202 GHD GADCHIROLLI DISTRICT COOPERATIVE BANK - IMPS 15,919 0.000% 0 0 0
203 GIT GI Technology Private Limited 2 0.000% 0 0 0
204 GMC The Grain Merchants Co-operative Bank Ltd.,Bengaluru 2,466 0.000% 0 0 0
205 GNC THE GANDHINAGAR NAGARIK COOPERATIVE BANK LTD-IMPS 5,005 0.260% 13 13 0
206 GOP The Gopalganj Central Co-opertative Bank Limited 2,333 0.000% 0 0 0
207 GPB Gopinath Patil Parsik Janata Sahakari Bank Ltd 231,142 0.001% 2 2 0
208 GPP The Gandevi Peoples CoOperative Bank Limited 4,976 0.000% 0 0 0
209 GSC The Gujarat State Co-op Bank Ltd 82,080 0.002% 2 2 0
210 GSN Gandhibag Sahakari Bank Ltd.,Nagpur 655 0.000% 0 0 0
211 GTD Development Credit Bank 2 0.000% 0 0 0
212 GUB Godavari Urban CoOp Bank Ltd Vazirabad 117 0.000% 0 0 0
213 GUC Godavari Urban Co-Op Bank Ltd, Vazirabad, Nanded 123 0.000% 0 0 0
214 GUJ Gujarat Ambuja Co-Op. Bank Ltd 1,255 0.000% 0 0 0
215 GUN The Guntur District Cooperative Central Bank Ltd. 1,157 0.000% 0 0 0
216 GVC The Guruvayur Co-Operative Urban Bank Ltd. 238 0.000% 0 0 0
217 GYH The Gayatri Co-Operative Urban Bank Ltd. - IMPS 75,750 0.000% 0 0 0
218 GZB TEHRI GARHWAL ZILA SAHKARI BANK LTD-IMPS 2,478 0.000% 0 0 0
219 HCL HCBL CO-OPERATIVE BANK LIMITED 188 0.000% 0 0 0
220 HDF HDFC Bank 39,192,909 0.000% 27 27 0
221 HDS THE HINDUSTHAN COOP BANK LTD MUMBAI 22,174 0.005% 1 1 0
222 HGB Himachal Pradesh Gramin Bank 77,156 0.001% 1 1 0
223 HMT Himatnagar Nagarik Sahakari Bank Ltd - IMPS 8,179 0.000% 0 0 0
224 HPB The Himachal Pradesh State Cooperative bank Ltd 55,914 0.002% 1 1 0
225 HSB HSBC Bank 219,222 0.000% 0 0 0
226 HSC The Haryana State Co-Operative Apex Bank Ltd. 2,104 0.000% 0 0 0
227 HSW Hutatma Sahakari Bank Ltd., Walwa 9,373 0.011% 1 0 1
228 HTI The Hasti Co-op. Bank Ltd. 29,668 0.024% 7 7 0
229 HUC THE HONAVAR URBAN CO OPERATIVE BANK LIMITED 20 0.000% 0 0 0
230 HUH Hanamasagar Urban Co-Operative Bank Ltd Hanamasagar 34 0.000% 0 0 0
231 ICI ICICI Bank 20,349,308 0.001% 112 111 1
232 ICM INDORE CLOTH MARKET CO-OP BANK LTD 886 0.000% 0 0 0
233 ICS ICICI Bank 427,836 0.000% 0 0 0
234 IDB IDBI Bank 6,713,348 0.003% 229 228 1
235 IDF IDFC BANK 4,075,109 0.001% 60 58 2
236 IDK Idukki District Co Operative Bank 1,548 0.000% 0 0 0
237 IIA Indusind Bank 4 0.000% 0 0 0
238 IIB Indusind Bank 5,560,251 0.000% 15 15 0
239 IKC Ilkal Co-Operative Bank Ltd 33 21.212% 7 0 7
240 IKT Irinjalakuda Town Co-operative Bank 2,574 0.233% 6 0 6
241 IMC The Imphal Urban Coop Bank Ltd 124 0.000% 0 0 0
242 INB Indian Bank 15,166,686 0.003% 456 451 5
243 INC Indrayani Cooperative Bank Ltd 3,594 0.000% 0 0 0
244 ING ING Vysya Bank 11 0.000% 0 0 0
245 INS No Routing 58 0.000% 0 0 0
246 IOB Indian Overseas Bank 6,777,737 0.001% 57 57 0
247 IPB India Post Payments Bank Limited 4,745,338 0.002% 88 88 0
248 IPC Indore Premier Co-Op. Bank Ltd. Indore ? 2,438 0.041% 1 1 0
249 IPL No Routing 2,241 0.000% 0 0 0
250 IPP India Post Payments Bank Limited 215 0.000% 0 0 0
251 IPS Indore Paraspar Sahakari Bank Ltd. Indore 1,604 0.000% 0 0 0
252 ISB Indraprastha Sehkari Bank Ltd 983 0.000% 0 0 0
253 ITB INTEGRAL URBAN COOPERATIVE BANK LTD 6,746 0.000% 0 0 0
254 ITZ ITZ Cash Card ltd 4 0.000% 0 0 0
255 JAB The Jalgaon Peoples Co-op Bank Ltd. 47,139 0.000% 0 0 0
256 JAC The Janata Co-operative Bank Ltd 497 0.000% 0 0 0
257 JBS Janaseva Sahakari Bank(Borivali) Ltd. 9,186 0.011% 1 1 0
258 JCA JIJAU COMMERCIAL CO-OP BANK LTD 4,484 0.000% 0 0 0
259 JCB Jamia Co-operative Bank 537 0.000% 0 0 0
260 JCM Janata Co-op bank Ltd,Malegaon 2,355 0.042% 1 1 0
261 JDC Jalaun District Cooperative bank 3 0.000% 0 0 0
262 JDH Jodhpur Nagrik Sahakari Bank Ltd. 1,789 0.000% 0 0 0
263 JDM Jila Sahakari Kendriya Bank Maryadit Damoh ? 347 0.288% 1 0 1
264 JDU Jila Sahakari Kendrya Bank Maryadit Dhar 591 0.169% 1 0 1
265 JDW Jila Sahakari Kendrya Bank Maryadit Dewas 413 0.000% 0 0 0
266 JGB The Jalgaon District Central Co-Op Bank Ltd Jalgaon-IMPS 1,892 0.106% 2 2 0
267 JGC The Jalpaiguri Central Co-operative Bank Ltd. 810 0.000% 0 0 0
268 JIB JILA SAHAKARI KENDRIYA BANK MARYADIT BALAGHAT 341 0.000% 0 0 0
269 JIO Jio Payments Bank Ltd - IMPS 84,404 0.000% 0 0 0
270 JJL The Junagadh Jilla Sahakari Bank Ltd. Junagadh 1,404 0.000% 0 0 0
271 JJS Jalgaon Janata Sahakari Bank Ltd 58,371 0.000% 0 0 0
272 JKB Jammu and Kashmir Bank 1,954,602 0.002% 37 36 1
273 JKG J&K Grameen Bank 131,913 0.006% 8 8 0
274 JKK Jila Sahakari Kendriya Bank Maryadit,Khargone 4,001 0.000% 0 0 0
275 JKS JanaKalyan Sahakari Bank 63,644 0.011% 7 6 1
276 JKT The J & K State Co-Operative Bank Ltd. 2,507 0.040% 1 1 0
277 JKX Jila Sahakari Kendriya Bank Maryadit Jagdalpur 584 2.911% 17 1 16
278 JLB Jalore Nagrik Sahakari Bank Ltd 3,562 0.000% 0 0 0
279 JMR Jila Sahakari Kendriya Bank Maryadit,Raisen 17,475 1.991% 348 0 348
280 JMS Jamshedpur Urban Co-operative Bank 5,105 0.000% 0 0 0
281 JNA Janata Sahakari Bank Ltd., Ajara - IMPS 4,037 0.000% 0 0 0
282 JNC JALNA MERCHANT CO OP BANK LTD 11,629 0.000% 0 0 0
283 JNR Jila Sahakari Kendriya Bank Maryadit Narsinghpur ? 214 1.402% 3 0 3
284 JNS Janaseva Sahakari Bank Ltd 44,358 0.000% 0 0 0
285 JSB Janata Sahakari Bank Ltd 315,892 0.000% 0 0 0
286 JSC Janatha Seva Co-op Bank Ltd 489 0.204% 1 1 0
287 JSD Jila Sahakari Kendriya Bank Maryadit,Damoh 3,487 0.315% 11 11 0
288 JSE Jila Sahakari Kendriya Bank Maryadit,Betul 392 0.000% 0 0 0
289 JSF Jana Small Finance Bank Ltd 149,431 0.002% 3 2 1
290 JSG Janata Sahakari Bank Ltd 20 0.000% 0 0 0
291 JSH Jila Sahakari Kendriya Bank Maryadit,Hoshangabad 198 0.000% 0 0 0
292 JSJ Jila Sahakari Kendriya Bank Maryadit,Jhabua 421 0.000% 0 0 0
293 JSK Jila Sahakari Kendriya Bank Maryadit Dhar 114 0.000% 0 0 0
294 JSL The Jain Sahakari Bank Ltd. 1,171 0.256% 3 1 2
295 JSM The Jaisalmer Central Co-Operative Bank Ltd 805 3.975% 32 30 2
296 JSR Jharkhand State Cooperative Bank Ltd,Ranchi 241 0.000% 0 0 0
297 JSU Janata Sahakari Bank Ltd. Pune 486 0.412% 2 1 1
298 JUB The Jamkhandi Urban Co-Op. Bank Ltd. 294 0.000% 0 0 0
299 JUN THE JUNAGADH COMMERCIAL COOPERATIVE BANK LTD 10,971 0.000% 0 0 0
300 JVN Jivan Commercial Co-Operative Bank Ltd. 2,461 0.041% 1 1 0
301 JVU Jila Sahakari Kendrya Bank Mdyt. Vidisha 379 0.000% 0 0 0
302 JWH Jawahar Sahakari bank Ltd,Hupari - IMPS 104 0.000% 0 0 0
303 KAI Kaira District Central Coop Bank 22,172 0.000% 0 0 0
304 KAM Airtel Money 2 0.000% 0 0 0
305 KAN The Kangra Co-Operative Bank 2,503 0.000% 0 0 0
306 KAV Kaveri Grameena Bank 50 0.000% 0 0 0
307 KCB Kannur District Cooperative Bank 76,575 0.020% 15 0 15
308 KCC The Kodagu District Co-Operative Central Bank Ltd. 2,058 0.000% 0 0 0
309 KCO THE KONARK URBAN CO-OP BANK LTD 38 0.000% 0 0 0
310 KCT The Kasaragod Co-operative Town Bank Ltd, No. 970 2,011 0.000% 0 0 0
311 KDB The Katihar District Central Co-operative Bank Ltd. 4,654 0.064% 3 3 0
312 KDC Kozhikode District Co-operative Bank 403 0.248% 1 0 1
313 KDG THE KODUNGALLUR TOWN COOPERATIVE BANK LTD-IMPS 1,344 0.000% 0 0 0
314 KDK Kolhapur Dist. Central Co-op. Bank Ltd. Kolhapur 35,181 0.003% 1 0 1
315 KDO The Karimnagar District Cooperative Central Bank 5,493 0.073% 4 4 0
316 KED Kedia Infotech Limited - PPI 1 0.000% 0 0 0
317 KEP Keonjhar Central Co-operative Bank Ltd 293 0.000% 0 0 0
318 KHG The Khagaria District Central Cooperative Bank Ltd 26 19.231% 5 0 5
319 KHM The Kamgaon Urban Co-op Bank Ltd Khamgaon- IMPS 9,369 0.000% 0 0 0
320 KHR The Khurda Central Co-op Bank Ltd 78 0.000% 0 0 0
321 KHT The Khattri Co-operative Urban Bank Limited 525 0.000% 0 0 0
322 KIB Kallappanna Awade Ichalkaranji Janata Sahkari Bank 107,375 0.008% 9 5 4
323 KJB Kalyan Janata Sahakari Bank 85,695 0.001% 1 1 0
324 KKN Kokan Mercantile Co-Op. Bank Ltd. 23,558 0.004% 1 1 0
325 KLB The Kalupur Commercial Co-Op Bank Ltd 166,768 0.002% 3 3 0
326 KLG Kerala Gramin Bank -IMPS 663,343 0.001% 9 9 0
327 KLM Kolhapur Mahila Sahakari Bank Ltd 1,954 0.000% 0 0 0
328 KMB Kotak Mahindra Bank 19,725,713 0.001% 242 242 0
329 KMC Karnataka Mahila Sahkara Bank Nmt Chikmagalur 370 0.000% 0 0 0
330 KNG The kangra District central cooperative Bank Ltd 27,451 0.029% 8 7 1
331 KNH The Kurla Nagarik Sahakari Bank Ltd - IMPS 7,432 0.000% 0 0 0
332 KNK Kankaria Maninagar Nagrik Sahakari bank Ltd - IMPS 11,815 0.034% 4 0 4
333 KNS Kurmanchal Nagar Sahkari Bank Ltd 7,083 0.000% 0 0 0
334 KNT THE KARNAVATI COOP BANK LTD-IMPS 12,784 0.023% 3 3 0
335 KOB KOTTAYAM CO OPERATIVE URBAN BANK LTD 726 0.964% 7 0 7
336 KOT The Kota Central Co-Operative Bank Ltd.,Kota 18 0.000% 0 0 0
337 KOZ Kozhikode District Co-Operative Bank 5,128 0.000% 0 0 0
338 KPB The Kapol Co-operative Bank Ltd 871 0.000% 0 0 0
339 KPC Koraput Central Co-operative Bank Ltd. 72 0.000% 0 0 0
340 KPL No Routing 68 0.000% 0 0 0
341 KRI The Krishna District Cooperative Central Bank Ltd., Machilipatnam 5,829 0.000% 0 0 0
342 KRS The Kerala State Co-Operative Bank Ltd. 1,690 0.059% 1 0 1
