GO

Chargeback

Filter:

Sr No. Code Bank Name Corrected Total Txns during the month CB Ratio Chargebacks Received during the month Re-presentment Raised during the month Chargebacks Accepted during the month
1 SBI State Bank of India 101078210 0.0003% 292 292 0
2 HDF HDFC Bank 34857973 0.0000% 12 12 0
3 BOB BANK OF BARODA 27295208 0.0002% 46 45 1
4 PNB Punjab national Bank 26831904 0.0003% 81 81 0
5 UOB Union Bank of India 24436337 0.0001% 20 20 0
6 KMB Kotak Mahindra Bank 22772572 0.0001% 13 13 0
7 CNB Canara Bank 19524522 0.0001% 26 26 0
8 ARL Airtel Payments Bank 18754377 0.0001% 21 21 0
9 ICI ICICI Bank 17691692 0.0001% 14 14 0
10 INB Indian Bank 16038796 0.0001% 18 18 0
11 AXB Axis Bank 15156018 0.0000% 4 4 0
12 BOI Bank Of India 13958491 0.0005% 73 73 0
13 CBI Central Bank of India 12819674 0.0002% 21 19 2
14 IPB India Post Payments Bank Limited 9675644 0.0001% 6 6 0
15 IIB Indusind Bank 8234700 0.0003% 27 26 1
16 FBL Federal Bank 7806557 0.0003% 20 20 0
17 IOB Indian Overseas Bank 6847569 0.0034% 235 235 0
18 IDB IDBI Bank 5475104 0.0003% 16 16 0
19 KTB Karnataka Bank 5418070 0.0011% 62 62 0
20 BDN Bandhan Bank limited 5305764 0.0002% 9 9 0
21 BOM Bank of Maharashtra 5230074 0.0004% 20 20 0
22 JKB Jammu and Kashmir Bank 4351850 0.0001% 6 6 0
23 IDF IDFC BANK 4059327 0.0001% 3 3 0
24 UCO UCO Bank 3970549 0.0002% 8 8 0
25 YBP Yes Bank Ltd 3620792 0.0001% 3 3 0
26 KVB Karur Vysya Bank 3435616 0.0003% 10 10 0
27 SIB The South Indian Bank 2613849 0.0001% 2 2 0
28 AUS AU Small Finance Bank 2593855 0.0001% 2 2 0
29 JIO Jio Payments Bank Ltd - IMPS 2384852 0.0001% 3 2 1
30 PSB Punjab and Sind Bank 2315740 0.0011% 26 24 2
31 TMB Tamilnaad Mercantile Bank 2118750 0.0010% 22 22 0
32 BUB Baroda Uttar Pradesh Gramin Bank 1950900 0.0006% 12 12 0
33 CUB City Union Bank 1948896 0.0016% 32 32 0
34 USF UTKARSH Small Finance Bank 1773484 0.0015% 26 26 0
35 MGB Maharashtra Gramin Bank 1609129 0.0002% 3 3 0
36 EQT Equitas Small Finance Bank 1466328 0.0001% 2 2 0
37 UIJ Ujjivan Small Finance Bank Limited 1383124 0.0001% 1 1 0
38 DBS Development Bank of Singapore 1208858 0.0002% 2 2 0
39 RMG Rajasthan Marudhara Gramin Bank 1194613 0.0001% 1 1 0
40 MBB Madhya Bihar Gramin Bank 1136324 0.0202% 230 230 0
41 RNB RBL Bank Limited 1034984 0.0002% 2 2 0
42 PKB Karnataka Gramin Bank 1025990 0.0008% 8 8 0
43 KLG Kerala Gramin Bank -IMPS 1001393 0.0007% 7 7 0
44 NSD NSDL PAYMENTS BANK LIMITED 986355 0.0002% 2 2 0
45 SUB Prathama U.P Gramin Bank 802733 0.0001% 1 0 1
46 SBG Sarva Haryana Gramin Bank 781447 0.0004% 3 3 0
47 DCB Development Credit Bank 670803 0.0003% 2 2 0
48 SCB Standard Chartered Bank 625422 0.0008% 5 5 0
49 CSB Catholic Syrian Bank 615148 0.0024% 15 15 0
50 KVG Karnatak vikas Gramin Bank 608343 0.0002% 1 1 0
51 NES North East Small Finance Bank Limited - IMPS 588333 0.0007% 4 4 0
52 TGB Telangana Grameena Bank 567946 0.0005% 3 3 0
53 AND Andhra Pragathi Grameena Bank 534094 0.0002% 1 1 0
54 VGB Vananchal Gramin Bank 522553 0.0002% 1 1 0
55 UTT UTTAR BIHAR GRAMIN BANK 428036 0.0002% 1 1 0
56 COB Cosmos Bank 373768 0.0013% 5 5 0
57 ACB Abhyudaya Co-operative Bank 370903 0.0008% 3 2 1
58 ICS ICICI Bank 314661 0.0003% 1 1 0
59 PGB Punjab Gramin Bank 313303 0.0013% 4 4 0
60 SSF Suryoday Small Finance Bank Limited 300088 0.0013% 4 4 0
61 TSB Thane Janata Sahakari Bank 291246 0.0017% 5 5 0
62 SAG Saurashtra Gramin Bank 276186 0.0004% 1 1 0
63 DLB Dhanalakshmi Bank 272796 0.0018% 5 5 0
64 UKG Uttarakhand Gramin Bank 263388 0.0008% 2 2 0
65 JSF Jana Small Finance Bank Ltd 205433 0.0005% 1 0 1
66 GPB Gopinath Patil Parsik Janata Sahakari Bank Ltd 177814 0.0017% 3 3 0
67 BCC Bassein Catholic Co-operative Bank Ltd 167317 0.0024% 4 4 0
68 APN APNA Sahakari Bank ltd 145532 0.0007% 1 1 0
69 JSB Janata Sahakari Bank Ltd 133369 0.0015% 2 0 2
70 TNG Tamil Nadu Grama Bank 116593 0.0017% 2 2 0
71 KIB Kallappanna Awade Ichalkaranji Janata Sahkari Bank 97793 0.0010% 1 1 0
72 PDC The Panchmahal District Co Operative Bank Ltd 92998 0.0032% 3 3 0
73 MZB Mizoram Rural Bank 89469 0.0011% 1 1 0
74 KJB Kalyan Janata Sahakari Bank 85879 0.0035% 3 3 0
75 HPB The Himachal Pradesh State Cooperative bank Ltd 80839 0.0012% 1 0 1
76 MNB Mahanagar Co-operative Bank 70265 0.0043% 3 3 0
77 SBL SBM BANK (INDIA) LIMITED 64977 0.0123% 8 8 0
78 PUN Pune District Central Co-Operative Bank Limited 55322 0.0054% 3 3 0
79 DEO Deogiri Nagari Sahakari Bank Ltd. 46875 0.0021% 1 1 0
80 TBS Thane Bharat Sahakari Bank Ltd 45922 0.0044% 2 0 2
81 SID Sindhudurg District Central Cooperative Bank Ltd 45735 0.0175% 8 8 0
82 TEL Telangana State Co-Operative Apex Bank Limited 45509 0.0044% 2 2 0
83 JNS Janaseva Sahakari Bank Ltd 44727 0.0045% 2 2 0
84 SYG Suvarnayug Sahakari Bank Ltd. 43839 0.0091% 4 4 0
85 SH3 Shivalik Small Finance Bank Limited 42898 0.0023% 1 0 1
86 JKS JanaKalyan Sahakari Bank 42655 0.0023% 1 1 0
87 KNG The kangra District central cooperative Bank Ltd 42307 0.0024% 1 1 0
88 GBB The Greater Bombay Co-operative Bank 39706 0.0050% 2 2 0
89 BMC Bombay Mercantile Co-Operative Bank Ltd 39441 0.0127% 5 5 0
90 SHK SHREE KADI NAGARIK SAHAKARI BANK LTD 39283 0.0229% 9 9 0
91 HTI The Hasti Co-op. Bank Ltd. 39263 0.0408% 16 16 0
92 PBG Paschim Banga Gramin Bank 38601 0.0078% 3 3 0
93 VVS Vasai Vikas Sahakari Bank Ltd 36921 0.0054% 2 2 0
94 USB Unity Small Finance Bank Limited 35923 0.0167% 6 6 0
95 BRM The Baramati Sahakari Bank Limited 29532 0.0068% 2 2 0
96 TPS TRIPURA STATE COOPERATIVE BANK LTD 27434 0.0510% 14 14 0
97 NMC The Nasik Merchants Co-op Bank Ltd Nashik 27013 0.0037% 1 1 0
98 CKL Chikhli Urban co-op Bank 26117 0.1264% 33 32 1
99 COR THE CO-OPERATIVE BANK OF RAJKOT LTD 25904 0.0077% 2 2 0
100 EDB Ellaquai Dehati Bank 23795 0.1303% 31 31 0
101 SAR Sardar Bhiladwala Pardi People s Co-operative Bank Ltd 23693 0.0084% 2 2 0
102 AJM Amreli Jilla Madhyastha Sahakari Bank Ltd 23539 0.6882% 162 133 29
103 PPO Pune Peoples Co-operative Bank 23127 0.0216% 5 5 0
104 BDB The Baroda Central Co-Operative Bank Ltd 22174 0.0090% 2 2 0
105 SDM Samarth Sahakari BankSolapur 21109 0.0095% 2 2 0
106 KDO The Karimnagar District Cooperative Central Bank 20518 0.0049% 1 1 0
107 DHU The Dahod Urban Co. Op. Bank Ltd. Dahod 17402 0.0057% 1 0 1
108 SBN Saibaba Nagari Sahakari Bank Maryadit Sailu 16934 0.0650% 11 0 11
109 VVM The Veraval Mercantile Co-operative Bank Ltd. 16665 0.0060% 1 0 1
110 SNB Smriti Nagrik Sahakari Bank 16183 0.0062% 1 0 1
111 FNG Fingrowth Co-operative Bank Ltd - IMPS 15780 0.0063% 1 1 0
112 JSJ Jila Sahakari Kendriya Bank Mydt Ujjain 14510 0.0345% 5 0 5
113 RBB Rajarambapu Sahakari Bank Ltd 14492 0.0414% 6 6 0
114 KNS The Kukarwada Nagarik Sahakari Bank Ltd 14076 0.0284% 4 2 2
115 LAK MAHALAKSHMI CO-OPERATIVE BANK LIMITED 13874 0.0072% 1 0 1
116 DAM The Dahod Mercantile Co-Operative Bank Ltd. 13823 0.0072% 1 1 0
117 HMT Himatnagar Nagarik Sahakari Bank Ltd - IMPS 13414 0.0075% 1 0 1
118 PUD Phandarpur Urban Bank 13367 0.0224% 3 1 2
119 JNC JALNA MERCHANT CO OP BANK LTD 13066 0.0306% 4 4 0
120 UKB UTTARBANGA KSHETRIYA GRAMIN BANK 12899 0.0155% 2 2 0
121 DAP Dapoli Urban Co-operative Bank Ltd. 12285 0.0977% 12 0 12
122 ASB The Andhra Pradesh State Cooperative Bank Ltd 12013 0.0166% 2 0 2
123 SNG The Sangamner Merchants Co Op Bank Ltd 11848 0.0253% 3 1 2
124 NBT The Navnirman Co-Operative Bank Ltd. 11241 0.0356% 4 4 0
125 UUB The Udaipur Urban Co-Operative Bank Ltd. 10800 0.0093% 1 1 0
126 OJS Osmanabad Janata Sahakari Bank Ltd 9755 0.0513% 5 1 4
127 JKK Jila Sahakari Kendriya Bank MaryaditKhargone 9327 0.0322% 3 3 0
128 AHS Ahmednagar Sahar Sahakari Bank Maryadit 8973 0.0111% 1 1 0
129 CGR CHHATISGARH RAJYA SAHAKARI BANK MYDT 8616 0.1277% 11 8 3
130 PPB The Pochampally Co-operative Urban bank Ltd 8581 0.0117% 1 1 0
131 GPP The Gandevi Peoples CoOperative Bank Limited 8506 0.0118% 1 0 1
132 ACA The Assam Cooperative Apex Bank Ltd 8393 0.0357% 3 3 0
133 VPC The Veraval People s Co-operative Bank Ltd.Veraval 8340 0.0120% 1 0 1
134 NND Nainital District Co Operative Bank Ltd Haldwani- IMPS 8179 0.1100% 9 3 6
135 TLC LATUR URBAN COOP BANK LTD LATUR 8136 0.0369% 3 3 0
136 DDC Dharmapuri District Central Co Op Bank Ltd 8071 0.0372% 3 3 0
137 CHM Chamoli Zila Sahkari Bank Ltd 6865 0.0291% 2 0 2
138 VDV The Vijayapura District Central Co-operative Bank Ltd Vijayapura 6761 0.0148% 1 1 0
139 JSD Jila Sahakari Kendriya Bank Mydt Durg 6757 0.1332% 9 9 0
140 GZB TEHRI GARHWAL ZILA SAHKARI BANK LTD-IMPS 6671 0.0150% 1 1 0
141 UDH UDHAM SINGH NAGAR DISTRICT COOP BANK LTD 6633 0.1658% 11 9 2
142 PRC Prerana Co-op Bank 6563 0.0152% 1 1 0
143 JBS Janaseva Sahakari Bank(Borivali) Ltd. 6542 0.0306% 2 2 0
144 PTN PATAN NAGARIK SAHAKARI BANK LTD-IMPS 6530 0.0306% 2 2 0
145 PMC THE PIMPALGAON MERCHANTS COOP BANK 6182 0.0485% 3 3 0
146 SLP SOLAPUR SIDDHESHWAR SAH BANK LTD SOLAPUR 6172 0.0486% 3 0 3
147 APA The Ashta Peoples Co-op Bank Ltd Ashta 5835 0.0343% 2 1 1
148 CDC The Coimbatore District Central Co-Op Bank Limited 5800 0.4310% 25 0 25
149 JMR Jila Sahakari Kendriya Bank Maryadit Raipur 5642 0.0886% 5 0 5
150 BAB The Babasaheb Deshmukh Sahakari Bank Ltd 5447 0.0551% 3 3 0
151 SHI The Shimoga District Co-Operative Central Bank Limited 5271 0.0379% 2 2 0
152 JKT The J & K State Co-Operative Bank Ltd. 5206 0.0384% 2 2 0
153 SDG SARDARGUNJ MERCANTILE COOPERATIVE BANK LTD 5099 0.0196% 1 1 0
154 NDL The Nilgiris District Central Coop Bank Ltd 4825 0.0207% 1 0 1
155 KCM Kancheepuram Central Cooperative Bank 4698 0.0426% 2 1 1
156 MRS M.P. Rajya Sahakari Bank Mydt. 4689 0.0213% 1 1 0
157 SLB Sterling Urban Co Operative Bank Ltd 4456 0.0224% 1 1 0
158 TKG Tumkur Grain Merchants Co-Operative Bank Ltd 4375 0.2514% 11 0 11
159 BVN Bhavnagar District Co-Operative Bank Ltd. 4370 0.2517% 11 0 11
160 SWN Siwan Central Cooperative Bank Ltd 4315 0.0232% 1 0 1
161 ZSH Zila Sahakari Bank Ltd Haridwar 4313 0.2550% 11 0 11
162 CCB Contai Cooperative Bank Ltd 4298 0.0698% 3 3 0
163 MHN Mahanagar Nagrik Sahakari Bank Maryadit 4248 0.0471% 2 2 0
164 MCL Maratha Co-operative Bank Ltd.Belgaum 4174 0.0240% 1 0 1
165 DDL DINDIGUL DISTRICT CENTRAL COOPERATIVE BANK 4052 0.1481% 6 4 2
166 PMR PIMPRI CHINCHWAD SAHAKARI BANK MARYADIT PIMPRI 3817 0.0524% 2 1 1
167 MZM Mizoram Co-Operative Apex Bank Ltd. 3707 0.9981% 37 0 37
168 JGC Jogindra Central Cooperative Bank Ltd 3639 0.0824% 3 3 0
169 RDB The Ramanathapuram District Central Co Op Bank Ltd 3494 0.0286% 1 1 0
170 NID Nidhi Co-Operative Bank Ltd. 3278 0.2135% 7 1 6
171 ADC The Adilabad District Co-Op Central Bank Ltd. 3224 0.0620% 2 1 1
172 WSM THE WASHIM URBAN COOPERATIVE BANK LTD WASHIM-IMPS 3112 0.4177% 13 0 13
173 BHL Bhopal Co-Operative Central Bank Ltd - IMPS 3083 0.2595% 8 2 6
174 MFU Mahatma Fule Urban Coop Bank Ltd Amravati 3046 0.0328% 1 0 1
175 DST District Co-operative Bank Ltd 3011 0.0996% 3 0 3
176 VLB The Vallabh Vidyanagar Commercial Co-Operative Bank Ltd. 2959 0.0676% 2 1 1
177 TDL The Tirunelveli District Central Co-Op Bank Ltd 2874 0.1044% 3 3 0
178 VDL The Vellore District Central Co-Op Bank Ltd. 2870 0.0348% 1 0 1
179 SHM Shrimant Malojiraje Sahakari Bank Ltd - Phaltan 2862 0.2446% 7 3 4
180 RCB Rajadhani Co-op. Urban Bank Ltd. 2787 0.3947% 11 0 11
181 GOP The Gopalganj Central Co-opertative Bank Limited 2774 0.1442% 4 4 0
182 PSV Pragati Sahakari BankVadodara 2574 0.0777% 2 0 2
183 UUC The Umreth Urban Co Operative Bank Ltd 2568 0.3115% 8 5 3
184 SJS Shri Janata Sahakari Bank Ltd Halol 2526 0.3167% 8 0 8
185 CUC Chittorgarh Urban Cooperative Bank Ltd Chittorgarh 2524 0.0792% 2 2 0
186 PDU Peoples Co-Operative Bank Ltd Dholka 2447 0.1635% 4 4 0
187 PLB Pali Urban Co-Operative Bank Ltd - IMPS 2445 0.0409% 1 1 0
188 SKU S S L S A Kurundwad Urban Bank Ltd 2390 0.0418% 1 1 0
189 JGB The Jalgaon District Central Co-Op Bank Ltd Jalgaon-IMPS 2363 0.3386% 8 8 0
190 VDB The Villupuram District Central Co-Op. Bank Ltd. 2335 0.0428% 1 0 1
191 JDO The Jamnagar District Coop Bank Ltd 2310 0.0866% 2 0 2
192 FCB The Financial Co- Operative Bank Ltd- IMPS 2222 0.0450% 1 1 0
193 VCL The Virudhunagar District Central Cooperative Bank Ltd 2185 0.2288% 5 0 5
194 MND The Manmandir Co-Op Bank Ltd. 2177 0.3215% 7 0 7
195 LUC Lala Urban Co-Operative Bank Ltd 2135 0.0937% 2 1 1
196 KLM Kolhapur Mahila Sahakari Bank Ltd 2082 0.0961% 2 1 1
197 MAN The Mansa Central Co-operative Bank Ltd. Mansa 2074 0.0482% 1 1 0
198 HSC The Haryana State Co-Operative Apex Bank Ltd. 2057 0.2917% 6 0 6
199 MDC Muzaffarnagar District Cooperative Bank Ltd 2022 0.1978% 4 0 4
200 JSC Janatha Seva Co-op Bank Ltd 1967 0.4575% 9 8 1
201 PNM THE PANCHSHEEL MERCANTILE CO- OP BANK LTD- IMPS 1817 0.2201% 4 3 1
202 JDM Jila Sahkari Kendriya Bank Mydt Damoh 1767 0.4527% 8 8 0
203 JCB Jampeta Co-operative Urban Bank Ltd 1711 0.0584% 1 1 0
204 KNB The Kalol Nagarik Sahakari Bank Ltd 1553 0.0644% 1 0 1
205 SCO Samata Co-Operative Development Bank Ltd 1473 0.1358% 2 0 2
206 CAC Credit Agricole Corporate & Investment Bank 1454 0.1376% 2 0 2
207 MSS The Merchants Souharda Sahakara Bank Ni Chitradurga 1366 0.0732% 1 0 1
208 VIR VIKRAMADITYA NAGRIK SAHAKARI BANK LTD 1350 0.0741% 1 1 0
209 YNS Yeshwant Nagari Sahakari Bank Ltd 1326 0.0754% 1 0 1
210 VCO Vidyasagar Central Co-operative Bank Ltd 1316 0.1520% 2 2 0
211 APC Arunachal Pradesh State Cooperative Apex Bank Ltd 1300 4.3077% 56 14 42
212 BWB Bhilwara Urban Co-operative Bank Ltd 1152 0.0868% 1 0 1
213 UCB Uma Co Operative Bank Ltd 1140 0.0877% 1 0 1
214 BBS Bellad Bagewadi Urban Souharada Sahakari Bank Nyt 1134 0.1764% 2 1 1
215 POB The Parbhani District Central Coop Bank Ltd 1100 0.1818% 2 1 1
216 UTR UTTARAKHAND STATE COOPERATIVE BANK LTD 1094 0.0914% 1 0 1
217 DHS The Davangere Harihar Urban Sahakara Bank Niyamitha 1089 0.2755% 3 3 0
218 JCM Janata Co-op bank LtdMalegaon 1038 0.0963% 1 1 0
219 SSS Sreenidhi Souharda Sahakari Bank Niyamitha 1035 0.0966% 1 1 0
220 VES Veerashaiva Sahakari Bank Ltd 1010 0.2970% 3 3 0
221 MUB Mahesh Urban Coop Bank Ltd Ahmedpur 1002 0.0998% 1 1 0
222 BCL The Begusarai Central Cooperative Bank Ltd 997 0.2006% 2 0 2
223 DCK District Co-Operative Bank Ltd Kanpur 955 0.2094% 2 2 0
224 BMB The Bapunagar Mahila Coop Bank Ltd 951 0.1052% 1 0 1
225 PDB Priyadarshani Urban Co-Op Bank Ltd 920 0.6522% 6 0 6
226 JKX Jila Sahakari Kendriya Bank Maryadit Jagdalpur 896 0.2232% 2 2 0
227 BLB THE BENGALURU DISTRICT CENTRAL CO-OPERATIVE BANK LTD BENGALURU 866 0.1155% 1 0 1
228 MUL Shri Mahavir Urban Co-operative Bank Ltd 866 0.1155% 1 0 1
229 KDL THE KACHCHH DISTRICT CENTRAL CO OPERATIVE BANK LTD 853 0.3517% 3 3 0
230 DUL The Davangere Urban co op Bank ltd 838 0.1193% 1 1 0
231 SGM Shri Gajanan Maharaj Urban Co.Op. Bank Ltd.Bhokardan 824 0.1214% 1 1 0
232 OSC Odisha State Cooperative Bank 716 0.1397% 1 0 1
233 DDO DARJEELING DISTRICT CENTRAL CO OPERATIVE BANK LTD 713 0.1403% 1 0 1
234 MIE The Makarpura Industrial Estate Coop Bank Ltd 697 0.1435% 1 1 0
235 TMN THE MANIPUR STATE COOP BANK - IMPS 687 0.7278% 5 5 0
236 RUM The Raipur Urban Mercantile Co-Op. Bank Limited Raipur 677 0.4431% 3 0 3
237 CHS The Chitnavispura Sahakari Bank Ltd. Nagpur 654 0.4587% 3 0 3
238 KOB KOTTAYAM CO OPERATIVE URBAN BANK LTD 642 0.1558% 1 1 0
239 BUO The Bhandara Urban Co Operative Bank Ltd 632 0.3165% 2 2 0
240 NSM NAGARIK SAHAKARI BANK MARYADIT DURG 616 3.4091% 21 16 5
241 GGB The Gandhi Gunj Co-Operative Bank Ltd. 606 0.3300% 2 2 0
242 HCC Hooghly District Central Co-Operative Bank Ltd 598 0.1672% 1 0 1
243 NCC The National Central Cooperative Bank Ltd Bettiah 591 0.3384% 2 0 2
244 SSE Sri Seetharaghava souharda Sahakara Bank Niyamitha 525 0.5714% 3 1 2
245 WNS WANA NAGARIK SAHAKARI BANK LTD 511 0.1957% 1 0 1
246 NBP NATIONAL URBAN COOPERATIVE BANK LTD 500 0.2000% 1 0 1
247 RCC The Rohika Central Co-operative Bank Ltd.Madhubani 495 0.2020% 1 0 1
248 TBC The Bhagalpur Central Cooperative Bank Ltd 478 0.2092% 1 0 1
249 BKC The Bhavasara Kshatriya Cooperative Bank Ltd 438 0.2283% 1 1 0
250 GUC Godavari Urban Co-Op Bank Ltd Vazirabad Nanded 422 0.4739% 2 0 2
251 SUN The Surendranagar District Co-Op Bank Ltd. 410 0.4878% 2 2 0
252 RUC The Rajsamand Urban Co-operative Bank Ltd 403 0.2481% 1 0 1
253 HSM HAVELI SAHAKARI BANK MARYADIT MOSHI 397 0.7557% 3 0 3
254 JKA Jila Sahakari Kendriya Bank Mydt Ambikapur 385 2.0779% 8 1 7
255 GML The Grain Merchants Co-operative Bank Ltd 377 1.5915% 6 3 3
256 ZBM Zila Sahkari Bank Ltd Moradabad 369 0.2710% 1 0 1
257 NPB The Nadiad Peoples Co Op Bank Ltd 360 0.2778% 1 0 1
258 PSD The Pusad Urban Co-Op Bank Ltd Pusad- IMPS 355 1.9718% 7 1 6
259 KTN Kota Nagrik Sahakari Bank Ltd 298 0.3356% 1 0 1
260 SRL Shri Rukmini Sahakari Bank Ltd 237 0.8439% 2 0 2
261 RBE Reserve Bank Employees Cooperative Bank Limited 225 0.4444% 1 1 0
262 JNR Jila Sahakari Kendriya Bank Mydt Narsinghpur 216 1.3889% 3 0 3
263 BCO The Bantra Co-Operative Bank Ltd 210 2.3810% 5 1 4
264 STS Sahakarmaharshi Bhausaheb Thorat Amrutvahini Sahakari Bank 200 0.5000% 1 0 1
265 NUL THE NIPHAD URBAN CO-OPERATIVE BANK LTD 188 2.6596% 5 0 5
266 CHC Cherpalcheri Coop Urban Bank Ltd 187 1.0695% 2 2 0
267 KML Krishna Mercantile Co-Op Bank Ltd 167 0.5988% 1 0 1
268 CZB CHURU ZILA URBAN CO OPERATIVE BANK LTD 164 0.6098% 1 1 0
269 DGC Devi Gayatri Co operative Urban Bank Ltd 141 0.7092% 1 0 1
270 MLC The Merchants Liberal Coop Bank Ltd Gadag 133 0.7519% 1 0 1
271 VDC The Vaishali District Central Co-operative Bank Ltd 133 3.0075% 4 0 4
272 SHG Shri Chatrapati Shivaji Maharaj Sahakari Bank Niyamith Gulbarga 124 0.8065% 1 0 1
273 VAS Vaijanath Appa Saraf Marathwada Nagari Sahakari Bank Ltd 122 0.8197% 1 0 1
274 VKB Vima Kamgar Co Operative Bank Limited 101 0.9901% 1 1 0
275 GSB Gautam Sahakari Bank Ltd 98 3.0612% 3 0 3
276 AGO The Accountant General Office Employees Co-Operative Bank Limited 96 4.1667% 4 0 4
277 AGB Agroha Cooperative Urban Bank Ltd 62 1.6129% 1 0 1
278 WSA Wardha Nagari Sahakari Adhikosh Bank 58 1.7241% 1 0 1
279 SMD Shree Murugharajendra Co-Operative Bank Ltd Davangere 56 1.7857% 1 0 1
280 TCL TIRUMALA CO-OPERATIVE URBAN BANK LTD 47 2.1277% 1 0 1
281 ACO Andarsul Urban Coop Bank Ltd. Andarsul 14 14.2857% 2 0 2