Click here to Visit our new website
GO

Chargeback

Filter:

Sr No. Code Bank Name Corrected Total Txns during the month CB Ratio Chargebacks Received during the month Re-presentment Raised during the month Chargebacks Accepted during the month
1 SBI State Bank of India 10,63,83,681 0.00% 160 11 158
2 HDF HDFC Bank 3,32,39,784 0.00% 5 0 5
3 BOB Bank of Baroda 2,95,54,775 0.00% 169 0 169
4 PNB Punjab national Bank 2,78,99,591 0.00% 93 0 93
5 UOB Union Bank Of India 2,50,07,507 0.00% 187 2 187
6 ARL AIRTEL PAYMENTS BANK LIMITED 2,26,75,407 0.00% 6 0 5
7 KMB Kotak Mahindra Bank 2,23,77,097 0.00% 41 0 41
8 CNB Canara Bank 1,97,00,685 0.00% 113 0 113
9 ICI ICICI Bank 1,69,14,048 0.00% 161 0 161
10 INB Indian Bank 1,43,48,958 0.00% 10 0 10
11 BOI Bank Of India 1,41,49,914 0.00% 41 0 41
12 AXB Axis Bank 1,40,73,092 0.00% 18 0 18
13 CBI Central Bank of India 1,34,37,236 0.00% 38 0 38
14 IPB INDIA POST PAYMENTS BANK LIMITED 1,30,73,521 0.00% 20 2 20
15 IIB Indusind Bank 83,21,073 0.00% 9 1 8
16 FBL Federal Bank 76,59,150 0.00% 15 5 15
17 IOB Indian Overseas Bank 69,44,542 0.00% 16 1 14
18 FIN FINO PAYMENTS BANK 62,80,289 0.00% 2 0 2
19 UCO UCO Bank 52,80,590 0.00% 8 0 8
20 BOM Bank of Maharashtra 52,26,194 0.00% 14 1 14
21 BDN Bandhan Bank limited 50,94,838 0.00% 24 0 24
22 IDB IDBI Bank 49,98,512 0.00% 5 0 5
23 JKB Jammu and Kashmir Bank 44,60,625 0.00% 14 0 14
24 KTB Karnataka Bank 42,50,809 0.00% 27 1 25
25 RMG Rajasthan Marudhara Gramin Bank 39,36,099 0.00% 7 0 7
26 IDF IDFC FIRST Bank 37,84,004 0.00% 8 0 8
27 KVB Karur Vysya Bank 34,14,795 0.00% 9 1 9
28 YBP Yes Bank Limited YBP 33,91,925 0.00% 5 0 5
29 SIB The South Indian Bank Limited 25,94,112 0.00% 2 1 2
30 AUS AU SMALL FINANCE BANK 25,28,353 0.00% 10 6 10
31 PSB Punjab and Sind Bank 22,47,366 0.00% 37 0 34
32 BUB Baroda U.P. Bank (Erstwhile Baroda Uttar Pradesh Gramin Bank) 21,97,601 0.00% 1 0 1
33 TMB Tamilnaad Mercantile Bank 21,54,715 0.00% 36 0 36
34 CUB City Union Bank 19,86,617 0.00% 29 1 29
35 MGB Maharashtra Gramin Bank 14,59,644 0.00% 2 0 2
36 UIJ UJJIVAN SMALL FINANCE BANK LIMITED 14,07,943 0.00% 2 0 2
37 EQT EQUITAS SMALL FINANCE BANK 12,26,199 0.00% 32 0 32
38 DBS DBS Bank India Limited 12,25,802 0.00% 4 5 4
39 MBB Dakshin Bihar Gramin Bank 12,07,216 0.00% 8 0 7
40 KLG KERALA GRAMIN BANK 10,51,343 0.00% 11 0 11
41 SRC Saraswat Co-operative Bank 10,35,595 0.00% 1 0 1
42 NES NORTH EAST SMALL FINANCE BANK LTD 9,64,542 0.00% 4 1 4
43 SBG SARVA HARYANA GRAMIN BANK 9,27,489 0.00% 7 0 6
44 RNB RBL Bank Limited 9,23,179 0.00% 1 0 1
45 PKB Karnataka Gramin Bank (Erstwhile Pragathi Krishna Gramin Bank) 9,12,364 0.00% 3 0 3
46 SUB Prathama UP Gramin Bank(Erstwhile Sarva UP Gramin Bank) 8,32,364 0.00% 3 0 2
47 DCB DCB Bank 6,90,463 0.00% 8 1 8
48 AND Andhra Pragathi Grameena Bank 5,47,879 0.00% 2 1 2
49 CHB CHHATTISGARH RAJYA GRAMIN BANK 5,25,979 0.00% 1 0 0
50 USF UTKARSH SMALL FINANCE BANK 5,12,794 0.02% 82 0 82
51 VGB Jharkhand Rajya Gramin Bank(Erstwhile Vanachal Gramin Bank) 5,07,100 0.00% 3 0 3
52 SCB Standard Chartered Bank 4,94,008 0.00% 5 0 4
53 CSB CSB Bank 4,74,661 0.00% 9 0 9
54 BKD THE BANASKANTHA DISTRICT CENTRAL CO OP BANK LTD 4,37,287 0.01% 56 1 56
55 SVC THE SHAMRAO VITHAL COOPERATIVE BANK LTD 4,01,627 0.00% 3 0 3
56 COB Cosmos Bank 3,71,101 0.00% 2 0 2
57 BGI Baroda Gujarat Gramin Bank 3,57,526 0.00% 1 2 1
58 ACB Abhyudaya Co-operative Bank 3,53,584 0.00% 3 4 3
59 SAG Saurashtra Gramin Bank-IMPS 3,10,082 0.00% 2 1 2
60 SSF SURYODAY SMALL FINANCE BANK LIMITED 3,07,105 0.01% 32 0 31
61 TSB TJSB SAHAKARI BANK LIMITED 2,94,522 0.00% 3 0 3
62 DLB Dhanalakshmi Bank 2,64,205 0.00% 7 17 7
63 ICS ICICI BANK LTD ICS 2,63,537 0.00% 7 1 7
64 JKG JAMMU AND KASHMIR GRAMEEN BANK 2,53,368 0.00% 10 2 9
65 UKG Uttarakhand Gramin Bank - IMPS 2,43,733 0.00% 4 0 4
66 JSF JANA SMALL FINANCE BANK LTD 2,27,893 0.00% 3 1 3
67 GPB GP Parsik Sahakari Bank Ltd 1,86,052 0.00% 1 6 1
68 PDC The Panchmahal District Co-Operative Bank Ltd. 1,54,847 0.01% 8 1 8
69 SUR The Surat District Cooperative Bank 1,53,456 0.00% 1 0 1
70 MZB MIZORAM RURAL BANK 1,49,812 0.00% 3 2 3
71 GYH THE GAYATRI COOPERATIVE URBAN BANK LTD 1,44,305 0.00% 1 0 1
72 CKL Chikhli Urban co-op Bank 1,40,581 0.16% 220 0 216
73 NGB NKGSB Co-operative Bank 1,35,863 0.00% 1 0 1
74 MRB MEGHALAYA RURAL BANK 1,31,302 0.00% 1 1 1
75 TNG Tamil Nadu Grama Bank 1,25,919 0.00% 1 1 1
76 CPF CAPITAL SMALL FINANCE BANK 1,16,479 0.00% 3 0 3
77 KIB Kallappanna Awade Ichalkaranji Janata Sahkari Bank 93,572 0.00% 1 0 1
78 HPB THE HIMACHAL PRADESH STATE COOPERATIVE BANK LTD 89,994 0.00% 2 1 1
79 KJB Kalyan Janata Sahakari Bank 82,492 0.01% 6 0 6
80 OGB ODISHA GRAMYA BANK 81,112 0.00% 1 0 0
81 SBL SBM Bank(India) Ltd. 77,274 0.00% 1 0 1
82 SPB THE SURAT PEOPLES COOP BANK LTD 74,067 0.00% 2 2 2
83 MNB Mahanagar Co-operative Bank 64,783 0.01% 6 1 5
84 POL Prime Co operative Bank Ltd 56,005 0.00% 1 0 0
85 DEO Deogiri Nagari Sahakari Bank Ltd. 52,183 0.00% 1 0 1
86 USB Unity Small Finance Bank Limited 50,535 0.01% 3 1 3
87 TEL TELANGANA STATE COOPERATIVE APEX BANK LIMITED 44,554 0.00% 1 0 1
88 JKS JANAKALYAN SAHAKARI BANK LTD 44,458 0.00% 1 1 1
89 SID SINDHUDURG DISTRICT CENTRAL COOPERATIVE BANK LTD S 41,025 0.02% 8 0 8
90 DMC Dhanera Mercantile Co-Op. Bank Ltd. 39,586 0.00% 1 2 0
91 BMC Bombay Mercantile Co-Operative Bank Ltd 39,121 0.01% 3 0 3
92 GBB The Greater Bombay Co-operative Bank 38,319 0.00% 1 3 1
93 BRM The Baramati Sahakari Bank Limited 32,982 0.00% 1 3 1
94 PBG PASCHIM BANGA GRAMIN BANK 32,068 0.01% 3 0 3
95 SWS SHREE WARANA SAHAKARIK BANK LTD WARANANAGAR 30,575 0.01% 2 0 2
96 SNC Surat National Co-Op. Bank Ltd. 29,217 0.00% 1 3 0
97 TPS TRIPURA STATE COOPERATIVE BANK LTD 28,480 0.00% 1 0 1
98 NWC THE NAWANAGAR CO OPERATIVE BANK LTD 26,826 0.01% 3 1 3
99 SSM SHARAD SAHAKARI BANK LTD MANCHAR 24,488 0.01% 2 0 2
100 SAR SBPP Co-operative Bank Ltd 24,078 0.02% 4 0 1
101 PPO Pune Peoples Co-operative Bank 23,704 0.01% 3 1 3
102 EDB ELLAQUAI DEHATI BANK 22,891 0.03% 6 0 4
103 MOC Model Co-Op. Bank Ltd. 20,904 0.00% 1 1 1
104 VKH The Visakhapatnam Cooperative Bank Ltd. 19,425 0.01% 1 3 1
105 FNG FINGROWTH COOPERATIVE BANK LTD 18,401 0.01% 1 0 1
106 UKB UTTARBANGA KSHETRIYA GRAMIN BANK 15,417 0.01% 2 1 0
107 SBN Saibaba Nagari Sahakari Bank Maryadit Sailu 14,963 0.05% 8 0 0
108 KNS The Kukarwada Nagarik Sahakari Bank Ltd. 14,770 0.01% 1 0 1
109 SCC Sivagangai District Central Co-operative Bank Ltd 14,438 0.03% 4 0 2
110 JNC JALNA MERCHANT CO OP BANK LTD 13,722 0.01% 1 0 1
111 KSA The Karnataka State Co-Operative Apex Bank Ltd. 12,867 0.02% 2 0 2
112 KHM THE KHAMGAON URBAN COOP BANK LTD KHAMGAON 12,805 0.02% 2 1 2
113 SNG THE SANGAMNER MERCHANTS COOP BANK LTD 12,630 0.02% 3 0 0
114 TLC LATUR URBAN COOP BANK LTD LATUR 11,923 0.05% 6 0 6
115 UUB THE UDAIPUR URBAN COOPERATIVE BANK LTD 11,120 0.04% 5 0 4
116 AHS Ahmednagar Sahar Sahakari Bank Maryadit 10,625 0.01% 1 0 1
117 KRI Krishna Bhima Samruddhi Local Area Bank 10,571 0.03% 3 2 3
118 MCC The Madurai District Central Cooperative Bank Ltd 10,550 0.28% 30 0 12
119 DAP Dapoli Urban Co-operative Bank Ltd. Dapoli 10,489 0.05% 5 0 0
120 JLB Jalore Nagrik Sahakari Bank Ltd 10,447 0.01% 1 0 1
121 MNS The Modasa Nagarik Sahakari Bank Limited 10,052 0.01% 1 0 1
122 CUL THE CHIPLUN URBAN COOPERATIVE BANK LTD 10,028 0.01% 1 0 1
123 GPP THE GANDEVI PEOPLES COOPERATIVE BANK LIMITED 9,824 0.01% 1 0 1
124 SPN SHREE PANCHGANGA NAGARI SAHAKARI BANK LTD KOLHAPUR 8,300 0.01% 1 0 1
125 VJS Vasai Janata Sahakari Bank Ltd. 8,097 0.01% 1 0 0
126 SSP SANT SOPANKAKA SAHAKARI BANK LTD SASWAD 8,089 0.01% 1 0 1
127 KAN THE KANAKA MAHALAKSHMI CO OPERATIVE BANK LTD 7,778 0.03% 2 0 2
128 KSM KASHMIR MERCANTILE COOP BANK LTD 7,123 0.01% 1 0 0
129 GZB TEHRI GARHWAL ZILA SAHKARI BANK LTD 6,851 0.01% 1 0 1
130 JMR Jila Sahakari Kendriya Bank Mydt. Raipur 6,495 0.02% 1 0 1
131 KTC The Kottakkal Cooperative Urban Bank Ltd 6,475 0.03% 2 1 0
132 UDH UDHAM SINGH NAGAR DISTRICT COOP BANK LTD 6,234 0.11% 7 5 7
133 MZM Mizoram Co-Operative Apex Bank Ltd. 5,774 0.02% 1 0 0
134 PTN PATAN NAGARIK SAHAKARI BANK LTD 5,617 0.02% 1 0 1
135 BWC The Burdwan Central Co-op Bank Ltd 5,274 0.04% 2 0 2
136 ZGK Zila Sahkari Bank Ltd. Garhwal 5,095 0.02% 1 2 0
137 BVN BHAVNAGAR DISTRICT COOPERATIVE BANK LTD 5,069 0.06% 3 0 0
138 JKT The J & K State Co-Operative Bank Ltd. 4,801 0.02% 1 3 1
139 BLT BALTORA URBAN COOPERATIVE BANK LTD 4,768 0.10% 5 0 3
140 CCB CONTAI CO OPERATIVE BANK LTD 4,640 0.09% 4 0 4
141 JVN Jivan Commercial Co-Operative Bank Ltd. 4,461 0.02% 1 1 1
142 SSB SAMPADA SAHAKARI BANK LTD PUNE 4,376 0.30% 13 0 11
143 KNH THE KURLA NAGARIK SAHAKARI BANK LTD 4,343 0.02% 1 0 0
144 NDC THE NALGONDA DIST CO-OP CENTRAL BANK LTD 4,080 0.02% 1 1 1
145 NSN NANDANI SAHAKARI BANK LTD NANDANI 3,553 0.03% 1 1 0
146 TID The Tiruvannamalai District central Cooperative Bank Ltd 3,531 0.08% 3 0 2
147 SML SHRI MAHALAXMI COOPERATIVE BANK LTD KOLHAPUR 3,355 0.03% 1 1 0
148 BUC The Bicholim Urban Co-Operative Bank Limited 3,244 0.03% 1 0 1
149 ITB INTEGRAL URBAN COOPERATIVE BANK LTD 3,217 0.34% 11 0 11
150 BEB THE BUSINESS CO OPERATIVE BANK LTD 3,159 0.03% 1 6 1
151 ZSH ZILA SAHAKARI BANK LTD HARIDWAR 3,123 0.06% 2 0 0
152 NRD THE NARODA NAGRIK COOPERATIVE BANK LTD 3,055 0.03% 1 1 1
153 WSM THE WASHIM URBAN COOPERATIVE BANK LTD WASHIM 3,032 0.03% 1 0 1
154 NID Nidhi Co-Operative Bank Ltd. 3,011 0.07% 2 0 0
155 DAU Dausa Urban Co-Operative Bank Ltd. 3,006 0.03% 1 1 0
156 UUC THE UMRETH URBAN CO OPERATIVE BANK LTD 2,792 0.04% 1 3 1
157 GOP The Gopalganj Central Co-Operative Bank Ltd.-Gopalganj 2,680 0.11% 3 0 0
158 VLB The Vallabh Vidyanagar Commercial Co-Operative Bank Ltd. 2,593 0.04% 1 8 1
159 CUC CHITTORGARH URBAN COOP BANK LTD 2,493 0.04% 1 1 0
160 FCB THE FINANCIAL COOPERATIVE BANK LTD 2,472 0.04% 1 2 0
161 TGC Tamluk-Ghatal Central Co-operative Bank Ltd 2,338 0.04% 1 1 0
162 PNM THE PANCHSHEEL MERCANTILE CO OP BANK LTD 2,307 0.09% 2 4 2
163 CGR CHHATISGARH RAJYA SAHAKARI BANK MYDT 2,216 0.14% 3 0 1
164 JGB THE JALGAON DISTRICT CENTRAL COOP BANK LTD JALGAON 2,212 0.05% 1 1 1
165 TTB TEXTILE TRADERS CO OPERATIVE BANK LIMITED 2,100 0.14% 3 1 3
166 MDC Muzaffarnagar District Cooperative Bank Ltd 2,054 0.10% 2 0 1
167 VCL The Virudhunagar District Central Cooperative Bank Ltd 1,901 0.05% 1 2 0
168 KCT The Kakinada Co-Operative Town Bank Ltd. 1,834 0.05% 1 0 1
169 JSC Janatha Seva Co-operative Bank Ltd 1,739 0.23% 4 1 4
170 VCO Vidyasagar Central Co-operative Bank Ltd 1,642 0.06% 1 0 1
171 JCB The Jampeta Co-Operative Urban Bank Ltd. 1,463 0.07% 1 0 1
172 SCO SAMATA CO-OPERATIVE DEVELOPMENT BANK LTD 1,395 0.22% 3 0 0
173 MCO MALDA DISTRICT CENTRAL COOPERATIVE BANK LTD 1,372 0.36% 5 1 0
174 TBB The Bathinda Central Co-operative Bank Ltd 1,371 0.07% 1 0 0
175 TIB THE TAMILNADU INDUSTRIAL COOPERATIVE BANK LTD 1,310 0.08% 1 18 0
176 APC Arunachal Pradesh State Cooperative Apex Bank Ltd 1,239 1.94% 24 1 7
177 SBC The Sultans Battery Co-Operative Urban Bank Ltd. No. D. 2034 1,233 0.08% 1 0 0
178 BNL Balasinor Nagarik Sahkari Bank Ltd. 1,196 0.08% 1 0 0
179 MUG Mugberia Central Co-operative Bank Ltd 1,090 0.46% 5 0 5
180 BBS Bellad Bagewadi Urban Souharda Sahakari Bank Nyt. 1,006 0.20% 2 6 2
181 JCM Janata Co-op bank Ltd Malegaon 1,005 0.10% 1 0 1
182 TBL Textile Co-operative Bank Ltd 976 0.10% 1 8 1
183 JKX Jila Sahakari Kendriya Bank Maryadit Jagdalpur 969 0.10% 1 3 1
184 VES Veerashaiva Sahakari Bank Ltd. 873 0.11% 1 1 1
185 HCC Hooghly District Central Co-Operative Bank Ltd 839 0.12% 1 0 0
186 BBL Bhausaheb Sahakari Bank Ltd Udgir 802 0.25% 2 0 0
187 DCK The District Central Coopearative Bank Ltd Khammam 802 0.50% 4 0 4
188 SCM Siddheshwar Urban Coop Bank Maryadit Sillod 797 0.13% 1 0 1
189 ADR THE ADINATH CO OPERATIVE BANK LTD 784 0.77% 6 1 0
190 OSC THE ODISHA STATE COOPERATIVE BANK LTD 756 0.26% 2 2 1
191 MIE THE MAKARPURA INDUSTRIAL ESTATE COOP BANK LTD 683 0.29% 2 0 0
192 DDO DARJEELING DISTRICT CENTRAL CO OPERATIVEBANK LTD 621 0.81% 5 0 0
193 LNS Lokvikas Nagari Sahakari Bank Ltd Aurangabad 620 0.16% 1 0 0
194 SKO Sri Kanyakaparameswari Co-operative Bank Ltd 591 0.17% 1 0 1
195 JDO The Jamnagar District Coop Bank Ltd 585 0.17% 1 5 0
196 BRB BRAMHAPURI URBAN CO OPERATIVE BANK LTD 577 0.35% 2 0 2
197 SSE Sri Seetharaghava souharda Sahakara Bank Niyamitha 568 1.23% 7 1 0
198 JSU Jila Sahakari Kendrya Bank Maryadit Khandwa 515 0.19% 1 1 0
199 JDU Jila Sahakari Kendrya Bank Maryadit Dhar 483 0.21% 1 1 0
200 VYA Vyavsayik Sahakari Bank Limited 471 0.21% 1 0 1
201 AMS THE AMBIKA MAHILA SAHAKARI BANK LTD AHMEDNAGAR 388 0.52% 2 0 0
202 JHC Jubilee Hills Mercantile Co-op Urban Bank ltd 370 3.24% 12 1 11
203 RUC The Rajsamand Urban Co Op Bank Ltd 360 0.28% 1 1 0
204 SAS The SAS Nagar Central Cooperative Bank Ltd 350 11.43% 40 1 36
205 PSD THE PUSAD URBAN COOP BANK LTD PUSAD 329 0.30% 1 1 0
206 MGD The Magadh Central Cooperative Bank Ltd 325 0.31% 1 0 0
207 CHC Cherpalcheri Co-operative Urban Bank Ltd no 1696 313 0.64% 2 0 1
208 SDO THE SUNDARGARH DISTRICT CENTRAL COOPERATIVE BANK L 298 0.34% 1 7 1
209 KTN Kota Nagrik Sahakari Bank Ltd 274 0.36% 1 1 0
210 NBP National Urban Co-operative Bank Ltd Pratapgarh 269 4.09% 11 0 0
211 CHH THE CHHAPI NAGRIK SAHAKARI BANK LTD 267 0.37% 1 0 0
212 BPM THE BERHAMPORE COOPERATIVE CENTRAL BANK LTD 236 0.42% 1 2 1
213 BCO THE BANTRA CO-OPERATIVE BANK LTD 216 3.70% 8 1 0
214 GVC The Guruvayur Co-Operative Urban Bank Ltd. 208 1.44% 3 2 1
215 JNR Jila Sahakari Kendriya Bank Maryadit Narsinghpur 203 0.49% 1 1 0
216 MYR THE MAYURBHANJ CENTRAL COOPERATIVE BANK LTD 202 0.50% 1 1 1
217 ENB EMIRATES NBD BANK 199 0.50% 1 0 0
218 JKA Jila Sahakari Kendriya Bank Mydt Ambikapur 192 0.52% 1 1 0
219 ECB The Eluri Co-Operative Urban Bank Limited 166 0.60% 1 0 0
220 GSB Gautam Sahakari Bank Ltd 161 1.24% 2 0 1
221 BDU BANDA URBAN CO OPERATIVE BANK LIMITED 151 0.66% 1 1 0
222 SGG Sri Ganesh Co-operative Bank Ltd Gulbarga 115 5.22% 6 0 0
223 YVT THE YAVATMAL URBAN COOP BANK LTD 106 5.66% 6 0 0
224 MDP MD Pawar Peoples Coop Bank Ltd Urun Islampur 100 1.00% 1 0 0
225 UNP THE UNITED PURI NIMAPARA CENTRAL COOPERATIVE BANK 90 3.33% 3 0 0
226 MBT MERCHANTS CO OPERATIVE BANK LTD TIPTUR 87 1.15% 1 0 0
227 SMD Shree Murugharajendra Co-Op. Bank Ltd. Davangere 45 2.22% 1 0 0
228 ACO Andarsul Urban Coop Bank Ltd Andarsul 30 20.00% 6 0 0
229 IKT IRINJALAKUDA TOWN CO OPERATIVE BANK LTD - 0.00% 5 5 0