Date |
Approved Count (In million) |
Amount (Rs. In Crores) |
---|---|---|
December 01, 2022 | 18.789 | 21555.09 |
December 02, 2022 | 17.112 | 18952.15 |
December 03, 2022 | 16.251 | 16969.37 |
December 04, 2022 | 15.283 | 11664.61 |
December 05, 2022 | 17.374 | 18986.45 |
December 06, 2022 | 16.302 | 17479.7 |
December 07, 2022 | 16.816 | 18218.81 |
December 08, 2022 | 15.865 | 16742.35 |
Date |
Approved Count (In million) |
Amount (Rs. In Crores) |
---|---|---|
November 01, 2022 | 17.538 | 20335.18 |
November 02, 2022 | 16.576 | 18481.43 |
November 03, 2022 | 16.232 | 17790.42 |
November 04, 2022 | 16.085 | 17022.96 |
November 05, 2022 | 15.893 | 16079.38 |
November 06, 2022 | 14.084 | 10338.74 |
November 07, 2022 | 16.433 | 18157.13 |
November 08, 2022 | 15.346 | 14330.61 |
November 09, 2022 | 16.295 | 16929.43 |
November 10, 2022 | 16.663 | 17034.15 |
November 11, 2022 | 15.585 | 15647.06 |
November 12, 2022 | 15.165 | 12918.17 |
November 13, 2022 | 14.094 | 8547.82 |
November 14, 2022 | 16.241 | 16498.3 |
November 15, 2022 | 16.237 | 16260.28 |
November 16, 2022 | 15.514 | 15450.91 |
November 17, 2022 | 15.097 | 14869.31 |
November 18, 2022 | 14.895 | 14349.63 |
November 19, 2022 | 15.026 | 13630.26 |
November 20, 2022 | 13.962 | 8742.04 |
November 21, 2022 | 15.476 | 15592.31 |
November 22, 2022 | 15.407 | 15061.51 |
November 23, 2022 | 14.95 | 14798.99 |
November 24, 2022 | 14.701 | 14828.14 |
November 25, 2022 | 14.928 | 15274.68 |
November 26, 2022 | 14.448 | 12694.56 |
November 27, 2022 | 12.809 | 8406.01 |
November 28, 2022 | 15.196 | 16270.02 |
November 29, 2022 | 15.404 | 17071.38 |
November 30, 2022 | 17.2 | 21267.86 |
Date |
Approved Count (In million) |
Amount (Rs. In Crores) |
---|---|---|
October 01, 2022 | 18.532 | 20,445.68 |
October 02, 2022 | 15.66 | 13,172.42 |
October 03, 2022 | 17.731 | 19,480.96 |
October 04, 2022 | 15.906 | 16,711.27 |
October 05, 2022 | 14.769 | 12,491.73 |
October 06, 2022 | 15.353 | 17,249.13 |
October 07, 2022 | 16.048 | 17,747.72 |
October 08, 2022 | 15.212 | 14,673.44 |
October 09, 2022 | 13.678 | 10,155.26 |
October 10, 2022 | 16.916 | 18,487.23 |
October 11, 2022 | 16.606 | 17,399.60 |
October 12, 2022 | 16.432 | 16,443.28 |
October 13, 2022 | 16.14 | 16,146.34 |
October 14, 2022 | 15.347 | 15,388.12 |
October 15, 2022 | 15.521 | 14,668.57 |
October 16, 2022 | 14.173 | 9,084.63 |
October 17, 2022 | 16.28 | 16,489.70 |
October 18, 2022 | 15.702 | 15,489.55 |
October 19, 2022 | 16.004 | 16,221.96 |
October 20, 2022 | 16.655 | 17,374.44 |
October 21, 2022 | 17.639 | 18,988.08 |
October 22, 2022 | 18.121 | 16,664.70 |
October 23, 2022 | 16.568 | 11,182.81 |
October 24, 2022 | 14.139 | 8,215.49 |
October 25, 2022 | 12.953 | 11,547.99 |
October 26, 2022 | 13.809 | 12,240.60 |
October 27, 2022 | 13.85 | 13,866.03 |
October 28, 2022 | 14.067 | 14,852.35 |
October 29, 2022 | 14.164 | 14,228.25 |
October 30, 2022 | 12.36 | 9,073.98 |
October 31, 2022 | 16.124 | 19,900.46 |
Date |
Approved Count (In million) |
Amount (Rs. In Crores) |
---|---|---|
September 01, 2022 | 17.758 | 20,617.22 |
September 02, 2022 | 16.838 | 18,442.56 |
September 03, 2022 | 16.117 | 16,840.99 |
September 04, 2022 | 14.536 | 11,480.35 |
September 05, 2022 | 17.416 | 18,761.72 |
September 06, 2022 | 16.324 | 17,614.61 |
September 07, 2022 | 16.709 | 17,607.79 |
September 08, 2022 | 15.974 | 15,738.16 |
September 09, 2022 | 15.641 | 15,324.64 |
September 10, 2022 | 15.1 | 13,296.22 |
September 11, 2022 | 13.848 | 9,160.91 |
September 12, 2022 | 16.705 | 16,914.76 |
September 13, 2022 | 16.09 | 15,646.29 |
September 14, 2022 | 15.401 | 15,371.49 |
September 15, 2022 | 15.252 | 15,309.55 |
September 16, 2022 | 14.985 | 14,364.80 |
September 17, 2022 | 14.476 | 12,513.12 |
September 18, 2022 | 13.02 | 8,155.28 |
September 19, 2022 | 15.179 | 15,057.41 |
September 20, 2022 | 15.176 | 14,613.14 |
September 21, 2022 | 14.921 | 14,584.24 |
September 22, 2022 | 14.474 | 14,636.53 |
September 23, 2022 | 14.421 | 14,672.65 |
September 24, 2022 | 14.388 | 12,501.56 |
September 25, 2022 | 13.147 | 8,479.13 |
September 26, 2022 | 15.696 | 16,319.14 |
September 27, 2022 | 15.192 | 16,286.11 |
September 28, 2022 | 15.058 | 16,288.53 |
September 29, 2022 | 15.402 | 17,003.10 |
September 30, 2022 | 16.987 | 20,849.31 |
Date |
Approved Count (In million) |
Amount (Rs. In Crores) |
---|---|---|
August 01, 2022 | 17.66 | 20191.65 |
August 02, 2022 | 16.72 | 17965.86 |
August 03, 2022 | 15 | 16649.28 |
August 04, 2022 | 16.24 | 17231.52 |
August 05, 2022 | 15.84 | 16110.99 |
August 06, 2022 | 16.01 | 15382.76 |
August 07, 2022 | 14.33 | 10366.39 |
August 08, 2022 | 16.71 | 17068.53 |
August 09, 2022 | 15.61 | 14630.86 |
August 10, 2022 | 17.28 | 17608.53 |
August 11, 2022 | 15.46 | 13943.16 |
August 12, 2022 | 14.73 | 14285.7 |
August 13, 2022 | 14.54 | 11914.07 |
August 14, 2022 | 12.85 | 8075.1 |
August 15, 2022 | 12.62 | 8412.21 |
August 16, 2022 | 15.14 | 15118.61 |
August 17, 2022 | 15.5 | 15613.17 |
August 18, 2022 | 15.3 | 15094.98 |
August 19, 2022 | 14.44 | 12883.12 |
August 20, 2022 | 14.68 | 13414.27 |
August 21, 2022 | 12.77 | 8038.77 |
August 22, 2022 | 15.12 | 15183.58 |
August 23, 2022 | 14.65 | 14480.99 |
August 24, 2022 | 14.43 | 14447.23 |
August 25, 2022 | 14.82 | 15051.46 |
August 26, 2022 | 14.69 | 14826.52 |
August 27, 2022 | 13.95 | 12146.04 |
August 28, 2022 | 12.54 | 8309.46 |
August 29, 2022 | 15.56 | 16651.75 |
August 30, 2022 | 16.41 | 19183.51 |
August 31, 2022 | 15.34 | 15708.92 |
Date |
Approved Count (In million) |
Amount (Rs. In Crores) |
---|---|---|
July 01, 2022 | 16.78 | 19535.73 |
July 02, 2022 | 16.47 | 17776.45 |
July 03, 2022 | 14.21 | 11580.17 |
July 04, 2022 | 16.93 | 18957.86 |
July 05, 2022 | 16.37 | 17969.66 |
July 06, 2022 | 15.96 | 16870.01 |
July 07, 2022 | 15.82 | 16835.03 |
July 08, 2022 | 15.91 | 16326.3 |
July 09, 2022 | 15.63 | 13555.43 |
July 10, 2022 | 12.76 | 8707.75 |
July 11, 2022 | 15.56 | 15464.16 |
July 12, 2022 | 15.26 | 14678.2 |
July 13, 2022 | 14.68 | 14015.62 |
July 14, 2022 | 14.82 | 14123.76 |
July 15, 2022 | 15.36 | 14091.4 |
July 16, 2022 | 14.47 | 12905.07 |
July 17, 2022 | 12.89 | 8187.95 |
July 18, 2022 | 14.96 | 14504.14 |
July 19, 2022 | 13.89 | 13953.87 |
July 20, 2022 | 14.69 | 14122.94 |
July 21, 2022 | 13.12 | 13416.83 |
July 22, 2022 | 13.65 | 13202.57 |
July 23, 2022 | 15 | 11663.18 |
July 24, 2022 | 12.5 | 7927.64 |
July 25, 2022 | 14.83 | 15680.29 |
July 26, 2022 | 13.92 | 14071.31 |
July 27, 2022 | 14.96 | 14806.55 |
July 28, 2022 | 14.92 | 14954.31 |
July 29, 2022 | 15 | 16579.15 |
July 30, 2022 | 15.57 | 16630.56 |
July 31, 2022 | 13.97 | 11447.06 |
Date |
Approved Count (In million) |
Amount (Rs. In Crores) |
---|---|---|
June 01, 2022 | 19.1 | 21074.35 |
June 02, 2022 | 17.68 | 18998.47 |
June 03, 2022 | 16.56 | 17344.3 |
June 04, 2022 | 15.61 | 16202.1 |
June 05, 2022 | 14.97 | 11203.2 |
June 06, 2022 | 16.94 | 17712.57 |
June 07, 2022 | 16.56 | 17281.25 |
June 08, 2022 | 16.28 | 16699.36 |
June 09, 2022 | 15.61 | 16130.25 |
June 10, 2022 | 16.03 | 16290.16 |
June 11, 2022 | 14.93 | 12755.81 |
June 12, 2022 | 13.42 | 8932.18 |
June 13, 2022 | 16.17 | 16143.46 |
June 14, 2022 | 15.24 | 15058.67 |
June 15, 2022 | 15.53 | 15229.09 |
June 16, 2022 | 14.91 | 14650.7 |
June 17, 2022 | 14.48 | 13587.49 |
June 18, 2022 | 14.19 | 12725.65 |
June 19, 2022 | 12.31 | 8115.8 |
June 20, 2022 | 15.134 | 15329.19 |
June 21, 2022 | 14.762 | 14626.81 |
June 22, 2022 | 14.612 | 14450.03 |
June 23, 2022 | 14.375 | 14031.51 |
June 24, 2022 | 14.414 | 14285.16 |
June 25, 2022 | 14.062 | 12126.29 |
June 26, 2022 | 12.401 | 8081.65 |
June 27, 2022 | 15.09 | 15403.64 |
June 28, 2022 | 14.633 | 15111.26 |
June 29, 2022 | 14.439 | 15357.31 |
June 30, 2022 | 15.248 | 18838.33 |
Date |
Approved Count (In million) |
Amount (Rs. In Crores) |
---|---|---|
May 01, 2022 | 17.17 | 14317.19 |
May 02, 2022 | 19.33 | 20060.1 |
May 03, 2022 | 15.44 | 14017.09 |
May 04, 2022 | 16.77 | 18445.18 |
May 05, 2022 | 17.04 | 18241.82 |
May 06, 2022 | 16.67 | 17603.61 |
May 07, 2022 | 16.83 | 16128.6 |
May 08, 2022 | 14.74 | 10505.04 |
May 09, 2022 | 17.49 | 18394.28 |
May 10, 2022 | 16.54 | 16787.53 |
May 11, 2022 | 16.28 | 16203.63 |
May 12, 2022 | 15.78 | 16040.72 |
May 13, 2022 | 15.31 | 14727.24 |
May 14, 2022 | 14.95 | 12101.87 |
May 15, 2022 | 13.4 | 8010.55 |
May 16, 2022 | 15.49 | 14169.64 |
May 17, 2022 | 15.58 | 14932.12 |
May 18, 2022 | 15.49 | 14535.75 |
May 19, 2022 | 15.33 | 14517.4 |
May 20, 2022 | 14.97 | 13751.46 |
May 21, 2022 | 14.59 | 12661.19 |
May 22, 2022 | 13.17 | 7974.73 |
May 23, 2022 | 15.07 | 14295.07 |
May 24, 2022 | 15.01 | 14279.1 |
May 25, 2022 | 15.33 | 14817.17 |
May 26, 2022 | 14.99 | 14136.62 |
May 27, 2022 | 14.54 | 14009.37 |
May 28, 2022 | 14.78 | 12251.94 |
May 29, 2022 | 12.93 | 8321.06 |
May 30, 2022 | 16.5 | 16466.42 |
May 31, 2022 | 17.3 | 19624.63 |
Date |
Approved Count (In million) |
Amount (Rs. In Crores) |
---|---|---|
April 01, 2022 | 17.88 | 19,369.97 |
April 02, 2022 | 16.63 | 17,019.23 |
April 03, 2022 | 15.84 | 15,962.18 |
April 04, 2022 | 15.44 | 15,223.57 |
April 05, 2022 | 15.2 | 13,673.29 |
April 06, 2022 | 16.657 | 17620.58 |
April 07, 2022 | 16.542 | 17187.21 |
April 08, 2022 | 16.105 | 16035.15 |
April 09, 2022 | 15.853 | 13540.64 |
April 10, 2022 | 14.146 | 9360.26 |
April 11, 2022 | 16.977 | 17005.59 |
April 12, 2022 | 16.547 | 16331.24 |
April 13, 2022 | 13.41 | 8176.36 |
April 14, 2022 | 15.89 | 15458.98 |
April 15, 2022 | 15.61 | 15215.25 |
April 16, 2022 | 14.41 | 13404.45 |
April 17, 2022 | 13.34 | 8399.45 |
April 18, 2022 | 15.83 | 15858.38 |
April 19, 2022 | 15.55 | 15475.27 |
April 20, 2022 | 15.69 | 15382.12 |
April 21, 2022 | 14.83 | 14405 |
April 22, 2022 | 14.98 | 14092.2 |
April 23, 2022 | 15.06 | 12225.16 |
April 24, 2022 | 13.23 | 8420.43 |
April 25, 2022 | 15.65 | 15902.42 |
April 26, 2022 | 15.32 | 15379.11 |
April 27, 2022 | 15.74 | 15841.26 |
April 28, 2022 | 15.28 | 15614.75 |
April 29, 2022 | 16.25 | 17462.32 |
April 30, 2022 | 17.69 | 18775.35 |