Sr. No. | Bank Name | Non Financial Auth | Non Financial Demo Auth | Non Financial eKYC | ONUS | Off Us - Acquirer | Off Us - Issuer | BHIM Aadhaar Pay | Tokenization | Aadhaar Seeding Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Axis Bank | Live | Live | Live | Live | Live | Live | Live | Live | - |
2 | Bandhan Bank Ltd | - | Live | Live | - | - | - | - | - | - |
3 | Bank Of Baroda | Live | Live | Live | Live | Live | Live | Live | Live | Live |
4 | Bank of India | - | Live | Live | Live | Live | Live | Live | Live | Live |
5 | Bank of Maharashtra | - | Live | Live | Live | Live | Live | Live | Live | Live |
6 | Canara Bank | - | Live | Live | Live | Live | Live | Live | Live | Live |
7 | Central Bank of India | Live | Live | Live | Live | Live | Live | Live | Live | Live |
8 | Citi Bank | - | Live | Live | - | - | - | - | Live | - |
9 | City Union Bank | Live | Live | Live | Live | Live | Live | Live | Live | - |
10 | Development Bank Of Singapore | Live | Live | Live | - | Live | Live | Live | Live | - |
11 | Duetche Bank | - | Live | Live | - | - | - | - | - | - |
12 | Federal Bank | - | Live | Live | Live | Live | Live | Live | - | - |
13 | HDFC Bank | Live | Live | Live | Live | Live | Live | Live | Live | - |
14 | HSBC Bank | - | - | Live | - | - | - | - | - | - |
15 | ICICI Bank | - | Live | Live | Live | Live | Live | Live | Live | - |
16 | IDBI Bank | - | Live | Live | Live | Live | Live | Live | Live | - |
17 | IDFC FIRST Bank | Live | Live | Live | Live | Live | Live | Live | Live | - |
18 | Indian Bank | Live | Live | Live | Live | Live | Live | Live | Live | Live |
19 | Indian Overseas Bank | Live | Live | Live | Live | Live | Live | Live | Live | Live |
20 | IndusInd Bank | - | Live | Live | Live | Live | Live | Live | Live | Live |
21 | Jammu and Kashmir bank | - | Live | Live | Live | Live | Live | Live | Live | - |
22 | Karnataka Bank Limited | Live | Live | Live | Live | Live | Live | Live | Live | - |
23 | Karur Vysya Bank | Live | Live | Live | Live | Live | Live | Live | Live | - |
24 | Kotak Mahindra Bank | Live | Live | Live | Live | Live | Live | Live | Live | - |
25 | Punjab & Sind Bank | - | Live | Live | Live | Live | Live | Live | Live | Live |
26 | Punjab National Bank | - | Live | Live | Live | Live | Live | Live | Live | Live |
27 | RBL | Live | Live | Live | Live | Live | Live | Live | Live | - |
28 | SBM Bank(India)Lts | - | - | - | Live | Live | Live | Live | - | - |
29 | South Indian Bank | Live | Live | Live | Live | Live | Live | Live | Live | Live |
30 | State Bank of India | Live | Live | Live | Live | Live | Live | Live | Live | Live |
31 | Tamilnad Mercantile bank | - | Live | Live | Live | Live | Live | Live | Live | - |
32 | UCO Bank | - | - | Live | Live | Live | Live | Live | Live | - |
33 | Union Bank of India | Live | Live | Live | Live | Live | Live | Live | Live | Live |
34 | Yes Bank | Live | Live | Live | Live | Live | Live | Live | Live | Live |
35 | Catholic Syrian Bank | - | - | Live | - | - | - | - | - | - |
Sr. No. | Bank Name | Sponsor Bank Name | Non Financial Auth | Non Financial Demo Auth | Non Financial eKYC | ONUS | Off Us - Acquirer | Off Us - Issuer | BHIM Aadhaar Pay | Tokenization | Aadhaar Seeding Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh Gramin Vikash Bank | State Bank of India | - | Live | Live | Live | Live | Live | Live | Live | - |
2 | Andhra Pragathi Grameena Bank | Canara Bank | Live | - | Live | Live | Live | Live | Live | Live | - |
3 | Aryavart Bank erstwhile Gramin Bank of Aryavart | Bank of India | - | Live | Live | Live | Live | Live | Live | Live | - |
4 | Assam Gramin Vikash Bank | United Bank of India | - | Live | Live | Live | Live | Live | Live | Live | - |
5 | Bangiya Gramin Vikash Bank | United Bank of India | - | Live | Live | Live | Live | Live | - | Live | - |
6 | Baroda Gujarat Gramin Bank | Bank of Baroda | Live | Live | Live | Live | Live | Live | Live | Live | Live |
7 | Baroda Rajasthan Kshetriya Gramin Bank | Bank of Baroda | Live | Live | Live | Live | Live | Live | Live | Live | Live |
8 | Baroda Uttar Pradesh Gramin Bank | Bank of Baroda | Live | Live | Live | Live | Live | Live | Live | Live | Live |
9 | Chaitanya Godavari Grameena Bank | Union Bank Of India | - | Live | Live | Live | Live | Live | Live | Live | - |
10 | Chhattisgharh Rajya Gramin Bank | State Bank of India | Live | Live | Live | Live | Live | Live | - | Live | - |
11 | Dakshin Bihar Gramin Bank erstwhile Madhya Bihar Gramin Bank | Punjab National Bank | Live | Live | Live | Live | Live | Live | Live | Live | Live |
12 | Ellaquai Dehati Bank | State Bank of India | - | Live | - | Live | Live | Live | Live | Live | - |
13 | Himachal Pradesh Gramin Bank | Punjab National Bank | Live | Live | Live | Live | Live | Live | Live | Live | Live |
14 | J&K Grameen Bank | Jammu & Kashmir Bank Ltd | - | Live | Live | Live | Live | Live | - | Live | - |
15 | Jharkhand Rajya Gramin Bank erstwhile Vananchal Gramin bank | State Bank of India | - | Live | Live | Live | Live | Live | Live | Live | - |
16 | Karnataka Gramin Bank erstwhile Pragathi Krishna Grameena Bank | Canara Bank | Live | - | Live | Live | Live | Live | Live | Live | Live |
17 | Karnataka Vikas Grameena Bank | Canara Bank | - | Live | Live | Live | Live | Live | Live | Live | - |
18 | Kerala Gramin Bank | Canara Bank | Live | - | Live | Live | Live | Live | Live | Live | - |
19 | Madhya Pradesh Gramin Bank erstwhile Narmada Jhabua Gramin Bank | Bank of India | - | Live | Live | Live | Live | Live | Live | Live | - |
20 | Madhyanchal Gramin Bank | State Bank of India | - | Live | Live | Live | Live | Live | Live | Live | - |
21 | Maharashtra Gramin Bank | Bank Of Maharashtra | - | Live | Live | Live | Live | Live | - | Live | - |
22 | Manipur Rural Bank | United Bank Of India | - | Live | Live | Live | Live | Live | - | Live | - |
23 | Meghalaya Rural Bank | State Bank of India | - | Live | Live | Live | Live | Live | - | Live | - |
24 | Odisha Gramya Bank | Indian Overseas Bank | - | Live | Live | Live | Live | Live | Live | Live | - |
25 | Paschim Banga Gramin Bank | UCO Bank | - | - | Live | Live | Live | Live | - | Live | - |
26 | Prathama UP Gramin Bank Erstwhile Sarva UP Gramin Bank | Punjab National Bank | Live | Live | Live | Live | Live | Live | Live | Live | - |
27 | Puduvai Bharathiar Grama Bank | Indian Bank | - | - | - | Live | Live | Live | Live | Live | - |
28 | Punjab Gramin Bank | Punjab National Bank | Live | Live | Live | Live | Live | Live | Live | Live | Live |
29 | Rajasthan Marudhara Gramin Bank | State Bank of India | - | Live | Live | Live | Live | Live | Live | Live | - |
30 | Saptagiri Grameena Bank | Indian Bank | - | Live | Live | Live | Live | Live | Live | Live | - |
31 | Sarva Haryana Gramin Bank | Punjab National Bank | Live | Live | Live | Live | Live | Live | Live | Live | Live |
32 | Saurashtra Gramin Bank | State Bank of India | - | Live | - | Live | Live | Live | Live | Live | - |
33 | TamilNadu Grama Bank erstwhile Pallavan Grama Bank | Indian Bank | - | - | Live | Live | Live | Live | Live | Live | - |
34 | Telangana Grameena Bank | State Bank of India | - | Live | Live | Live | Live | Live | Live | Live | - |
35 | Tripura Gramin Bank | United Bank Of India | - | Live | Live | Live | Live | Live | - | Live | - |
36 | Utkal Gramin Bank | State Bank of India | - | Live | Live | Live | Live | Live | - | Live | - |
37 | Uttar Banga Kshetriya Gramin Bank | Central Bank of India | - | Live | Live | Live | Live | Live | Live | Live | - |
38 | Uttar Bihar Gramin Bank | Central Bank of India | - | Live | Live | Live | Live | Live | Live | Live | - |
39 | Uttarakhand Gramin Bank | State Bank of India | - | Live | Live | Live | Live | Live | Live | Live | - |
40 | Vidharbha Konkan Gramin Bank | Bank of India | - | Live | Live | Live | Live | Live | Live | Live | - |
Sr. No. | Bank Name | Non Financial Auth | Non Financial Demo Auth | Non Financial eKYC | ONUS | Off Us - Acquirer | Off Us - Issuer | BHIM Aadhaar Pay | Tokenization | Aadhaar Seeding Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abhyudhya Cooperative Bank Limited | - | - | Live | - | - | - | - | - | - |
2 | Chennai Central Co-op Bank Ltd | - | - | - | Live | Live | Live | - | - | - |
3 | Dharmapuri District Central Co op Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
4 | Dindigul Central Co-operative Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
5 | Erode Disctrict Central Co-operative Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
6 | GP Parsik Sahakari Bank Ltd | Live | Live | Live | - | - | - | - | - | - |
7 | Kancheepuram Central Co-operative Bank Ltd. | - | - | - | Live | Live | Live | - | Live | - |
8 | Maharashtra State Co-operative Bank Ltd | Live | Live | Live | Live | Live | Live | - | Live | - |
9 | Odisha State Co-op Bank | Live | - | Live | Live | Live | Live | - | - | - |
10 | Pudukottai District Central Cooperative Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
11 | Rajasthan State Co-operative Bank | - | - | - | Live | - | - | - | - | - |
12 | Tamilnadu State Apex Co-operative Bank | - | - | Live | Live | Live | Live | Live | Live | - |
13 | Thanjavur Central Co op Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
14 | The Coimbatore District Central Co-op Bank Limited | - | - | - | Live | Live | Live | - | Live | - |
15 | The Cosmos Co- operative Bank Ltd | - | - | - | Live | - | Live | Live | - | - |
16 | The Cuddalore District Central Co-operative Bank Ltd. | - | - | - | Live | Live | Live | - | Live | - |
17 | THE GAYATRI COOPERATIVE URBAN BANK LTD | - | - | Live | Live | Live | Live | Live | Live | - |
18 | The Kalyan Janata Sahakari Bank Ltd | Live | Live | Live | - | - | - | - | Live | - |
19 | The Kanyakumari District Central Cooperative Bank | - | - | - | Live | Live | Live | - | Live | - |
20 | The Kumbakonam Central Co-operative Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
21 | The Madurai District Central Cooperative Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
22 | The Nilgiris District Central Coop Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
23 | The Ramanathapuram District Central Co op Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
24 | The Salem District Central Co-operative Bank | - | - | - | Live | Live | Live | - | Live | - |
25 | The Saraswat Co-operative Bank Limited | - | Live | Live | Live | - | Live | Live | Live | - |
26 | The Shamrao Vithal Co-operative Bank Limited | Live | Live | Live | - | - | - | - | - | - |
27 | THE SIVAGANGAI DISTRICT CENTRAL COOP BANK LTD | - | - | - | Live | Live | Live | - | Live | - |
28 | The Surat Peoples Co-operative Bank Ltd | - | Live | Live | - | - | - | - | Live | - |
29 | The Thoothukudi District Central Coop Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
30 | THE TIRUCHIRAPALLI DIST. CENT COOPERATIVE BANK LTD | - | - | - | Live | Live | Live | - | Live | - |
31 | The Tirunelveli District Central Co-op Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
32 | The Tiruvannamalai District Central Coop Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
33 | The Vellore District Central Co-operative Bank Ltd. | - | - | - | Live | Live | Live | - | Live | - |
34 | The Villupuram District Central Co-operative Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
35 | The Virudhunagar District Central Co-op Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
36 | Thrissur District Co-operative Bank Ltd | - | Live | Live | Live | - | - | - | Live | - |
37 | Tripura State Co-operative Bank Limited | - | - | Live | Live | Live | Live | - | Live | - |
38 | Uttar Pradesh State Co-operative Bank | Live | - | Live | Live | Live | Live | - | Live | - |
39 | Solapur district co-operative Bank | - | - | - | Live | Live | Live | - | Live | - |
40 | The Bhandara District Central Co-op Bank | Live | Live | - | Live | Live | Live | - | Live | - |
41 | THE BALASORE BHADRAK CENTRAL CO-OP. BANK LTD | - | - | - | Live | Live | Live | - | - | - |
42 | THE UNITED PURI-NIMPARA CENTRAL CO-OP. BANK LTD | - | - | - | Live | Live | Live | - | - | - |
43 | THE KHORDHA CENTRAL CO-OP. BANK LTD. | - | - | - | Live | Live | Live | - | - | - |
44 | THE SUNDARGARH DISTRICT CENTRAL CO-OP. BANK LTD | - | - | - | Live | Live | Live | - | - | - |
45 | The Mayurbhanj Central Co-operative Bank Ltd. | - | - | - | Live | Live | Live | - | - | - |
46 | The Banki Central Co-operative Bank Ltd | - | - | - | Live | Live | Live | - | - | - |
Sr. No. | Bank Name | Non Financial Auth | Non Financial Demo Auth | Non Financial eKYC | ONUS | Off Us - Acquirer | Off Us - Issuer | BHIM Aadhaar Pay | Tokenization | Aadhaar Seeding Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Airtel Payments Bank | - | - | - | Live | Live | Live | Live | - | Live |
2 | AU Small Finance Bank | Live | - | Live | Live | Live | Live | Live | - | - |
3 | Equitas Small Finance Bank | Live | Live | Live | Live | Live | Live | Live | Live | - |
4 | ESAF Small Finance Bank | Live | Live | Live | Live | Live | Live | Live | Live | - |
5 | Fincare Small Finance Bank | - | - | - | Live | Live | Live | Live | - | Live |
6 | Fino Payments Bank | - | - | - | Live | Live | Live | Live | - | Live |
7 | India Post Payment Bank | - | - | Live | Live | Live | Live | Live | - | Live |
8 | Jana Small Finance Bank | - | Live | Live | Live | Live | Live | - | Live | - |
9 | Jio Payments Bank | - | - | - | - | Live | Live | - | - | - |
10 | NSDL Payments Bank | - | - | Live | Live | Live | Live | - | Live | - |
11 | Paytm Payments Bank | Live | - | Live | Live | Live | Live | - | - | - |
12 | Shivalik Small Finance Bank | - | - | Live | Live | Live | Live | - | Live | - |
13 | Suryoday Small Finance Bank Ltd. | Live | Live | Live | Live | Live | Live | Live | Live | - |
14 | Ujjivan Small Finance Bank | - | - | - | Live | Live | Live | Live | - | - |
15 | Utkarsh Small Finance Bank Ltd | - | - | - | Live | Live | Live | - | Live | - |
* mark indicates service temporarily suspended
# mark indicates entities are yet to perform production transactions
Sr.No. | Bank Name | Auth | Demo Auth | eKYC | Tokenization |
---|---|---|---|---|---|
1 | ICICI HFC | Live | - | Live | - |
2 | Small Industries Development Bank of India | Live | Live | Live | - |
3 | SBI Card & Payment Services Ltd | Live | - | Live | - |
4 | Ageas Federal Life Insuarance | - | - | Live | - |
5 | Kotak Mahindra Life Insurance | - | - | Live | - |
6 | Verasys Technologies Ltd | - | - | Live | - |
7 | Spice Money Pvt Ltd | - | - | Live | - |