Sr. No. | Bank Name | Non Financial Auth | Non Financial Demo Auth | Non Financial eKYC | ONUS | Off Us - Acquirer | Off Us - Issuer | BHIM Aadhaar Pay | Tokenization | Aadhaar Seeding Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Axis Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
2 | Bandhan Bank Ltd | No | Yes | Yes | No | No | No | No | No | No |
3 | Bank Of Baroda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
4 | Bank of India | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
5 | Bank of Maharashtra | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
6 | Canara Bank | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
7 | The Catholic syrian Bank Ltd | Yes | No | No | Yes | Yes | Yes | No | Yes | No |
8 | Central Bank of India | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
9 | Citi Bank | No | Yes | Yes | No | No | No | No | Yes | No |
10 | City Union Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
11 | Development Bank Of Singapore | Yes | Yes | Yes | No | No | No | No | Yes | No |
12 | Duetche Bank | No | Yes | No | No | No | No | No | No | No |
13 | Federal Bank | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
14 | HDFC Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
15 | HSBC Bank | No | No | Yes | No | No | No | No | No | No |
16 | ICICI Bank | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
17 | IDBI Bank | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
18 | IDFC FIRST Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
19 | Indian Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
20 | Indian Overseas Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
21 | IndusInd Bank | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
22 | Jammu and Kashmir bank | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
23 | Karnataka Bank Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
24 | Karur Vysya Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
25 | Kotak Mahindra Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
26 | Punjab & Sind Bank | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
27 | Punjab National Bank | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
28 | RBL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
29 | South Indian Bank | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
30 | State Bank of India | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
31 | Tamilnad Mercantile bank | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
32 | The Nainital Bank Ltd. | Yes | Yes | No | No | No | No | No | No | No |
33 | UCO Bank | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
34 | Union Bank of India | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
35 | Yes Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
36 | SBM Bank(India)Lts | No | No | No | Yes | Yes | Yes | Yes | No | No |
Sr. No. | Bank Name | Sponsor Bank Name | Non Financial Auth | Non Financial Demo Auth | Non Financial eKYC | ONUS | Off Us - Acquirer | Off Us - Issuer | BHIM Aadhaar Pay | Tokenization | Aadhaar Seeding Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh Gramin Vikash Bank | State Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
2 | Andhra Pragathi Grameena Bank | Canara Bank | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
3 | Arunachal Pradesh Rural Bank | State Bank of India | - | Yes | - | - | - | - | - | - | - |
4 | Aryavart Bank erstwhile Gramin Bank of Aryavart | Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
5 | Assam Gramin Vikash Bank | United Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
6 | Bangiya Gramin Vikash Bank | United Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
7 | Baroda Gujarat Gramin Bank | Bank of Baroda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
8 | Baroda Rajasthan Kshetriya Gramin Bank | Bank of Baroda | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
9 | Baroda Uttar Pradesh Gramin Bank | Bank of Baroda | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10 | Chaitanya Godavari Grameena Bank | Union Bank Of India | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
11 | Chhattisgharh Rajya Gramin Bank | State Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
12 | Dakshin Bihar Gramin Bank erstwhile Madhya Bihar Gramin Bank | Punjab National Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
13 | Ellaquai Dehati Bank | State Bank of India | - | Yes | - | Yes | Yes | Yes | Yes | Yes | - |
14 | Himachal Pradesh Gramin Bank | Punjab National Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
15 | J&K Grameen Bank | Jammu & Kashmir Bank Ltd | - | - | Yes | Yes | Yes | Yes | Yes | Yes | - |
16 | Jharkhand Rajya Gramin Bank erstwhile Vananchal Gramin bank | State Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
17 | Karnataka Gramin Bank erstwhile Pragathi Krishna Grameena Bank | Canara Bank | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
18 | Karnataka Vikas Grameena Bank | Canara Bank | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
19 | Kerala Gramin Bank | Canara Bank | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | - |
20 | Madhya Pradesh Gramin Bank erstwhile Narmada Jhabua Gramin Bank | Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
21 | Madhyanchal Gramin Bank | State Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
22 | Maharashtra Gramin Bank | Bank Of Maharashtra | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
23 | Manipur Rural Bank | United Bank Of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
24 | Meghalaya Rural Bank | State Bank of India | - | Yes | - | Yes | Yes | Yes | Yes | Yes | - |
25 | Mizoram Rural Bank | State Bank of India | - | Yes | - | Yes | Yes | Yes | Yes | Yes | - |
26 | Odisha Gramya Bank | Indian Overseas Bank | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
27 | Paschim Banga Gramin Bank | UCO Bank | - | - | Yes | Yes | Yes | Yes | Yes | Yes | - |
28 | Prathama UP Gramin Bank Erstwhile Sarva UP Gramin Bank | Punjab National Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
29 | Puduvai Bharathiar Grama Bank | Indian Bank | - | - | Yes | Yes | Yes | Yes | Yes | Yes | - |
30 | Punjab Gramin Bank | Punjab National Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
31 | Rajasthan Marudhara Gramin Bank | State Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
32 | Saptagiri Grameena Bank | Indian Bank | - | - | Yes | Yes | Yes | Yes | Yes | Yes | - |
33 | Sarva Haryana Gramin Bank | Punjab National Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
34 | Saurashtra Gramin Bank | State Bank of India | - | Yes | - | Yes | Yes | Yes | Yes | Yes | - |
35 | TamilNadu Grama Bank erstwhile Pallavan Grama Bank | Indian Bank | - | - | Yes | Yes | Yes | Yes | Yes | Yes | - |
36 | Telangana Grameena Bank | State Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
37 | Tripura Gramin Bank | United Bank Of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
38 | Utkal Gramin Bank | State Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
39 | Uttar Banga Kshetriya Gramin Bank | Central Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
40 | Uttar Bihar Gramin Bank | Central Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
41 | Uttarakhand Gramin Bank | State Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
42 | Vidharbha Konkan Gramin Bank | Bank of India | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
Sr. No. | Bank Name | Non Financial Auth | Non Financial Demo Auth | Non Financial eKYC | ONUS | Off Us - Acquirer | Off Us - Issuer | BHIM Aadhaar Pay | Tokenization | Aadhaar Seeding Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abhyudhya Cooperative Bank Limited | Yes | Yes | Yes | - | - | - | - | - | - |
2 | AP Mahesh Coop Urban Bank Ltd, Hyd | Yes | - | Yes | Yes | Yes | Yes | - | - | - |
3 | Apna Sahakari Bank Ltd. | Yes | - | Yes | - | - | - | - | - | - |
4 | Chennai Central Co-op Bank Ltd | - | - | - | Yes | - | - | - | - | - |
5 | Dharmapuri District Central Co op Bank Ltd | - | - | - | Yes | - | - | - | Yes | - |
6 | Dindigul Central Co-operative Bank Ltd | - | - | - | - | - | - | - | Live | - |
7 | Erode Disctrict Central Co-operative Bank Ltd | - | - | - | Yes | Yes | Yes | Yes | Yes | - |
8 | GP Parsik Sahakari Bank Ltd | Yes | Yes | Yes | - | - | - | - | - | - |
9 | Janata Sahakari Bank Ltd | Yes | - | Yes | - | - | - | - | - | - |
10 | Kancheepuram Central Co-operative Bank Ltd. | - | - | - | Yes | - | - | - | - | - |
11 | Maharashtra State Co-operative Bank Ltd | Yes | Yes | - | Yes | - | - | - | Yes | - |
12 | Odisha State Co-op Bank | Yes | - | - | - | - | - | - | - | - |
13 | Rajasthan State Co-operative Bank | Yes | Yes | Yes | - | - | - | - | - | - |
14 | Tamilnadu State Apex Co-operative Bank | - | - | Yes | Yes | Yes | Yes | Yes | Yes | - |
15 | Thanjavur Central Co op Bank Ltd | - | - | - | - | - | - | - | Live | - |
16 | The Coimbatore District Central Co-op Bank Limited | - | - | - | Yes | Yes | Yes | Yes | Yes | - |
17 | The Cosmos Co- operative Bank Ltd | - | - | - | Yes | Yes | Yes | - | - | - |
18 | The Cuddalore District Central Co-operative Bank Ltd. | - | - | - | Yes | Yes | Yes | Yes | Yes | - |
19 | The Kalyan Janata Sahakari Bank Ltd | Yes | Yes | Yes | - | - | - | - | Yes | - |
20 | The Kanyakumari District Central Cooperative Bank | - | - | - | Yes | Yes | Yes | Yes | Yes | - |
21 | The Kumbakonam Central Co-operative Bank Ltd | - | - | - | Yes | - | - | - | Yes | - |
22 | The Madurai District Central Cooperative Bank Ltd | - | - | - | Yes | - | - | - | Yes | - |
23 | The Ramanathapuram District Central Co op Bank Ltd | - | - | - | Yes | - | - | - | Yes | - |
24 | The Salem District Central Co-operative Bank | - | - | - | Live | - | - | - | Live | - |
25 | The Saraswat Co-operative Bank Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
26 | The Shamrao Vithal Co-operative Bank Limited | Yes | Yes | Yes | - | - | - | - | - | - |
27 | The Surat Peoples Co-operative Bank Ltd | - | Yes | Yes | - | - | - | - | Yes | - |
28 | The Thoothukudi District Central Coop Bank Ltd | - | - | - | Yes | - | - | - | Yes | - |
29 | The Tirunelveli District Central Co-op Bank Ltd | - | - | - | Yes | - | - | - | Yes | - |
30 | The Tiruvannamalai District Central Coop Bank Ltd | - | - | - | Live | - | - | - | Live | - |
31 | The Vellore District Central Co-operative Bank Ltd. | - | - | - | Yes | Yes | Yes | Yes | Yes | - |
32 | The Villupuram District Central Co-operative Bank Ltd | - | - | - | Yes | Yes | Yes | Yes | Yes | - |
33 | The Virudhunagar District Central Co-op Bank Ltd | - | - | - | - | - | - | - | Live | - |
34 | Thrissur District Co-operative Bank Ltd | - | Yes | Yes | Yes | - | - | - | Yes | - |
35 | Tripura State Co-operative Bank Limited | - | - | Yes | Yes | - | - | - | Yes | - |
36 | THE TIRUCHIRAPALLI DIST. CENT COOPERATIVE BANK LTD | - | - | - | Yes | Yes | Yes | Yes | Yes | - |
37 | THE SIVAGANGAI DISTRICT CENTRAL COOP BANK LTD | - | - | - | Yes | Yes | Yes | Yes | Yes | - |
38 | Pudukottai District Central Cooperative Bank Ltd | - | - | - | Yes | Yes | Yes | Yes | Yes | - |
39 | The Nilgiris District Central Coop Bank Ltd | - | - | - | Yes | Yes | Yes | Yes | Yes | - |
40 | THE GAYATRI COOPERATIVE URBAN BANK LTD | - | - | Yes | Yes | Yes | Yes | Yes | Yes | - |
41 | MIzoram Co-op Apex Bank ltd | - | - | - | - | - | - | - | Yes | - |
Sr. No. | Bank Name | Non Financial Auth | Non Financial Demo Auth | Non Financial eKYC | ONUS | Off Us - Acquirer | Off Us - Issuer | BHIM Aadhaar Pay | Tokenization | Aadhaar Seeding Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Airtel Payments Bank | - | - | - | Yes | Yes | Yes | Yes | - | Yes |
2 | AU Small Finance Bank | Yes | - | - | Yes | Yes | Yes | - | - | - |
3 | Equitas Small Finance Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
4 | ESAF Small Finance Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
5 | Fincare Small Finance Bank | - | - | - | Yes | Yes | Yes | Yes | - | Yes |
6 | Fino Payments Bank | - | - | - | - | Yes | Yes | Yes | - | Yes |
7 | India Post Payment Bank | - | - | - | Yes | Yes | Yes | - | - | Yes |
8 | Jana Small Finance Bank | - | - | Yes | - | - | - | - | - | - |
9 | NSDL Payments Bank | - | - | Yes | - | Yes | - | - | Yes | - |
10 | Paytm Payments Bank | Yes | - | Yes | - | Yes | Yes | - | - | - |
11 | Shivalik Small Finance Bank | - | - | Yes | Yes | Yes | Yes | - | Yes | - |
12 | Suryoday Small Finance Bank Ltd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
13 | Ujjivan Small Finance Bank | - | - | - | Yes | Yes | Yes | - | - | - |
14 | Jio Payments Bank | - | - | - | - | Yes | Yes | - | - | - |
* mark indicates service temporarily suspended
# mark indicates entities are yet to perform production transactions
*** Based on Supreme Court verdict on Aadhaar, services to non-banking entities (NBEs) are indefinitely suspended.***
Sr.No. | Bank Name | Auth | Demo Auth | eKYC | Tokenization |
---|---|---|---|---|---|
1 | ICICI HFC | Yes | - | Yes | - |
2 | Small Industries Development Bank of India | Yes | Yes | Yes | - |
3 | SBI Card & Payment Services Ltd | Yes | - | Yes | - |