Click here to Visit our new website
GO

Chargeback

Filter:

Bank code Bank Name CB Raised CB Accepted + Deemed Accepted Represented Net CB % Total Volume
SBU State Bank of India 508 115 393 0.0008% 6,52,45,964
DPU India Post Payment Bank 154 143 11 0.0003% 4,87,52,386
PNU Punjab National Bank 372 160 212 0.0012% 3,19,79,760
INU Indian Bank 14 6 8 0.0001% 1,82,88,872
BIU Bank of India 14 4 10 0.0001% 1,69,40,131
UOU Union Bank of India 63 16 47 0.0004% 1,67,54,527
BBU Bank of Baroda 159 104 55 0.0011% 1,42,02,534
BUU Baroda Uttar Pradesh Gramin Bank 9 2 7 0.0001% 1,01,49,006
CBU Central Bank of India 76 45 31 0.0009% 84,19,642
CNU Canara Bank 66 45 21 0.0008% 78,07,056
UCU UCO Bank 50 16 34 0.0007% 76,02,766
IOU Indian Overseas Bank 47 38 9 0.0009% 51,85,525
BMU Bank of Maharashtra 29 7 22 0.0007% 43,70,262
BVU Bangiya Gramin Vikash Bank 1 1 - 0.0000% 41,09,264
FNU Fino Payments Bank 16 2 14 0.0004% 35,86,477
UZU Uttar Bihar Grameen Bank 4 1 3 0.0001% 35,78,025
IIU Indusind Bank 21 14 7 0.0007% 31,47,942
BRU Baroda Rajasthan Kshetriya Gramin Bank 4 3 1 0.0001% 30,34,723
UPU Prathma UP Gramin Bank erstwhile Sarva UP Gramin Bank 21 1 20 0.0007% 30,34,261
PKU Karnataka Gramin Bank erstwhile Pragathi Krishna Gramin Bank 10 3 7 0.0003% 28,78,602
ICU ICICI Bank 2 - 2 0.0001% 25,87,733
GAU Aryavart Bank erstwhile Gramin Bank of Aryavart 1 - 1 0.0000% 25,57,317
CPU Chhattisgarh Rajya Gramin Bank 1 1 - 0.0000% 22,23,066
RMU Rajasthan Marudhara Gramin Bank 4 3 1 0.0002% 21,70,295
AVU Assam Gramin Vikash Bank 2 - 2 0.0001% 19,32,448
HDU HDFC Bank 5 2 3 0.0004% 12,89,420
SKU Karnataka Vikas Grameena Bank 1 - 1 0.0001% 12,38,635
BJU Baroda Gujarat Gramin Bank 1 1 - 0.0001% 12,03,915
TEU Telangana Grameena Bank 52 52 - 0.0052% 9,93,644
AEU AU Small Finance Bank 16 13 3 0.0017% 9,69,319
IDU IDBI Bank 2 2 - 0.0002% 9,44,788
AGU Andhra Pragathi Grameena Bank 3 3 - 0.0003% 9,31,030
HGU Sarva Haryana Gramin Bank 12 2 10 0.0014% 8,43,835
WJU Vidarbha Konkan Gramin Bank 1 - 1 0.0001% 7,30,778
TGU Tripura Gramin Bank 5 4 1 0.0007% 7,04,785
AXU Axis Bank 18 15 3 0.0029% 6,22,604
APU Andhra Pradesh Grameena Vikash Bank 1 - 1 0.0002% 5,93,692
JKU Jammu & Kashmir Bank 2 - 2 0.0004% 4,84,023
PXU TamilNadu Grama Bank erstwhile Pallavan Grama Bank 1 - 1 0.0002% 4,71,431
KTU Kotak Mahindra Bank 2 1 1 0.0005% 4,17,903
PPU Punjab Gramin Bank 2 2 - 0.0005% 4,05,841
IBU IDFC First Bank 5 3 2 0.0013% 3,99,069
NSU NSDL Paymants Bank 6 - 6 0.0016% 3,82,054
FBU Federal Bank 4 2 2 0.0018% 2,27,334
KGU Kerala Gramin Bank 3 1 2 0.0020% 1,49,691
SFU Suryoday Small Finanace Bank 4 2 2 0.0029% 1,39,641
UTU Uttarakhand Gramin Bank 1 1 - 0.0009% 1,13,979
UJU Ujjivan Small Finance Bank Limited 1 1 - 0.0009% 1,10,876
YEU YES Bank 1 - 1 0.0013% 77,448
KVU Karur Vysya Bank 1 1 - 0.0013% 75,574
TPU Tripura State Cooperative Bank 1 - 1 0.0018% 56,987
MXU Meghalaya Rural Bank 2 1 1 0.0048% 41,501
EFU ESAF Small Finance Bank 1 1 - 0.0028% 36,130
ESU Equitas Small Finance Bank 1 1 - 0.0033% 30,039
NIU The Nilgiris District Central Co-op Bank 1 - 1 0.0066% 15,039