GO

Chargeback

Filter:

Bank code Bank Name CB Raised CB Accepted + Deemed Accepted Represented Net CB % Total Volume
IOU Indian Overseas Bank 16 2 14 0.000% 10395572
UCU UCO Bank 58 15 43 0.001% 11419833
BBU Bank of Baroda 93 21 72 0.000% 73180363
TGU Tripura Gramin Bank 3 0 3 0.000% 814030
KTU Kotak Mahindra Bank 9 6 3 0.001% 629983
BMU Bank of Maharashtra 32 0 32 0.000% 9984555
CYU Chaitanya Godavari Gramin Bank 2 2 0 0.001% 287538
UGU Utkal Gramin Bank 8 0 8 0.001% 1549607
FNU Fino Payments Bank 9 0 9 0.000% 3911390
PEU Puduvai Bharathiar Grama Bank 1 0 1 0.001% 89840
BUU Baroda Uttar Pradesh Gramin Bank 23 10 13 0.000% 19375512
AGU Andhra Pragathi Grameena Bank 1 0 1 0.000% 1932217
BJU Baroda Gujarat Gramin Bank 5 0 5 0.000% 2263100
UOU Union Bank of India 10 2 8 0.000% 37570826
RMU Rajasthan Marudhara Gramin Bank 1 1 0 0.000% 3801746
IIU Indusind Bank 29 18 11 0.000% 22480024
ICU ICICI Bank 1 0 1 0.000% 5948326
CBU Central Bank of India 24 4 20 0.000% 23291586
ARU Airtel Payment Bank 3 2 1 0.000% 5161617
PNU Punjab National Bank 522 304 218 0.001% 50927808
SBU State Bank of India 455 94 361 0.000% 153844446
INU Indian Bank 17 3 14 0.000% 32687444
BVU Bangiya Gramin Vikash Bank 2 1 1 0.000% 6816425
JPU Jio Payments Bank Limited 2 0 2 0.001% 273945
IBU IDFC First Bank 5 2 3 0.001% 998084
IDU IDBI Bank 5 4 1 0.000% 1138238
KBU Karnataka Bank 2 1 1 0.000% 564497
HPU Himachal Pradesh Gramin Bank 1 0 1 0.001% 75887
ESU Equitas Small Finance Bank 2 2 0 0.001% 283470
PKU Karnataka Gramin Bank erstwhile Pragathi Krishna Gramin Bank 1 0 1 0.000% 6166354
AEU AU Small Finance Bank 22 20 2 0.003% 849849
AXU Axis Bank 16 13 3 0.000% 5909208
CAU The Cuttack Central Co-operative bank Ltd 1 0 1 0.006% 16514
NSU NSDL Paymants Bank 2 1 1 0.000% 6295810
UTU Uttarakhand Gramin Bank 4 1 3 0.001% 289464
WJU Vidarbha Konkan Gramin Bank 1 0 1 0.000% 1616774
UPU Prathma UP Gramin Bank erstwhile Sarva UP Gramin Bank 9 2 7 0.000% 3562451
UZU Uttar Bihar Grameen Bank 4 1 3 0.000% 5352764
BIU Bank of India 10 0 10 0.000% 33346954
CUU City Union Bank 2 2 0 0.001% 269000
SFU Suryoday Small Finanace Bank 4 1 3 0.002% 187059
CNU Canara Bank 29 7 22 0.000% 14169022
NMU Madhya Pradesh Gramin Bank erstwhile Narmada Jhabua Gramin Bank 2 1 1 0.000% 5305019
LVU Lakshmi Vilas Bank 1 0 1 0.002% 56539
JFU Jana Small Finance Bank 1 0 1 0.000% 753611
TEU Telangana Grameena Bank 4 0 4 0.000% 2470759
BRU Baroda Rajasthan Kshetriya Gramin Bank 3 0 3 0.000% 7968936
DPU India Post Payment Bank 18 14 4 0.000% 25488768
ODU Odisha Gramya Bank 7 1 6 0.001% 736044
SKU Karnataka Vikas Grameena Bank 2 0 2 0.000% 2427053
HGU Sarva Haryana Gramin Bank 5 1 4 0.000% 1396824
HDU HDFC Bank 3 0 3 0.000% 8665318
FBU Federal Bank 5 3 2 0.003% 199761
YEU YES Bank 2 1 1 0.003% 71914