GO

Chargeback

Filter:

Bank code Bank Name CB Accepted + Deemed Accepted Represented CB Raised Net CB % Total Volume
SBU State Bank of India 70 286 356 0.000% 15,85,17,547
BBU Bank of Baroda 10 42 52 0.000% 8,10,44,871
PNU Punjab National Bank 141 239 380 0.000% 5,28,46,970
UOU Union Bank of India 7 79 86 0.001% 4,58,38,029
BIU Bank of India 1 13 14 0.000% 3,95,88,680
INU Indian Bank 8 34 42 0.000% 3,86,72,060
CBU Central Bank of India 3 27 30 0.000% 3,30,19,416
BUU Baroda Uttar Pradesh Gramin Bank 2 25 27 0.000% 2,93,01,858
DPU India Post Payment Bank 13 13 26 0.001% 2,88,85,258
IIU Indusind Bank 11 19 30 0.000% 2,32,34,297
CNU Canara Bank 6 36 42 0.000% 1,65,72,646
UCU UCO Bank 5 48 53 0.001% 1,35,68,159
IOU Indian Overseas Bank 6 16 22 0.001% 1,04,07,371
MBU Dakshin Bihar Gramin Bank erstwhile Madhya Bihar Gramin Bank 1 13 14 0.001% 1,03,04,269
BMU Bank of Maharashtra 1 27 28 0.008% 83,89,251
AXU Axis Bank 6 9 15 0.001% 80,99,803
BVU Bangiya Gramin Vikash Bank 0 1 1 0.000% 80,14,163
PKU Karnataka Gramin Bank erstwhile Pragathi Krishna Gramin Bank 0 6 6 0.000% 77,85,517
UZU Uttar Bihar Grameen Bank 0 4 4 0.000% 77,31,281
HDU HDFC Bank 2 5 7 0.000% 77,04,078
ICU ICICI Bank 1 4 5 0.000% 63,54,912
ARU Airtel Payment Bank 1 3 4 0.020% 55,12,033
UPU Prathma UP Gramin Bank erstwhile Sarva UP Gramin Bank 2 19 21 0.000% 54,50,449
RMU Rajasthan Marudhara Gramin Bank 0 1 1 0.004% 43,53,837
APU Andhra Pradesh Grameena Vikash Bank 1 4 5 0.000% 34,26,083
AVU Assam Gramin Vikash Bank 0 1 1 0.005% 33,98,173
SKU Karnataka Vikas Grameena Bank 1 1 2 0.001% 33,68,565
FNU Fino Payments Bank 6 22 28 0.000% 28,23,312
BJU Baroda Gujarat Gramin Bank 0 2 2 0.004% 26,28,341
AGU Andhra Pragathi Grameena Bank 0 1 1 0.000% 24,43,373
UGU Utkal Gramin Bank 0 1 1 0.000% 22,32,405
PSU Punjab & Sind Bank 2 5 7 0.003% 16,84,646
IDU IDBI Bank 1 11 12 0.000% 15,74,892
ODU Odisha Gramya Bank 1 1 2 0.000% 15,74,644
JKU Jammu & Kashmir Bank 1 0 1 0.000% 15,44,446
HGU Sarva Haryana Gramin Bank 0 17 17 0.000% 13,71,798
TGU Tripura Gramin Bank 0 9 9 0.001% 13,26,487
PXU TamilNadu Grama Bank erstwhile Pallavan Grama Bank 0 3 3 0.000% 12,76,085
TEU Telangana Grameena Bank 0 3 3 0.001% 10,74,414
IBU IDFC First Bank 1 2 3 0.001% 9,61,739
SAU Saptagiri Grameena Bank 1 0 1 0.001% 7,38,205
KBU Karnataka Bank 2 2 4 0.005% 6,98,091
PMU Paytm Payments Bank 0 1 1 0.000% 6,96,902
PPU Punjab Gramin Bank 0 3 3 0.000% 6,00,444
ESU Equitas Small Finance Bank 4 0 4 0.005% 4,33,086
KTU Kotak Mahindra Bank 1 7 8 0.000% 4,07,116
CYU Chaitanya Godavari Gramin Bank 0 3 3 0.000% 3,73,234
SFU Suryoday Small Finanace Bank 4 3 7 0.191% 3,51,878
CUU City Union Bank 3 3 6 0.000% 3,30,781
UTU Uttarakhand Gramin Bank 0 1 1 0.001% 2,90,536
KGU Kerala Gramin Bank 0 3 3 0.000% 2,87,462
AEU AU Small Finance Bank 9 1 10 0.002% 2,63,748
FBU Federal Bank 0 3 3 0.000% 2,36,210
OUU South Indian Bank 0 1 1 0.001% 1,92,535
HPU Himachal Pradesh Gramin Bank 0 1 1 0.007% 96,079
YEU YES Bank 3 16 19 0.000% 94,349
SRU The Saraswat Co-op Bank Ltd 1 2 3 0.000% 92,378
DIU Dindigul District Central Co-op Bank 1 0 1 0.000% 81,612
DDU The Cuddalore District Central Co-op Bank 0 1 1 0.000% 72,814
TIU The Tirunelveli District Central Co-op Bank 0 1 1 0.000% 24,970