GO

Chargeback

Filter:

Bank code Bank Name CB Raised CB Accepted + Deemed Accepted Represented Net CB % Total Volume
SBU State Bank of India 384 35 349 0.00% 5,14,87,717
DPU India Post Payment Bank 47 41 6 0.00% 3,07,25,414
PNU Punjab National Bank 419 176 243 0.00% 2,48,14,726
INU Indian Bank 9 1 8 0.00% 1,47,02,537
UOU Union Bank of India 89 10 79 0.00% 1,41,92,565
BIU Bank of India 19 4 15 0.00% 1,23,48,260
BBU Bank of Baroda 122 69 53 0.00% 97,98,523
BUU Baroda Uttar Pradesh Gramin Bank 9 1 8 0.00% 71,59,026
CNU Canara Bank 36 11 25 0.00% 68,74,235
CBU Central Bank of India 43 4 39 0.00% 62,79,302
UCU UCO Bank 45 10 35 0.00% 58,20,661
IOU Indian Overseas Bank 30 14 16 0.00% 45,61,858
BMU Bank of Maharashtra 57 8 49 0.00% 35,39,347
ARU Airtel Payment Bank 3 1 2 0.00% 34,40,731
NMU Madhya Pradesh Gramin Bank erstwhile Narmada Jhabua Gramin Bank 1 - 1 0.00% 32,13,266
PKU Karnataka Gramin Bank erstwhile Pragathi Krishna Gramin Bank 1 - 1 0.00% 31,50,367
BVU Bangiya Gramin Vikash Bank 1 - 1 0.00% 28,73,974
IIU Indusind Bank 8 6 2 0.00% 27,84,768
UZU Uttar Bihar Grameen Bank 7 2 5 0.00% 27,03,140
FNU Fino Payments Bank 11 1 10 0.00% 26,52,003
ICU ICICI Bank 3 - 3 0.00% 20,35,210
UPU Prathma UP Gramin Bank erstwhile Sarva UP Gramin Bank 14 1 13 0.00% 20,12,042
CPU Chhattisgarh Rajya Gramin Bank 2 - 2 0.00% 19,35,924
TEU Telangana Grameena Bank 35 31 4 0.00% 17,20,576
MAU Madhyanchal Gramin Bank 3 - 3 0.00% 14,50,005
RMU Rajasthan Marudhara Gramin Bank 1 - 1 0.00% 13,76,060
SKU Karnataka Vikas Grameena Bank 3 1 2 0.00% 12,13,131
AGU Andhra Pragathi Grameena Bank 12 12 - 0.00% 11,81,092
HDU HDFC Bank 6 2 4 0.00% 10,70,874
AEU AU Small Finance Bank 17 14 3 0.00% 9,15,859
IDU IDBI Bank 6 2 4 0.00% 7,63,448
APU Andhra Pradesh Grameena Vikash Bank 1 - 1 0.00% 7,55,239
ODU Odisha Gramya Bank 1 1 - 0.00% 7,33,212
TGU Tripura Gramin Bank 6 - 6 0.00% 7,30,635
HGU Sarva Haryana Gramin Bank 7 2 5 0.00% 6,47,223
WJU Vidarbha Konkan Gramin Bank 1 - 1 0.00% 5,46,295
AXU Axis Bank 7 7 - 0.00% 5,07,103
PXU TamilNadu Grama Bank erstwhile Pallavan Grama Bank 2 - 2 0.00% 4,57,919
SAU Saptagiri Grameena Bank 2 1 1 0.00% 3,49,647
IBU IDFC First Bank 7 2 5 0.00% 3,06,614
NSU NSDL Paymants Bank 8 2 6 0.00% 2,56,415
FBU Federal Bank 5 4 1 0.00% 1,92,247
KGU Kerala Gramin Bank 1 - 1 0.00% 1,18,760
SFU Suryoday Small Finanace Bank 9 6 3 0.01% 1,18,463
UJU Ujjivan Small Finance Bank Limited 3 - 3 0.00% 94,485
JPU Jio Payments Bank Limited 1 - 1 0.00% 91,343
UTU Uttarakhand Gramin Bank 1 - 1 0.00% 85,625
YEU YES Bank 2 - 2 0.00% 67,498
ULU Utkarsh Small Finance Bank Limited 1 - 1 0.00% 61,022
OUU South Indian Bank 1 - 1 0.00% 51,397
ESU Equitas Small Finance Bank 1 - 1 0.00% 23,026