GO

Chargeback

Filter:

Sr No. Code Beneficiary Bank Total Txns during the month CB Ratio Chargebacks Received during the month Re-presentment Raised during the month Chargebacks Accepted during the month
1 YES YES BANK PHONEPE 4319644576 0.00% 9913 9560 353
2 YBS YES BANK LIMITED YBS 3179224466 0.00% 14087 9354 4733
3 SBI State Bank of India 1898813687 0.00% 26448 24127 2321
4 AXB Axis Bank 1674148506 0.00% 14454 11326 3128
5 HDF HDFC Bank 946044371 0.00% 11668 7105 4563
6 YOM YES BANK PTY 620971230 0.00% 2358 1098 1260
7 BOB Bank of Baroda 515810328 0.00% 3626 3476 150
8 UOB Union Bank Of India 466132805 0.00% 1797 1786 11
9 GTI ICICI Bank LTD GTI 456295396 0.00% 12243 7908 4335
10 PNB Punjab national Bank 443656861 0.00% 2665 2657 8
11 CNB Canara Bank 437215741 0.00% 1406 1399 7
12 FBL Federal Bank 408630310 0.00% 2832 2775 57
13 KMB Kotak Mahindra Bank 374862109 0.00% 2060 1314 746
14 ARL AIRTEL PAYMENTS BANK LIMITED 337803125 0.00% 6161 4469 1692
15 INB Indian Bank 287238934 0.00% 3733 3236 497
16 IPB INDIA POST PAYMENTS BANK LIMITED 264308653 0.00% 741 737 4
17 APP Phone Pe-APP 263830097 0.00% 1372 1221 151
18 BOI Bank Of India 263086814 0.00% 1686 1672 14
19 YJU YES BANK JUSPAY 225222472 0.00% 1889 1382 507
20 ICI ICICI Bank 165341311 0.00% 1049 386 663
21 IOB Indian Overseas Bank 153156169 0.00% 4791 4740 51
22 CBI Central Bank of India 128170672 0.00% 547 545 2
23 IDN Indusind Bank IDN 119870538 0.00% 1657 1160 497
24 AIR Airtel Payments Bank Limited AIR 116875381 0.00% 5321 2584 2737
25 UCO UCO Bank 115047837 0.00% 262 256 6
26 FIP Fino Payments Bank Limited FIP 110095488 0.00% 2732 1388 1344
27 IDB IDBI Bank 108959581 0.01% 10312 10263 49
28 BOM Bank of Maharashtra 101997274 0.01% 5717 5717 0
29 KTB Karnataka Bank 75041501 0.01% 3816 3806 10
30 IIB Indusind Bank 71558312 0.00% 77 77 0
32 USC Unity Small Finance Bank Limited Acquirer 58767710 0.00% 206 206 0
33 JKB The Jammu & Kashmir Bank Limited 55114690 0.01% 2903 2832 71
34 MBK ONE MOBIKWIK SYSTEMS LIMITED 54521578 0.00% 536 535 1
35 BDN Bandhan Bank limited 51519595 0.00% 326 321 5
36 IDC IDFC First Bank Ltd 50115786 0.00% 364 240 124
37 TOT Tri O Tech Solutions Private Limited 49684973 0.00% 5 5 0
38 KVB Karur Vysya Bank 46319432 0.00% 141 139 2
39 YMG YES Bank MGS M 44974159 0.02% 8448 2965 5483
40 SIB The South Indian Bank Limited 43275683 0.00% 227 198 29
41 TMB Tamilnad Mercantile Bank Limited 40681425 0.01% 2121 1962 159
42 NPL NSDL Payments Bank Limited Acquirer 40154197 0.00% 180 107 73
43 RBJ RBL Juspay 38152865 0.00% 59 59 0
44 AUS AU SMALL FINANCE BANK 36019342 0.00% 232 184 48
45 CUB City Union Bank 33576079 0.00% 1439 1428 11
46 JIO JIO PAYMENTS BANK LTD 32445398 0.00% 402 298 104
47 RNB RBL Bank Limited 31298551 0.04% 11155 11065 90
48 PSB Punjab and Sind Bank 27742815 0.00% 619 595 24
49 UIJ UJJIVAN SMALL FINANCE BANK LIMITED 27053033 0.00% 214 211 3
50 KLG KERALA GRAMIN BANK 25814609 0.00% 695 695 0
51 RBA Amazon RBL 23979633 0.00% 385 334 51
52 BUB Baroda U.P. Bank (Erstwhile Baroda Uttar Pradesh Gramin Bank) 22019880 0.00% 109 109 0
53 SSF SURYODAY SMALL FINANCE BANK LIMITED 21783498 0.03% 6202 6001 201
54 CIT CITIBANK CORPORATE 19455120 0.00% 356 355 1
55 TGB TELANGANA GRAMEENA BANK 18061407 0.00% 43 43 0
56 PKB Karnataka Gramin Bank (Erstwhile Pragathi Krishna Gramin Bank) 16890110 0.00% 160 158 2
57 SBO SBI Payment Services private Ltd 16810330 0.00% 800 689 111
58 MGB Maharashtra Gramin Bank 16542467 0.00% 34 34 0
59 EQT EQUITAS SMALL FINANCE BANK 15030478 0.00% 531 531 0
60 EAF ESAF SMALL FINANCE BANK LTD 14921214 0.00% 1 1 0
61 AND Andhra Pragathi Grameena Bank 14874862 0.00% 48 48 0
62 RMG Rajasthan Marudhara Gramin Bank 14209333 0.00% 21 21 0
63 NSD NSDL Payments Bank Limited 12804858 0.00% 128 128 0
64 PTI Paytm Payments Bank Limited (PTI) 12448269 0.00% 0 0 0
65 DBS DBS Bank India Limited 11946756 0.00% 69 69 0
66 SUB Prathama UP Gramin Bank (Erstwhile Sarva UP Gramin Bank) 11036098 0.00% 72 70 2
67 SBG SARVA HARYANA GRAMIN BANK 10906879 0.00% 40 40 0
68 KVG Karnataka Vikas Grameena Bank 9954579 0.00% 107 107 0
69 SRC Saraswat Co-operative Bank 9435839 0.00% 8 8 0
70 USF UTKARSH SMALL FINANCE BANK LIMITED 9116808 0.00% 334 301 33
71 MBB Dakshin Bihar Gramin Bank (Erstwhile Madhya Bihar Gramin Bank) 9086440 0.00% 42 42 0
72 BKG Baroda Rajasthan Kshetriya Gramin Bank 8771616 0.00% 0 0 0
73 ASU Axis Bank Setu 8211798 0.00% 138 69 69
74 ABR ABR 6632957 0.00% 269 102 167
75 CHB CHHATTISGARH RAJYA GRAMIN BANK 6445556 0.00% 31 31 0
76 NES North East Small Finance Bank Ltd 5998453 0.00% 24 24 0
77 HSB HSBC Bank 5975414 0.00% 76 76 0
78 DLB Dhanalakshmi Bank 5805379 0.00% 115 110 5
79 ANB Union Bank of India (Erstwhile Andhra bank) 5577719 0.00% 228 228 0
80 SCB Standard Chartered Bank 5552420 0.00% 134 123 11
81 APV Andhra Pradesh Grameena Vikas Bank - IMPS 5348207 0.00% 0 0 0
82 MZR MIZORAM RURAL BANK 5288170 0.00% 1 1 0
83 DCB DCB Bank Ltd 5271690 0.00% 60 60 0
84 CSB CSB Bank Limited 5198677 0.00% 101 89 12
85 CGG CHAITANYA GODAVARI GRAMEENA BANK 4720231 0.00% 2 2 0
86 JSF JANA SMALL FINANCE BANK LTD 4536976 0.00% 51 51 0
87 TSB TJSB SAHAKARI BANK LIMITED 4432608 0.00% 63 63 0
88 VGB Jharkhand Rajya Gramin Bank (Erstwhile Vananchal Gramin Bank) 4369019 0.00% 13 13 0
89 COB The Cosmos Co-Operative Bank Ltd 4241514 0.00% 32 25 7
90 UKG Uttarakhand Gramin Bank - IMPS 3596529 0.00% 28 28 0
91 ACB Abhyudaya Co-operative Bank 3514026 0.00% 135 135 0
92 PGB PUNJAB GRAMIN BANK 3348594 0.00% 15 15 0
93 SVC THE SHAMRAO VITHAL COOPERATIVE BANK LTD 3347738 0.00% 6 6 0
94 IBB Indusind Bank M2P 3194926 0.00% 24 24 0
95 AMG ASSAM GRAMIN VIKASH BANK 3116090 0.00% 4 4 0
96 BHB THE BHARAT CO OPERATIVE BANK MUMBAI LTD 2805225 0.00% 43 43 0
97 JSB Janata Sahakari Bank 2753590 0.00% 5 5 0
98 YBA YES Bank - Amazon pay 2589822 0.00% 40 30 10
99 GYB The Gayatri Co-operative Urban Bank Ltd. 2568974 0.00% 13 13 0
100 BGI Baroda Gujarat Gramin Bank 2402320 0.00% 0 0 0
101 KRS The Kerala State Co-operative Bank Ltd 2339462 0.00% 1 1 0
102 PPN PAYPOINT INDIA NETWORK PRIVATE LIMITED 2333022 0.05% 1227 123 1104
103 HGB HIMACHAL PRADESH GRAMIN BANK 2328056 0.00% 2 2 0
104 JKG JAMMU AND KASHMIR GRAMEEN BANK 2276778 0.00% 32 32 0
105 NEF North East Small Finance Bank Acquirer 2252112 0.00% 15 10 5
106 BKD The Banaskantha District Central Co-Op. Bank Ltd. 2142661 0.00% 3 2 1
107 GPB G P Parsik Sahakari Bank Ltd 2126355 0.00% 11 11 0
108 TNG Tamil Nadu Grama Bank 1760147 0.00% 55 55 0
109 NTB The Nainital Bank Ltd 1720447 0.00% 5 4 1
110 HFB HFB 1584939 0.00% 5 5 0
111 SAG Saurashtra Gramin Bank-IMPS 1574300 0.00% 2 2 0
112 APN APNA Sahakari Bank ltd 1528922 0.00% 2 2 0
113 STA The Satara District Central Co-Op. Bank Ltd. 1491442 0.00% 39 39 0
114 NEG NEG 1463335 0.00% 0 0 0
115 TIR TRIPURA GRAMIN BANK 1452661 0.00% 1 1 0
116 BCC Bassein Catholic Co-operative Bank Ltd 1388018 0.00% 0 0 0
117 HPB The Himachal Pradesh State Cooperative Bank Ltd. 1360575 0.00% 26 25 1
118 ARY Aryavart Bank 1313767 0.00% 25 25 0
119 DSB Dombivli Nagarik Sahakari Bank 1278645 0.00% 1 1 0
120 AHD Ahmedabad District Cooperative Bank 1250396 0.00% 6 6 0
121 RKN RAJKOT NAGARIK SAHAKARI BANK LTD 1215458 0.00% 1 1 0
122 MRB MEGHALAYA RURAL BANK 1194421 0.00% 0 0 0
123 KJB Kalyan Janata Sahakari Bank 1170162 0.01% 90 90 0
124 TDC The Thane Dist Central Co op. Bank Ltd 1162574 0.00% 19 19 0
125 SGB Saptagiri Grameena Bank 1158603 0.00% 3 3 0
126 API Amazon 1148020 0.00% 6 6 0
127 SBL SBM Bank India Ltd. 1144144 0.00% 2 2 0
128 KLB The Kalupur Commercial Co-Op Bank Ltd 1139895 0.00% 3 3 0
129 SKD The Sabarkantha Dist. Cent. Co.OP. Bank Ltd. 1067994 0.00% 6 6 0
130 NGB NKGSB Co-operative Bank 999631 0.00% 20 20 0
131 KAI The Kaira District Central Co-Op. Bank Ltd. 990203 0.00% 3 3 0
132 PDC The Panchmahal District Co Operative Bank Ltd 937957 0.00% 0 0 0
133 BFP Bajaj Finance Limited 911987 0.00% 9 9 0
134 TNF The Surat District Cooperative Bank 901301 0.00% 7 7 0
135 MNB Mahanagar Co-operative Bank 881759 0.00% 14 14 0
136 HPY Hitachi Payment Service Private Limited 846399 0.00% 0 0 0
137 MUC Mehsana Urban Co-operative Bank 826969 0.00% 0 0 0
138 ACU The Adarsh Co-operative Urban Bank Ltd. 786788 0.00% 4 4 0
139 ERT Eroute Technologies Private Limited 779576 0.00% 0 0 0
140 CPF Capital Small Finance Bank Ltd. 765385 0.00% 3 3 0
141 INS Indusind Bank INS 760152 0.00% 14 10 4
142 SRS Shri Chhatrapati Rajarshi Shahu Urban Co-Op. Bank Ltd. Beed 755482 0.00% 6 6 0
143 TEL TELANGANA STATE COOPERATIVE APEX BANK LTD 753451 0.00% 13 13 0
144 JJS JALGAON JANATA SAHAKARI BANK LTD JALGAON 734846 0.00% 4 4 0
145 SSK SUCO Souharda Sahakari Bank-IMPS 728925 0.00% 1 1 0
146 VAR The Varachha Co-op Bank Ltd 705237 0.00% 0 0 0
147 BRM The Baramati Sahakari Bank Limited 681695 0.00% 8 8 0
148 JNS Janaseva Sahakari Bank ltd 661423 0.00% 1 1 0
149 PRY Priyadarshani Nagari Sahakari Bank Maryadit 659773 0.00% 0 0 0
150 SHB Shivalik Small Finance Bank Limited 657924 0.00% 20 17 3
151 BGV Bangiya Gramin Vikash Bank 649774 0.00% 0 0 0
152 DEO Deogiri Nagari Sahakari Bank Ltd 641968 0.00% 2 2 0
153 ARB ARUNACHAL PRADESH RURAL BANK 623577 0.00% 2 2 0
154 MNR MANIPUR RURAL BANK 618911 0.00% 7 5 2
155 CLB COASTAL AREA LOCAL BANK 594639 0.00% 0 0 0
156 PUN Pune District Central Co-operative Bank Ltd 565932 0.01% 36 36 0
157 PBG PASCHIM BANGA GRAMIN BANK 562172 0.00% 1 0 1
158 SDM Samarth Sahakari Bank Ltd. Solapur 560979 0.00% 3 3 0
159 KIB Kallappanna Awade Ichalkaranji Janata Sahkari Bank 554203 0.00% 12 12 0
160 TBS Thane Bharat Sahakari Bank Ltd 553654 0.00% 2 2 0
161 KKN Kokan Mercantile Co-Op. Bank Ltd. 544897 0.00% 3 3 0
162 VKH The Visakhapatnam Cooperative Bank Ltd. 530978 0.00% 0 0 0
163 JAB THE JALGAON PEOPLES CO.OP.BANK LTD 529178 0.00% 4 4 0
164 KDK Kolhapur Dist. Central Co-Op. Bank Ltd. 480206 0.00% 5 5 0
165 PHP PhonePe Pvt. Ltd 457153 0.00% 4 3 1
166 RNS RAJGURUNAGAR SAHAKARI BANK LTD 456452 0.00% 1 1 0
167 TNA THE TAMIL NADU STATE APEX CO OPERATIVE BANK LTD 445727 0.00% 0 0 0
168 KDO THE KARIMNAGAR DISTRICT CO OPERATIVE CENTRAL BANK LTD 436037 0.00% 2 2 0
169 HTI The Hasti Co-op. Bank Ltd. 435004 0.00% 0 0 0
170 GBB The Greater Bombay Co-operative Bank Limited 427513 0.00% 8 8 0
171 AKA The Akola District Central Co-oP.Bank Ltd 423590 0.00% 0 0 0
172 VSI The Vishweshwar Sahakari Bank Ltd. 420099 0.00% 1 1 0
173 VVS VASAI VIKAS SAHAKARI BANK LTD 414486 0.00% 1 1 0
174 BMC Bombay Mercantile CO Operative Bank Ltd 414473 0.00% 5 5 0
175 SID Sindhudurg District Central Co. Op. Bank Ltd. 412629 0.01% 31 28 3
176 MZM THE MIZORAM COOPERATIVE APEX BANK LTD 410598 0.00% 0 0 0
177 PPB The Pochampally Co-operative Urban bank Ltd 379535 0.00% 0 0 0
178 SPB THE SURAT PEOPLES COOP BANK LTD 359218 0.00% 4 4 0
179 JKS Janakalyan Sahakari Bank Ltd. 359200 0.00% 6 6 0
180 USB Unity Small Finance Bank Limited 353690 0.00% 13 13 0
181 KNG THE KANGRA CENTRAL CO-OPERATIVE BANK LTD 349925 0.02% 87 87 0
182 GSC The Gujarat State Co-op Bank Ltd 345250 0.00% 0 0 0
183 APM The A.P. Mahesh Co-operative Urban Bank Ltd 330341 0.00% 0 0 0
184 MGC THE MEGHALAYA COOPERATIVE APEX BANK LTD 315768 0.00% 0 0 0
185 DCM The District Co-Operative Central Bank Ltd.Medak 313558 0.00% 4 4 0
186 ASB THE ANDHRA PRADESH STATE COOPERATIVE BANK LTD 313229 0.00% 1 1 0
187 MUN The Municipal Co-operative Bank Ltd 304776 0.00% 0 0 0
188 SYG Suvarnayug Sahakari Bank Ltd. 295274 0.00% 8 8 0
189 AJB The Ajara Urban Co op Bank Ltd 292389 0.00% 0 0 0
190 RKT Shri Rajkot District Co-Operative Bank Ltd. 292321 0.01% 17 16 1
191 KSA The Karnataka State Co-operative Apex Bank Ltd 287483 0.00% 9 9 0
192 IBI IDBI Bank IBI 280880 0.00% 5 1 4
193 BNS Bhagini Nivedita Sahakari Bank Ltd 278781 0.00% 2 2 0
194 DSM Darussalam Co-Operative Urban Bank Ltd. 276269 0.00% 4 4 0
195 BDB THE BARODA CENTRAL COOP BANK LTD 275984 0.00% 1 1 0
196 NMC The Nasik Merchants Cooperative Bank Ltd 274090 0.00% 0 0 0
197 RJH Rajarshi Shahu Sahakari Bank Ltd 273122 0.00% 0 0 0
198 VIK Vikas Souharda Co operative Bank Ltd 270618 0.00% 3 3 0
199 HCB HDFC Bank Credit Card HCB 268554 0.00% 0 0 0
200 DDC Dharmapuri District Central Co-operative Bank Ltd 268241 0.00% 3 0 3
201 AHM Ahmednagar Merchants Co-Op Bank Ltd 262355 0.00% 0 0 0
202 AMB Ambajogai Peoples Co-Operative Bank Ltd 258973 0.00% 1 1 0
203 KRI Krishna Bhima Samruddhi Local Area Bank 252059 0.00% 0 0 0
204 SHK SHREE KADI NAGARIK SAHAKARI BANK LTD 250275 0.00% 4 4 0
205 SDS Sadhana Sahakari Bank Ltd 247644 0.00% 1 1 0
206 JMR Jila Sahakari Kendriya Bank Maryadit Raipur 242044 0.00% 0 0 0
207 KUB The Kolhapur Urban Co-op Bank Ltd 239878 0.00% 1 1 0
208 MOC Model Co-Op. Bank Ltd. 239841 0.01% 14 14 0
209 GHD The Gadchiroli District Central Co-Op. Bank Ltd. 235550 0.00% 1 1 0
210 AMD THE AHMEDNAGAR DISTRICT CENTRAL COOP BANK LTD 235406 0.00% 1 1 0
211 SSP Sant Sopankaka Sahakari Bank Ltd 233722 0.00% 2 2 0
212 PPO Pune Peoples Co operative Bank Ltd 229176 0.01% 13 13 0
213 MHD The Mehsana District Central Co op Bank Ltd 227150 0.00% 2 2 0
214 MSL THE MUSLIM COOPERATIVE BANK LTD PUNE 216027 0.00% 3 3 0
215 DTY Dattatraya Maharaj Kalambe Jaoli Sahakari Bank Ltd 205696 0.00% 0 0 0
216 CCL The Chennai Central Cooperative Bank Ltd 200482 0.00% 0 0 0
217 SNB Smriti Nagrik Sahakari Bank Maryadit Mandsaur 198216 0.00% 2 2 0
218 DNS Deendayal Nagri Sahakari Bank Ltd 195405 0.00% 3 3 0
219 SSM SHARAD SAHAKARI BANK LTD 193415 0.00% 0 0 0
220 CDC The Coimbatore District Central Co-op Bank Limited 191736 0.00% 1 1 0
221 AME The Ahmedabad Mercantile Cooperative Bank Ltd 190963 0.00% 2 2 0
222 AJC Ambarnath Jai Hind Co Operative Bank Ltd 190861 0.01% 13 13 0
223 ADB ADARSH COOPERATIVE BANK RAJASTHAN 187654 0.00% 0 0 0
224 KHM The Khamgaon Urban Co-Operative Bank Ltd 187183 0.00% 7 6 1
225 SND Sunderlal Sawji Urban Co-Op Bank Ltd 186313 0.00% 0 0 0
226 KAN Kanaka Mahalakshmi Co-Operative Bank Ltd. 186019 0.00% 0 0 0
227 ICC ICICI Bank Credit Card 184855 0.00% 0 0 0
228 PWN Poornawdi Nagrik Sahakari Bank Ltd 182115 0.00% 1 1 0
229 DDL DINDIGUL DISTRICT CENTRAL COOPERATIVE BANK 181746 0.00% 0 0 0
230 SUX The SUTEX Co-operative Bank Ltd 180537 0.00% 3 3 0
231 NDC THE NALGONDA DIST CO-OP CENTRAL BANK LTD 180399 0.00% 4 4 0
232 SBN SAIBABA NAGARI SAHAKARI BANK MARYADIT SAILU 180355 0.00% 0 0 0
233 TDB TheTiruchirappalli District Central Cooperative Bank Ltd 179944 0.00% 1 0 1
234 JSD Jila sahakari Kendriya Bank Mydt Durg 179577 0.00% 5 5 0
235 BKM The Banaskantha Mercantile Co-Operative Bank Ltd. 179347 0.00% 2 2 0
236 DMC Dhanera Mercantile Co-op Bank Ltd 174266 0.00% 0 0 0
237 KCM KANCHEEPURAM CENTRAL COOPERATIVE BANK 174237 0.00% 0 0 0
238 SVB Shri Veershaiv Co-operative Bank Ltd 173869 0.00% 0 0 0
239 JNC Jalna Merchants Co.Op. Bank Ltd. 170761 0.00% 0 0 0
240 CCC Citizen Credit Co-Operative Bank Ltd. 167502 0.00% 6 6 0
241 JKK Jila Sahkari Kendriya Bank Maryadit Khargone 166054 0.00% 0 0 0
242 VNP Vaishya Nagari Sahakari Bank Ltd 164828 0.00% 3 3 0
243 VDV The Vijayapura District Central Co-operative Bank Ltd Vijayapura 164203 0.00% 0 0 0
244 AJM Amreli Jilla Madhyastha Sahakari Bank Ltd 163889 0.00% 0 0 0
245 RBB Rajarambapu Sahakari Bank Ltd Peth 158672 0.00% 1 1 0
246 VDL VELLORE DISTRICT CENTRAL COOPERATIVE BANK 156703 0.00% 0 0 0
247 BDR Bhadradri Co-Operative Urban Bank Ltd 155693 0.00% 1 1 0
248 SWS SHREE WARANA SAHAKARI BANK LTD 155244 0.00% 0 0 0
249 CNS The Chembur Nagarik Sahakari Bank Ltd 155131 0.00% 0 0 0
250 SVY Sarvodaya Commercial Co-Op. Bank Ltd. 153864 0.00% 0 0 0
251 CDL The Chittoor District Co-op Central Bank Ltd 152318 0.00% 0 0 0
252 ARS Arvind Sahakari Bank Ltd 151750 0.00% 1 1 0
253 BCB THE BELLARY DIST COOPERATIVE CENTRAL BANK LTD 151125 0.00% 1 1 0
254 SPM SPICE MONEY LIMITED 148781 0.00% 0 0 0
255 SBC SBI Cards and Payment Services Limited 146308 0.00% 0 0 0
256 RFP RAPIPAY FINTECH PRIVATE LIMITED 145345 0.00% 0 0 0
257 KTC The Kottakkal Cooperative Urban Bank Ltd 144824 0.00% 0 0 0
258 NUN The Nandura Urban Co-op Bank Ltd. Nandura 140688 0.00% 0 0 0
259 TRL Transcorp International Limited 140446 0.00% 5 5 0
260 SDI SALEM DISTRICT CENTRAL COOPERATIVE BANK 140358 0.00% 0 0 0
261 LSB Lonavala Sahakari Bank Ltd 135776 0.00% 0 0 0
262 PCO PCO 135685 0.00% 0 0 0
263 LDC The Latur District Central Co-op Bank Ltd 134249 0.00% 0 0 0
264 MDO MDO 133511 0.00% 0 0 0
265 KUC KUC 129591 0.00% 0 0 0
266 LQK LIVQUIK Technology India PVT LTD 129162 0.00% 0 0 0
267 TID The Tiruvannamalai District central Cooperative Bank Ltd 128530 0.00% 0 0 0
268 PBB Puduvai Bharathiar Grama Bank 128215 0.00% 1 1 0
269 PUC The Panipat Urban Cooperative Bank Ltd 126543 0.00% 0 0 0
270 ADC The Adilabad District Co-Op Central Bank Ltd. 125984 0.00% 3 3 0
271 SSQ SSQ 125868 0.03% 33 31 2
272 MDM Mann Deshi Mahila Sahakari Bank. Ltd. 125660 0.00% 0 0 0
273 EUB The Eenadu Co-oP.Urban Bank Ltd 125313 0.00% 0 0 0
274 BIP BALANCEHERO INDIA PRIVATE LIMITED 124346 0.00% 0 0 0
275 KBL The Kumbakonam Central Co-operative Bank Ltd 122058 0.00% 0 0 0
276 PCS Pune Cantonment Sahakari bank Ltd. 121853 0.00% 1 1 0
277 MCC MADURAI DISTRICT CENTRAL COOPERATIVE BANK 121437 0.00% 0 0 0
278 SNS Saraspur Nagarik Co-Op Bank Ltd 119144 0.00% 0 0 0
279 SNC Surat National Co-Operative Bank Ltd 119075 0.00% 1 0 1
280 DBA DEUTSCHE BANK DBA 117583 0.00% 1 1 0
281 ABS THE ABHINAV SAHAKARI BANK LTD 116713 0.00% 0 0 0
282 TUP Tirupati Urban Co-Operative Bank Ltd 115184 0.00% 2 2 0
283 TPS TRIPURA STATE CO OPERATIVE BANK LTD 115050 0.00% 4 2 2
284 MBH THE MAHARASHTRA STATE COOPERATIVE BANK LIMITED 112268 0.00% 0 0 0
285 HSW Hutatma Sahakari Bank Ltd. 111963 0.00% 1 1 0
286 PSD PUSAD URBAN CO-OP BANK LTD. 111696 0.03% 32 5 27
287 URN URBAN COOPERATIVE BANK LTD BAREILLY 110468 0.00% 0 0 0
288 AKU THE AKOLA URBAN CO OPERATIVE BANK LTD 110399 0.00% 1 1 0
289 UPC Uttar Pradesh Co-operative Bank Ltd 108270 0.00% 3 3 0
290 JNA JANATA SAHAKARI BANK LTD AJARA 107362 0.01% 9 9 0
291 MHS Mahesh Sahakari Bank Ltd 107205 0.00% 0 0 0
292 SSL The Satara Sahakari Bank Ltd 107172 0.00% 0 0 0
293 NDL NILGIRIS DISTRICT CENTRAL COOPERATIVE BANK 105982 0.00% 0 0 0
294 SAR SBPP CO-OPERATIVE BANK LIMITED 105870 0.00% 1 1 0
295 KNT The Karnavati Co operative Bank Ltd 105368 0.00% 0 0 0
296 VJC THE VIJAY COOPERATIVE BANK LTD 105064 0.00% 0 0 0
297 PLA Palus Sahakari Bank Ltd 104556 0.00% 5 5 0
298 MSB THE MALAD SAHAKARI BANK LIMITED 104302 0.00% 0 0 0
299 NUR The New Urban Co-operative Bank Ltd Rampur 103753 0.00% 0 0 0
300 JGC Jogindra Central Cooperative Bank Ltd 103140 0.00% 4 2 2
301 DCK The District Central Co op Bank Ltd Khammam 102896 0.00% 2 2 0
302 WDC The Warangal District Cooperative Central Bank Ltd 101952 0.00% 0 0 0
303 AXC Axis Bank Credit Card 101804 0.00% 0 0 0
304 AKO THE AKOLA JANATA COMMERCIAL COOPERATIVE BANK LTD 101627 0.00% 0 0 0
305 DHU The Dahod Urban Co-operative Bank Ltd 96321 0.00% 1 0 1
306 VDB VILLUPURAM DISTRICT CENTRAL COOPERATIVE BANK 96099 0.00% 0 0 0
307 NNI Nutan Nagarik Sahakari Bank Ltd. 95581 0.00% 0 0 0
308 JLB Jalore Nagrik Sahakari Bank Ltd 94248 0.00% 1 1 0
309 NRV The Nasik Road Deolali Vyapari Sahakari Bank Ltd 94243 0.00% 2 2 0
310 RDB RAMANATHAPURAM DISTRICT CENTRAL COOPERATIVE BANK 93794 0.00% 0 0 0
311 SNG The Sangamner Merchants Co Operative Bank Ltd 93028 0.00% 3 0 3
312 IKT Irinjalakuda Town Co-Operative Bank Ltd 91855 0.00% 0 0 0
313 FNG Fingrowth Cooperative Bank Ltd. 91825 0.00% 1 1 0
314 TDL TIRUNELVELI DISTRICT CENTRAL COOPERATIVE BANK LTD 90120 0.00% 0 0 0
315 HDC THE HASSAN DISTRICT CO-OPERATIVE CENTRAL BANK LTD 89787 0.00% 2 2 0
316 NMN The Nanded Merchants Coop Bank Ltd 89755 0.00% 0 0 0
317 MCU MAHAVEER COOPERATIVE URBAN BANK LTD 88402 0.00% 0 0 0
318 LCI Lokmangal Co op Bank Ltd Solapur 87509 0.00% 0 0 0
319 PSI Pavana Sahakari Bank Ltd 87387 0.00% 0 0 0
320 SSJ Samarth Sahakari Bank Maryadit Jalna 86121 0.00% 0 0 0
321 BUR The Burdwan Central Co op Bank Ltd 85072 0.01% 5 5 0
322 JAM Jamia Co-operative Bank Ltd 84925 0.00% 0 0 0
323 PCC PUDUKOTTAI DISTRICT CENTRAL COOPERATIVE BANK 84395 0.00% 0 0 0
324 MDC Muzaffarnagar District Cooperative Bank Ltd 84106 0.00% 4 3 1
325 PNE Pune Urban Co-op Bank Ltd 83514 0.00% 1 1 0
326 PRC PRERANA CO OPERATIVE BANK LTD 83178 0.00% 0 0 0
327 TPI TRANSERV LIMITED 82980 0.02% 14 14 0
328 BMN The Bhagyalakshmi Mahila Sahakari Bank Ltd 80872 0.00% 0 0 0
329 CDB Cuddalore District Central Co-op Bank 80437 0.00% 0 0 0
330 SPN Shree Panchganga Nagari Sahakari Bank Ltd 80430 0.00% 0 0 0
331 RGD THE RAIGAD DISTRICT CO OPERATIVE BANK LTD ALIBAG 80350 0.00% 0 0 0
332 RUD Rajapur Urban Cooperative Bank Ltd 78745 0.00% 0 0 0
333 VMK Valmiki Urban Cooperative Bank Ltd 78168 0.00% 0 0 0
334 RDL Ratnagiri District Central Co-operative Bank Ltd 78140 0.01% 7 6 1
335 NCB THE NATIONAL CO-OPERATIVE BANK LTD 77871 0.00% 0 0 0
336 VCL VIRUDHUNAGAR DISTRICT CENTRAL COOPERATIVE BANK 74670 0.00% 1 0 1
337 EDC The Erode District Central Cooperative Bank Ltd 74613 0.00% 0 0 0
338 UBD THE URBAN COOP BANK LTD DHARANGAON 73319 0.00% 0 0 0
339 SLB Sterling Urban Co-Operative Bank Ltd. 72669 0.00% 0 0 0
340 TPU The Urban Coop Bank Ltd No 1758 Perinthalmanna 72599 0.00% 2 2 0
341 BVN Bhavnagar District Co operative Bank Ltd 72487 0.00% 0 0 0
342 AGU The Agrasen Co-Operative Urban Bank Ltd 71287 0.00% 0 0 0
343 BSB Shri Basaveshwar Sahakari Bank Nyt. 70810 0.00% 0 0 0
344 CKL THE CHIKHLI URBAN CO-OP BANK LTD. 70087 0.00% 0 0 0
345 TAS Associate Co.op. Bank Ltd. 69569 0.00% 0 0 0
346 MAI Manvi Pattana Souharda Sahakari Bank Ni. 69566 0.00% 0 0 0
