UPI IPO Remitter - Mandate Creation (Aug'23) | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Remitter Bank | Total Volume | Approved% | BD% | TD% | ||
1 | State Bank Of India | 1,357,713 | 92.78% | 6.82% | 0.40% | ||
2 | HDFC BANK LTD | 781,077 | 95.18% | 4.59% | 0.23% | ||
3 | ICICI Bank | 507,057 | 95.74% | 3.01% | 1.25% | ||
4 | Bank of Baroda | 505,418 | 92.41% | 7.28% | 0.31% | ||
5 | Axis Bank Ltd. | 318,582 | 94.98% | 4.75% | 0.27% | ||
6 | Punjab National Bank | 247,275 | 89.72% | 5.63% | 4.64% | ||
7 | Kotak Mahindra Bank | 221,524 | 92.38% | 7.49% | 0.14% | ||
8 | Bank of India | 206,084 | 95.22% | 4.55% | 0.23% | ||
9 | Union Bank of India | 193,764 | 94.33% | 5.26% | 0.41% | ||
10 | Canara Bank | 114,998 | 93.52% | 5.63% | 0.85% | ||
11 | Central Bank Of India | 87,068 | 91.70% | 4.00% | 4.31% | ||
12 | IDBI Bank Limited | 85,957 | 94.60% | 4.78% | 0.62% | ||
13 | Indian Bank | 54,620 | 91.17% | 8.30% | 0.53% | ||
14 | INDUSIND BANK | 47,728 | 91.19% | 5.44% | 3.37% | ||
15 | IDFC FIRST Bank | 43,728 | 93.33% | 6.29% | 0.38% | ||
16 | Yes Bank Ltd | 41,316 | 90.93% | 8.85% | 0.22% | ||
17 | UCO Bank | 39,658 | 89.35% | 10.45% | 0.20% | ||
18 | Bank of Maharashtra | 31,493 | 93.36% | 6.13% | 0.52% | ||
19 | The Mehsana Urban Co-Operative Bank Ltd. | 29,197 | 92.78% | 6.81% | 0.41% | ||
20 | Indian Overseas Bank | 26,269 | 88.66% | 9.59% | 1.75% | ||
21 | AU Small Finance bank | 22,102 | 93.75% | 5.77% | 0.48% | ||
22 | Federal Bank | 21,486 | 90.09% | 9.81% | 0.10% | ||
23 | Rajkot Nagrik Sahakari Bank Ltd. | 18,398 | 94.25% | 4.96% | 0.79% | ||
24 | Citibank | 16,447 | 95.51% | 4.30% | 0.18% | ||
25 | Bandhan Bank | 14,815 | 93.41% | 5.52% | 1.07% | ||
26 | Saraswat Bank | 13,395 | 92.68% | 6.77% | 0.54% | ||
27 | Standard Chartered | 12,557 | 95.23% | 4.37% | 0.40% | ||
28 | Karnataka Bank | 12,421 | 89.75% | 7.62% | 2.62% | ||
29 | Kalupur Commercial Cooperative Bank | 9,571 | 92.31% | 4.52% | 3.17% | ||
30 | DBS BANK LTD | 7,274 | 95.05% | 4.47% | 0.48% | ||
31 | Punjab and Sind Bank | 7,071 | 86.08% | 7.61% | 6.31% | ||
32 | South Indian Bank | 6,738 | 90.99% | 7.61% | 1.40% | ||
33 | Karur Vysya Bank | 6,283 | 76.76% | 11.09% | 12.14% | ||
34 | RBL | 5,809 | 87.40% | 10.38% | 2.22% | ||
35 | Equitas Bank | 5,624 | 93.33% | 6.38% | 0.28% | ||
36 | DCB Bank Ltd | 5,186 | 59.91% | 5.40% | 34.69% | ||
37 | Tamilnad Mercantile Bank | 4,704 | 92.05% | 7.74% | 0.21% | ||
38 | City Union Bank | 3,756 | 92.31% | 7.27% | 0.43% | ||
39 | HSBC | 3,751 | 92.99% | 2.43% | 4.59% | ||
40 | Surat People Cooperative Bank | 3,451 | 87.02% | 12.26% | 0.72% | ||
41 | Svc co-operative bank ltd | 3,141 | 92.77% | 5.70% | 1.53% | ||
42 | THE AHMEDABAD MERCANTILE CO OP BANK LTD | 2,571 | 92.03% | 3.42% | 4.55% | ||
43 | TJSB | 2,536 | 91.76% | 6.90% | 1.34% | ||
44 | Jammu and Kashmir Bank | 2,531 | 65.90% | 17.58% | 16.52% | ||
45 | Utkarsh Small Finance Bank | 993 | 88.22% | 4.43% | 7.35% | ||
46 | Janata Sahakari Bank Ltd. Pune | 894 | 91.16% | 8.28% | 0.56% | ||
47 | Dhanlaxmi Bank Ltd | 815 | 89.69% | 9.57% | 0.74% | ||
48 | Catholic Syrian Bank | 614 | 88.11% | 10.42% | 1.47% | ||
49 | GP PARSIK BANK | 594 | 93.10% | 6.90% | 0.00% | ||
50 | Deutsche Bank | 141 | 88.65% | 0.71% | 10.64% |
Note:
Cases which are expired (after the specified time limit) have been excluded.
UPI IPO Remitter - Mandate Execution (Aug'23) | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Remitter Bank | Total Volume | Approved% | BD% | TD% | ||
1 | State Bank Of India | 102,521 | 99.22% | 0.00% | 0.77% | ||
2 | HDFC BANK LTD | 60,217 | 99.16% | 0.01% | 0.83% | ||
3 | Bank of Baroda | 37,296 | 97.38% | 0.00% | 2.62% | ||
4 | ICICI Bank | 37,979 | 95.17% | 4.07% | 0.77% | ||
5 | Axis Bank Ltd. | 24,344 | 98.35% | 0.00% | 1.65% | ||
6 | Punjab National Bank | 18,207 | 99.00% | 0.00% | 1.00% | ||
7 | Bank of India | 15,622 | 99.19% | 0.00% | 0.81% | ||
8 | Union Bank of India | 14,970 | 92.63% | 0.01% | 7.37% | ||
9 | Kotak Mahindra Bank | 10,870 | 99.18% | 0.01% | 0.81% | ||
10 | Canara Bank | 8,921 | 99.20% | 0.00% | 0.80% | ||
11 | Central Bank Of India | 6,213 | 97.92% | 0.03% | 2.04% | ||
12 | IDBI Bank Limited | 5,915 | 99.39% | 0.00% | 0.61% | ||
13 | Indian Bank | 4,222 | 98.74% | 0.43% | 0.83% | ||
14 | Yes Bank Ltd | 3,148 | 98.95% | 0.00% | 1.05% | ||
15 | IDFC FIRST Bank | 2,909 | 98.87% | 0.00% | 1.13% | ||
16 | INDUSIND BANK | 2,920 | 98.25% | 0.00% | 1.75% | ||
17 | UCO Bank | 2,884 | 98.93% | 0.00% | 1.07% | ||
18 | Bank of Maharashtra | 2,344 | 99.27% | 0.00% | 0.73% | ||
19 | Indian Overseas Bank | 1,972 | 98.63% | 0.00% | 1.37% | ||
20 | Federal Bank | 1,467 | 99.18% | 0.00% | 0.82% | ||
21 | AU Small Finance bank | 1,320 | 98.64% | 0.00% | 1.36% | ||
22 | Rajkot Nagrik Sahakari Bank Ltd. | 1,317 | 97.72% | 0.00% | 2.28% | ||
23 | Citibank | 1,317 | 96.28% | 1.97% | 1.75% | ||
24 | Bandhan Bank | 1,124 | 98.93% | 0.00% | 1.07% | ||
25 | Saraswat Bank | 1,013 | 98.91% | 0.00% | 1.09% | ||
26 | Standard Chartered | 952 | 98.95% | 0.11% | 0.95% | ||
27 | Karnataka Bank | 929 | 96.66% | 0.00% | 3.34% | ||
28 | Kalupur Commercial Cooperative Bank | 629 | 99.05% | 0.00% | 0.95% | ||
29 | The Mehsana Urban Co-Operative Bank Ltd. | 1,928 | 29.36% | 0.00% | 70.64% | ||
30 | Punjab and Sind Bank | 501 | 99.40% | 0.20% | 0.40% | ||
31 | South Indian Bank | 502 | 98.80% | 0.00% | 1.20% | ||
32 | DBS BANK LTD | 538 | 96.10% | 3.90% | 0.00% | ||
33 | RBL | 376 | 98.94% | 0.00% | 1.06% | ||
34 | Tamilnad Mercantile Bank | 358 | 99.16% | 0.00% | 0.84% | ||
35 | Equitas Bank | 325 | 99.38% | 0.00% | 0.62% | ||
36 | HSBC | 308 | 99.03% | 0.00% | 0.97% | ||
37 | City Union Bank | 262 | 98.85% | 0.00% | 1.15% | ||
38 | DCB Bank Ltd | 265 | 97.36% | 0.00% | 2.64% | ||
39 | Surat People Cooperative Bank | 238 | 98.32% | 0.00% | 1.68% | ||
40 | Karur Vysya Bank | 389 | 51.16% | 0.00% | 48.84% | ||
41 | TJSB | 183 | 99.45% | 0.00% | 0.55% | ||
42 | THE AHMEDABAD MERCANTILE CO OP BANK LTD | 178 | 96.07% | 0.00% | 3.93% | ||
43 | Svc co-operative bank ltd | 203 | 66.50% | 0.00% | 33.50% | ||
44 | Jammu and Kashmir Bank | 122 | 95.90% | 0.00% | 4.10% | ||
45 | Utkarsh Small Finance Bank | 65 | 95.38% | 0.00% | 4.62% | ||
46 | Janata Sahakari Bank Ltd. Pune | 61 | 100.00% | 0.00% | 0.00% | ||
47 | Dhanlaxmi Bank Ltd | 53 | 100.00% | 0.00% | 0.00% | ||
48 | Catholic Syrian Bank | 50 | 98.00% | 0.00% | 2.00% | ||
49 | GP PARSIK BANK | 36 | 100.00% | 0.00% | 0.00% | ||
50 | Deutsche Bank | 7 | 100.00% | 0.00% | 0.00% |
Note:
Mandate execution relate only to IPO applications for which the shares have been allotted.
Business Declines (BD) and Technical Declines (TD) are at the time of online transactions and such declines are manually processed within 24 hrs to 48 hrs.
UPI IPO Remitter - Mandate Creation (Jul'23) | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Remitter Bank | Total Volume | Approved% | BD% | TD% | ||
1 | State Bank Of India | 966,572 | 93.84% | 6.10% | 0.06% | ||
2 | HDFC BANK LTD | 577,472 | 95.59% | 4.24% | 0.17% | ||
3 | ICICI Bank | 373,306 | 96.76% | 2.89% | 0.36% | ||
4 | Bank of Baroda | 365,646 | 92.75% | 7.05% | 0.20% | ||
5 | Axis Bank Ltd. | 232,118 | 95.27% | 4.71% | 0.03% | ||
6 | Punjab National Bank | 177,472 | 93.05% | 6.74% | 0.21% | ||
7 | Kotak Mahindra Bank | 158,551 | 94.97% | 4.92% | 0.11% | ||
8 | Bank of India | 152,049 | 95.40% | 4.58% | 0.02% | ||
9 | Union Bank of India | 141,450 | 94.63% | 5.24% | 0.13% | ||
10 | Canara Bank | 82,590 | 94.18% | 5.48% | 0.34% | ||
11 | IDBI Bank Limited | 64,904 | 95.10% | 4.68% | 0.22% | ||
12 | Central Bank Of India | 64,065 | 90.38% | 4.18% | 5.44% | ||
13 | Indian Bank | 38,981 | 90.94% | 8.33% | 0.73% | ||
14 | INDUSIND BANK | 35,605 | 93.91% | 5.36% | 0.73% | ||
15 | IDFC FIRST Bank | 33,635 | 92.16% | 6.00% | 1.83% | ||
16 | Yes Bank Ltd | 31,812 | 90.35% | 9.56% | 0.08% | ||
17 | UCO Bank | 28,778 | 88.09% | 11.86% | 0.06% | ||
18 | Bank of Maharashtra | 23,069 | 92.36% | 5.73% | 1.91% | ||
19 | The Mehsana Urban Co-Operative Bank Ltd. | 20,647 | 92.34% | 7.61% | 0.05% | ||
20 | Indian Overseas Bank | 18,608 | 91.64% | 8.26% | 0.10% | ||
21 | AU Small Finance bank | 15,992 | 93.88% | 5.79% | 0.33% | ||
22 | Federal Bank | 15,150 | 89.75% | 10.22% | 0.03% | ||
23 | Rajkot Nagrik Sahakari Bank Ltd. | 14,065 | 93.17% | 5.11% | 1.72% | ||
24 | Citibank | 12,932 | 93.29% | 4.29% | 2.42% | ||
25 | Bandhan Bank | 11,949 | 86.40% | 5.32% | 8.28% | ||
26 | Saraswat Bank | 9,946 | 87.86% | 11.24% | 0.89% | ||
27 | Standard Chartered | 9,612 | 89.68% | 7.22% | 3.10% | ||
28 | Karnataka Bank | 8,819 | 88.93% | 8.29% | 2.78% | ||
29 | Karur Vysya Bank | 7,436 | 24.45% | 62.71% | 12.84% | ||
30 | Kalupur Commercial Cooperative Bank | 6,656 | 95.69% | 4.09% | 0.23% | ||
31 | DBS BANK LTD | 5,483 | 96.04% | 3.92% | 0.04% | ||
32 | South Indian Bank | 5,326 | 92.30% | 6.85% | 0.84% | ||
33 | Punjab and Sind Bank | 4,895 | 91.44% | 7.99% | 0.57% | ||
34 | Equitas Bank | 4,431 | 92.26% | 6.97% | 0.77% | ||
35 | RBL | 4,317 | 91.94% | 7.85% | 0.21% | ||
36 | Tamilnad Mercantile Bank | 3,569 | 92.38% | 7.59% | 0.03% | ||
37 | DCB Bank Ltd | 2,878 | 87.56% | 6.60% | 5.84% | ||
38 | HSBC | 2,613 | 94.68% | 1.91% | 3.41% | ||
39 | City Union Bank | 2,594 | 92.21% | 7.71% | 0.08% | ||
40 | Surat People Cooperative Bank | 2,408 | 85.22% | 13.66% | 1.12% | ||
41 | Svc co-operative bank ltd | 2,406 | 95.10% | 4.82% | 0.08% | ||
42 | THE AHMEDABAD MERCANTILE CO OP BANK LTD | 1,887 | 92.47% | 2.54% | 4.98% | ||
43 | TJSB | 1,765 | 90.99% | 7.71% | 1.30% | ||
44 | Jammu and Kashmir Bank | 1,540 | 67.73% | 19.94% | 12.34% | ||
45 | Utkarsh Small Finance Bank | 877 | 84.72% | 6.16% | 9.12% | ||
46 | Janata Sahakari Bank Ltd. Pune | 693 | 93.94% | 5.48% | 0.58% | ||
47 | Dhanlaxmi Bank Ltd | 545 | 91.01% | 8.81% | 0.18% | ||
48 | Catholic Syrian Bank | 445 | 78.88% | 13.03% | 8.09% | ||
49 | GP PARSIK BANK | 329 | 93.62% | 6.38% | 0.00% |
Note:
Cases which are expired (after the specified time limit) have been excluded.
UPI IPO Remitter - Mandate Execution (Jul'23) | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Remitter Bank | Total Volume | Approved% | BD% | TD% | ||
1 | State Bank Of India | 1,265,796 | 98.68% | 0.54% | 0.79% | ||
2 | HDFC BANK LTD | 785,726 | 98.99% | 0.63% | 0.38% | ||
3 | ICICI Bank | 525,336 | 99.29% | 0.45% | 0.26% | ||
4 | Bank of Baroda | 453,646 | 95.80% | 3.58% | 0.61% | ||
5 | Axis Bank Ltd. | 307,300 | 98.19% | 0.81% | 1.00% | ||
6 | Punjab National Bank | 223,240 | 95.72% | 4.12% | 0.16% | ||
7 | Kotak Mahindra Bank | 209,858 | 99.25% | 0.66% | 0.09% | ||
8 | Bank of India | 195,840 | 95.11% | 4.37% | 0.51% | ||
9 | Union Bank of India | 182,702 | 98.88% | 0.92% | 0.20% | ||
10 | Canara Bank | 108,099 | 99.20% | 0.00% | 0.80% | ||
11 | IDBI Bank Limited | 85,951 | 97.87% | 0.94% | 1.18% | ||
12 | Central Bank Of India | 74,531 | 95.14% | 0.50% | 4.36% | ||
13 | Indian Bank | 48,156 | 97.98% | 0.67% | 1.35% | ||
14 | INDUSIND BANK | 45,171 | 98.81% | 0.55% | 0.64% | ||
15 | IDFC FIRST Bank | 42,732 | 97.51% | 0.22% | 2.27% | ||
16 | Yes Bank Ltd | 38,140 | 99.18% | 0.81% | 0.01% | ||
17 | Bank of Maharashtra | 30,321 | 94.50% | 0.19% | 5.30% | ||
18 | UCO Bank | 33,769 | 84.11% | 0.19% | 15.70% | ||
19 | The Mehsana Urban Co-Operative Bank Ltd. | 25,506 | 99.18% | 0.74% | 0.08% | ||
20 | Indian Overseas Bank | 23,425 | 94.57% | 1.37% | 4.07% | ||
21 | Citibank | 19,224 | 98.56% | 0.47% | 0.97% | ||
22 | AU Small Finance bank | 19,297 | 98.18% | 1.04% | 0.78% | ||
23 | Federal Bank | 18,906 | 95.57% | 1.21% | 3.22% | ||
24 | Rajkot Nagrik Sahakari Bank Ltd. | 16,385 | 96.22% | 0.90% | 2.89% | ||
25 | Bandhan Bank | 13,542 | 99.28% | 0.00% | 0.72% | ||
26 | Saraswat Bank | 12,932 | 98.48% | 0.85% | 0.67% | ||
27 | Standard Chartered | 12,670 | 97.68% | 0.01% | 2.31% | ||
28 | Kalupur Commercial Cooperative Bank | 8,551 | 98.46% | 1.29% | 0.26% | ||
29 | Karnataka Bank | 10,915 | 76.08% | 0.06% | 23.86% | ||
30 | DBS BANK LTD | 7,724 | 98.87% | 0.60% | 0.53% | ||
31 | South Indian Bank | 7,197 | 99.10% | 0.00% | 0.90% | ||
32 | Punjab and Sind Bank | 5,749 | 98.16% | 1.25% | 0.59% | ||
33 | RBL | 5,423 | 98.56% | 1.36% | 0.07% | ||
34 | Equitas Bank | 5,311 | 100.00% | 0.00% | 0.00% | ||
35 | Tamilnad Mercantile Bank | 4,424 | 93.17% | 0.00% | 6.83% | ||
36 | HSBC | 3,834 | 98.70% | 0.00% | 1.30% | ||
37 | Svc co-operative bank ltd | 3,294 | 98.63% | 1.06% | 0.30% | ||
38 | City Union Bank | 3,178 | 99.59% | 0.00% | 0.41% | ||
39 | DCB Bank Ltd | 3,395 | 80.24% | 11.75% | 8.01% | ||
40 | THE AHMEDABAD MERCANTILE CO OP BANK LTD | 2,363 | 99.24% | 0.00% | 0.76% | ||
41 | TJSB | 2,363 | 98.77% | 0.00% | 1.23% | ||
42 | Janata Sahakari Bank Ltd. Pune | 992 | 99.19% | 0.40% | 0.40% | ||
43 | Dhanlaxmi Bank Ltd | 632 | 98.10% | 0.47% | 1.42% | ||
44 | Utkarsh Small Finance Bank | 612 | 99.67% | 0.16% | 0.16% | ||
45 | Karur Vysya Bank | 2,577 | 21.46% | 0.00% | 78.54% | ||
46 | Catholic Syrian Bank | 489 | 95.91% | 0.41% | 3.68% | ||
47 | GP PARSIK BANK | 454 | 98.02% | 0.88% | 1.10% | ||
48 | Surat People Cooperative Bank | 2,900 | 0.00% | 99.59% | 0.41% | ||
49 | Jammu and Kashmir Bank | 1,528 | 0.00% | 0.00% | 100.00% |
Note:
Mandate execution relate only to IPO applications for which the shares have been allotted.
Business Declines (BD) and Technical Declines (TD) are at the time of online transactions and such declines are manually processed within 24 hrs to 48 hrs.
UPI IPO Remitter - Mandate Creation (Jun'23) | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Remitter Bank | Total Volume | Approved% | BD% | TD% | ||
1 | State Bank Of India | 831,384 | 91.64% | 0.14% | 8.22% | ||
2 | HDFC BANK LTD | 512,527 | 94.47% | 0.14% | 5.39% | ||
3 | ICICI Bank | 335,824 | 96.41% | 0.10% | 3.49% | ||
4 | Bank of Baroda | 303,327 | 89.90% | 0.21% | 9.89% | ||
5 | Axis Bank Ltd. | 201,669 | 93.55% | 0.10% | 6.35% | ||
6 | Punjab National Bank | 141,504 | 92.97% | 0.11% | 6.92% | ||
7 | Kotak Mahindra Bank | 135,471 | 93.55% | 0.39% | 6.06% | ||
8 | Bank of India | 126,086 | 94.41% | 0.16% | 5.43% | ||
9 | Union Bank of India | 117,087 | 93.15% | 0.23% | 6.62% | ||
10 | Canara Bank | 70,374 | 91.90% | 1.70% | 6.40% | ||
11 | IDBI Bank Limited | 55,421 | 94.56% | 0.33% | 5.11% | ||
12 | Central Bank Of India | 53,736 | 90.30% | 5.59% | 4.11% | ||
13 | Indian Bank | 33,373 | 85.58% | 3.08% | 11.34% | ||
14 | INDUSIND BANK | 29,261 | 92.78% | 0.48% | 6.74% | ||
15 | IDFC FIRST Bank | 28,054 | 92.02% | 0.35% | 7.63% | ||
16 | Yes Bank Ltd | 26,391 | 89.31% | 0.25% | 10.44% | ||
17 | UCO Bank | 22,985 | 80.94% | 4.97% | 14.09% | ||
18 | Bank of Maharashtra | 19,797 | 92.26% | 0.44% | 7.30% | ||
19 | The Mehsana Urban Co-Operative Bank Ltd. | 16,931 | 93.23% | 0.27% | 6.50% | ||
20 | Indian Overseas Bank | 15,759 | 88.74% | 0.11% | 11.15% | ||
21 | Citibank | 13,194 | 95.66% | 0.12% | 4.22% | ||
22 | Federal Bank | 12,755 | 87.76% | 0.10% | 12.14% | ||
23 | AU Small Finance bank | 12,615 | 92.81% | 0.36% | 6.83% | ||
24 | Rajkot Nagrik Sahakari Bank Ltd. | 11,196 | 92.41% | 1.08% | 6.51% | ||
25 | Standard Chartered | 9,114 | 95.10% | 0.49% | 4.41% | ||
26 | Bandhan Bank | 9,070 | 88.49% | 5.29% | 6.22% | ||
27 | Saraswat Bank | 9,033 | 90.45% | 0.72% | 8.83% | ||
28 | Karur Vysya Bank | 8,408 | 21.31% | 10.89% | 67.80% | ||
29 | Karnataka Bank | 7,881 | 87.43% | 4.39% | 8.18% | ||
30 | Kalupur Commercial Cooperative Bank | 5,715 | 88.00% | 4.08% | 7.92% | ||
31 | South Indian Bank | 4,984 | 91.87% | 0.12% | 8.01% | ||
32 | DBS BANK LTD | 4,957 | 94.49% | 0.00% | 5.51% | ||
33 | Punjab and Sind Bank | 4,091 | 80.25% | 11.29% | 8.46% | ||
34 | Equitas Bank | 3,665 | 92.31% | 0.87% | 6.82% | ||
35 | RBL | 3,558 | 90.47% | 0.48% | 9.05% | ||
36 | Tamilnad Mercantile Bank | 2,942 | 91.06% | 0.10% | 8.84% | ||
37 | HSBC | 2,679 | 93.73% | 3.25% | 3.02% | ||
38 | DCB Bank Ltd | 2,375 | 88.29% | 0.17% | 11.54% | ||
39 | City Union Bank | 2,330 | 90.86% | 0.64% | 8.50% | ||
40 | Svc co-operative bank ltd | 2,230 | 93.54% | 0.54% | 5.92% | ||
41 | Surat People Cooperative Bank | 2,021 | 90.90% | 0.40% | 8.70% | ||
42 | THE AHMEDABAD MERCANTILE CO OP BANK LTD | 1,761 | 83.59% | 13.17% | 3.24% | ||
43 | TJSB | 1,687 | 89.75% | 0.95% | 9.30% | ||
44 | Jammu and Kashmir Bank | 1,685 | 58.22% | 24.99% | 16.79% | ||
45 | Janata Sahakari Bank Ltd. Pune | 635 | 95.28% | 0.16% | 4.56% | ||
46 | Dhanlaxmi Bank Ltd | 424 | 83.96% | 0.24% | 15.80% | ||
47 | Catholic Syrian Bank | 373 | 83.38% | 6.43% | 10.19% | ||
48 | GP PARSIK BANK | 281 | 93.59% | 0.36% | 6.05% |
Note:
Cases which are expired (after the specified time limit) have been excluded.
UPI IPO Remitter - Mandate Execution (Jun'23) | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Remitter Bank | Total Volume | Approved% | BD% | TD% | ||
1 | State Bank Of India | 29,424 | 100.00% | 0.00% | 0.00% | ||
2 | HDFC BANK LTD | 17,447 | 99.97% | 0.03% | 0.00% | ||
3 | ICICI Bank | 10,759 | 99.34% | 0.38% | 0.28% | ||
4 | Bank of Baroda | 9,893 | 100.00% | 0.00% | 0.00% | ||
5 | Axis Bank Ltd. | 7,252 | 100.00% | 0.00% | 0.00% | ||
6 | Punjab National Bank | 5,301 | 100.00% | 0.00% | 0.00% | ||
7 | Bank of India | 4,336 | 100.00% | 0.00% | 0.00% | ||
8 | Union Bank of India | 3,967 | 100.00% | 0.00% | 0.00% | ||
9 | Kotak Mahindra Bank | 3,284 | 99.85% | 0.00% | 0.15% | ||
10 | Canara Bank | 2,390 | 100.00% | 0.00% | 0.00% | ||
11 | IDBI Bank Limited | 1,856 | 97.14% | 0.00% | 2.86% | ||
12 | Central Bank Of India | 1,795 | 100.00% | 0.00% | 0.00% | ||
13 | Indian Bank | 1,121 | 100.00% | 0.00% | 0.00% | ||
14 | Yes Bank Ltd | 887 | 100.00% | 0.00% | 0.00% | ||
15 | INDUSIND BANK | 872 | 100.00% | 0.00% | 0.00% | ||
16 | IDFC FIRST Bank | 831 | 100.00% | 0.00% | 0.00% | ||
17 | Bank of Maharashtra | 694 | 100.00% | 0.00% | 0.00% | ||
18 | UCO Bank | 644 | 90.37% | 0.00% | 9.63% | ||
19 | Indian Overseas Bank | 535 | 100.00% | 0.00% | 0.00% | ||
20 | Federal Bank | 451 | 100.00% | 0.00% | 0.00% | ||
21 | Citibank | 419 | 98.09% | 0.00% | 1.91% | ||
22 | The Mehsana Urban Co-Operative Bank Ltd. | 408 | 100.00% | 0.00% | 0.00% | ||
23 | AU Small Finance bank | 366 | 99.73% | 0.00% | 0.27% | ||
24 | Standard Chartered | 317 | 100.00% | 0.00% | 0.00% | ||
25 | Rajkot Nagrik Sahakari Bank Ltd. | 311 | 100.00% | 0.00% | 0.00% | ||
26 | Bandhan Bank | 329 | 88.45% | 0.00% | 11.55% | ||
27 | Karnataka Bank | 288 | 100.00% | 0.00% | 0.00% | ||
28 | Saraswat Bank | 264 | 100.00% | 0.00% | 0.00% | ||
29 | South Indian Bank | 207 | 100.00% | 0.00% | 0.00% | ||
30 | DBS BANK LTD | 171 | 100.00% | 0.00% | 0.00% | ||
31 | Kalupur Commercial Cooperative Bank | 161 | 100.00% | 0.00% | 0.00% | ||
32 | Punjab and Sind Bank | 136 | 93.38% | 0.00% | 6.62% | ||
33 | RBL | 126 | 100.00% | 0.00% | 0.00% | ||
34 | Tamilnad Mercantile Bank | 116 | 100.00% | 0.00% | 0.00% | ||
35 | Equitas Bank | 108 | 100.00% | 0.00% | 0.00% | ||
36 | City Union Bank | 81 | 100.00% | 0.00% | 0.00% | ||
37 | HSBC | 80 | 100.00% | 0.00% | 0.00% | ||
38 | DCB Bank Ltd | 71 | 100.00% | 0.00% | 0.00% | ||
39 | Svc co-operative bank ltd | 65 | 100.00% | 0.00% | 0.00% | ||
40 | TJSB | 52 | 100.00% | 0.00% | 0.00% | ||
41 | Surat People Cooperative Bank | 53 | 98.11% | 0.00% | 1.89% | ||
42 | THE AHMEDABAD MERCANTILE CO OP BANK LTD | 51 | 100.00% | 0.00% | 0.00% | ||
43 | Jammu and Kashmir Bank | 48 | 100.00% | 0.00% | 0.00% | ||
44 | Dhanlaxmi Bank Ltd | 23 | 100.00% | 0.00% | 0.00% | ||
45 | Catholic Syrian Bank | 20 | 95.00% | 0.00% | 5.00% | ||
46 | Karur Vysya Bank | 77 | 22.08% | 0.00% | 77.92% | ||
47 | Janata Sahakari Bank Ltd. Pune | 9 | 100.00% | 0.00% | 0.00% | ||
48 | GP PARSIK BANK | 9 | 100.00% | 0.00% | 0.00% |
Note:
Mandate execution relate only to IPO applications for which the shares have been allotted.
Business Declines (BD) and Technical Declines (TD) are at the time of online transactions and such declines are manually processed within 24 hrs to 48 hrs.
UPI IPO Remitter - Mandate Creation (May'23) | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Remitter Bank | Total Volume | Approved% | BD% | TD% | ||
1 | State Bank Of India | 74,236 | 88.66% | 10.87% | 0.47% | ||
2 | HDFC BANK LTD | 56,377 | 91.76% | 6.91% | 1.33% | ||
3 | ICICI Bank | 34,341 | 94.87% | 4.76% | 0.37% | ||
4 | Bank of Baroda | 30,978 | 90.14% | 9.39% | 0.47% | ||
5 | Axis Bank Ltd. | 20,399 | 92.20% | 7.44% | 0.36% | ||
6 | Bank of India | 13,968 | 91.70% | 7.07% | 1.23% | ||
7 | Kotak Mahindra Bank | 12,566 | 91.04% | 8.24% | 0.72% | ||
8 | Union Bank of India | 11,101 | 91.49% | 7.99% | 0.52% | ||
9 | Punjab National Bank | 15,729 | 60.66% | 6.87% | 32.47% | ||
10 | IDBI Bank Limited | 5,671 | 91.22% | 7.92% | 0.86% | ||
11 | Canara Bank | 5,529 | 90.49% | 9.01% | 0.50% | ||
12 | Central Bank Of India | 5,329 | 90.05% | 6.85% | 3.10% | ||
13 | Yes Bank Ltd | 4,273 | 85.77% | 13.76% | 0.47% | ||
14 | INDUSIND BANK | 3,718 | 90.72% | 8.53% | 0.75% | ||
15 | IDFC FIRST Bank | 3,589 | 89.19% | 10.00% | 0.81% | ||
16 | Indian Bank | 2,756 | 87.92% | 10.60% | 1.48% | ||
17 | AU Small Finance bank | 2,321 | 91.94% | 7.72% | 0.34% | ||
18 | Rajkot Nagrik Sahakari Bank Ltd. | 2,117 | 93.95% | 5.06% | 0.99% | ||
19 | The Mehsana Urban Co-Operative Bank Ltd. | 2,096 | 84.73% | 14.32% | 0.95% | ||
20 | UCO Bank | 2,076 | 79.43% | 11.08% | 9.49% | ||
21 | Indian Overseas Bank | 1,375 | 91.42% | 8.22% | 0.36% | ||
22 | Citibank | 1,307 | 94.49% | 5.36% | 0.15% | ||
23 | Bank of Maharashtra | 1,253 | 90.02% | 8.14% | 1.84% | ||
24 | Equitas Bank | 1,174 | 90.20% | 8.86% | 0.94% | ||
25 | Federal Bank | 1,007 | 81.33% | 18.67% | |||
26 | Standard Chartered | 879 | 90.44% | 8.99% | 0.57% | ||
