Sr. No. | Member Banks | Issuer | Acquirer |
---|---|---|---|
1 | Airtel Payments Bank | Yes | Yes |
2 | AU Small Finance Bank | Yes | No |
3 | Axis Bank Ltd | Yes | Yes |
4 | Bank of Baroda | Yes | No |
5 | Bank of Maharashtra | Yes | No |
6 | Canara Bank | Yes | No |
7 | Central Bank of India | Yes | No |
8 | City Union Bank Ltd | Yes | No |
9 | Cosmos Bank | Yes | No |
10 | Dombivli Nagari Sahakari Bank | Yes | No |
11 | Equitas Small Finance Bank | Yes | Yes |
12 | Federal Bank | Yes | No |
13 | FINO Payments Bank | Yes | No |
14 | HDFC Bank | Yes | Yes |
15 | ICICI Bank | Yes | Yes |
16 | IDBI Bank | Yes | Yes |
17 | IDFC First Bank | Yes | Yes |
18 | Indian Bank | Yes | No |
19 | Indian Overseas Bank | Yes | No |
20 | IndusInd Bank Ltd. | Yes | Yes |
21 | Jammu and Kashmir Bank | Yes | No |
22 | Karnataka Bank | Yes | No |
23 | Karur Vysya Bank | Yes | Yes |
24 | Kotak Mahindra Bank | Yes | Yes |
25 | Nagpur Nagarik Sahakari Bank | Yes | No |
26 | PAYTM Payments Bank | Yes | Yes |
27 | *Punjab & Maharashtra Co-operative Bank | Yes | No |
28 | Punjab National Bank | Yes | Yes |
29 | Saraswat Bank | Yes | No |
30 | South Indian Bank | Yes | No |
31 | State Bank of India | Yes | Yes |
32 | Syndicate Bank | Yes | No |
33 | The Jalgaon People Co-op Bank | Yes | No |
34 | Thrissur District Cooperative Bank (Kerala Bank) | Yes | No |
35 | UCO Bank | Yes | No |
36 | Union Bank of India | Yes | No |
37 | Yes Bank Ltd | Yes | Yes |
38 | LivQuik/QuikWallet | Yes | No |
*As per the directive of Reserve Bank of India (RBI) dated on 24th Sep 2019 operations of PMC Bank has been stopped.