Sr. No. | Member Banks | Issuer | Acquirer |
---|---|---|---|
1 | Airtel Payments Bank | Yes | No |
2 | Allahabad Bank | Yes | No |
3 | AU Small Finance Bank | Yes | No |
4 | Axis Bank Ltd | Yes | Yes |
5 | Bank of Baroda | Yes | No |
6 | Bank of Maharashtra | Yes | No |
7 | Canara Bank | Yes | No |
8 | Central Bank of India | Yes | No |
9 | City Union Bank Ltd | Yes | No |
10 | Equitas Small Finance Bank | Yes | Yes |
11 | Federal Bank | Yes | No |
12 | FINO Payments Bank | Yes | No |
13 | HDFC Bank | Yes | Yes |
14 | ICICI Bank | Yes | Yes |
15 | IDBI Bank | Yes | No |
16 | IDFC FIRST Bank | Yes | Yes |
17 | Indusind Bank | Yes | Yes |
18 | Karur Vysya Bank | Yes | Yes |
19 | Kotak Mahindra Bank | Yes | Yes |
20 | Nagpur Nagarik Sahakari Bank | Yes | No |
21 | PAYTM Bank | Yes | Yes |
22 | *Punjab Maharashtra & Co-operative Bank | Yes | No |
23 | Punjab National Bank | Yes | Yes |
24 | Saraswat Co-operative Bank | Yes | No |
25 | South Indian Bank | Yes | No |
26 | State Bank of India | Yes | Yes |
27 | Syndicate Bank | Yes | No |
28 | Union Bank of India | Yes | No |
29 | Yes Bank Ltd | Yes | No |
*As per the directive of Reserve Bank of India (RBI) dated on 24th Sep 2019 operations of PMC Bank has been stopped.