GO

NETC Ecosystem Statistics

Filter:

NETC FASTag - Issuer Banks (Sep'24)
NETC FASTag - Issuer Banks (Sep'24)
Sr. No Issuer Member Bank Total Volume (in Mn) Approved % Deemed Approved %
1 IDFC First Bank 97.37 100% 0%
2 ICICI Bank 82.60 98% 2%
3 HDFC Bank 31.75 98% 2%
4 State Bank of India 25.00 98% 2%
5 Axis Bank Limited 18.66 100% 0%
6 Airtel Payments Bank 17.31 96% 4%
7 Kotak Mahindra Bank 14.04 99% 1%
8 IndusInd Bank 8.11 100% 0%
9 IDBI Bank 4.60 99% 1%
10 Bank Of Baroda 3.53 100% 0%
11 Livquik Technology Pvt Ltd 3.46 100% 0%
12 EQUITAS SMALL FINANCE BANK 3.06 98% 2%
13 Karur Vysya Bank 2.50 93% 7%
14 Bajaj Finance Ltd 1.82 99% 1%
15 Yes Bank 1.03 100% 0%
16 Federal Bank 0.89 91% 9%
17 Union Bank of India 0.73 99% 1%
18 PAYTM Paytments Bank 0.45 100% 0%
19 Indian Bank 0.25 98% 2%
20 South Indian Bank 0.24 100% 0%
21 City Union Bank Limited 0.21 99% 1%
22 AU Small Finance Bank 0.17 98% 2%
23 Canara Bank 0.16 100% 0%
24 Punjab National Bank 0.11 99% 1%
25 Central Bank of India 0.07 0% 100%
26 Saraswat Bank 0.06 97% 3%
27 Karnataka Bank 0.06 98% 2%
28 Bank of Maharashtra 0.05 98% 2%
29 Indian Overseas Bank 0.04 98% 2%
30 Nagpur Nagarik Sahakari Bank Ltd 0.02 100% 0%
31 UCO Bank 0.01 97% 3%
32 Jammu and Kashmir Bank 0.01 99% 1%
33 Cosmos Bank 0.00 0% 100%
34 Fino Payment Bank 0.00 0% 100%
35 Dombivli Nagari Sahakari Bank 0.00 0% 100%
36 Bandhan Bank 0.00 0% 100%
37 Punjab Maharashtra Bank 0.00 0% 100%
38 Syndicate Bank 0.00 0% 100%
NETC FASTag - Acquirer Banks (Sep'24)
NETC FASTag - Acquirer Banks (Sep'24)
Sr. No Acquirer Banks Total Approved Volume (in Mn) Approved % DECLINED
BD % TD %
1 IDFC Bank 149.55 99.87% 0.12% 0.00%
2 ICICI Bank 114.94 99.73% 0.27% 0.00%
3 Yes Bank 11.85 99.14% 0.86% 0.01%
4 Axis Bank 11.80 99.87% 0.13% 0.01%
5 IDBI Bank 7.91 99.13% 0.74% 0.13%
6 Equitas Small Finance Bank 7.50 99.55% 0.45% 0.00%
7 Airtel Payments Bank 6.57 98.41% 1.54% 0.05%
8 Kotak Mahindra Bank 4.41 99.23% 0.77% 0.00%
9 HDFC Bank 2.99 99.98% 0.02% 0.00%
10 State Bank of India 1.46 99.55% 0.43% 0.02%
11 AU Small Finance Bank Limited 0.21 99.85% 0.06% 0.09%
12 KVB Bank 0.09 99.33% 0.30% 0.37%

Glossary

  • Issuer Bank - The Issuer Bank is a member of NPCI which issues the ETC Tag to vehicle owner for the payment through ETC Tag.
  • Acquirer Bank - The Acquirer Bank is a member of NPCI who acquires the Toll Plaza to facilitate the acceptance of ETC transaction for the payment through ETC Payment System.
  • Deemed Approved - Deemed Approved percentage indicates the total percentage of deemed approved cases of the total transactions. When there is no response/ late response from issuer bank, then these transactions are considered as deemed approved.
  • Business Decline (BD) - Transaction decline due to business rules such as duplicate transactions or Tag ID not associated with issuer Bank etc.
  • Technical Decline (TD) - Transaction decline due to any technical reason such as bank ID is empty or not in correct format or exception code not in Database or not in correct format etc.