Click here to Visit our new website
GO

UPI Ecosystem Statistics

Filter:

UPI Top 50 Member Remitter Performance (Aug'25)
UPI Remitter Members - Top 50 Members (Aug'25)
Sr. No. UPI Remitter Members (Aug-2025) Total Volume (In Mn) Approved % BD % TD% Total Debit Reversal Count (In Mn) Debit Reversal Success %
1 State Bank of India 5,368.74 93.66% 5.92% 0.42% 14.51 97.89%
2 HDFC Bank Ltd. 1,581.09 95.37% 4.63% 0.01% 3.51 98.73%
3 Bank of Baroda 1,369.53 91.44% 8.50% 0.05% 3.73 99.03%
4 Union Bank of India 1,233.20 92.23% 7.02% 0.75% 4.64 61.93%
5 Punjab National Bank 1,131.31 91.20% 8.61% 0.19% 3.52 97.66%
6 Kotak Mahindra Bank 978.17 92.39% 7.47% 0.13% 2.46 90.51%
7 Canara Bank 970.63 92.73% 6.92% 0.36% 2.54 89.02%
8 Axis Bank Ltd. 902.87 94.96% 5.03% 0.02% 1.77 99.76%
9 ICICI Bank Ltd. 752.78 95.66% 3.82% 0.52% 2.11 84.15%
10 India Post Payments Bank Limited 674.59 87.92% 11.15% 0.93% 3.26 74.86%
11 Indian Bank 653.87 93.05% 6.81% 0.14% 1.35 1.90%
12 Airtel Payments Bank Limited 637.23 85.83% 14.05% 0.12% 2.61 99.17%
13 Bank Of India 605.10 88.96% 6.72% 4.32% 5.14 57.77%
14 Indian Overseas Bank 330.15 92.90% 6.47% 0.64% 1.24 46.60%
15 Central Bank of India 307.77 91.12% 7.81% 1.08% 1.65 80.86%
16 UCO Bank 283.93 91.70% 7.93% 0.37% 0.94 85.11%
17 Federal Bank Ltd. 266.43 93.11% 6.30% 0.59% 0.77 84.27%
18 Fino Payments Bank Ltd. 237.47 86.17% 12.42% 1.42% 1.08 85.22%
19 Bank of Maharashtra 218.97 93.57% 6.37% 0.06% 0.55 92.61%
20 Indusind Bank Ltd. 216.95 90.15% 9.59% 0.26% 0.81 72.79%
21 IDBI Bank Ltd. 206.69 92.78% 6.38% 0.83% 0.67 83.82%
22 Yes Bank Ltd. 177.66 91.49% 8.37% 0.15% 0.30 84.27%
23 Karnataka Bank 142.00 92.82% 7.11% 0.07% 0.31 88.41%
24 Tri O Tech Solutions Private Limited 134.92 100.00% 0.00% 0.00% - 0.00%
25 IDFC Bank Ltd. 120.47 93.64% 6.28% 0.08% 0.28 89.06%
26 The Jammu & Kashmir Bank Limited 99.01 93.01% 5.82% 1.17% 0.68 36.82%
27 Karur Vysya Bank 95.13 92.90% 6.51% 0.59% 0.25 83.08%
28 Bandhan Bank limited 92.44 94.48% 5.37% 0.15% 0.31 97.93%
29 AU Small Finance Bank 79.26 88.14% 9.53% 2.33% 0.67 52.38%
30 The South Indian Bank Limited 76.06 95.03% 4.73% 0.24% 0.13 98.14%
31 JIO Payments Bank Ltd 61.01 84.15% 12.30% 3.55% 0.54 87.22%
32 Punjab and Sind Bank 59.04 90.64% 8.50% 0.86% 0.31 83.01%
33 City Union Bank 57.26 92.59% 7.30% 0.11% 0.10 99.53%
34 Tamilnad Mercantile Bank Limited 55.86 92.16% 6.56% 1.28% 0.20 54.34%
35 Ujjivan Small Finance Bank Limited 54.77 90.46% 8.26% 1.28% 0.21 71.19%
36 Baroda U.P. Bank 53.78 87.67% 4.69% 7.63% 0.92 44.49%
37 NSDL Payments Bank Limited 51.33 85.08% 13.62% 1.30% 0.39 71.78%
38 Kerala Gramin Bank 50.92 90.77% 6.54% 2.69% 0.51 70.32%
39 Telangana Grameena Bank 40.42 88.02% 9.51% 2.47% 0.35 44.22%
40 Maharashtra Gramin Bank 38.08 83.77% 13.79% 2.44% 0.23 52.46%
41 ESAF Small Finance Bank Ltd 34.96 95.92% 4.01% 0.08% 0.08 98.84%
42 Karnataka Gramin Bank 34.89 88.91% 9.83% 1.26% 0.23 67.83%
43 Rajasthan Marudhara Gramin Bank 32.73 85.57% 11.74% 2.69% 0.40 31.73%
44 RBL Bank Ltd. 32.15 92.71% 6.73% 0.56% 0.09 76.46%
45 Andhra Pragathi Grameena Bank 32.07 83.11% 13.12% 3.77% 0.24 60.28%
46 DBS Bank India Limited 31.37 92.08% 6.44% 1.48% 0.11 60.18%
47 Saraswat Co-operative Bank 30.02 94.06% 4.57% 1.37% 0.09 71.34%
48 Equitas Small Finance Bank 29.43 91.02% 8.64% 0.33% 0.10 68.99%
49 Axis Bank Credit Card 28.41 95.02% 4.91% 0.08% 0.07 99.83%
50 Sarva Haryana Gramin Bank 26.50 92.03% 4.46% 3.51% 0.24 42.86%
UPI Top 50 Member Beneficiary Performance (Aug'25)
UPI Beneficiary Members - Top 50 Members (Aug'25)
Sr.No. UPI Beneficiary Members (Aug-2025) Total Volume (In Mn) Approved % BD% TD% Deemed Approved %
1 Yes Bank Ltd. 8,090.56 99.95% 0.00% 0.04% 0.00%
2 State Bank of India 2,060.53 99.53% 0.16% 0.31% 0.11%
3 Axis Bank Ltd. 2,034.50 99.84% 0.16% 0.00% 0.00%
4 HDFC Bank Ltd. 1,018.91 99.25% 0.75% 0.01% 0.00%
5 ICICI Bank Ltd. 555.60 99.53% 0.24% 0.24% 0.06%
6 Bank of Baroda 528.94 99.71% 0.26% 0.03% 0.05%
7 Airtel Payments Bank Limited 489.64 98.09% 1.86% 0.05% 0.04%
8 Union Bank of India 475.30 99.34% 0.09% 0.57% 0.15%
9 Canara Bank 453.65 99.55% 0.11% 0.34% 0.06%
10 Punjab National Bank 446.99 99.54% 0.25% 0.21% 0.09%
11 Kotak Mahindra Bank 372.03 98.66% 1.16% 0.18% 0.02%
12 Federal Bank Ltd. 368.44 99.36% 0.20% 0.44% 0.02%
13 India Post Payments Bank Limited 295.38 97.82% 1.24% 0.94% 0.35%
14 Indian Bank 291.64 99.74% 0.14% 0.12% 0.02%
15 Bank Of India 259.40 95.20% 0.73% 4.07% 0.59%
16 Indusind Bank Ltd. 202.41 99.61% 0.28% 0.11% 0.04%
17 Indian Overseas Bank 152.37 98.98% 0.34% 0.68% 0.21%
18 Unity Small Finance Bank Limited 140.77 99.93% 0.00% 0.06% 0.02%
19 Central Bank of India 139.58 98.78% 0.45% 0.77% 0.18%
20 UCO Bank 120.45 99.29% 0.34% 0.37% 0.05%
21 RBL Bank Ltd. 96.09 99.64% 0.05% 0.31% 0.12%
22 Fino Payments Bank Ltd. 90.11 97.28% 1.44% 1.28% 0.04%
23 IDBI Bank Ltd. 85.28 99.24% 0.34% 0.42% 0.06%
24 Bank of Maharashtra 84.48 99.72% 0.23% 0.04% 0.01%
25 Tri O Tech Solutions Private Limited 61.83 98.81% 1.19% 0.01% 0.00%
26 Karnataka Bank 61.63 99.60% 0.24% 0.16% 0.03%
27 NSDL Payments Bank Limited 59.43 98.64% 0.963% 0.40% 0.11%
28 Suryoday Small Finance Bank Limited 55.98 95.93% 0.43% 3.64% 1.37%
29 One Mobikwik Systems Limited 55.53 99.85% 0.00% 0.15% 0.00%
30 The Jammu & Kashmir Bank Limited 53.04 99.13% 0.40% 0.47% 0.28%
31 IDFC Bank Ltd. 52.91 99.05% 0.87% 0.08% 0.03%
32 Bandhan Bank limited 52.76 99.43% 0.44% 0.13% 0.06%
33 JIO Payments Bank Ltd 52.59 97.18% 0.99% 1.83% 0.21%
34 The South Indian Bank Limited 47.86 99.84% 0.12% 0.05% 0.01%
35 Karur Vysya Bank 45.74 99.29% 0.31% 0.40% 0.05%
36 Tamilnad Mercantile Bank Limited 37.31 98.56% 0.18% 1.26% 0.15%
37 AU Small Finance Bank 35.14 97.79% 0.48% 1.73% 0.44%
38 City Union Bank 31.86 99.39% 0.42% 0.19% 0.00%
39 Kerala Gramin Bank 29.20 97.99% 0.30% 1.71% 0.76%
40 Citi Bank 26.55 99.76% 0.20% 0.04% 0.02%
41 Ujjivan Small Finance Bank Limited 26.46 98.48% 0.21% 1.31% 0.20%
42 Punjab and Sind Bank 26.13 98.25% 0.89% 0.86% 0.12%
43 Baroda U.P. Bank 25.04 94.27% 0.23% 5.50% 1.05%
44 Telangana Grameena Bank 18.32 98.04% 0.37% 1.58% 0.24%
45 Karnataka Gramin Bank 16.55 98.92% 0.25% 0.83% 0.33%
46 ESAF Small Finance Bank Ltd 15.98 99.40% 0.50% 0.10% 0.01%
47 Maharashtra Gramin Bank 15.93 96.71% 0.18% 3.11% 0.20%
48 Rajasthan Marudhara Gramin Bank 14.83 84.53% 1.67% 13.80% 0.32%
49 Equitas Small Finance Bank 14.82 97.67% 1.98% 0.35% 0.11%
50 Andhra Pragathi Grameena Bank 14.55 95.89% 1.01% 3.10% 0.16%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • The Debit Reversal Success percentage indicates the % of total cases, where a customer account may be debited and their bank is unable to confirm instantly about the status of reversal of such a debit. When reversal/credit is not processed instantly, it is processed manually by the bank as per the extant RBI guidelines.
  • Deemed Approved (Pending Credit Confirmation for UPI remittance transactions) - Deemed Approved percentage indicates the total percentage of cases of the total transactions, where credit confirmations are not received online from the beneficiary banks for the credit. If the beneficiary account is not credited online, transaction would be manually processed by the beneficiary bank as per the extant RBI guidelines.
  • Remitter - The account holder who is sending the money
  • Beneficiary - The account holder who is receiving money
  • Remitter Bank - The bank of the account holder who is sending the money
  • Beneficiary Bank - The bank of the account holder who is receiving money
UPI Apps (Aug'25)
UPI Apps (Aug'25)
Sr.No. Application Name Customer Initiated Transactions B2C Transactions B2B Transactions Total
Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr)
1 Phone Pe # 9,152.54 11,99,457.73 0.00 0.00 0.00 0.00 9,152.54 11,99,457.73
2 Google Pay # 7,063.76 8,83,682.27 0.00 0.00 0.00 0.00 7,063.76 8,83,682.27
3 Paytm # 1,407.23 1,43,484.97 0.00 0.00 0.00 0.00 1,407.23 1,43,484.97
4 Navi # 504.45 25,396.91 0.00 0.00 0.00 0.00 504.45 25,396.91
5 super.money # 256.64 9,290.21 0.00 0.00 0.00 0.00 256.64 9,290.21
6 Cred # 150.00 55,756.24 0.00 0.00 0.00 0.00 150.00 55,756.24
7 FamApp by Trio # 135.65 1,708.85 0.00 0.00 0.00 0.00 135.65 1,708.85
8 Axis Bank Apps 30.37 5,482.37 104.76 4327.97 0.01 2.17 135.14 9,812.52
9 BHIM # 100.16 15,002.68 0.00 0.00 0.00 0.00 100.17 15,002.68
10 Amazon Pay # 98.98 10,830.80 0.00 0.00 0.00 0.00 98.98 10,830.80
11 Whatsapp # 78.21 5,583.34 0.00 0.00 0.00 0.00 78.21 5,583.34
12 ICICI Bank Apps 73.48 14,644.94 0.01 15.57 2.31 1929.25 75.80 16,589.76
13 HDFC Bank Apps 49.66 16,107.74 23.19 11.75 0.01 0.70 72.86 16,120.19
14 Kotak Mahindra Bank Apps 71.87 8,662.31 0.00 0.00 0.00 0.00 71.87 8,662.31
15 Yes Bank Apps 53.91 9,408.85 0.00 0.00 0.43 19.30 54.33 9,428.15
16 Mobikwik # 48.14 6,010.88 0.00 0.00 0.00 0.00 48.14 6,010.88
17 Pop Club # 44.53 1,694.22 0.00 0.00 0.00 0.00 44.53 1,694.22
18 Airtel Payments Bank Apps 21.40 1,650.42 0.00 0.00 0.00 0.00 21.40 1,650.42
19 Slice Small Finance Bank Apps 20.75 2,716.14 0.00 0.00 0.00 0.01 20.75 2,716.15
20 India Post Payments Bank Apps 19.58 1,892.61 0.00 0.00 0.00 0.00 19.58 1,892.61
21 IDFC Bank Apps 17.44 2,728.15 0.00 0.03 0.04 0.19 17.48 2,728.37
22 Groww # 13.01 9,001.87 0.00 0.00 0.00 0.00 13.01 9,001.87
23 State Bank of India Apps 12.99 3,668.47 0.00 0.00 0.00 0.00 12.99 3,668.47
24 Bajaj Finserv 11.63 2,456.88 0.00 0.00 0.00 0.00 11.63 2,456.88
25 Samsung Pay # 9.90 682.42 0.00 0.00 0.00 0.00 9.90 682.42
26 RBL Bank Apps 9.15 1,423.59 0.00 0.00 0.14 33.26 9.29 1,456.85
27 Federal Bank Apps 6.55 1,295.01 0.00 0.00 0.00 0.00 6.55 1,295.01
28 Jupiter Money # 6.49 998.01 0.00 0.00 0.00 0.00 6.49 998.01
29 Bharat Pe # 4.69 233.82 0.00 0.00 0.00 0.00 4.69 233.82
30 Jio Payments Bank Apps 4.65 319.72 0.00 0.00 0.00 0.00 4.65 319.72
31 Canara Bank Apps 4.27 1,028.07 0.00 0.00 0.00 0.00 4.27 1,028.07
32 Deutsche Bank Apps 4.23 774.07 0.00 0.00 0.00 0.13 4.24 774.19
33 Punjab National Bank Apps 3.79 964.86 0.00 0.00 0.00 0.00 3.79 964.86
34 NSDL Payments Bank Apps 3.46 191.44 0.00 0.00 0.13 7.30 3.59 198.74
35 Flipkart UPI # 3.46 194.88 0.00 0.00 0.00 0.00 3.46 194.88
36 Timepay # 2.98 43.77 0.00 0.00 0.00 0.00 2.98 43.77
37 Fi Money # 2.77 391.19 0.00 0.00 0.00 0.00 2.77 391.19
38 Kiwi # 2.69 305.39 0.00 0.00 0.00 0.00 2.69 305.39
39 Shri Ram One 2.61 159.27 0.00 0.00 0.00 0.00 2.61 159.27
40 Jammu and Kashmir Bank Apps 2.47 334.59 0.00 0.00 0.00 0.00 2.47 334.59
41 Bank of Baroda Apps 2.39 508.85 0.00 0.00 0.00 0.00 2.39 508.85
42 Ind Money # 2.15 758.73 0.00 0.00 0.00 0.00 2.15 758.73
43 IndusInd Bank Apps 1.91 238.35 0.00 0.00 0.00 0.00 1.91 238.35
44 Omni Card 1.82 113.40 0.00 0.00 0.00 0.00 1.82 113.40
45 Suryoday Bank Apps 1.46 111.08 0.00 0.00 0.01 0.86 1.46 111.94
46 Indian Bank Apps 1.26 281.53 0.00 0.00 0.00 0.00 1.26 281.53
47 HSBC Bank Apps 1.20 150.84 0.01 0.31 0.00 0.41 1.21 151.55
48 Digikhata 1.10 365.04 0.00 0.00 0.00 0.00 1.10 365.04
49 Money View # 1.03 74.94 0.00 0.00 0.00 0.00 1.03 74.94
50 South Indian Bank Apps 0.90 248.87 0.00 0.00 0.00 0.00 0.90 248.87
51 Union Bank Apps 0.84 259.85 0.00 0.00 0.00 0.00 0.84 259.85
52 One Card 0.76 884.64 0.00 0.00 0.00 0.00 0.76 884.64
53 DBS Digibank Apps 0.75 252.09 0.00 0.00 0.00 0.20 0.75 252.29
54 Kredit Pe # 0.71 60.21 0.00 0.00 0.00 0.00 0.71 60.21
55 Central Bank of India Apps 0.71 161.42 0.00 0.00 0.00 0.00 0.71 161.42
56 Fino Payments Bank Apps 0.69 68.05 0.00 0.00 0.00 0.00 0.69 68.05
57 AU Small Finance Bank Apps 0.68 208.06 0.00 0.00 0.00 0.00 0.68 208.06
58 ESAF Small Finance Bank Apps 0.59 63.66 0.00 0.00 0.00 0.00 0.59 63.66
59 UCO Bank Apps 0.53 130.16 0.00 0.00 0.00 0.00 0.53 130.16
60 Salary Se # 0.53 24.31 0.00 0.00 0.00 0.00 0.53 24.31
61 Tata Pay # 0.52 155.47 0.00 0.00 0.00 0.00 0.52 155.47
62 Aditya Birla Capital Digital 0.42 28.13 0.00 0.00 0.00 0.00 0.42 28.13
63 Bank of India Apps 0.30 93.60 0.00 0.00 0.00 0.00 0.30 93.60
64 Spice Money 0.30 26.10 0.00 0.00 0.00 0.00 0.30 26.10
65 Karnataka Bank Apps 0.27 60.70 0.00 0.00 0.00 0.01 0.27 60.71
66 Indian Overseas Bank Apps 0.26 64.38 0.00 0.00 0.00 0.00 0.26 64.38
67 Standard Chartered Bank Apps 0.26 123.17 0.00 0.00 0.00 0.16 0.26 123.33
68 Rapipay 0.24 25.00 0.00 0.00 0.00 0.00 0.24 25.00
69 Dhani 0.22 9.85 0.00 0.00 0.00 0.00 0.22 9.85
70 IDBI Bank Apps 0.17 67.08 0.00 0.00 0.00 0.00 0.17 67.08
71 True Balance 0.15 4.90 0.00 0.00 0.00 0.00 0.15 4.90
72 OBOPAY 0.11 16.77 0.00 0.00 0.00 0.00 0.11 16.77
73 Karur Vysya Bank Apps 0.11 38.33 0.00 0.00 0.00 0.00 0.11 38.33
74 Ultracash # 0.10 7.48 0.00 0.00 0.00 0.00 0.10 7.48
75 Tamilnad Mercantile Bank Apps 0.10 33.36 0.00 0.00 0.00 0.00 0.10 33.36
76 Niyo Global # 0.09 22.11 0.00 0.00 0.00 0.00 0.09 22.11
77 City Union Bank Apps 0.07 28.22 0.00 0.00 0.00 0.00 0.07 28.22
78 Unity Small Finance Bank Apps 0.07 19.76 0.00 0.00 0.00 0.00 0.07 19.76
79 Payworld 0.04 4.00 0.00 0.00 0.00 0.00 0.04 4.00
80 JAR # 0.04 1.14 0.00 0.00 0.00 0.00 0.04 1.14
81 Freo # 0.04 2.43 0.00 0.00 0.00 0.00 0.04 2.43
82 Utkarsh Small Finance Bank Apps 0.03 4.18 0.00 0.00 0.00 0.00 0.03 4.18
83 Punjab Sind Bank Apps 0.02 6.63 0.00 0.00 0.00 0.00 0.02 6.63
84 Others 2.24 266.66 0.00 0.00 0.16 6.35 2.41 273.01

Note:-

  • App volume in table is basis the Payer App logic, i.e the financial transaction is attributed to the PSP in UPI on the Payer’s side.
  • All B2C (Business to Customer) & B2B (Business to Business) transactions is attributed to respective PSP .
  • From January 2021 onwards, ‘On-us Transactions’ in UPI that are not processed and settled through the UPI Central System is shown under ‘On-us Transactions’ column.
  • Apps which has volume less than 20,000 is included under ‘Other Apps’.
  • BHIM Volume is inclusive of *99# volume.
  • WhatsApp*: Limit restrictions on user onboarding has been removed since 31st Dec 2024
  • 3rd Party Apps (TPAP) Volume Market Share statistics excludes the cross-border transactions and new/recent features
  • On Us transactions of Airtel Payments Bank Apps have been incoroprated in B2B Payments
  • # Denotes 3rd Party Apps (TPAP)
UPI P2P and P2M Transactions
UPI P2P and P2M Transactions
Month Total P2P P2M
Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr)
Aug-25 20,008.31 24,85,472.91 7,303.15 17,61,675.49 12,705.16 7,23,797.42

Glossary

  • P2P - P2P transactions are payments done by person to a person i.e. Peer to Peer Payments.
  • P2M - P2M transactions are payments done by person to a merchant i.e. Peer to Merchant Payments
UPI Payer PSP Performance
UPI Payer PSP Performance (Aug'25)
Sr. No. Payer PSP Total Volume (In Mn) Approved % BD % TD %
1 Axis Bank Ltd. 7,903.10 93.60% 6.27% 0.13%
2 Yes Bank Ltd. 5,841.35 90.97% 8.94% 0.10%
3 ICICI Bank Ltd. 3,880.13 92.61% 7.27% 0.12%
4 HDFC Bank Ltd. 1,957.30 94.28% 5.64% 0.08%
5 State Bank of India 1,433.43 94.47% 5.36% 0.16%
6 Tri O Tech Solutions Private Limited 134.92 100.00% 0.00% 0.00%
7 BHIM 113.93 95.28% 4.54% 0.18%
8 Kotak Mahindra Bank 72.36 100.00% 0.00% 0.00%
9 Airtel Payments Bank Limited 22.27 96.30% 3.62% 0.07%
10 North East Small Finance Bank Ltd 21.53 96.80% 3.14% 0.06%
11 India Post Payments Bank Limited 19.58 100.00% 0.00% 0.00%
12 One Mobikwik Systems Limited 18.65 100.00% 0.00% 0.00%
13 IDFC Bank Ltd. 18.71 99.81% 0.19% 0.00%
14 RBL Bank Ltd. 17.71 98.02% 1.91% 0.07%
15 Federal Bank Ltd. 9.54 99.02% 0.96% 0.02%
UPI Payee PSP Performance
UPI Payee PSP Performance (Aug'25)
Sr. No. Payee PSP Total Volume (In Mn) Approved % BD % TD %
1 Yes Bank Ltd. 10,751.55 91.47% 8.41% 0.12%
2 Axis Bank Ltd. 3,903.49 94.33% 5.56% 0.12%
3 ICICI Bank Ltd. 1,864.54 93.74% 6.13% 0.13%
4 State Bank of India 1,467.24 95.02% 4.87% 0.12%
5 HDFC Bank Ltd. 1,408.32 94.06% 5.84% 0.11%
6 Federal Bank Ltd. 288.22 96.95% 2.94% 0.11%
7 Airtel Payments Bank Limited 230.49 94.28% 5.61% 0.11%
8 Unity Small Finance Bank Limited 145.32 97.01% 2.88% 0.11%
9 Indusind Bank Ltd. 139.32 93.52% 6.37% 0.12%
10 RBL Bank Ltd. 98.99 91.99% 7.86% 0.14%
11 Canara Bank 98.14 97.03% 2.88% 0.10%
12 Kotak Mahindra Bank 80.84 95.00% 4.89% 0.11%
13 Tri O Tech Solutions Private Limited 64.78 93.98% 5.90% 0.12%
14 One Mobikwik Systems Limited 57.36 96.58% 3.32% 0.10%
15 Suryoday Small Finance Bank Limited 54.93 91.56% 8.31% 0.13%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • PSP - Payment Service Provider
  • Payer PSP - Under this function a bank can onboard a customer, create his/ her UPI ID, create device binding which is used as a first factor of Authentication, using this customer can enter their UPI PIN to approve a financial transaction or non-financial request where ever necessary.
  • Payee PSP - Under this function a bank can onboard a customer/merchant & allow them to receive money basis allocated UPI ID or raise a Collect request. It is also known as beneficiary PSP/resolving PSP.
UPI Merchant Category Classification - August 25
UPI Merchant Category-wise Classification - August'25 (Arranged by Volume)
Type MCC Description Volume (in Mn) Value (in Cr.)
High Transacting Categories 5411 Groceries And Supermarkets 3,129.40 68,115.89
5814 Fast Food Restaurants 1,263.07 14,542.00
5812 Eating Places And Restaurants 1,182.83 19,432.25
4814 Telecommunication Services, Including Local And Long Distance Calls, Credit Card Calls,Callsthrough Use Of Magnetic Stripe Reading Telephones And Faxes 865.65 21,218.15
5541 Service Stations (With Or Without Ancillary Services) 626.95 34,546.82
5993 Cigar Shops And Stands 330.07 1,946.50
5912 Drug Stores And Pharmacies 322.46 12,580.60
5462 Bakeries 271.22 4,092.27
5816 Digital Goods: Games 270.70 7,441.14
5451 Dairies 179.10 4,532.91
Medium Transacting Categories 4900 Utilities Electric, Gas, Water And Sanitary 170.91 22,368.15
7322 Debt Collection Agencies 151.49 77,007.05
5921 Package Shops Beer, Wine And Liquor 149.20 6,116.17
5262 Online Marketplaces 122.60 7,821.54
5441 Candy, Nut And Confectionery Shops 115.11 2,227.20
9399 Government Services Not Elsewhere Classified 107.75 10,589.67
5422 Freezer And Locker Meat Provisioners 102.15 3,207.17
5691 Mens And Womens Clothing Shops 101.85 11,811.01
5412 Purchase Of Digital Gold 99.77 1,183.73
5732 Electronics Shops 93.34 10,208.97
All Other Categories 5813 Drinking Places (Alcoholic Beverages) Bars, Taverns, Night-Clubs, Cocktail Lounges And Discothques 88.17 3,413.72
7230 Beauty And Barber Shops 81.72 2,316.82
4112 Passenger Railways 80.93 4,142.51
7622 Electronics Repair Shops 78.02 2,202.89
5137 Mens, Womens And Childrens Uniforms And Commercial Clothing 75.87 7,087.98
5311 Department Stores 69.99 4,143.22
4121 Taxi-Cabs And Limousines 69.96 1,204.41
5331 Variety Stores 67.18 3,392.94
6211 Securities Brokers And Dealers 57.81 45,687.06
Others 2,379.89 3,09,216.68
Total 12,705.16 7,23,797.42

Glossary

  • Category classification is made in terms of Approved UPI transaction Volume.
  • High Transacting Categories: Top 10 MCCs
  • Medium Transacting Categories: Next 10 MCCs
  • All Other Categories: Next 9 MCCs along with all other MCCs clubbed under 'Others'
  • MCC Description is with reference to ISO 18245:2003 standard

Disclaimer

  • The merchant category codes (MCC) are allocated to the merchants by acquiring banks and are published by NPCI on ‘as is’ basis.
State-wise UPI Product Statistics* (Aug'25)
State-wise UPI Product Statistics* (August'25)
Sr. No. State / Union Territory Volume (in Mn ) Volume Contribution (%)  Value (in Cr.) Value Contribution (%) 
1 MAHARASHTRA 1,985.58 9.92% 2,32,558.18 9.36%
2 KARNATAKA 1,077.76 5.39% 1,42,488.77 5.73%
3 UTTAR PRADESH 1,059.40 5.29% 1,31,586.50 5.29%
4 TELANGANA 803.98 4.02% 1,22,333.79 4.92%
5 TAMIL NADU 799.24 3.99% 1,18,149.83 4.75%
6 ANDHRA PRADESH 551.48 2.76% 92,181.84 3.71%
7 RAJASTHAN 541.39 2.71% 74,949.80 3.02%
8 GUJARAT 515.15 2.57% 73,518.28 2.96%
9 DELHI 487.28 2.44% 59,774.16 2.40%
10 WEST BENGAL 436.15 2.18% 62,202.65 2.50%
11 MADHYA PRADESH 436.10 2.18% 55,552.05 2.24%
12 HARYANA 401.30 2.01% 53,984.25 2.17%
13 KERALA 399.48 2.00% 56,071.45 2.26%
14 BIHAR 399.25 2.00% 55,622.06 2.24%
15 ODISHA 277.85 1.39% 34,040.30 1.37%
16 PUNJAB 211.76 1.06% 33,563.64 1.35%
17 ASSAM 203.78 1.02% 21,464.88 0.86%
18 JHARKHAND 171.24 0.86% 21,569.36 0.87%
19 CHHATTISGARH 134.57 0.67% 16,358.88 0.66%
20 UTTARAKHAND 108.74 0.54% 12,976.53 0.52%
21 JAMMU AND KASHMIR 81.02 0.40% 10,254.43 0.41%
22 HIMACHAL PRADESH 54.88 0.27% 6,738.67 0.27%
23 GOA 32.27 0.16% 4,537.72 0.18%
24 CHANDIGARH 26.58 0.13% 3,188.55 0.13%
25 ARUNACHAL PRADESH 21.40 0.11% 2,707.20 0.11%
26 PUDUCHERRY 18.83 0.09% 2,548.23 0.10%
27 MEGHALAYA 15.91 0.08% 2,008.23 0.08%
28 MANIPUR 14.85 0.07% 2,861.63 0.12%
29 TRIPURA 14.59 0.07% 1,874.19 0.08%
30 NAGALAND 12.24 0.06% 1,752.82 0.07%
31 MIZORAM 11.86 0.06% 1,704.97 0.07%
32 DADRA & NAGAR HAVELI & DAMAN & DIU 10.82 0.05% 1,112.70 0.04%
33 SIKKIM 8.11 0.04% 988.11 0.04%
34 LADAKH 4.48 0.02% 781.31 0.03%
35 ANDAMAN & NICOBAR 3.77 0.02% 551.26 0.02%
36 LAKSHADWEEP 0.56 0.00% 55.68 0.00%
37 Unclassified# 8,674.66 43.36% 9,70,860.01 39.06%

Disclaimer

  • The data published above is received from UPI Apps and is shared on ‘as is’ basis. Wherever location data was not received by NPCI the same has been categorised as ‘unclassified’.