GO

UPI Ecosystem Statistics

Filter:

UPI Top 50 Member Remitter Performance (Jun'25)
UPI Remitter Members - Top 50 Members (Jun'25)
Sr. No. UPI Remitter Members (Jun-2025) Total Volume (In Mn) Approved % BD % TD% Total Debit Reversal Count (In Mn) Debit Reversal Success %
1 State Bank of India 4,917.29 93.64% 5.82% 0.54% 12.90 98.27%
2 HDFC Bank Ltd. 1,472.04 95.30% 4.62% 0.08% 1.80 99.45%
3 Bank of Baroda 1,239.11 91.09% 8.88% 0.03% 3.01 98.54%
4 Union Bank of India 1,144.76 92.95% 6.94% 0.11% 2.71 88.94%
5 Punjab National Bank 1,053.00 92.38% 7.59% 0.02% 2.67 99.01%
6 Kotak Mahindra Bank 906.50 92.48% 7.49% 0.04% 1.92 97.08%
7 Canara Bank 889.37 92.85% 6.83% 0.32% 2.61 67.38%
8 Axis Bank Ltd. 834.65 94.52% 5.12% 0.36% 2.15 69.54%
9 ICICI Bank Ltd. 696.88 96.24% 3.74% 0.03% 1.15 96.02%
10 Indian Bank 586.64 93.23% 6.69% 0.08% 1.15 97.62%
11 India Post Payments Bank Limited 580.38 88.95% 10.65% 0.41% 2.15 84.83%
12 Bank Of India 570.58 92.87% 5.83% 1.30% 3.53 45.85%
13 Airtel Payments Bank Limited 569.33 87.08% 12.52% 0.40% 2.02 94.49%
14 Indian Overseas Bank 298.47 92.76% 6.78% 0.45% 0.72 97.39%
15 Central Bank of India 265.57 91.64% 7.94% 0.42% 0.97 87.00%
16 UCO Bank 254.42 91.81% 7.78% 0.41% 0.95 84.51%
17 Federal Bank Ltd. 242.10 93.38% 6.60% 0.02% 0.42 95.94%
18 Fino Payments Bank Ltd. 209.27 87.38% 11.74% 0.88% 0.90 77.08%
19 Bank of Maharashtra 200.61 93.59% 6.38% 0.03% 0.46 96.05%
20 Indusind Bank Ltd. 196.57 89.94% 9.41% 0.64% 0.93 51.63%
21 IDBI Bank Ltd. 193.91 93.65% 6.08% 0.27% 0.53 84.41%
22 Yes Bank Ltd. 180.35 92.55% 7.37% 0.08% 0.25 85.72%
23 Karnataka Bank 138.50 92.41% 7.34% 0.25% 0.35 77.32%
24 Tri O Tech Solutions Private Limited 112.44 100.00% 0.00% 0.00% - 0.00%
25 IDFC Bank Ltd. 112.34 93.54% 6.32% 0.14% 0.25 83.80%
26 The Jammu & Kashmir Bank Limited 97.27 93.34% 5.92% 0.73% 0.64 41.11%
27 Karur Vysya Bank 89.99 93.12% 6.59% 0.29% 0.18 92.26%
28 Bandhan Bank limited 84.89 94.23% 5.28% 0.49% 0.29 93.99%
29 AU Small Finance Bank 72.91 90.35% 9.61% 0.04% 0.21 92.05%
30 The South Indian Bank Limited 68.49 94.67% 5.13% 0.19% 0.10 98.73%
31 Punjab and Sind Bank 55.07 91.18% 7.76% 1.06% 0.35 71.82%
32 City Union Bank 52.89 92.20% 7.59% 0.20% 0.08 99.33%
33 Ujjivan Small Finance Bank Limited 52.39 91.45% 8.25% 0.30% 0.14 87.38%
34 Tamilnad Mercantile Bank Limited 52.32 93.04% 6.81% 0.15% 0.08 72.68%
35 JIO Payments Bank Ltd 52.13 85.91% 13.08% 1.01% 0.38 92.66%
36 Baroda U.P. Bank 44.19 93.21% 5.56% 1.23% 0.28 53.69%
37 Kerala Gramin Bank 43.30 91.63% 6.78% 1.58% 0.34 73.04%
38 Telangana Grameena Bank 41.11 87.07% 10.14% 2.79% 0.28 65.85%
39 NSDL Payments Bank Limited 38.69 85.05% 14.21% 0.74% 0.22 77.12%
40 Karnataka Gramin Bank 34.24 88.11% 9.33% 2.56% 0.29 64.60%
41 Maharashtra Gramin Bank 34.01 86.29% 12.86% 0.85% 0.14 57.19%
42 Rajasthan Marudhara Gramin Bank 33.30 86.73% 11.81% 1.47% 0.17 73.69%
43 RBL Bank Ltd. 32.16 93.89% 5.88% 0.23% 0.07 61.68%
44 ESAF Small Finance Bank Ltd 31.54 95.88% 4.02% 0.10% 0.07 94.00%
45 DBS Bank India Limited 30.55 93.29% 6.52% 0.19% 0.07 87.06%
46 Andhra Pragathi Grameena Bank 29.66 83.04% 12.70% 4.26% 0.23 63.90%
47 Equitas Small Finance Bank 28.87 91.34% 8.66% 0.00% 0.07 99.13%
48 Saraswat Co-operative Bank 28.21 94.61% 5.30% 0.08% 0.06 89.18%
49 Sarva Haryana Gramin Bank 24.99 94.60% 4.55% 0.84% 0.14 64.95%
50 Standard Chartered Bank 24.78 95.78% 3.88% 0.33% 0.05 74.66%
UPI Top 50 Member Beneficiary Performance (Jun'25)
UPI Beneficiary Members - Top 50 Members (Jun'25)
Sr.No. UPI Beneficiary Members (Jun-2025) Total Volume (In Mn) Approved % BD% TD% Deemed Approved %
1 Yes Bank Ltd. 7,527.12 99.99% 0.01% 0.00% 0.00%
2 Axis Bank Ltd. 1,842.48 99.47% 0.10% 0.43% 0.14%
3 State Bank of India 1,829.69 99.71% 0.09% 0.20% 0.15%
4 HDFC Bank Ltd. 925.31 99.36% 0.52% 0.12% 0.02%
5 ICICI Bank Ltd. 587.60 99.62% 0.35% 0.03% 0.01%
6 Bank of Baroda 476.64 99.52% 0.45% 0.03% 0.03%
7 Union Bank of India 440.68 99.85% 0.10% 0.05% 0.05%
8 Airtel Payments Bank Limited 437.39 98.89% 0.90% 0.21% 0.05%
9 Punjab National Bank 419.47 99.68% 0.29% 0.03% 0.25%
10 Canara Bank 413.06 99.60% 0.13% 0.28% 0.11%
11 Federal Bank Ltd. 369.76 99.76% 0.21% 0.03% 0.01%
12 Kotak Mahindra Bank 338.36 98.86% 1.11% 0.04% 0.02%
13 Indian Bank 269.49 99.66% 0.20% 0.14% 0.05%
14 India Post Payments Bank Limited 259.53 98.65% 1.08% 0.27% 0.06%
15 Bank Of India 245.22 97.79% 0.95% 1.27% 0.48%
16 Indusind Bank Ltd. 164.60 98.94% 0.35% 0.71% 0.32%
17 Indian Overseas Bank 145.41 99.21% 0.54% 0.25% 0.18%
18 Central Bank of India 122.50 99.11% 0.69% 0.19% 0.14%
19 UCO Bank 108.71 98.99% 0.38% 0.63% 0.09%
20 Fino Payments Bank Ltd. 95.00 97.97% 1.43% 0.60% 0.06%
21 IDBI Bank Ltd. 92.12 99.52% 0.26% 0.22% 0.06%
22 Unity Small Finance Bank Limited 90.73 99.99% 0.00% 0.00% 0.00%
23 Bank of Maharashtra 79.48 99.72% 0.24% 0.05% 0.01%
24 RBL Bank Ltd. 76.22 99.83% 0.06% 0.11% 0.09%
25 Karnataka Bank 70.21 99.31% 0.35% 0.34% 0.05%
26 The Jammu & Kashmir Bank Limited 57.68 99.16% 0.65% 0.19% 0.28%
27 Tri O Tech Solutions Private Limited 52.11 98.51% 0.91% 0.58% 0.27%
28 One Mobikwik Systems Limited 50.43 99.82% 0.00% 0.18% 0.01%
29 NSDL Payments Bank Limited 49.27 99.04% 0.83% 0.13% 0.06%
30 Bandhan Bank limited 48.61 99.09% 0.38% 0.53% 0.06%
31 IDFC Bank Ltd. 46.99 98.97% 0.87% 0.16% 0.04%
32 Karur Vysya Bank 43.07 99.69% 0.22% 0.09% 0.01%
33 The South Indian Bank Limited 42.13 99.79% 0.12% 0.09% 0.02%
34 Tamilnad Mercantile Bank Limited 35.79 99.45% 0.41% 0.14% 0.01%
35 JIO Payments Bank Ltd 35.29 98.70% 0.82% 0.48% 0.13%
36 AU Small Finance Bank 32.26 99.41% 0.57% 0.02% 0.03%
37 City Union Bank 29.81 99.35% 0.37% 0.27% 0.01%
38 Kerala Gramin Bank 25.46 98.92% 0.30% 0.78% 0.63%
39 Ujjivan Small Finance Bank Limited 25.02 99.54% 0.22% 0.24% 0.16%
40 Punjab and Sind Bank 24.81 97.11% 1.91% 0.98% 0.18%
41 Suryoday Small Finance Bank Limited 23.83 98.81% 1.03% 0.16% 0.10%
42 Baroda U.P. Bank 21.16 99.00% 0.23% 0.77% 0.23%
43 Citi Bank 20.77 99.63% 0.35% 0.02% 0.04%
44 Telangana Grameena Bank 17.75 99.04% 0.50% 0.46% 0.14%
45 Karnataka Gramin Bank 15.53 97.80% 0.54% 1.66% 0.63%
46 Maharashtra Gramin Bank 14.58 97.04% 0.12% 2.84% 0.09%
47 ESAF Small Finance Bank Ltd 14.24 99.63% 0.27% 0.10% 0.02%
48 Andhra Pragathi Grameena Bank 13.91 92.43% 1.11% 6.46% 0.15%
49 Equitas Small Finance Bank 13.46 98.00% 1.87% 0.12% 0.00%
50 Rajasthan Marudhara Gramin Bank 13.03 98.16% 1.53% 0.31% 0.08%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • The Debit Reversal Success percentage indicates the % of total cases, where a customer account may be debited and their bank is unable to confirm instantly about the status of reversal of such a debit. When reversal/credit is not processed instantly, it is processed manually by the bank as per the extant RBI guidelines.
  • Deemed Approved (Pending Credit Confirmation for UPI remittance transactions) - Deemed Approved percentage indicates the total percentage of cases of the total transactions, where credit confirmations are not received online from the beneficiary banks for the credit. If the beneficiary account is not credited online, transaction would be manually processed by the beneficiary bank as per the extant RBI guidelines.
  • Remitter - The account holder who is sending the money
  • Beneficiary - The account holder who is receiving money
  • Remitter Bank - The bank of the account holder who is sending the money
  • Beneficiary Bank - The bank of the account holder who is receiving money
UPI Apps (Jun'25)
UPI Apps (Jun'25)
Sr.No. Application Name Customer Initiated Transactions B2C Transactions B2B Transactions Total
Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr)
1 Phone Pe # 8,547.04 11,98,690.03 0.00 0.00 0.00 0.00 8,547.04 11,98,690.03
2 Google Pay # 6,540.92 8,40,931.06 0.00 0.00 0.00 0.00 6,540.92 8,40,931.06
3 Paytm # 1,269.16 1,34,171.16 0.00 0.00 0.00 0.00 1,269.16 1,34,171.16
4 Navi # 406.01 21,814.51 0.00 0.00 0.00 0.00 406.01 21,814.51
5 super.money # 218.96 7,716.48 0.00 0.00 0.00 0.00 218.96 7,716.48
6 Cred # 138.32 51,384.11 0.00 0.00 0.00 0.00 138.32 51,384.11
7 Axis Bank Apps 24.05 5,230.63 102.21 4,155.09 0.01 2.78 126.27 9,388.51
8 FamApp by Trio # 112.75 1,439.64 0.00 0.00 0.00 0.00 112.75 1,439.64
9 Amazon Pay # 93.25 9,942.48 0.00 0.00 0.00 0.00 93.25 9,942.48
10 BHIM # 73.07 11,725.85 0.00 0.00 0.00 0.00 73.07 11,725.85
11 Whatsapp # 67.48 4,989.34 0.00 0.00 0.00 0.00 67.48 4,989.34
12 HDFC Bank Apps 48.40 14,287.88 19.05 8.75 0.01 1.18 67.46 14,297.80
13 ICICI Bank Apps 59.57 14,148.92 0.01 13.81 2.24 1,821.19 61.82 15,983.92
14 Kotak Mahindra Bank Apps 60.36 7,735.27 0.00 0.00 0.00 0.00 60.36 7,735.27
15 Yes Bank Apps 52.20 8,898.96 0.01 0.05 0.34 18.31 52.55 8,917.32
16 Mobikwik # 34.43 4,600.71 0.00 0.00 0.00 0.00 34.43 4,600.71
17 Pop Club # 32.33 834.39 0.00 0.00 0.00 0.00 32.33 834.39
18 Airtel Payments Bank Apps 19.74 1,368.19 0.00 0.01 0.00 0.00 19.74 1,368.20
19 Slice Small Finance Bank Apps 17.76 2,317.46 0.00 0.00 0.00 0.00 17.76 2,317.46
20 IDFC Bank Apps 17.42 2,481.19 0.00 0.03 0.02 0.10 17.44 2,481.31
21 India Post Payments Bank Apps 16.65 1,730.46 0.00 0.00 0.00 0.00 16.65 1,730.46
22 State Bank of India Apps 13.35 3,591.53 0.00 0.00 0.00 0.00 13.35 3,591.53
23 Groww # 12.46 8,801.55 0.00 0.00 0.00 0.00 12.46 8,801.55
24 Bajaj Finserv 11.40 2,351.65 0.00 0.00 0.00 0.00 11.40 2,351.65
25 RBL Bank Apps 10.57 1,560.21 0.00 0.10 0.12 27.35 10.70 1,587.67
26 Samsung Pay # 8.81 624.29 0.00 0.00 0.00 0.00 8.81 624.29
27 Jupiter Money # 5.99 905.62 0.00 0.00 0.00 0.00 5.99 905.62
28 Federal Bank Apps 5.22 1,006.22 0.00 0.00 0.00 0.00 5.22 1,006.22
29 Jio Payments Bank Apps 4.26 308.69 0.00 0.00 0.00 0.00 4.26 308.69
30 Deutsche Bank Apps 4.02 723.81 0.00 0.00 0.00 0.14 4.02 723.95
31 Timepay # 3.96 50.49 0.00 0.00 0.00 0.00 3.96 50.49
32 Canara Bank Apps 3.49 911.93 0.00 0.00 0.00 0.00 3.49 911.93
33 Punjab National Bank Apps 3.46 917.08 0.00 0.00 0.00 0.00 3.46 917.08
34 Kiwi # 3.43 385.72 0.00 0.00 0.00 0.00 3.43 385.72
35 Fi Money # 2.75 375.21 0.00 0.00 0.00 0.00 2.75 375.21
36 Flipkart UPI # 2.52 144.64 0.00 0.00 0.00 0.00 2.52 144.64
37 Jammu and Kashmir Bank Apps 2.41 316.86 0.00 0.00 0.00 0.00 2.41 316.86
38 Shri Ram One # 2.16 144.64 0.00 0.00 0.00 0.00 2.16 144.64
39 Bank of Baroda Apps 1.77 497.24 0.00 0.00 0.00 0.00 1.77 497.24
40 Standard Chartered Bank Apps 1.54 158.54 0.00 0.00 0.20 6.54 1.74 165.08
41 Omni Card 1.62 93.83 0.00 0.00 0.00 0.00 1.62 93.83
42 Ind Money # 1.41 558.23 0.00 0.00 0.00 0.00 1.41 558.23
43 IndusInd Bank Apps 1.31 173.24 0.00 0.00 0.00 0.00 1.31 173.24
44 NSDL Payments Bank Apps 1.18 47.50 0.00 0.00 0.01 0.91 1.19 48.41
45 HSBC Bank Apps 1.00 121.63 0.01 0.28 0.00 0.25 1.02 122.16
46 Central Bank of India Apps 0.93 186.91 0.00 0.00 0.00 0.00 0.93 186.91
47 Suryoday Bank Apps 0.89 118.34 0.00 0.00 0.01 3.07 0.90 121.41
48 Digikhata 0.88 287.21 0.00 0.00 0.00 0.00 0.88 287.21
49 DBS Digibank Apps 0.86 221.17 0.00 0.00 0.01 1.80 0.87 222.97
50 Indian Bank Apps 0.87 203.68 0.00 0.00 0.00 0.00 0.87 203.68
51 Union Bank Apps 0.74 236.20 0.00 0.00 0.00 0.00 0.74 236.20
52 South Indian Bank Apps 0.73 208.33 0.00 0.00 0.00 0.00 0.73 208.33
53 One Card # 0.73 834.56 0.00 0.00 0.00 0.00 0.73 834.56
54 AU Small Finance Bank Apps 0.62 184.72 0.00 0.00 0.00 0.00 0.62 184.72
55 ESAF Small Finance Bank Apps 0.57 58.00 0.00 0.00 0.00 0.00 0.57 58.00
56 Fino Payments Bank Apps 0.54 53.51 0.00 0.00 0.00 0.00 0.54 53.51
57 Bharat Pe # 0.54 46.14 0.00 0.00 0.00 0.00 0.54 46.14
58 UCO Bank Apps 0.51 125.51 0.00 0.00 0.00 0.00 0.51 125.51
59 Tata Pay # 0.47 134.16 0.00 0.00 0.00 0.00 0.47 134.16
60 Salary Se # 0.46 21.59 0.00 0.00 0.00 0.00 0.46 21.59
61 Kredit Pe # 0.43 42.00 0.00 0.00 0.00 0.00 0.43 42.00
62 Aditya Birla Capital Digital # 0.37 42.70 0.00 0.00 0.00 0.00 0.37 42.70
63 Money View # 0.34 38.22 0.00 0.00 0.00 0.00 0.34 38.22
64 Indian Overseas Bank Apps 0.28 67.04 0.00 0.00 0.00 0.00 0.28 67.04
65 Bank of India Apps 0.28 82.52 0.00 0.00 0.00 0.00 0.28 82.52
66 Karnataka Bank Apps 0.25 57.35 0.00 0.00 0.00 0.00 0.25 57.35
67 Spice Money 0.20 14.16 0.00 0.00 0.00 0.00 0.20 14.16
68 Rapipay 0.17 19.48 0.00 0.00 0.00 0.00 0.17 19.48
69 Dhani 0.17 7.65 0.00 0.00 0.00 0.00 0.17 7.65
70 IDBI Bank Apps 0.14 49.11 0.00 0.00 0.00 0.00 0.14 49.11
71 Ultracash # 0.10 7.45 0.00 0.00 0.00 0.00 0.10 7.45
72 Karur Vysya Bank Apps 0.10 35.57 0.00 0.00 0.00 0.00 0.10 35.57
73 Tamilnad Mercantile Bank Apps 0.09 32.85 0.00 0.00 0.00 0.00 0.09 32.85
74 Obopay 0.08 11.38 0.00 0.00 0.00 0.00 0.08 11.38
75 City Union Bank Apps 0.08 29.99 0.00 0.00 0.00 0.00 0.08 29.99
76 True Balance 0.07 2.20 0.00 0.00 0.00 0.00 0.07 2.20
77 Unity Small Finance Bank Apps 0.07 16.01 0.00 0.00 0.00 0.00 0.07 16.01
78 Niyo Global # 0.06 14.82 0.00 0.00 0.00 0.00 0.06 14.82
79 Freo # 0.03 2.23 0.00 0.00 0.00 0.00 0.03 2.23
80 Payworld 0.03 1.96 0.00 0.00 0.00 0.00 0.03 1.96
81 Bank of Maharashtra Apps 0.02 8.31 0.00 0.00 0.00 0.00 0.02 8.31
82 Others 1.94 238.55 0.00 0.00 0.12 5.06 2.06 243.61
Grand Total 17,975.57 23,74,950.63 121.30 4,178.12 3.11 1,888.68 18,099.98 23,81,017.43

Note:-

  • App volume in table is basis the Payer App logic, i.e the financial transaction is attributed to the PSP in UPI on the Payer’s side.
  • All B2C (Business to Customer) & B2B (Business to Business) transactions is attributed to respective PSP .
  • From January 2021 onwards, ‘On-us Transactions’ in UPI that are not processed and settled through the UPI Central System is shown under ‘On-us Transactions’ column.
  • Apps which has volume less than 20,000 is included under ‘Other Apps’.
  • BHIM Volume is inclusive of *99# volume.
  • WhatsApp*: Limit restrictions on user onboarding has been removed since 31st Dec 2024
  • 3rd Party Apps (TPAP) Volume Market Share statistics excludes the cross-border transactions and new/recent features
  • On Us transactions of Airtel Payments Bank Apps have been incoroprated in B2B Payments
  • # Denotes 3rd Party Apps (TPAP)
UPI P2P and P2M Transactions
UPI P2P and P2M Transactions
Month Total P2P P2M
Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr)
Jun-25 18,395.01 24,03,930.69 6,685.63 17,21,058.47 11,709.38 6,82,872.22

Glossary

  • P2P - P2P transactions are payments done by person to a person i.e. Peer to Peer Payments.
  • P2M - P2M transactions are payments done by person to a merchant i.e. Peer to Merchant Payments
UPI Payer PSP Performance
UPI Payer PSP Performance (Jun'25)
Sr. No. Payer PSP Total Volume (In Mn) Approved % BD % TD %
1 Axis Bank Ltd. 6,282.26 93.29% 6.53% 0.19%
2 Yes Bank Ltd. 6,062.04 91.82% 8.06% 0.12%
3 ICICI Bank Ltd. 3,348.12 92.46% 7.40% 0.15%
4 HDFC Bank Ltd. 1,857.50 94.36% 5.57% 0.07%
5 State Bank of India 1,786.32 95.31% 4.48% 0.21%
6 Tri O Tech Solutions Private Limited 112.44 100.00% 0.00% 0.00%
7 BHIM 83.63 95.30% 4.48% 0.23%
8 Kotak Mahindra Bank 60.77 100.00% 0.00% 0.00%
9 Airtel Payments Bank Limited 20.48 96.42% 3.48% 0.10%
10 RBL Bank Ltd. 18.81 98.08% 1.84% 0.07%
11 IDFC Bank Ltd. 18.49 99.80% 0.20% 0.00%
12 North East Small Finance Bank Ltd 18.35 97.05% 2.87% 0.08%
13 India Post Payments Bank Limited 16.65 100.00% 0.00% 0.00%
14 One Mobikwik Systems Limited 13.74 100.00% 0.00% 0.00%
15 Federal Bank Ltd. 8.19 98.90% 1.08% 0.02%
UPI Payee PSP Performance
UPI Payee PSP Performance (Jun'25)
Sr. No. Payee PSP Total Volume (In Mn) Approved % BD % TD %
1 Yes Bank Ltd. 10,136.06 91.76% 8.10% 0.15%
2 Axis Bank Ltd. 3,513.35 94.37% 5.47% 0.15%
3 ICICI Bank Ltd. 1,746.59 93.94% 5.90% 0.16%
4 HDFC Bank Ltd. 1,274.80 93.94% 5.92% 0.14%
5 State Bank of India 1,182.78 95.17% 4.65% 0.17%
6 Federal Bank Ltd. 298.92 97.04% 2.81% 0.15%
7 Airtel Payments Bank Limited 203.03 93.47% 6.39% 0.13%
8 Indusind Bank Ltd. 106.98 92.58% 7.27% 0.14%
9 Unity Small Finance Bank Limited 93.44 97.04% 2.82% 0.15%
10 Canara Bank 89.49 97.03% 2.84% 0.13%
11 RBL Bank Ltd. 76.46 93.64% 6.20% 0.16%
12 Kotak Mahindra Bank 67.33 95.16% 4.72% 0.12%
13 Tri O Tech Solutions Private Limited 54.49 93.91% 5.91% 0.18%
14 One Mobikwik Systems Limited 52.02 96.69% 3.19% 0.12%
15 NSDL Payments Bank Limited 39.10 93.07% 6.77% 0.16%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • PSP - Payment Service Provider
  • Payer PSP - Under this function a bank can onboard a customer, create his/ her UPI ID, create device binding which is used as a first factor of Authentication, using this customer can enter their UPI PIN to approve a financial transaction or non-financial request where ever necessary.
  • Payee PSP - Under this function a bank can onboard a customer/merchant & allow them to receive money basis allocated UPI ID or raise a Collect request. It is also known as beneficiary PSP/resolving PSP.
UPI Merchant Category Classification - June 25
UPI Merchant Category-wise Classification - June'25
Type MCC Description Volume (in Mn) Value (in Cr.)
High Transacting Categories 5411 Groceries and supermarkets 2,848.11 63,307.98
5814 Fast food restaurants 1,144.14 13,511.21
5812 Eating places and restaurants 1,102.10 18,217.20
4814 Telecommunication services, including local and long distance calls 843.97 19,946.50
5541 Service stations (with or without ancillary services) 591.24 35,909.85
5816 Digital Goods: Games 332.94 9,749.96
5993 Cigar shops and stands 294.96 1,830.37
5462 Bakeries 260.34 3,882.89
5912 Drug stores and pharmacies 255.66 10,355.33
4900 Utilities electric, gas, water and sanitary 171.01 22,670.85
Medium Transacting Categories 5451 Dairies 169.18 4,214.89
7322 Debt collection agencies 146.45 86,698.33
5921 Package shops beer, wine and liquor 147.16 6,087.56
5441 Candy, nut and confectionery shops 103.30 1,862.47
5422 Freezer and locker meat provisioners 101.02 3,330.13
9399 Government services not elsewhere classified 102.81 9,204.87
5262 Online Marketplaces 93.89 6,558.75
5813 Drinking places (alcoholic beverages) bars, taverns, night-clubs 86.82 3,378.32
5691 Mens and womens clothing shops 84.31 10,383.52
5412 Purchase of digital gold 85.46 948.05
All Other Categories 5732 Electronics shops 78.51 10,436.88
7230 Beauty and barber shops 74.50 2,061.71
7622 Electronics repair shops 73.64 2,188.37
4112 Passenger railways 73.27 3,832.89
5137 Mens, womens and childrens uniforms and commercial clothing 67.06 6,192.06
5311 Department stores 64.10 4,084.54
4121 Taxi-cabs and limousines 64.53 1,202.33
5331 Variety stores 59.18 3,216.41
5651 Family clothing shops 50.89 4,383.41
Others 2,138.81 3,13,224.58
Total 11,709.38 6,82,872.22

Glossary

  • Category classification is made in terms of Approved UPI transaction Volume.
  • High Transacting Categories: Top 10 MCCs
  • Medium Transacting Categories: Next 10 MCCs
  • All Other Categories: Next 9 MCCs along with all other MCCs clubbed under 'Others'
  • MCC Description is with reference to ISO 18245:2003 standard

Disclaimer

  • The merchant category codes (MCC) are allocated to the merchants by acquiring banks and are published by NPCI on ‘as is’ basis.
State-wise UPI Product Statistics* (June'25)
State-wise UPI Product Statistics* (June'25)
Sr. No. State / Union Territory Volume (in Mn ) Volume Contribution (%)  Value (in Cr.) Value Contribution (%) 
1 MAHARASHTRA 1,741.88 9.47% 2,11,433.62 8.80%
2 KARNATAKA 1,000.66 5.44% 1,34,850.46 5.61%
3 UTTAR PRADESH 972.29 5.29% 1,23,844.58 5.15%
4 TELANGANA 738.37 4.01% 1,18,822.08 4.94%
5 TAMIL NADU 699.34 3.80% 1,05,130.55 4.37%
6 RAJASTHAN 478.63 2.60% 69,889.10 2.91%
7 MADHYA PRADESH 386.82 2.10% 52,055.10 2.17%
8 ANDHRA PRADESH 496.56 2.70% 87,072.27 3.62%
9 BIHAR 393.05 2.14% 59,059.01 2.46%
10 DELHI 420.11 2.28% 50,811.91 2.11%
11 GUJARAT 440.93 2.40% 64,058.92 2.66%
12 WEST BENGAL 396.75 2.16% 57,448.44 2.39%
13 HARYANA 361.02 1.96% 48,951.40 2.04%
14 ODISHA 247.92 1.35% 31,882.11 1.33%
15 KERALA 332.83 1.81% 46,102.32 1.92%
16 ASSAM 181.11 0.98% 19,849.88 0.83%
17 JHARKHAND 155.80 0.85% 20,667.56 0.86%
18 PUNJAB 187.82 1.02% 30,674.02 1.28%
19 CHHATTISGARH 120.57 0.66% 15,492.34 0.64%
20 UTTARAKHAND 110.35 0.60% 13,596.45 0.57%
21 JAMMU AND KASHMIR 76.74 0.42% 9,485.08 0.39%
22 HIMACHAL PRADESH 58.14 0.32% 7,262.40 0.30%
23 GOA 28.76 0.16% 4,053.68 0.17%
24 CHANDIGARH 22.92 0.12% 2,742.47 0.11%
25 ARUNACHAL PRADESH 17.84 0.10% 2,271.25 0.09%
26 PUDUCHERRY 16.65 0.09% 2,250.01 0.09%
27 MEGHALAYA 13.25 0.07% 1,743.02 0.07%
28 MANIPUR 10.79 0.06% 2,212.05 0.09%
29 TRIPURA 12.51 0.07% 1,607.37 0.07%
30 NAGALAND 10.09 0.05% 1,506.22 0.06%
31 DADRA & NAGAR HAVELI & DAMAN & DIU 9.47 0.05% 1,020.22 0.04%
32 MIZORAM 9.90 0.05% 1,501.27 0.06%
33 SIKKIM 7.61 0.04% 973.53 0.04%
34 LADAKH 4.21 0.02% 680.01 0.03%
35 ANDAMAN & NICOBAR 3.23 0.02% 481.96 0.02%
36 LAKSHADWEEP 0.49 0.00% 47.78 0.00%
37 Unclassified# 8,229.58 44.74% 10,02,400.27 41.70%

Disclaimer

  • The data published above is received from UPI Apps and is shared on ‘as is’ basis. Wherever location data was not received by NPCI the same has been categorised as ‘unclassified’.