Click here to Visit our new website
GO

UPI Ecosystem Statistics

Filter:

UPI Top 50 Member Remitter Performance (Jul'25)
UPI Remitter Members - Top 50 Members (Jul'25)
Sr. No. UPI Remitter Members (Jul-2025) Total Volume (In Mn) Approved % BD % TD% Total Debit Reversal Count (In Mn) Debit Reversal Success %
1 State Bank of India 5,214.74 93.22% 6.17% 0.61% 17.16 63.71%
2 HDFC Bank Ltd. 1,543.98 95.16% 4.76% 0.08% 0.44 99.92%
3 Bank of Baroda 1,328.01 90.70% 9.08% 0.22% 3.73 97.68%
4 Union Bank of India 1,200.25 92.81% 6.98% 0.20% 3.44 85.93%
5 Punjab National Bank 1,106.80 91.41% 8.39% 0.19% 3.55 98.66%
6 Kotak Mahindra Bank 960.38 92.29% 7.69% 0.02% 2.18 97.86%
7 Canara Bank 942.67 92.65% 7.11% 0.24% 2.84 82.15%
8 Axis Bank Ltd. 875.50 94.64% 5.33% 0.04% 1.80 97.82%
9 ICICI Bank Ltd. 735.99 96.08% 3.89% 0.02% 1.33 97.72%
10 India Post Payments Bank Limited 637.61 88.72% 11.16% 0.12% 2.33 99.38%
11 Indian Bank 631.57 92.54% 7.21% 0.25% 1.67 87.13%
12 Airtel Payments Bank Limited 615.75 85.84% 14.06% 0.11% 2.35 98.21%
13 Bank Of India 606.19 91.22% 6.34% 2.44% 3.87 54.97%
14 Indian Overseas Bank 322.83 91.31% 7.92% 0.76% 1.96 58.10%
15 Central Bank of India 292.20 91.16% 8.03% 0.81% 1.41 78.47%
16 UCO Bank 273.67 91.41% 8.42% 0.18% 0.91 88.54%
17 Federal Bank Ltd. 257.37 93.18% 6.71% 0.11% 0.55 97.09%
18 Fino Payments Bank Ltd. 223.00 86.83% 12.53% 0.64% 0.93 90.45%
19 Bank of Maharashtra 213.67 93.27% 6.60% 0.13% 0.56 92.76%
20 Indusind Bank Ltd. 211.20 89.96% 9.93% 0.10% 0.72 80.64%
21 IDBI Bank Ltd. 204.29 93.45% 6.33% 0.22% 0.67 88.00%
22 Yes Bank Ltd. 203.24 92.22% 7.68% 0.11% 0.29 86.92%
23 Karnataka Bank 140.62 92.18% 7.41% 0.41% 0.40 75.69%
24 Tri O Tech Solutions Private Limited 124.55 100.00% 0.00% 0.00% - 0.00%
25 IDFC Bank Ltd. 118.94 93.26% 6.55% 0.18% 0.32 83.18%
26 The Jammu & Kashmir Bank Limited 106.40 88.64% 5.56% 5.79% 2.28 11.94%
27 Karur Vysya Bank 95.01 92.55% 6.64% 0.81% 0.39 65.16%
28 Bandhan Bank limited 90.18 93.92% 5.41% 0.67% 0.39 82.42%
29 AU Small Finance Bank 77.71 89.21% 10.11% 0.68% 0.34 70.50%
30 The South Indian Bank Limited 72.87 94.68% 5.08% 0.24% 0.15 99.26%
31 JIO Payments Bank Ltd 58.03 86.07% 12.54% 1.39% 0.53 84.05%
32 Punjab and Sind Bank 57.19 90.96% 8.17% 0.87% 0.33 76.20%
33 City Union Bank 56.65 92.30% 7.56% 0.14% 0.13 99.87%
34 Tamilnad Mercantile Bank Limited 55.91 91.44% 7.29% 1.27% 0.24 67.84%
35 Ujjivan Small Finance Bank Limited 54.99 89.92% 8.92% 1.16% 0.19 80.13%
36 Baroda U.P. Bank 48.24 92.71% 5.61% 1.68% 0.32 56.53%
37 Kerala Gramin Bank 46.93 91.33% 7.04% 1.64% 0.42 85.31%
38 NSDL Payments Bank Limited 45.70 84.88% 14.23% 0.89% 0.30 74.60%
39 Telangana Grameena Bank 40.36 88.11% 10.35% 1.54% 0.38 56.78%
40 Maharashtra Gramin Bank 37.37 84.63% 13.82% 1.56% 0.20 62.99%
41 Rajasthan Marudhara Gramin Bank 36.15 85.28% 12.34% 2.38% 0.32 40.95%
42 Karnataka Gramin Bank 34.96 89.09% 10.03% 0.88% 0.19 91.19%
43 ESAF Small Finance Bank Ltd 33.38 95.70% 4.26% 0.04% 0.09 97.84%
44 Andhra Pragathi Grameena Bank 31.91 82.27% 13.96% 3.78% 0.28 32.42%
45 DBS Bank India Limited 31.81 93.09% 6.76% 0.15% 0.08 95.78%
46 RBL Bank Ltd. 31.22 92.43% 7.09% 0.48% 0.10 79.93%
47 Equitas Small Finance Bank 30.07 91.14% 8.86% 0.01% 0.08 99.28%
48 Saraswat Co-operative Bank 29.63 94.75% 5.11% 0.15% 0.06 96.44%
49 Sarva Haryana Gramin Bank 26.28 94.29% 4.70% 1.01% 0.18 57.32%
50 Standard Chartered Bank 23.69 95.49% 4.22% 0.30% 0.06 69.11%
UPI Top 50 Member Beneficiary Performance (Jun'25)
UPI Beneficiary Members - Top 50 Members (Jul'25)
Sr.No. UPI Beneficiary Members (Jul-2025) Total Volume (In Mn) Approved % BD% TD% Deemed Approved %
1 Yes Bank Ltd. 7,934.54 99.99% 0.01% 0.00% 0.00%
2 State Bank of India 1,965.84 99.51% 0.10% 0.39% 0.10%
3 Axis Bank Ltd. 1,946.32 99.74% 0.25% 0.02% 0.01%
4 HDFC Bank Ltd. 992.01 99.48% 0.45% 0.07% 0.02%
5 ICICI Bank Ltd. 610.63 99.65% 0.29% 0.06% 0.02%
6 Bank of Baroda 508.22 99.43% 0.29% 0.28% 0.10%
7 Union Bank of India 459.07 99.76% 0.10% 0.14% 0.07%
8 Airtel Payments Bank Limited 457.82 98.80% 1.02% 0.18% 0.03%
9 Canara Bank 438.17 99.58% 0.12% 0.30% 0.10%
10 Punjab National Bank 436.07 99.12% 0.71% 0.16% 0.18%
11 Federal Bank Ltd. 369.84 99.75% 0.22% 0.02% 0.00%
12 Kotak Mahindra Bank 361.38 98.87% 1.07% 0.06% 0.04%
13 Indian Bank 284.60 99.33% 0.24% 0.43% 0.04%
14 India Post Payments Bank Limited 282.13 98.74% 1.13% 0.13% 0.06%
15 Bank Of India 258.79 97.07% 0.79% 2.15% 0.37%
16 Indusind Bank Ltd. 179.93 99.55% 0.34% 0.11% 0.05%
17 Indian Overseas Bank 144.42 98.24% 1.03% 0.73% 0.43%
18 Central Bank of India 132.56 98.84% 0.64% 0.52% 0.19%
19 UCO Bank 115.41 99.48% 0.34% 0.18% 0.03%
20 Unity Small Finance Bank Limited 113.19 99.97% 0.00% 0.03% 0.01%
21 Fino Payments Bank Ltd. 101.01 98.25% 1.27% 0.48% 0.02%
22 RBL Bank Ltd. 91.97 99.73% 0.07% 0.21% 0.09%
23 IDBI Bank Ltd. 87.99 99.50% 0.34% 0.16% 0.08%
24 Bank of Maharashtra 82.78 99.58% 0.23% 0.19% 0.04%
25 Karnataka Bank 62.40 98.95% 0.27% 0.79% 0.10%
26 Tri O Tech Solutions Private Limited 57.30 98.57% 1.05% 0.38% 0.19%
27 The Jammu & Kashmir Bank Limited 56.50 97.55% 0.42% 2.03% 1.41%
28 NSDL Payments Bank Limited 55.10 99.00% 0.75% 0.25% 0.07%
29 One Mobikwik Systems Limited 53.86 99.92% 0.00% 0.08% 0.00%
30 IDFC Bank Ltd. 52.03 99.01% 0.80% 0.19% 0.05%
31 Bandhan Bank limited 51.16 98.54% 0.38% 1.08% 0.12%
32 Karur Vysya Bank 45.38 99.06% 0.26% 0.68% 0.14%
33 JIO Payments Bank Ltd 45.16 98.36% 0.98% 0.66% 0.27%
34 The South Indian Bank Limited 44.96 99.79% 0.12% 0.10% 0.01%
35 Tamilnad Mercantile Bank Limited 37.23 98.19% 0.63% 1.18% 0.13%
36 Suryoday Small Finance Bank Limited 34.90 98.70% 0.72% 0.58% 0.24%
37 AU Small Finance Bank 34.22 98.93% 0.47% 0.59% 0.09%
38 City Union Bank 31.46 99.45% 0.39% 0.16% 0.01%
39 Kerala Gramin Bank 28.55 98.75% 0.40% 0.85% 0.64%
40 Ujjivan Small Finance Bank Limited 26.06 98.89% 0.29% 0.81% 0.25%
41 Punjab and Sind Bank 25.51 97.97% 1.12% 0.91% 0.18%
42 Baroda U.P. Bank 22.44 98.60% 0.24% 1.16% 0.27%
43 Citi Bank 21.97 99.75% 0.21% 0.03% 0.03%
44 Telangana Grameena Bank 17.85 99.09% 0.33% 0.58% 0.13%
45 Karnataka Gramin Bank 16.21 99.15% 0.36% 0.49% 0.28%
46 Maharashtra Gramin Bank 15.56 97.51% 0.26% 2.23% 0.09%
47 ESAF Small Finance Bank Ltd 15.19 99.60% 0.32% 0.08% 0.02%
48 Equitas Small Finance Bank 14.56 97.92% 2.02% 0.07% 0.00%
49 Andhra Pragathi Grameena Bank 14.20 96.32% 1.12% 2.55% 0.32%
50 Rajasthan Marudhara Gramin Bank 14.07 96.48% 1.48% 2.04% 0.25%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • The Debit Reversal Success percentage indicates the % of total cases, where a customer account may be debited and their bank is unable to confirm instantly about the status of reversal of such a debit. When reversal/credit is not processed instantly, it is processed manually by the bank as per the extant RBI guidelines.
  • Deemed Approved (Pending Credit Confirmation for UPI remittance transactions) - Deemed Approved percentage indicates the total percentage of cases of the total transactions, where credit confirmations are not received online from the beneficiary banks for the credit. If the beneficiary account is not credited online, transaction would be manually processed by the beneficiary bank as per the extant RBI guidelines.
  • Remitter - The account holder who is sending the money
  • Beneficiary - The account holder who is receiving money
  • Remitter Bank - The bank of the account holder who is sending the money
  • Beneficiary Bank - The bank of the account holder who is receiving money
UPI P2P and P2M Transactions
UPI P2P and P2M Transactions
Month Total P2P P2M
Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr)
Jul-25 19,467.95 25,08,498.09 7,079.843 17,74,485.73 12,388.11 7,34,012.36
Jul-25

Glossary

  • P2P - P2P transactions are payments done by person to a person i.e. Peer to Peer Payments.
  • P2M - P2M transactions are payments done by person to a merchant i.e. Peer to Merchant Payments
UPI Payer PSP Performance
UPI Payer PSP Performance (Jul'25)
Sr. No. Payer PSP Total Volume (In Mn) Approved % BD % TD %
1 Axis Bank Ltd. 7,234.98 93.26% 6.61% 0.13%
2 Yes Bank Ltd. 5,894.24 90.91% 8.98% 0.11%
3 ICICI Bank Ltd. 3,697.64 92.29% 7.59% 0.12%
4 HDFC Bank Ltd. 2,038.72 94.18% 5.76% 0.07%
5 State Bank of India 1,652.32 94.75% 5.05% 0.20%
6 Tri O Tech Solutions Private Limited 124.54 100.00% 0.00% 0.00%
7 BHIM 99.55 95.10% 4.64% 0.26%
8 Kotak Mahindra Bank 67.13 100.00% 0.00% 0.00%
9 Airtel Payments Bank Limited 22.17 96.29% 3.63% 0.08%
10 North East Small Finance Bank Ltd 20.49 97.06% 2.86% 0.08%
11 IDFC Bank Ltd. 19.28 99.79% 0.21% 0.00%
12 India Post Payments Bank Limited 18.16 100.00% 0.00% 0.00%
13 RBL Bank Ltd. 17.25 97.83% 2.09% 0.08%
14 One Mobikwik Systems Limited 16.68 100.00% 0.00% 0.00%
15 Federal Bank Ltd. 8.94 98.87% 1.10% 0.03%
UPI Payee PSP Performance
UPI Payee PSP Performance (Jul'25)
Sr. No. Payee PSP Total Volume (In Mn) Approved % BD % TD %
1 Yes Bank Ltd. 10,547.67 91.22% 8.66% 0.12%
2 Axis Bank Ltd. 3,700.44 94.14% 5.74% 0.12%
3 ICICI Bank Ltd. 1,863.07 93.66% 6.21% 0.14%
4 HDFC Bank Ltd. 1,434.68 93.95% 5.93% 0.12%
5 State Bank of India 1,434.09 94.89% 4.98% 0.13%
6 Federal Bank Ltd. 294.38 96.86% 3.02% 0.12%
7 Airtel Payments Bank Limited 211.01 93.30% 6.58% 0.12%
8 Indusind Bank Ltd. 118.80 93.01% 6.86% 0.12%
9 Unity Small Finance Bank Limited 116.81 96.99% 2.90% 0.11%
10 Canara Bank 96.68 96.92% 2.97% 0.11%
11 RBL Bank Ltd. 92.99 93.64% 6.22% 0.15%
12 Kotak Mahindra Bank 74.50 95.01% 4.75% 0.25%
13 Tri O Tech Solutions Private Limited 59.98 93.82% 6.06% 0.12%
14 One Mobikwik Systems Limited 55.68 96.58% 3.33% 0.10%
15 NSDL Payments Bank Limited 43.15 91.98% 7.89% 0.13%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • PSP - Payment Service Provider
  • Payer PSP - Under this function a bank can onboard a customer, create his/ her UPI ID, create device binding which is used as a first factor of Authentication, using this customer can enter their UPI PIN to approve a financial transaction or non-financial request where ever necessary.
  • Payee PSP - Under this function a bank can onboard a customer/merchant & allow them to receive money basis allocated UPI ID or raise a Collect request. It is also known as beneficiary PSP/resolving PSP.
UPI Merchant Category Classification - July 25
UPI Merchant Category-wise Classification - July'25
Type MCC Description Volume (in Mn) Value (in Cr.)
High Transacting Categories 5411 Groceries and supermarkets 3,032.59 64,881.98
5814 Fast food restaurants 1,221.46 13,794.22
5812 Eating places and restaurants 1,153.40 18,212.77
4814 Telecommunication services, including local and long distance calls 871.88 21,628.80
5541 Service stations (with or without ancillary services) 612.49 35,188.88
5816 Digital Goods: Games 351.24 10,076.56
5993 Cigar shops and stands 321.84 1,900.46
5462 Bakeries 261.93 3,778.91
5912 Drug stores and pharmacies 297.41 11,824.93
4900 Utilities electric, gas, water and sanitary 174.72 23,497.63
Medium Transacting Categories 5451 Dairies 178.32 4,372.84
7322 Debt collection agencies 161.36 93,857.47
5921 Package shops beer, wine and liquor 145.64 5,920.43
5441 Candy, nut and confectionery shops 107.37 1,945.81
5422 Freezer and locker meat provisioners 98.64 3,140.46
9399 Government services not elsewhere classified 109.96 11,298.32
5262 Online Marketplaces 122.01 8,053.72
5813 Drinking places (alcoholic beverages) bars, taverns, night-clubs 86.44 3,314.04
5691 Mens and womens clothing shops 92.54 10,874.31
5412 Purchase of digital gold 95.72 1,020.24
All Other Categories 5732 Electronics shops 92.13 10,067.66
7230 Beauty and barber shops 73.66 2,061.03
7622 Electronics repair shops 77.30 2,202.87
4112 Passenger railways 73.85 3,657.91
5137 Mens, womens and childrens uniforms and commercial clothing 65.64 5,968.52
5311 Department stores 65.88 4,095.40
4121 Taxi-cabs and limousines 67.65 1,186.07
5331 Variety stores 60.23 3,146.05
5651 Family clothing shops 48.12 4,225.63
Others 2,266.67 3,48,818.46
Total 12,388.11 7,34,012.36

Glossary

  • Category classification is made in terms of Approved UPI transaction Volume.
  • High Transacting Categories: Top 10 MCCs
  • Medium Transacting Categories: Next 10 MCCs
  • All Other Categories: Next 9 MCCs along with all other MCCs clubbed under 'Others'
  • MCC Description is with reference to ISO 18245:2003 standard

Disclaimer

  • The merchant category codes (MCC) are allocated to the merchants by acquiring banks and are published by NPCI on ‘as is’ basis.
State-wise UPI Product Statistics* (July'25)
State-wise UPI Product Statistics* (July'25)
Sr. No. State / Union Territory Volume (in Mn ) Volume Contribution (%)  Value (in Cr.) Value Contribution (%) 
1 MAHARASHTRA 1,905.45 9.79% 2,30,572.42 9.19%
2 KARNATAKA 1,067.74 5.48% 1,44,605.61 5.76%
3 UTTAR PRADESH 1,031.94 5.30% 1,31,885.79 5.26%
4 TELANGANA 791.46 4.07% 1,26,739.73 5.05%
5 TAMIL NADU 778.83 4.00% 1,17,090.44 4.67%
6 ANDHRA PRADESH 535.33 2.75% 93,508.25 3.73%
7 RAJASTHAN 527.21 2.71% 76,044.26 3.03%
8 GUJARAT 501.34 2.58% 74,010.90 2.95%
9 DELHI 468.19 2.40% 58,845.62 2.35%
10 WEST BENGAL 425.54 2.19% 62,144.42 2.48%
11 MADHYA PRADESH 420.83 2.16% 55,546.05 2.21%
12 BIHAR 405.54 2.08% 58,775.41 2.34%
13 HARYANA 397.29 2.04% 54,916.93 2.19%
14 KERALA 369.33 1.90% 51,875.51 2.07%
15 ODISHA 263.74 1.35% 33,890.22 1.35%
16 PUNJAB 210.05 1.08% 34,831.65 1.39%
17 ASSAM 197.75 1.02% 21,802.15 0.87%
18 JHARKHAND 167.61 0.86% 21,496.22 0.86%
19 CHHATTISGARH 129.34 0.66% 16,474.90 0.66%
20 UTTARAKHAND 111.48 0.57% 13,515.41 0.54%
21 JAMMU AND KASHMIR 85.58 0.44% 10,998.69 0.44%
22 HIMACHAL PRADESH 56.85 0.29% 7,153.07 0.29%
23 GOA 30.59 0.16% 4,347.72 0.17%
24 CHANDIGARH 26.05 0.13% 3,244.66 0.13%
25 ARUNACHAL PRADESH 21.14 0.11% 2,771.17 0.11%
26 PUDUCHERRY 18.45 0.09% 2,521.15 0.10%
27 MEGHALAYA 15.50 0.08% 2,093.59 0.08%
28 MANIPUR 14.39 0.07% 2,877.94 0.11%
29 TRIPURA 14.24 0.07% 1,891.80 0.08%
30 NAGALAND 11.80 0.06% 1,754.04 0.07%
31 MIZORAM 11.46 0.06% 1,702.60 0.07%
32 DADRA & NAGAR HAVELI & DAMAN & DIU 10.43 0.05% 1,115.18 0.04%
33 SIKKIM 8.19 0.04% 1,044.52 0.04%
34 LADAKH 4.68 0.02% 821.56 0.03%
35 ANDAMAN & NICOBAR 3.69 0.02% 551.63 0.02%
36 LAKSHADWEEP 0.54 0.00% 53.09 0.00%
37 Unclassified# 8,428.39 43.29% 9,84,983.82 39.27%

Disclaimer

  • The data published above is received from UPI Apps and is shared on ‘as is’ basis. Wherever location data was not received by NPCI the same has been categorised as ‘unclassified’.