GO

UPI Ecosystem Statistics

Filter:

UPI Top 50 Banks Performance (Oct'23)
UPI Remitter Banks - Top 50 Banks (Oct'23)
Sr. No. UPI Remitter Banks (Sep-2023) Total Volume (In Mn) Approved % BD % TD% Total Debit Reversal Count (In Mn) Debit Reversal Success %
1 State Bank Of India 2930.95 92.62% 4.45% 2.93% 29.12 89%
2 HDFC BANK LTD 1005.24 96.26% 3.55% 0.20% 3.23 96%
3 Bank of Baroda 746.16 93.72% 5.11% 1.17% 4.89 86%
4 Union Bank of India 717.97 94.43% 4.16% 1.41% 4.54 58%
5 Punjab National Bank 576.75 94.44% 4.82% 0.74% 2.63 95%
6 ICICI Bank 542.07 95.69% 3.65% 0.66% 2.06 85%
7 Axis Bank Ltd 533.42 96.43% 3.55% 0.01% 1.28 99%
8 Kotak Mahindra Bank 553.74 94.24% 4.94% 0.81% 2.15 73%
9 Canara Bank 530.06 94.48% 5.09% 0.43% 2.34 85%
10 Paytm Payments Bank 441.45 96.35% 3.65% 0.00% 0.69 99%
11 Bank of India 373.98 95.79% 3.91% 0.29% 1.45 80%
12 Indian Bank 321.72 94.93% 4.91% 0.16% 1.11 91%
13 Airtel Payments Bank 285.50 91.12% 8.63% 0.25% 0.97 0%
14 India Post Payment Bank 218.45 86.20% 12.46% 1.34% 0.81 81%
15 Federal Bank 175.29 95.30% 4.55% 0.15% 0.43 99%
16 Central Bank Of India 172.01 88.14% 9.57% 2.29% 2.23 83%
17 Indian Overseas Bank 151.31 94.84% 4.48% 0.67% 0.69 89%
18 UCO Bank 143.86 94.08% 5.17% 0.75% 0.92 54%
19 IDBI Bank Limited 136.12 94.64% 3.77% 1.59% 0.94 87%
20 Bank of Maharashtra 126.73 94.62% 4.90% 0.48% 0.42 86%
21 INDUSIND BANK 116.32 92.20% 5.73% 2.06% 0.47 85%
22 Fino Payments Bank Limited FIP 105.67 85.45% 11.77% 2.78% 0.41 80%
23 Yes Bank Ltd 94.16 95.49% 4.39% 0.12% 0.20 89%
24 Karnataka Bank 90.33 93.61% 5.57% 0.82% 0.27 79%
25 Karur Vysya Bank 56.39 93.67% 5.71% 0.62% 0.26 93%
26 Bandhan Bank 39.99 89.22% 9.71% 1.07% 0.54 36%
27 South Indian Bank 45.73 96.08% 3.84% 0.08% 0.11 80%
28 IDFC FIRST Bank 71.76 94.27% 5.54% 0.19% 0.29 68%
29 Jammu and Kashmir Bank 41.53 91.11% 6.00% 2.89% 0.30 5%
30 City Union Bank 33.89 93.79% 5.98% 0.22% 0.10 99%
31 Ujjivan Small Finance Bank 34.85 92.15% 5.57% 2.28% 0.18 64%
32 AU small Finance Bank 33.85 95.45% 4.24% 0.31% 0.16 98%
33 Tamilnad Mercantile Bank 29.57 93.69% 5.18% 1.12% 0.12 62%
34 Equitas Small Finance Bank 27.66 92.15% 7.82% 0.03% 0.09 98%
35 Standard Chartered 30.00 97.09% 2.50% 0.41% 0.07 79%
36 Punjab and Sind Bank 27.65 91.68% 6.34% 1.99% 0.34 37%
37 DBS Bank India Limited 24.94 95.54% 3.91% 0.55% 0.06 84%
38 Andhra Pradesh Grameena Vikas Bank 23.22 88.00% 11.27% 0.74% 0.09 76%
39 Pragathi Krishna Gramin Bank 21.54 91.33% 6.68% 1.99% 0.17 59%
40 Citibank 19.79 95.28% 3.00% 1.72% 0.06 96%
41 Maharashtra Gramin Bank 20.84 86.25% 11.68% 2.07% 0.09 64%
42 Kerala Gramin Bank 22.94 89.93% 7.97% 2.10% 0.18 57%
43 Saraswat Bank 20.94 96.38% 3.40% 0.22% 0.06 92%
44 Tri O Tech Solutions Private Limited 27.54 100.00% 0.00% 0.00% 0.00 NA
45 Rajasthan Marudhara Gramin Bank 17.72 87.47% 11.85% 0.68% 0.07 82%
46 ESAF Small Finance Bank Ltd. 18.06 94.04% 5.47% 0.49% 0.05 98%
47 Baroda UP Gramin Bank 17.16 80.46% 10.92% 8.62% 0.47 22%
48 Sarva Haryana Gramin Bank 14.65 90.62% 6.76% 2.62% 0.16 35%
49 RBL Bank 14.89 87.52% 7.32% 5.15% 0.16 61%
50 Andhra Pragathi Grameena Bank 12.89 86.03% 12.97% 1.00% 0.05 77%
UPI Top 50 Banks Performance (Oct'23)
UPI Beneficiary Banks - Top 50 Banks (Oct'23)
Sr.No. UPI Beneficiary Banks (Sep-2023) Total Volume (In Mn) Approved % BD% TD% Deemed Approved %
1 Paytm Payments Bank 2709.07 99.87% 0.11% 0.02% 0.00%
2 Yes Bank Ltd 2224.58 99.94% 0.02% 0.03% 0.00%
3 State Bank Of India 1183.73 97.26% 0.28% 2.46% 0.41%
4 Axis Bank Ltd. 798.18 99.73% 0.22% 0.05% 0.03%
5 ICICI Bank 651.16 99.28% 0.49% 0.23% 0.08%
6 HDFC BANK LTD 535.56 99.39% 0.50% 0.11% 0.06%
7 Bank of Baroda 326.93 98.09% 0.84% 1.07% 0.16%
8 Union Bank of India 314.34 98.97% 0.24% 0.80% 0.22%
9 Federal Bank 271.01 99.65% 0.30% 0.04% 0.00%
10 Punjab National Bank 256.32 99.04% 0.45% 0.52% 0.22%
11 Canara Bank 252.42 99.24% 0.51% 0.25% 0.15%
12 Kotak Mahindra Bank 237.72 98.74% 0.64% 0.62% 0.17%
13 Bank of India 175.96 99.44% 0.29% 0.27% 0.13%
14 Indian Bank 169.62 99.44% 0.46% 0.10% 0.03%
15 Airtel Payments Bank 158.70 99.23% 0.59% 0.18% 0.10%
16 INDUSIND BANK 129.76 98.36% 0.37% 1.28% 0.30%
17 India Post Payment Bank 96.97 98.51% 0.39% 1.10% 0.04%
18 Central Bank Of India 84.25 97.64% 0.64% 1.72% 0.53%
19 Indian Overseas Bank 72.39 99.28% 0.40% 0.32% 0.30%
20 UCO Bank 67.14 98.84% 0.80% 0.36% 0.17%
21 IDBI Bank Limited 60.68 98.77% 0.46% 0.77% 0.29%
22 Bank of Maharashtra 49.66 98.99% 0.57% 0.45% 0.10%
23 Fino Payments Bank Limited FIP 50.88 97.26% 0.69% 2.05% 0.06%
24 Karnataka Bank 39.45 98.47% 0.71% 0.82% 0.05%
25 IDFC FIRST Bank 52.06 98.85% 1.07% 0.08% 0.00%
26 Karur Vysya Bank 31.11 99.07% 0.61% 0.32% 0.08%
27 South Indian Bank 29.03 99.60% 0.33% 0.07% 0.02%
28 Bandhan Bank 25.96 85.26% 0.40% 14.34% 0.17%
29 AU small Finance Bank 22.86 97.95% 1.90% 0.15% 0.14%
30 Tamilnad Mercantile Bank 18.78 98.79% 0.34% 0.87% 0.13%
31 City Union Bank 18.00 98.69% 1.13% 0.19% 0.05%
32 RBL Bank 39.79 96.25% 1.44% 2.31% 0.27%
33 Ujjivan Small Finance Bank 18.20 98.24% 0.24% 1.51% 0.45%
34 Jammu and Kashmir Bank 18.65 98.03% 0.33% 1.63% 0.17%
35 Equitas Small Finance Bank 13.31 97.38% 2.52% 0.10% 0.01%
36 Punjab and Sind Bank 13.64 91.02% 0.21% 8.77% 0.58%
37 Kerala Gramin Bank 12.93 98.25% 0.24% 1.51% 0.55%
38 Pragathi Krishna Gramin Bank 11.58 98.38% 0.41% 1.22% 0.49%
39 CITIBANK 9.77 99.87% 0.00% 0.13% 0.14%
40 Andhra Pradesh Grameena Vikas Bank 11.32 98.92% 0.73% 0.35% 0.07%
41 DBS Bank India Limited 10.00 97.67% 1.69% 0.64% 0.04%
42 Maharashtra Gramin Bank 10.08 96.48% 0.47% 3.04% 0.24%
43 Tri O Tech Solutions Private Limited 13.24 94.13% 5.79% 0.08% 0.03%
44 Rajasthan Marudhara Gramin Bank 8.94 99.06% 0.50% 0.43% 0.08%
45 Baroda UP Gramin Bank 9.59 92.97% 0.80% 6.24% 2.18%
46 ESAF Small Finance Bank Ltd. 9.26 99.67% 0.14% 0.19% 0.23%
47 Andhra Pragathi Grameena Bank 7.09 97.79% 0.56% 1.65% 0.03%
48 Saraswat Bank 7.50 99.47% 0.34% 0.18% 0.10%
49 Sarva Haryana Gramin Bank 6.75 97.60% 0.41% 1.99% 0.51%
50 Baroda Rajasthan Kshetriya Gramin Bank 5.26 97.70% 1.07% 1.24% 0.26%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • The Debit Reversal Success percentage indicates the % of total cases, where a customer account may be debited and their bank is unable to confirm instantly about the status of reversal of such a debit. When reversal/credit is not processed instantly, it is processed manually by the bank as per the extant RBI guidelines.
  • Deemed Approved (Pending Credit Confirmation for UPI remittance transactions) - Deemed Approved percentage indicates the total percentage of cases of the total transactions, where credit confirmations are not received online from the beneficiary banks for the credit. If the beneficiary account is not credited online, transaction would be manually processed by the beneficiary bank as per the extant RBI guidelines.
  • Remitter - The account holder who is sending the money
  • Beneficiary - The account holder who is receiving money
  • Remitter Bank - The bank of the account holder who is sending the money
  • Beneficiary Bank - The bank of the account holder who is receiving money
UPI Apps (Oct'23)
UPI Apps (Oct'23)
Sr.No. Application Name Customer Initiated Transactions B2C Transactions B2B Transactions On-us Transactions Total
Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr)
1 Airtel Payments Bank Apps 11.32 778.26 0.00 0.00 0.00 0.00 0.31 32.39 11.62 810.65
2 Allahabad Bank Apps 0.03 7.30 0.00 0.00 0.00 0.00 - - 0.03 7.30
3 Amazon Pay 54.39 6,297.17 0.00 0.00 0.00 0.00 - - 54.39 6,297.17
4 AU Small Finance Bank Apps 0.71 235.99 0.00 0.00 0.00 0.00 - - 0.71 235.99
5 Axis Bank Apps 12.10 2,202.41 62.24 2,721.47 0.08 7.63 - - 74.42 4,931.50
6 Bajaj Finserv 14.19 2,373.17 0.00 0.00 0.00 0.00 - - 14.19 2,373.17
7 Bajaj Finserv PPI 0.23 48.79 0.00 0.00 0.00 0.00 - - 0.23 48.79
8 Bank of Baroda Apps 0.93 393.21 0.00 0.00 0.00 4.28 - - 0.93 397.49
9 Bank of India Apps 0.27 93.46 0.00 0.00 0.00 0.00 - - 0.27 93.46
10 Bank of Maharashtra Apps 0.06 10.85 0.00 0.00 0.00 0.00 - - 0.06 10.85
11 BHIM 25.74 8,174.71 0.00 0.00 0.00 0.00 - - 25.74 8,174.71
12 Canara Bank Apps 2.21 665.24 0.00 0.00 0.01 0.19 - - 2.22 665.43
13 Central Bank of India Apps 0.52 114.69 0.00 0.00 0.00 0.24 - - 0.52 114.94
14 Citi Bank Apps 0.08 66.07 0.00 0.00 0.00 0.00 - - 0.08 66.07
15 City Union Bank Apps 0.07 21.55 0.00 0.00 0.00 0.00 - - 0.07 21.55
16 Cred 94.52 34,691.49 0.00 0.00 0.00 0.00 - - 94.52 34,691.49
17 DBS Digibank Apps 0.50 197.14 0.00 0.00 0.00 0.56 - - 0.51 197.70
18 Deutsche Bank Apps 2.37 350.45 0.00 0.00 0.00 0.02 - - 2.37 350.47
19 Dhani PPI 0.02 1.49 0.00 0.00 0.00 0.00 - - 0.02 1.49
20 Digikhata PPI 0.04 15.33 0.00 0.00 0.00 0.00 - - 0.04 15.33
21 Equitas Small Finance Bank Apps 0.03 21.65 0.00 0.00 0.00 0.00 - - 0.03 21.65
22 Fampay PPI 27.54 314.13 0.00 0.00 0.00 0.00 - - 27.54 314.13
23 Fave 0.11 10.38 0.00 0.00 0.00 0.00 - - 0.11 10.38
24 Federal Bank Apps 5.89 720.68 0.00 0.00 0.00 0.00 - - 5.89 720.68
25 Fino Payments bank Apps 0.27 20.01 0.00 0.00 0.00 0.00 - - 0.27 20.01
26 GoKiwi 0.76 79.21 0.00 0.00 0.00 0.00 - - 0.76 79.21
27 Google Pay 4,139.92 589,299.18 0.00 0.00 0.00 0.00 - - 4,139.92 589,299.18
28 Groww 5.89 3,354.83 0.00 0.00 0.00 0.00 - - 5.89 3,354.83
29 HDFC Bank Apps 21.35 5,453.76 0.00 0.00 0.00 0.00 - - 21.35 5,453.76
30 HSBC Bank Apps 0.18 105.98 0.00 0.08 0.00 0.00 - - 0.18 106.07
31 ICICI Bank Apps 27.54 11,273.30 4.82 437.19 6.52 9,607.29 - - 38.88 21,317.78
32 IDBI Bank Apps 0.07 36.89 0.00 0.00 0.00 0.00 - - 0.07 36.89
33 IDFC Bank Apps 5.26 1,312.45 0.00 0.00 0.00 0.01 - - 5.26 1,312.46
34 India Post Payments Bank Apps 5.54 464.95 0.00 0.00 0.00 0.00 - - 5.54 464.95
35 Indian Bank Apps 0.36 90.37 0.00 0.00 0.00 20.56 - - 0.36 110.93
36 Indian Overseas Bank Apps 0.09 23.85 0.00 0.00 0.00 0.00 - - 0.09 23.85
37 IndusInd Bank Apps 1.07 217.98 0.00 0.00 0.00 0.00 - - 1.07 217.98
38 Jammu and Kashmir Bank Apps 0.01 3.39 0.00 0.00 0.00 0.00 - - 0.01 3.39
39 Jio Payments Bank Apps 1.35 112.84 0.00 0.00 0.00 0.00 - - 1.35 112.84
40 Jupiter 4.45 571.06 0.00 0.00 0.00 0.00 - - 4.45 571.06
41 Karnataka Bank Apps 0.69 138.58 0.00 0.00 0.00 0.00 - - 0.69 138.58
42 Karur Vysya Bank Apps 0.04 16.95 0.00 0.00 0.00 0.00 - - 0.04 16.95
43 Kotak Mahindra Bank Apps 23.83 4,205.76 0.00 0.00 0.00 0.00 - - 23.83 4,205.77
44 MakeMyTrip 0.04 21.47 0.00 0.00 0.00 0.00 - - 0.04 21.47
45 Mobikwik 4.43 1,378.88 0.00 0.00 0.00 0.00 - - 4.43 1,378.88
46 Mobikwik PPI 0.02 2.15 0.00 0.00 0.00 0.00 - - 0.02 2.15
47 Navi 0.53 33.92 0.00 0.00 0.00 0.00 - - 0.53 33.92
48 NSDL Payments Bank Apps 0.04 5.79 0.00 0.00 0.00 0.00 - - 0.04 5.79
49 Omnicard PPI 1.20 45.90 0.00 0.00 0.00 0.00 - - 1.20 45.90
50 Paytm Payments Bank App 1,417.81 167,819.30 3.36 6.88 0.74 1,244.89 122.51 23,903.73 1,544.41 192,974.80
51 PhonePe 5,337.96 838,371.70 0.00 0.00 0.00 0.00 - - 5,337.96 838,371.70
52 Punjab National Bank Apps 0.99 211.45 0.00 0.00 0.00 0.00 - - 0.99 211.45
53 Punjab Sind Bank Apps 0.03 12.94 0.00 0.00 0.00 0.00 - - 0.03 12.94
54 RBL Bank Apps 1.87 642.63 0.00 0.02 0.27 16.09 - - 2.14 658.74
55 Samsung Pay 6.17 562.28 0.00 0.00 0.00 0.00 - - 6.17 562.28
56 Shriram One 0.15 9.43 0.00 0.00 0.00 0.00 - - 0.15 9.43
57 slice 1.33 340.40 0.00 0.00 0.00 0.00 - - 1.33 340.40
58 slice PPI 0.33 18.41 0.00 0.00 0.00 0.00 - - 0.33 18.41
59 South Indian Bank Apps 0.22 69.36 0.00 0.00 0.00 0.00 - - 0.22 69.36
60 Standard Chartered Bank Apps 4.41 240.59 0.00 0.00 2.61 1,462.00 - - 7.02 1,702.59
61 State Bank of India Apps 5.51 2,185.45 0.00 0.00 0.02 0.60 - - 5.53 2,186.05
62 Tamilnad Mercantile Bank Apps 0.10 29.14 0.00 0.00 0.00 0.00 - - 0.10 29.14
63 TataNeu 0.09 14.51 0.00 0.00 0.00 0.00 - - 0.09 14.51
64 UCO Bank Apps 0.28 85.33 0.00 0.00 0.00 0.00 - - 0.28 85.33
65 Ultracash 0.09 5.60 0.00 0.00 0.00 0.00 - - 0.09 5.60
66 Union Bank Apps 0.89 360.41 0.00 0.00 0.00 0.00 - - 0.89 360.42
67 Utkarsh Small Finance Bank Apps 0.02 7.44 0.00 0.00 0.00 0.00 - - 0.02 7.44
68 WhatsApp 22.72 1,903.10 0.00 0.00 0.00 0.00 - - 22.72 1,903.10
69 Yes Bank Apps 27.97 11,183.85 0.00 0.00 0.30 75.25 - - 28.27 11,259.10
70 Others 0.06 14.29 0.00 0.00 0.00 0.00 0.00 0.00 0.06 14.29

Note:-

  • App volume in table is basis the Payer App logic, i.e the financial transaction is attributed to the PSP in UPI on the Payer’s side.
  • All B2C (Business to Customer) & B2B (Business to Business) transactions is attributed to respective PSP .
  • From January 2021 onwards, ‘On-us Transactions’ in UPI that are not processed and settled through the UPI Central System is shown under ‘On-us Transactions’ column.
  • Apps which has volume less than 10,000 is included under ‘Other Apps’.
  • BHIM Volume is inclusive of *99# volume.
  • WhatsApp*: Maximum registered user base of hundred (100) million in UPI
UPI P2P and P2M Transactions
UPI P2P and P2M Transactions
Month Total P2P P2M
Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr)
Oct'23 11,408.79 17,15,768.34 4,689.42 12,73,587.62 6,719.37 4,42,180.74

Glossary

  • P2P - P2P transactions are payments done by person to a person i.e. Peer to Peer Payments.
  • P2M - P2M transactions are payments done by person to a merchant i.e. Peer to Merchant Payments
UPI Payer PSP Performance
UPI Payer PSP Performance (Oct'23)
Sr. No. Payer PSP Total Volume (In Mn) Approved % BD % TD %
1 Yes Bank Ltd 3691.75 98.95% 1.04% 0.00%
2 Axis Bank Ltd 2269.64 98.96% 1.03% 0.00%
3 ICICI Bank 2151.88 99.02% 0.98% 0.00%
4 Paytm Payments Bank 1439.34 98.79% 1.21% 0.00%
5 HDFC Bank Ltd 1029.19 99.05% 0.95% 0.00%
6 State Bank Of India 815.90 98.45% 1.55% 0.00%
7 Fampay (PPI) 27.98 98.46% 1.54% 0.00%
8 BHIM 27.00 95.32% 4.67% 0.01%
9 Kotak Mahindra Bank 24.19 98.52% 1.47% 0.00%
10 Airtel Payments Bank 11.53 98.13% 1.81% 0.05%
11 Standard Chartered 7.03 99.87% 0.13% 0.00%
12 Federal Bank 6.00 98.13% 1.87% 0.00%
13 India Post Payment Bank 5.62 98.67% 1.31% 0.02%
14 IDFC FIRST Bank 5.55 98.14% 1.86% 0.01%
15 RBL Bank 3.70 98.53% 1.46% 0.01%
UPI Payee PSP Performance (Oct'23)
Sr. No. Payee PSP Total Volume (In Mn) Approved % BD % TD %
1 Yes Bank Ltd 3874.42 99.74% 0.25% 0.01%
2 Paytm Payments Bank 2868.53 99.60% 0.39% 0.01%
3 ICICI Bank 1324.05 99.36% 0.61% 0.04%
4 Axis Bank Ltd 1274.76 99.56% 0.40% 0.04%
5 HDFC Bank Ltd 644.52 99.37% 0.62% 0.01%
6 State Bank Of India 498.49 99.21% 0.69% 0.10%
7 Federal Bank 208.16 95.46% 4.54% 0.00%
8 IndusInd Bank 69.70 98.31% 0.88% 0.81%
9 Kotak Mahindra Bank 40.33 99.36% 0.51% 0.13%
10 IDFC FIRST Bank 26.91 99.26% 0.46% 0.28%
11 RBL Bank 22.18 96.42% 2.94% 0.64%
12 Indian Bank 21.13 99.45% 0.51% 0.04%
13 Canara Bank 19.83 96.88% 3.07% 0.05%
14 Airtel Payments Bank 19.09 99.49% 0.13% 0.38%
15 Cosmos Bank 16.44 98.00% 1.73% 0.27%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • PSP - Payment Service Provider
  • Payer PSP - Under this function a bank can onboard a customer, create his/ her UPI ID, create device binding which is used as a first factor of Authentication, using this customer can enter their UPI PIN to approve a financial transaction or non-financial request where ever necessary.
  • Payee PSP - Under this function a bank can onboard a customer/merchant & allow them to receive money basis allocated UPI ID or raise a Collect request. It is also known as beneficiary PSP/resolving PSP.
UPI Merchant Category Classification - Oct 23
UPI Merchant Category-wise Classification - Oct'23
Type MCC Description
High Transacting Categories 5411 Groceries and supermarkets
5812 Eating places and restaurants
4814 Telecommunication services, including local and long distance calls, credit card calls, calls through use of magnetic stripe reading telephones and faxes
5814 Fast food restaurants
5311 Department stores
5541 Service stations (with or without ancillary services)
5816 Digital Goods: Games
5912 Drug stores and pharmacies
5462 Bakeries
4900 Utilities electric, gas, water and sanitary
Medium Transacting Categories 5813 Drinking places (alcoholic beverages) bars, taverns, night-clubs, cocktail lounges and discothques
5451 Dairies
7299 Miscellaneous personal services not elsewhere classified
7322 Debt collection agencies
6012 Financial institutions merchandise and services
6540 Debit card to wallet credit (Wallet top up)
5137 Mens, womens and childrens uniforms and commercial clothing
5441 Candy, nut and confectionery shops
5732 Electronics shops
5422 Freezer and locker meat provisioners
All Other Categories 5993 Cigar shops and stands
7230 Beauty and barber shops
5399 Miscellaneous general merchandise
5722 Household appliance shops
6211 Securities brokers and dealers
5262 Household appliance shops
9399 Government services not elsewhere classified
4121 Taxi-cabs and limousines
4214 Motor freight carriers and trucking local and long distance, moving and storag
Others

Glossary

  • Category classification is made in terms of Approved UPI transaction Volume.
  • High Transacting Categories: Top 10 MCCs
  • Medium Transacting Categories: Next 10 MCCs
  • All Other Categories: Next 9 MCCs along with all other MCCs clubbed under 'Others'
  • MCC Description is with reference to ISO 18245:2003 standard