Click here to Visit our new website
GO

NETC Dispute Statistics

Filter:

NETC FASTag - Dispute Data (Jul'25)
Dispute Data (Jul'25)
Sr.No Bank Name Total Volume (Mn) NETC Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 Airtel Payments Bank 23.5 0.08% 18,287 9,555 8,732
2 AU Small Finance Bank 2.23 0.11% 2,480 1,461 1,019
3 Axis Bank Ltd 6.05 0.24% 14,760 5,281 9,479
4 Equitas Small Finance Bank 0 0.00% 1 0 1
5 ICICI Bank 137.3 0.06% 79,882 53,478 26,404
6 IDBI Bank 21.87 0.08% 18,350 11,197 7,153
7 IDFC FIRST Bank 95.98 0.09% 82,626 50,520 32,106
8 Kotak Mahindra Bank 39.02 0.10% 39,727 15,091 24,636
9 Induslnd Bank 0.01 0.00% 0 0 0
10 Jio Payments Bank 0 0.25% 11 11 0
11 State Bank of India 20.96 0.07% 15,700 9,002 6,698
12 Yes Bank 23.69 0.21% 49,522 19,744 29,778

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.