Click here to Visit our new website
GO

NETC Dispute Statistics

Filter:

NETC FASTag - Dispute Data (May'25)
Dispute Data (May'25)
Sr.No Bank Name Total Volume (Mn) NETC Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 Airtel Payments Bank 25.42 0.11% 29,039 11,874 17,165
2 AU Small Finance Bank 2.44 0.06% 1,565 464 1,101
3 Axis Bank Ltd 6.94 0.21% 14,570 6,044 8,526
4 Equitas Small Finance Bank 1.81 0.04% 775 58 717
5 HDFC Bank 0 0.00% 0 0 0
6 ICICI Bank 149.13 0.06% 86,969 62,583 24,386
7 IDBI Bank 22.29 0.13% 30,018 20,972 9,046
8 IDFC FIRST Bank 105.8 0.10% 1,08,415 66,036 42,379
9 Karur Vysya Bank 0 0.00% 0 0 0
10 Kotak Mahindra Bank 42.32 0.11% 46,633 17,901 28,732
11 State Bank of India 22.18 0.12% 25,825 14,002 11,823
12 Yes Bank 26.1 0.14% 37,530 19,947 17,583

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.