GO

NETC Dispute Statistics

Filter:

NETC FASTag - Dispute Data (Sep'23)
Dispute Data (Sep'23)
Sr.No Bank Name Total Volume (Mn) NET Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 IDFC FIRST Bank 119.86 0.33% 3,94,385 2,52,982 1,41,403
2 ICICI Bank 89.72 0.16% 1,43,502 1,14,192 29,310
3 Paytm Payments Bank 44.13 0.14% 63,420 46,462 16,958
4 Axis Bank Ltd 12.5 0.33% 41,036 20,665 20,371
5 Yes Bank 10.32 0.17% 17,402 11,323 6,079
6 HDFC Bank 9.9 0.26% 26,099 24,078 2,021
7 IDBI Bank 5.5 0.26% 14,184 13,570 614
8 Airtel Payments Bank 1.47 0.12% 1,697 1,695 2
9 State Bank of India 1.27 0.41% 5,127 3,953 1,174
10 Kotak Mahindra Bank 0.16 0.36% 4,463 2,763 1,700
11 Equitas Small Finance Bank 2.87 0.34% 9,779 7,223 2,556
12 Karur Vysya Bank 1.24 0.78% 1,252 78 1,174

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.