GO

NETC Dispute Statistics

Filter:

NETC FASTag - Dispute Data (Mar'23)
Dispute Data (Mar'23)
Sr.No Bank Name Total Volume (Mn) NET Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 Airtel Payments Bank 2.34 0.23% 5,371 4,983 388
2 Axis Bank Ltd 13.31 0.59% 78,814 35,531 27,340
3 Equitas Small Finance Bank 0.19 0.42% 802 802 0
4 HDFC Bank 8.57 0.62% 52,994 50,350 2,644
5 ICICI Bank 92.92 0.31% 285,342 257,547 27,795
6 IDBI Bank 5.72 0.37% 20,904 17,179 3,725
7 IDFC FIRST Bank 122.56 0.50% 614,147 433,214 180,933
8 Karur Vysya Bank 0.17 1.88% 3,164 2,341 823
9 Paytm Payments Bank 46.34 0.37% 170,453 137,269 33,184
10 State Bank of India 3.21 0.36% 11,543 9,285 2,258
11 Yes Bank 10.43 0.38% 39,280 29,092 10,188

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.