Click here to Visit our new website
GO

NETC Dispute Statistics

Filter:

NETC FASTag - Dispute Data (Jun'25)
Dispute Data (Jun'25)
Sr.No Bank Name Total Volume (Mn) NETC Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 ICICI Bank 141.32 0.05% 74,715 49,527 25,188
2 IDFC FIRST Bank 100.37 0.09% 90,142 54,516 35,626
3 Kotak Mahindra Bank 41.14 0.08% 33,621 18,288 15,333
4 Yes Bank 25.56 0.17% 42,375 22,785 19,590
5 Airtel Payments Bank 24.25 0.10% 25,286 12,352 12,934
6 IDBI Bank 22.96 0.09% 20,094 11,488 8,606
7 State Bank of India 21.93 0.08% 16,628 9,722 6,906
8 Axis Bank Ltd 6.38 0.18% 11,714 5,221 6,493
9 AU Small Finance Bank 2.37 0.18% 4,232 1,439 2,793
10 Equitas Small Finance Bank 0.01 1.12% 108 4 104
11 HDFC Bank 0 0.00% 0 0 0
12 Karur Vysya Bank 0 0.00% 0 0 0

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.