GO

NETC Dispute Statistics

Filter:

NETC FASTag - Dispute Data (Sep'24)
Dispute Data (Sep'24)
Sr.No Bank Name Total Volume (Mn) NET Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 Airtel Payments Bank 6.47 0.22% 14,528 8,821 5,707
2 AU Small Finance Bank 0.2 0.47% 967 579 388
3 Axis Bank Ltd 11.78 0.23% 27,521 23,221 4,300
4 Equitas Small Finance Bank 7.47 0.11% 8,104 5,935 2,169
5 HDFC Bank 2.99 0.18% 5,315 3,562 1,753
6 ICICI Bank 114.63 0.16% 1,83,846 1,29,994 53,852
7 IDBI Bank 7.84 0.45% 35217 33,516 1,701
8 IDFC FIRST Bank 149.36 0.19% 279734 1,91,194 88,540
9 Karur Vysya Bank 0.09 0.21% 185 160 2,611
10 Kotak Mahindra Bank 4.38 0.29% 12633 2,611 1,923
11 State Bank of India 1.45 0.29% 4231 1,923 160
12 Yes Bank 11.74 0.17% 20,078 9,289 10,789

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.