GO

NETC Dispute Statistics

Filter:

NETC FASTag - Dispute Data (Mar'25)
Dispute Data (Mar'25)
Sr.No Bank Name Total Volume (Mn) NETC Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 Airtel Payments Bank 23.37 0.12% 28,869 10,776 18,093
2 AU Small Finance Bank 2.33 0.05% 1,177 491 686
3 Axis Bank Ltd 8.85 0.18% 16,009 8,063 7,946
4 Equitas Small Finance Bank 2.43 0.04% 852 363 489
5 HDFC Bank 0.01 0.08% 11 0 11
6 ICICI Bank 139.5 0.05% 75,039 52,025 23,014
7 IDBI Bank 16.78 0.23% 38,874 34,939 3,935
8 IDFC FIRST Bank 102.25 0.10% 1,03,888 56,590 47,298
9 Karur Vysya Bank 0 0.00% 0 0 0
10 Kotak Mahindra Bank 39.07 0.09% 34,554 10,729 23,825
11 State Bank of India 19.13 0.15% 28,256 14,150 14,106
12 Yes Bank 25.38 0.12% 29,848 8,862 20,986

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.