GO

NETC Dispute Statistics

Filter:

NETC FASTag - Dispute Data (May'24)
Dispute Data (May'24)
Sr.No Bank Name Total Volume (Mn) NET Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 IDFC FIRST Bank 164.54 0.18% 2,88,166 1,85,036 1,03,130
2 ICICI Bank 120.36 0.12% 1,41,959 1,17,660 24,299
3 Axis Bank Ltd 12.84 0.21% 26,841 20,627 6,214
4 Yes Bank 13.04 0.14% 18,513 9,699 8,814
5 HDFC Bank 8.52 0.25% 21,223 11,147 10,076
6 IDBI Bank 8.2 0.26% 21,231 20,230 1,001
7 Equitas Small Finance Bank 7.67 0.07% 5,657 3,121 2,536
8 Airtel Payments Bank 1.93 0.64% 12,411 8,915 3,496
9 Karur Vysya Bank 0.09 0.29% 265 34 231
10 State Bank of India 1.59 0.00% 5,782 3,250 2,532
11 Kotak Mahindra Bank 3.52 0.22% 7,783 3,743 4,040

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.