GO

BHIM Analytics

Number of BHIM App downloads -

Android as of 31st March 2024: 242.60 Mn (Note for Android: Count consists of number of times BHIM has been installed, including devices where BHIM app was installed on previously.)

iOS Installs as of 31st March 2024: 7.47 Mn

Note:

Count consists of number of times BHIM has been installed, including devices where BHIM app was installed on previously.

Month No. of Banks live on BHIM Volume (in Mn) Value (in Cr.)
Mar-2024 421 29.87 8,319.37
Feb-2024 412 55.99 9,033.14
Jan-2024 402 29.79 8,756.95
Dec-2023 395 24.09 8,405.50
Nov-2023 387 23.22 7,919.85
Oct-2023 376 25.47 8,137.06
Sep-2023 365 23.90 7,968.07
Aug-2023 360 24.32 7,742.34
Jul-2023 282 24.66 8,201.86
Jun-2023 282 22.90 7,258.64
May-2023 280 22.80 7,189.16
April-2023 277 23.61 7,349.81
March-2023 274 23.53 7,480.69
February-2023 273 23.06 7,140.91
January-2023 272 24.79 8,145.17
December-2022 272 25.31 8,379.11
November-2022 269 24.83 8125.93
October-2022 267 25.36 8,508.14
September-2022 263 25.02 8,291.78
August-2022 262 24.83 7,843.39
July-2022 258 24.32 7,806.30
June-2022 253 22.5 7,515.50
May-2022 247 26.47 9,545.76
April-2022 245 25.6 8,342.24
March-2022 241 24.79 8,038.24
February-2022 238 23.18 7,881.56
January-2022 225 25.74 8,500.79
December-2021 216 27.01 8,816.10
November-2021 211 25.13 8,221.91
October-2021 203 27.16 8,497.33
September-2021 202 25.25 7,522.56
August-2021 197 26.21 8,046.96
July-2021 194 23.65 7,426.53
June-2021 188 22.74 7,303.76
May-2021 182 20.92 6,760.07
April-2021 180 22.16 6,872.08
March-2021 180 24.32 7,638.65
February-2021 178 20.36 6,366.88
January-2021 173 23.28 7,448.38
December-2020 165 24.71 7,734.19
November-2020 160 23.47 7,456.95
October-2020 152 24.44 7,866.77
September-2020 146 21.33 7,215.09
August-2020 133 20.36 6,909.59
July-2020 133 19.77 7,229.33
June-2020 132 17.87 6,610.45
May-2020 132 16.80 6,006.69
April-2020 130 13.90 4,492.73
March-2020 130 17.05 6,049.18
February-2020 130 18.40 6,524.11
January-2020 129 18.54 6,611.22
December-2019 128 17.82 6,316.37
November-2019 125 15.76 5,853.50
October-2019 120 16.96 6,339.61
September-2019 119 17.18 5,924.15
August-2019 117 16.89 6,132.10
July-2019 114 16.01 6,121.67
June-2019 111 15.49 6,202.49
May-2019 112 15.77 6,627.42
April-2019 113 15.15 6,583.58
March-2019 111 14.92 6,417.02
February-2019 109 12.83 5,624.21
January-2019 109 13.98 6,202.51
December-2018 109 17.06 7,589.19
November-2018 108 17.35 7,981.82
October-2018 106 18.27 8,206.37
September-2018 102 16.33 7,064.86
August-2018 99 16.50 6,872.57
July-2018 99 16.42 6,692.66
June-2018 92 16.34 6,261.25
May-2018 92 14.16 5,748.47
April-2018 89 12.60  4,972.69
March-2018 82 11.95 4,839.65
February-2018 78 9.88 4,011.16
January-2018 67 9.57 3,647.19
December-2017 65 9.07 3,083.21
November-2017 60 8.19 2,548.81
October-2017 59 7.63 2,348.70
September-2017 55 7.60 2,245.34
August-2017 55 6.81 1,898.63
July-2017 52 5.43 1,600.14
June-2017 49 4.62 1,486.71
May-2017 44 3.98 1,306.73
April-2017 44 3.19 1,002.15
March-2017 44 2.46 823.10
February-2017 44 1.97 623.15
January-2017 35 1.72 356.50
December-2016 31 0.04 1.85
November-2016 - - -
October-2016 - - -
September-2016 - - -
August-2016 - - -
July-2016 - - -
June-2016 - - -
May-2016 - - -
April-2016 - - -

Note :-

April 2020 onwards BHIM Volume & Value represents, BHIM as a Payer App. Prior to April 2020, BHIM Volume & Value represents, BHIM as a Transaction Initiating App.