Android : 161.23 Million as on 25th January, 2021
IOS : 3.39 Million as on 25th January, 2021
Month | No. of Banks live on BHIM | Volume (in Mn) | Value (in Cr.) |
---|---|---|---|
21-Jan | 173 | 23.28 | 7,448.38 |
20-Dec | 165 | 24.71 | 7,734.19 |
20-Nov | 160 | 23.47 | 7,456.95 |
20-Oct | 152 | 24.44 | 7,866.77 |
20-Sept | 146 | 21.33 | 7,215.09 |
20-Aug | 133 | 20.36 | 6,909.59 |
20-July | 133 | 19.77 | 7,229.33 |
20-June | 132 | 17.87 | 6,610.45 |
20-May | 132 | 16.80 | 6,006.69 |
20-Apr | 130 | 13.90 | 4,492.73 |
20-Mar | 130 | 17.05 | 6,049.18 |
20-Feb | 130 | 18.40 | 6,524.11 |
20-Jan | 129 | 18.54 | 6,611.22 |
19-Dec | 128 | 17.82 | 6,316.37 |
19-Nov | 125 | 15.76 | 5,853.50 |
19-Oct | 120 | 16.96 | 6,339.61 |
19-Sep | 119 | 17.18 | 5,924.15 |
19-Aug | 117 | 16.89 | 6,132.10 |
19-July | 114 | 16.01 | 6,121.67 |
19-June | 111 | 15.49 | 6,202.49 |
19-May | 112 | 15.77 | 6,627.42 |
19-Apr | 113 | 15.15 | 6,583.58 |
19-Mar | 111 | 14.92 | 6,417.02 |
19-Feb | 109 | 12.83 | 5,624.21 |
19-Jan | 109 | 13.98 | 6,202.51 |
18-Dec | 109 | 17.06 | 7,589.19 |
18-Nov | 108 | 17.35 | 7,981.82 |
18-Oct | 106 | 18.27 | 8,206.37 |
18-Sep | 102 | 16.33 | 7,064.86 |
18-Aug | 99 | 16.50 | 6,872.57 |
18-July | 99 | 16.42 | 6,692.66 |
18-June | 92 | 16.34 | 6,261.25 |
18-May | 92 | 14.16 | 5,748.47 |
18-Apr | 89 | 12.60 | 4,972.69 |
18-Mar | 82 | 11.95 | 4,839.65 |
18-Feb | 78 | 9.88 | 4,011.16 |
18-Jan | 67 | 9.57 | 3,647.19 |
17-Dec | 65 | 9.07 | 3,083.21 |
17-Nov | 60 | 8.19 | 2,548.81 |
17-Oct | 59 | 7.63 | 2,348.70 |
17-Sep | 55 | 7.60 | 2,245.34 |
17-Aug | 55 | 6.81 | 1,898.63 |
17-Jul | 52 | 5.43 | 1,600.14 |
17-Jun | 49 | 4.62 | 1,486.71 |
17-May | 44 | 3.98 | 1,306.73 |
17-Apr | 44 | 3.19 | 1,002.15 |
17-Mar | 44 | 2.46 | 823.10 |
17-Feb | 44 | 1.97 | 623.15 |
17-Jan | 35 | 1.72 | 356.50 |
16-Dec | 31 | 0.04 | 1.85 |
16-Nov | - | - | - |
16-Oct | - | - | - |
16-Sep | - | - | - |
16-Aug | - | - | - |
16-Jul | - | - | - |
16-Jun | - | - | - |
16-May | - | - | - |
16-Apr | - | - | - |
Note :-
April 2020 onwards BHIM Volume & Value represents, BHIM as a Payer App. Prior to April 2020, BHIM Volume & Value represents, BHIM as a Transaction Initiating App.