UPI-ATM is an Interoperable Cardless Cash Withdrawal (ICCW) service that facilitates participating bank’s customers who are live on UPI, to withdraw cash from any participating banks’ ATMs (enabled for UPI-ATM) without using their card.
Once the customer selects the option ‘UPI cash withdrawal’ at the ATM, customer shall be prompted to enter the withdrawal amount. After entering the amount, a single use dynamic QR code (signed) shall be displayed on the ATM screen. Customer needs to scan the QR code using any UPI APP* and authorize the transaction with UPI PIN on the mobile (UPI APP) to get cash from the ATM.
* UPI App which is enabled for UPI-ATM transactions.
Some of the main features of the UPI-ATM service are as follows:
Sr. No | Bank Name | Issuer | Acquirer | UPI APP |
---|---|---|---|---|
1 | BHIM UPI App | - | - | Live |
2 | State Bank of India | Live | Live | Live |
3 | ICICI Bank | Live | Pilot Live | - |
4 | Indusind Bank | Live | Live | Live |
5 | Punjab National Bank | Live | Live | - |
6 | Union Bank Of India | Live | Live | Live |
7 | Canara Bank | Live | Pilot Live | Live |
8 | Bank of Baroda | Live | Live | Live |
9 | Central Bank of India | Live | Live | Live |
10 | Bank Of India | Live | Live | Live |
11 | Indian Overseas Bank | Live | Live | Live |
12 | UCO Bank | Live | - | - |
13 | Indian Bank | Live | Live | - |
14 | Federal Bank | Live | - | - |
15 | Punjab and Sind Bank | Live | Pilot Live | - |
16 | Karur Vysya Bank | Live | - | - |
17 | Yes Bank Ltd | Live | Live | Live |
18 | City Union Bank | Live | Live | Live |
19 | Karnataka Bank | Live | - | - |
20 | HSBC Bank | Live | - | Live |
21 | Fincare Small Finance Bank Limited | Live | - | - |
22 | Equitas Small Finance Bank Ltd. | Live | - | - |
23 | Ujjivan Small Finance Bank Limited | Live | - | - |
24 | Suryoday Small Finance Bank Limited | Live | - | - |
25 | UTKARSH Small Finance Bank | Live | Pilot Live | Live |
26 | Hitachi Payment Services Pvt Ltd | NA | Live | - |
Sr. No. | Co-operative Bank Name | Issuer | Acquirer | UPI App |
---|---|---|---|---|
1 | NKGSB Co-operative Bank | Live | NA | Not Live |
2 | Cosmos Bank | Live | NA | Not Live |
3 | Gopinath Patil Parsik Janata Sahakari Bank Ltd | Live | NA | Not Live |
4 | Janata Sahakari Bank | Live | NA | Not Live |
5 | Mehsana Urban Co-operative Bank | Live | NA | Not Live |
Sr. No. | Regional Rural Bank Name | Issuer | Acquirer | UPI App |
---|---|---|---|---|
1 | Andhra Pradesh Gramin Vikas Bank | Live | Not Live | Not Live |
2 | Chhattisgarh Gramin Bank | Live | Not Live | Not Live |
3 | Kerala Gramin Bank | Live | Not Live | Not Live |
4 | Deccan Gramin Bank | Live | Not Live | Not Live |
5 | Uttarakhand Gramin Bank | Live | Not Live | Not Live |
6 | Saurashtra Gramin Bank | Live | Not Live | Not Live |
7 | Rajasthan Marudhara Gramin Bank | Live | Not Live | Not Live |
8 | Karnataka Vikash Gramin Bank | Live | Not Live | Not Live |
9 | Meghalaya Rural Bank | Live | Not Live | Not Live |
10 | Arunachal Pradesh Rural Bank | Live | Not Live | Not Live |
11 | Mizoram Rural Bank | Live | Not Live | Not Live |
12 | Andhra Pragathi Grameena Bank | Live | Not Live | Not Live |
13 | Karnataka Gramin Bank | Live | Not Live | Not Live |
* On ATMs enabled for UPI-ATM
Note: Customers of (Live) Issuer banks’ can do card less cash withdrawal transaction using the UPI APP on UPI-ATM enabled ATMs of Acquirer Banks/WLAOs