Sr. No. | Use Case Name | Voucher Created Volume | Voucher Redeemed Volume |
---|---|---|---|
1 | National Health Authority: AB-PMJAY Lab Voucher | 2,377 | 39 |
2 | Odisha Government: Seed Voucher | 1 | 0 |
3 | Madhya Pradesh Government: Cycle Voucher | 1 | 0 |
4 | Tripura Government: Student Stipend Voucher | 22 | 23 |
5 | Rajasthan Government: Scooty Voucher | 2,404 | 1,227 |
6 | National Health Mission: Lab Voucher | 28,617 | 4,245 |
7 | Karnataka Government: Borewell & Pumset Voucher (Indian Bank) | 6 | 6 |
8 | Karnataka Government: Borewell & Pumpset Voucher (BOB) | 39 | 4 |
9 | Haryana Government: Agriculture Equipment Voucher | 5,851 | 1,652 |
10 | National Health TB Program | 18 | 3 |
11 | Karnataka Government: School & College Fees Voucher | 9 | 0 |
12 | Ambulance Voucher | 1 | 0 |
13 | Karnataka Government: Borewell & Pumset Voucher (ICICI) | 5 | 0 |
Total | 39,363 | 7,199 |
*Uptime: Please refer UPI uptime data: https://www.npci.org.in/what-we-do/upi/uptime-upi-month-wise