Sr. No. | Use Case Name | Voucher Created Volumne | Voucher Redeemed Volume |
---|---|---|---|
1 | National Health Authority: AB-PMJAY | 24,784 | 2,105 |
2 | Odisha Government: Seed Distribution | 24 | 9 |
3 | Madhya Pradesh Government: Agriculture Equipment Distribution | 20 | 8 |
4 | Madhya Pradesh Government: Cycle Distribution | 8,307 | 3,437 |
5 | Rajasthan Government: Scooty Distribution | 133 | 18 |
6 | National Health Mission: Lab Voucher | 15,473 | 2,148 |
7 | Karnataka Government: Borewell & Pump Set Voucher | 22 | 0 |
8 | Rajasthan Government: Fuel Voucher | 27 | 0 |
Total | 48,790 | 7,725 |
*Uptime: Please refer UPI uptime data: https://www.npci.org.in/what-we-do/upi/uptime-upi-month-wise