GO

NFS daily statistics

Filter:
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
March 01, 2023 13.064 5983.940
March 02, 2023 12.858 5771.750
March 03, 2023 12.430 5532.590
March 04, 2023 12.973 5845.920
March 05, 2023 12.172 5031.620
March 06, 2023 13.197 5854.580
March 07, 2023 12.535 5240.900
March 08, 2023 9.670 3953.640
March 09, 2023 12.202 5236.790
March 10, 2023 12.473 5454.010
March 11, 2023 12.084 5221.010
March 12, 2023 10.493 4077.720
March 13, 2023 11.468 4908.480
March 14, 2023 11.163 4747.060
March 15, 2023 11.118 4715.090
March 16, 2023 10.457 4374.040
March 17, 2023 10.187 4172.820
March 18, 2023 10.348 4262.540
March 19, 2023 9.900 3670.840
March 20, 2023 10.552 4352.350
March 21, 2023 10.693 4308.310
March 22, 2023 10.011 3973.340
March 23, 2023 9.953 4025.510
March 24, 2023 9.791 3952.950
March 25, 2023 10.271 4212.730
March 26, 2023 9.464 3460.080
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
February 01, 2023 12.467 5795.360
February 02, 2023 12.171 5585.430
February 03, 2023 11.806 5245.760
February 04, 2023 12.569 5575.070
February 05, 2023 11.300 4575.700
February 06, 2023 11.894 5188.400
February 07, 2023 12.118 5367.170
February 08, 2023 12.749 5611.660
February 09, 2023 12.107 5271.650
February 10, 2023 12.487 5395.810
February 11, 2023 12.500 5384.090
February 12, 2023 10.979 4254.940
February 13, 2023 11.643 4939.320
February 14, 2023 11.389 4808.420
February 15, 2023 11.475 4823.366
February 16, 2023 10.898 4456.830
February 17, 2023 11.175 4452.490
February 18, 2023 10.544 4066.023
February 19, 2023 9.903 3620.964
February 20, 2023 10.790 4400.650
February 21, 2023 10.349 4171.714
February 22, 2023 10.393 4105.850
February 23, 2023 9.887 3898.060
February 24, 2023 9.975 3947.090
February 25, 2023 10.457 4221.290
February 26, 2023 9.718 3484.330
February 27, 2023 10.330 4201.330
February 28, 2023 11.790 5054.680
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
January 01, 2023 10.54 3,950.91
January 02, 2023 11.80 5,301.06
January 03, 2023 11.50 5,142.83
January 04, 2023 11.39 5,030.44
January 05, 2023 11.24 4,922.41
January 06, 2023 11.14 4,806.66
January 07, 2023 12.05 5,310.78
January 08, 2023 11.57 4,674.12
January 09, 2023 11.74 5,122.35
January 10, 2023 11.85 5,199.34
January 11, 2023 11.84 5,130.10
January 12, 2023 11.60 4,969.38
January 13, 2023 12.22 5,109.71
January 14, 2023 11.57 4,702.44
January 15, 2023 9.58 3,574.44
January 16, 2023 10.24 4,135.72
January 17, 2023 10.21 4,095.95
January 18, 2023 10.25 4,151.01
January 19, 2023 9.98 4,029.20
January 20, 2023 9.99 4,028.50
January 21, 2023 10.31 4,142.72
January 22, 2023 9.68 3,507.21
January 23, 2023 9.96 3,988.88
January 24, 2023 9.63 3,864.32
January 25, 2023 10.59 4,192.69
January 26, 2023 9.09 3,314.81
January 27, 2023 9.64 3,830.36
January 28, 2023 9.91 3,979.31
January 29, 2023 8.92 3,197.86
January 30, 2023 9.72 3,969.09
January 31, 2023 11.12 4,918.47
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
December 01, 2022 12.39 5,726.10
December 02, 2022 12.25 5,555.82
December 03, 2022 12.37 5,568.54
December 04, 2022 11.13 4,496.86
December 05, 2022 11.62 5,113.48
December 06, 2022 11.44 5,002.00
December 07, 2022 11.97 5,243.09
December 08, 2022 11.73 5,112.15
December 09, 2022 11.43 4,935.90
December 10, 2022 11.75 5,120.32
December 11, 2022 9.99 3,926.97
December 12, 2022 11.47 4,904.43
December 13, 2022 11.25 4,763.39
December 14, 2022 11.09 4,618.03
December 15, 2022 10.89 4,517.05
December 16, 2022 10.52 4,248.64
December 17, 2022 10.94 4,397.73
December 18, 2022 10.18 3,663.58
December 19, 2022 10.38 4,154.16
December 20, 2022 10.11 4,054.81
December 21, 2022 10.02 3,967.25
December 22, 2022 9.92 3,896.10
December 23, 2022 10.08 3,935.49
December 24, 2022 10.53 4,148.54
December 25, 2022 9.20 3,207.56
December 26, 2022 9.67 3,815.51
December 27, 2022 9.52 3,753.01
December 28, 2022 9.75 3,849.23
December 29, 2022 9.69 3,860.15
December 30, 2022 10.76 4,497.32
December 31, 2022 13.47 5,590.32
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
November 01, 2022 11.817 5422.17
November 02, 2022 11.821 5355.03
November 03, 2022 11.341 5019.61
November 04, 2022 11.158 4798.06
November 05, 2022 11.868 5159.15
November 06, 2022 10.927 4298.9
November 07, 2022 11.688 5024.69
November 08, 2022 10.498 4449.44
November 09, 2022 11.958 5115.49
November 10, 2022 11.978 5147.34
November 11, 2022 11.306 4793.47
November 12, 2022 11.388 4771.38
November 13, 2022 10.511 3952.16
November 14, 2022 10.867 4496.99
November 15, 2022 11.051 4590.48
November 16, 2022 10.749 4378.37
November 17, 2022 10.298 4148.11
November 18, 2022 10.172 4033.72
November 19, 2022 10.616 4242.41
November 20, 2022 10.156 3670.34
November 21, 2022 10.282 4054.6
November 22, 2022 9.782 3867.33
November 23, 2022 9.799 3819.14
November 24, 2022 9.657 3776.19
November 25, 2022 9.998 3924.01
November 26, 2022 10.27 4085.97
November 27, 2022 9.56 3387.38
November 28, 2022 9.717 3852.25
November 29, 2022 9.702 3927.57
November 30, 2022 11.256 4914.64
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
October 01, 2022 14.115 6,489.44
October 02, 2022 12.67 5,396.83
October 03, 2022 12.982 5,720.34
October 04, 2022 11.856 5,011.52
October 05, 2022 10.885 4,262.52
October 06, 2022 11.108 4,827.32
October 07, 2022 12.2 5,346.84
October 08, 2022 12.094 5,272.31
October 09, 2022 10.699 4,230.01
October 10, 2022 12.231 5,365.11
October 11, 2022 12.151 5,279.18
October 12, 2022 12.215 5,173.19
October 13, 2022 11.574 4,769.82
October 14, 2022 10.706 4,437.75
October 15, 2022 11.721 4,915.56
October 16, 2022 10.975 4,184.05
October 17, 2022 11.258 4,602.49
October 18, 2022 11.456 4,651.74
October 19, 2022 11.7 4,828.31
October 20, 2022 12.226 5,143.27
October 21, 2022 13.472 5,876.06
October 22, 2022 15.199 6,795.50
October 23, 2022 13.417 5,442.78
October 24, 2022 10.838 3,897.69
October 25, 2022 8.63 3,227.44
October 26, 2022 10.638 4,004.93
October 27, 2022 9.99 3,886.07
October 28, 2022 9.889 3,962.27
October 29, 2022 10.268 4,150.51
October 30, 2022 9.261 3,351.88
October 31, 2022 10.831 4,697.01
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
September 01, 2022 11.779 5,279.60
September 02, 2022 12.169 5,413.89
September 03, 2022 12.289 5,411.95
September 04, 2022 10.99 4,342.40
September 05, 2022 11.622 4,998.12
September 06, 2022 11.614 4,998.83
September 07, 2022 12.062 5,190.01
September 08, 2022 11.65 5,002.08
September 09, 2022 11.644 4,884.75
September 10, 2022 11.742 4,982.11
September 11, 2022 10.685 4,107.38
September 12, 2022 11.372 4,748.41
September 13, 2022 11.064 4,579.81
September 14, 2022 10.888 4,457.47
September 15, 2022 10.508 4,265.28
September 16, 2022 10.509 4,159.32
September 17, 2022 10.807 4,178.70
September 18, 2022 10.031 3,535.75
September 19, 2022 10.253 3,996.18
September 20, 2022 10.14 3,942.34
September 21, 2022 9.992 3,837.49
September 22, 2022 9.619 3,677.62
September 23, 2022 9.593 3,639.22
September 24, 2022 10.422 4,017.00
September 25, 2022 10.177 3,512.67
September 26, 2022 10.319 4,014.81
September 27, 2022 10.285 4,082.22
September 28, 2022 10.277 4,115.87
September 29, 2022 10.561 4,307.65
September 30, 2022 12.081 5,248.21
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
August 01, 2022 12.19 5427.80
August 02, 2022 11.84 5237.70
August 03, 2022 11.63 5019.41
August 04, 2022 11.25 4801.23
August 05, 2022 11.41 4787.52
August 06, 2022 12.36 5336.96
August 07, 2022 11.28 4463.92
August 08, 2022 12.06 5167.99
August 09, 2022 11.63 4897.50
August 10, 2022 13.96 5978.97
August 11, 2022 13.44 5251.35
August 12, 2022 11.23 4507.90
August 13, 2022 11.20 4582.21
August 14, 2022 9.75 3560.00
August 15, 2022 8.86 3250.48
August 16, 2022 10.57 4254.20
August 17, 2022 10.70 4303.38
August 18, 2022 10.41 4113.82
August 19, 2022 9.75 3710.03
August 20, 2022 10.41 4100.46
August 21, 2022 9.67 3389.50
August 22, 2022 9.93 3862.40
August 23, 2022 9.61 3697.55
August 24, 2022 9.67 3715.68
August 25, 2022 9.86 3822.60
August 26, 2022 9.90 3809.88
August 27, 2022 10.19 3943.49
August 28, 2022 9.66 3349.53
August 29, 2022 10.41 4066.40
August 30, 2022 11.42 4640.75
August 31, 2022 11.01 4483.40
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
July 01, 2022 12.82 5839.09
July 02, 2022 13.48 6236.46
July 03, 2022 11.83 4906.36
July 04, 2022 11.85 5344.20
July 05, 2022 11.74 5198.58
July 06, 2022 12.01 5277.96
July 07, 2022 12.03 5326.46
July 08, 2022 12.68 5624.95
July 09, 2022 12.93 5681.28
July 10, 2022 10.35 3987.06
July 11, 2022 11.22 4754.50
July 12, 2022 11.21 4690.19
July 13, 2022 10.62 4365.41
July 14, 2022 10.57 4334.23
July 15, 2022 10.81 4391.46
July 16, 2022 10.83 4360.19
July 17, 2022 10.06 3604.15
July 18, 2022 10.25 4038.14
July 19, 2022 10.06 3929.91
July 20, 2022 9.52 3709.70
July 21, 2022 9.73 3736.39
July 22, 2022 9.44 3593.57
July 23, 2022 9.89 3789.08
July 24, 2022 9.16 3113.62
July 25, 2022 9.86 3780.21
July 26, 2022 9.42 3572.39
July 27, 2022 9.81 3748.99
July 28, 2022 9.48 3587.49
July 29, 2022 9.94 3963.50
July 30, 2022 11.37 4789.94
July 31, 2022 10.77 4154.45
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
June 30, 2022 10.331 4407.37
June 29, 2022 10.064 4004.42
June 28, 2022 9.796 3874.91
June 27, 2022 10.194 4035.24
June 26, 2022 9.488 3293.89
June 25, 2022 10.373 4067.14
June 24, 2022 9.919 3847.37
June 23, 2022 9.799 3796.84
June 22, 2022 10.223 3997.52
June 21, 2022 10.132 4002.99
June 20, 2022 10.608 4227.75
June 19, 2022 10.39 3656.97
June 18, 2022 10.88 4332.08
June 17, 2022 10.41 4160.18
June 16, 2022 10.82 4416.62
June 15, 2022 11.44 4739.98
June 14, 2022 11.11 4627.98
June 13, 2022 11.82 4965.92
June 12, 2022 10.82 4150.56
June 11, 2022 12.18 5194.39
June 10, 2022 12.55 5375.18
June 09, 2022 12.01 5177.66
June 08, 2022 12.74 5566.86
June 07, 2022 12.18 5329.12
June 06, 2022 11.75 5135.07
June 05, 2022 11.31 4476.10
June 04, 2022 12.70 5585.49
June 03, 2022 12.18 5349.93
June 02, 2022 12.83 5782.98
June 01, 2022 13.45 6034.39
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
May 31, 2022 11.74 5062.25
May 30, 2022 10.29 4170.21
May 29, 2022 9.55 3387.92
May 28, 2022 10.43 4148.91
May 27, 2022 10.14 3995.50
May 26, 2022 9.90 3910.54
May 25, 2022 10.28 4060.18
May 24, 2022 10.04 3991.54
May 23, 2022 10.18 4073.63
May 22, 2022 9.91 3558.86
May 21, 2022 10.63 4268.38
May 20, 2022 10.51 4216.18
May 19, 2022 10.37 4222.52
May 18, 2022 10.89 4464.96
May 17, 2022 10.45 4337.25
May 16, 2022 10.39 4256.97
May 15, 2022 10.36 3928.91
May 14, 2022 11.43 4785.24
May 13, 2022 11.20 4684.13
May 12, 2022 11.48 4890.63
May 11, 2022 12.15 5272.37
May 10, 2022 12.08 5283.63
May 09, 2022 12.15 5342.83
May 08, 2022 11.76 4779.22
May 07, 2022 12.86 5745.53
May 06, 2022 11.86 5241.50
May 05, 2022 11.88 5323.66
May 04, 2022 11.49 5144.46
May 03, 2022 10.95 4755.79
May 02, 2022 13.46 6226.45
May 01, 2022 12.14 5224.39
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
April 30, 2022 12.49 5649.01
April 29, 2022 10.71 4542.77
April 28, 2022 9.96 4110.79
April 27, 2022 10.21 4197.85
April 26, 2022 10.11 4143.59
April 25, 2022 10.31 4232.25
April 24, 2022 9.70 3507.04
April 23, 2022 10.35 4219.09
April 22, 2022 10.14 4118.64
April 21, 2022 10.17 4173.12
April 20, 2022 10.71 4468.80
April 19, 2022 10.56 4431.87
April 18, 2022 10.92 4602.46
April 17, 2022 10.05 3819.65
April 16, 2022 10.80 4511.49
April 15, 2022 11.16 4762.01
April 14, 2022 11.02 4658.95
April 13, 2022 10.27 3977.54
April 12, 2022 12.31 5437.99
April 11, 2022 11.90 5266.87
April 10, 2022 10.70 4306.2
April 09, 2022 12.42 5511.92
April 08, 2022 12.47 5598.19
April 07, 2022 11.98 5394.92
April 06, 2022 12.00 5412.12
April 05, 2022 11.87 5,216.64
April 04, 2022 10.99 4,854.08
April 03, 2022 11.05 4,974.08
April 02, 2022 12.17 5,636.13
April 01, 2022 12.00 5,626.66