Click here to Visit our new website
GO

NACH Ecosystem Statistics

Filter:

Destination Bankwise - Aadhaar Download
Aug 2025
Aadhaar
Successful Response Received
Bank code Bank Name Total Mandates Accepted Accepted% Business Declines Business Declines% Technical Declines Technical Declines% No Response from customer No Response from customer% Total Response received Total Response received% Time Out Time Out%
AACX AKHAND ANAND CO OP BANK LTD 56 3 5.36 27 48.21 4 7.14 22 39.29 56 100.00 - -
ACUB THE ARYAPURAM CO OP URBAN BANK LTD 3 - - - - - - 3 100.00 3 100.00 - -
AIRP AIRTEL PAYMENTS BANK LTD 9,285 5,670 61.07 753 8.11 28 0.30 2,834 30.52 9,285 100.00 - -
AKOX THE AKOLA URBAN CO OP BANK LTD 50 - - - - 36 72.00 14 28.00 50 100.00 - -
AMCB THE AHMEDABAD MERCANTILE CO OP BANK LTD 201 2 1.00 29 14.43 78 38.81 92 45.77 201 100.00 - -
APBL THE ANDHRA PRADESH STATE CO OPERATIVE BANK LTD 27 1 3.70 16 59.26 - - 10 37.04 27 100.00 - -
APGB ANDHRA PRAGATHI GRAMEENA BANK 2,696 890 33.01 737 27.34 417 15.47 652 24.18 2,696 100.00 - -
APGX ANDHRA PRADESH GRAMEENA VIKAS BANK 1,017 - - 199 19.57 562 55.26 256 25.17 1,017 100.00 - -
ARCX ARUNACHAL PRADESH STATE CO OP APEX BANK LTD 5 - - 2 40.00 - - 3 60.00 5 100.00 - -
ASOX ASSOCIATE CO OPERATIVE BANK LTD 11 - - 6 54.55 4 36.36 1 9.09 11 100.00 - -
AUBL AU SMALL FINANCE BANK 12,128 8,007 66.02 1,142 9.42 126 1.04 2,853 23.52 12,128 100.00 - -
BARB BANK OF BARODA 98,439 39,536 40.16 32,704 33.22 2,747 2.79 23,452 23.82 98,439 100.00 - -
BBRX THE BANGALORE BANGALORE RURAL AND RAMANAGARA DCCB 5 - - - - 2 40.00 3 60.00 5 100.00 - -
BDBL BANDHAN BANK LTD 16,273 8,731 53.65 3,402 20.91 126 0.77 4,014 24.67 16,273 100.00 - -
BDSX THE BABASAHEB DESHMUKH SAHAKARI BANK LTD ATPADI 2 - - - - 2 100.00 - - 2 100.00 - -
BHOX BHOPAL CO OPERATIVE CENTRAL BANK LTD 18 3 16.67 8 44.44 - - 7 38.89 18 100.00 - -
BKDX THE BANASKANTHA DIST CENTRAL CO OP BANK LTD 565 144 25.49 248 43.89 32 5.66 141 24.96 565 100.00 - -
BKID BANK OF INDIA 1,12,211 68,608 61.14 11,742 10.46 266 0.24 31,595 28.16 1,12,211 100.00 - -
BMPX THE BANASKANTHA MERCANTILE CO OP BANK LTD 229 43 18.78 79 34.50 10 4.37 97 42.36 229 100.00 - -
BRMX BRAMHAPURI URBAN CO OP BANK LTD 8 - - 2 25.00 1 12.50 5 62.50 8 100.00 - -
BSBX THE BARAMATI SAHAKARI BANK LTD 7 3 42.86 1 14.29 2 28.57 1 14.29 7 100.00 - -
CBIN CENTRAL BANK OF INDIA 67,933 40,720 59.94 7,170 10.55 1,499 2.21 18,544 27.30 67,933 100.00 - -
CGBX CHHATTISGARH RAJYA GRAMIN BANK 1,842 500 27.14 270 14.66 458 24.86 614 33.33 1,842 100.00 - -
CIUB CITY UNION BANK LTD 9,081 4,716 51.93 2,005 22.08 118 1.30 2,242 24.69 9,081 100.00 - -
CLBL CAPITAL SMALL FINANCE BANK LTD 787 325 41.30 200 25.41 31 3.94 231 29.35 787 100.00 - -
CNRB CANARA BANK 1,51,528 1,01,302 66.85 10,992 7.25 804 0.53 38,430 25.36 1,51,528 100.00 - -
COMX THE COOP BANK OF MEHSANA LTD 9 1 11.11 1 11.11 5 55.56 2 22.22 9 100.00 - -
COSB THE COSMOS COOP BANK LTD 1,961 877 44.72 352 17.95 30 1.53 702 35.80 1,961 100.00 - -
CRSX CG RAJYA SAHAKARI BANK MYDT RAIPUR 16 - - - - 12 75.00 4 25.00 16 100.00 - -
CSBK CSB BANK LTD 2,848 820 28.79 1,242 43.61 19 0.67 767 26.93 2,848 100.00 - -
DCBL DCB BANK LTD 1,566 998 63.73 172 10.98 17 1.09 379 24.20 1,566 100.00 - -
DCUX THE DARUSSALAM CO OPERATIVE URBAN BANK LTD 12 - - - - 10 83.33 2 16.67 12 100.00 - -
DDCX DARJEELING DISTRICT CENTRAL CO OPERATIVE BANK LTD 8 - - 1 12.50 4 50.00 3 37.50 8 100.00 - -
DGBX Telangana Grameena Bank 700 - - 65 9.29 101 14.43 534 76.29 700 100.00 - -
DHUX THE DAHOD URBAN CO OP BANK LTD 3 1 33.33 2 66.67 - - - - 3 100.00 - -
DLXB DHANALAXMI BANK 1,577 985 62.46 217 13.76 13 0.82 362 22.95 1,577 100.00 - -
ESAF ESAF SMALL FINANCE BANK LTD 7,129 4,385 61.51 683 9.58 27 0.38 2,034 28.53 7,129 100.00 - -
ESFB EQUITAS SMALL FINANCE BANK LTD 4,089 2,416 59.09 539 13.18 32 0.78 1,102 26.95 4,089 100.00 - -
FDRL FEDERAL BANK 38,809 24,840 64.01 3,666 9.45 107 0.28 10,196 26.27 38,809 100.00 - -
FINO FINO PAYMENTS BANK LTD 2,406 - - - - 33 1.37 2,373 98.63 2,406 100.00 - -
GSCB THE GUJARAT STATE CO OP BANK LTD 736 3 0.41 504 68.48 28 3.80 201 27.31 736 100.00 - -
HDFC HDFC BANK LTD 2,39,370 1,25,389 52.38 53,907 22.52 2,217 0.93 57,857 24.17 2,39,370 100.00 - -
HPSX THE H P STATE CO OPERATIVE BANK LTD 247 - - - - 182 73.68 65 26.32 247 100.00 - -
HUTX HUTATMA SAHAKARI BANK LTD 18 3 16.67 7 38.89 - - 8 44.44 18 100.00 - -
IBKL IDBI BANK 37,832 6,436 17.01 16,116 42.60 3,379 8.93 11,901 31.46 37,832 100.00 - -
ICIC ICICI BANK LTD 96,783 61,308 63.35 12,306 12.72 213 0.22 22,956 23.72 96,783 100.00 - -
IDFB IDFC FIRST BANK LTD 30,494 21,527 70.59 1,432 4.70 51 0.17 7,484 24.54 30,494 100.00 - -
IDIB INDIAN BANK 1,26,220 66,192 52.44 21,959 17.40 890 0.71 37,179 29.46 1,26,220 100.00 - -
INDB INDUSIND BANK 38,255 22,936 59.96 5,624 14.70 1,591 4.16 8,104 21.18 38,255 100.00 - -
IOBA INDIAN OVERSEAS BANK 1,01,404 42,184 41.60 25,483 25.13 671 0.66 33,066 32.61 1,01,404 100.00 - -
IPCX INDORE PREMIER CO OPERATIVE BANK LTD 17 9 52.94 - - 3 17.65 5 29.41 17 100.00 - -
IPPB INDIA POST PAYMENTS BANK 6,785 3,910 57.63 596 8.78 577 8.50 1,702 25.08 6,785 100.00 - -
JAKA THE JAMMU AND KASHMIR BANK LTD 2,705 660 24.40 720 26.62 463 17.12 862 31.87 2,705 100.00 - -
JANA JANASEVA SAHAKARI BANK LTD HADAPSAR PUNE 88 24 27.27 28 31.82 24 27.27 12 13.64 88 100.00 - -
JBHX JILA SAHAKRI KENDRIYA BANK MARYADIT BHIND 30 - - - - 21 70.00 9 30.00 30 100.00 - -
JBMX JILA SAHAKARI KENDRIYA BANK MARYADIT SAGAR 1 - - 1 100.00 - - - - 1 100.00 - -
JGWX JILA SAHKARI KENDRIYA BANK MYDT GWALIOR 1 - - - - - - 1 100.00 1 100.00 - -
JHSX JILA SAHAKARI KENDRIYA BANK MARYADIT HOSHANGABAD 1 - - - - - - 1 100.00 1 100.00 - -
JICX JILA SAHAKARI KENDRIYA BANK MARYADIT CHHINDWARA 3 - - 3 100.00 - - - - 3 100.00 - -
JIDX JILA SAHKARI KENDRIYA BANK MARYADIT DAMOH 2 - - - - 1 50.00 1 50.00 2 100.00 - -
JIOX JILA SAHAKARI KENDRIYA BANK MARYADIT SHAHDOL 2 - - - - 2 100.00 - - 2 100.00 - -
JKHX JILA SAHKARI KENDRIYA BANK MARYADIT KHARGONE(M P) 11 4 36.36 4 36.36 - - 3 27.27 11 100.00 - -
JKMX JILA SAHAKARI KENDRIYA BANK MARYADIT JAGDALPUR 4 - - - - 2 50.00 2 50.00 4 100.00 - -
JKRX JILLA SAHAKARI KENDRIYA BANK MYDT RAISEN 2 - - 2 100.00 - - - - 2 100.00 - -
JLSX JILA SAHAKARI KENDRIYA BANK MYDT VIDISHA 6 - - - - 6 100.00 - - 6 100.00 - -
JMAX JILA SAHAKARI KENDRIYA BANK MYDT MANDSAUR 5 - - - - 5 100.00 - - 5 100.00 - -
JMBX JILA SAHAKARI KENDRIYA BANK MARYADIT BETUL 1 - - 1 100.00 - - - - 1 100.00 - -
JMYX JILA SAHAKARI KENDRIYA BANK MARYADIT DURG 33 14 42.42 7 21.21 1 3.03 11 33.33 33 100.00 - -
JRKX JILA SAHAKARI KENDRIYA BANK MYDT UJJAIN 12 - - - - 11 91.67 1 8.33 12 100.00 - -
JRNX JILA SAHAKARI KENDRIYA BANK MARYADIT RAJNANDGAON 8 - - - - 4 50.00 4 50.00 8 100.00 - -
JSBL JANAKALYAN SAHAKARI BANK LIMITED 462 222 48.05 54 11.69 79 17.10 107 23.16 462 100.00 - -
JSBP JANATA SAHAKARI BANK LTD PUNE 338 12 3.55 98 28.99 159 47.04 69 20.41 338 100.00 - -
JSDX JILA SAHAKARI KENDRIYA BANK MARYDIT DHAR 2 - - - - 2 100.00 - - 2 100.00 - -
JSEX JILA SAHAKARI KENDRIYA BANK MARY SEHORE 5 - - 4 80.00 - - 1 20.00 5 100.00 - -
JSFB JANA SMALL FINANCE BANK LTD 1,631 254 15.57 163 9.99 900 55.18 314 19.25 1,631 100.00 - -
JSHX JILA SAHAKARI KENDRIYA BANK MYDT SHAJAPUR 1 - - - - - - 1 100.00 1 100.00 - -
JSKX JILA SAHAKARI KENDRIYA BANK MARYADIT RAIPUR 12 1 8.33 9 75.00 - - 2 16.67 12 100.00 - -
KACE THE KANGRA CENTRAL CO OPERATIVE BANK LTD 90 10 11.11 14 15.56 36 40.00 30 33.33 90 100.00 - -
KARB KARNATAKA BANK LTD 21,808 13,241 60.72 2,995 13.73 391 1.79 5,181 23.76 21,808 100.00 - -
KARX THE KAIRA DISTRICT CENTRAL CO OP BANK LTD 286 42 14.69 11 3.85 175 61.19 58 20.28 286 100.00 - -
KBSX KRISHNA BHIMA SAMRUDHI LOCAL AREA BANK LIMITED 9 - - - - 7 77.78 2 22.22 9 100.00 - -
KCCB THE KALUPUR COMMERCIAL CO OP BANK 892 572 64.13 130 14.57 1 0.11 189 21.19 892 100.00 - -
KDIX SHREE KADI NAGARIK SAHAKARI BANK LTD 32 - - - - 24 75.00 8 25.00 32 100.00 - -
KJSB THE KALYAN JANATA SAHAKARI BANK LTD 283 44 15.55 85 30.04 79 27.92 75 26.50 283 100.00 - -
KKBK KOTAK MAHINDRA BANK LTD 1,17,867 69,538 59.00 21,421 18.17 437 0.37 26,471 22.46 1,17,867 100.00 - -
KLGB KERALA GRAMIN BANK 9,753 2,831 29.03 2,588 26.54 1,385 14.20 2,949 30.24 9,753 100.00 - -
KMCB THE KOKAN MERCANTILE CO OPERATIVE BANK LTD 34 9 26.47 15 44.12 1 2.94 9 26.47 34 100.00 - -
KNBX THE KALOL NAGARIK SHAHAKARI BANK LTD 3 1 33.33 1 33.33 - - 1 33.33 3 100.00 - -
KRNX THE KARNAVATI CO OPERATIVE BANK LTD 39 - - - - 34 87.18 5 12.82 39 100.00 - -
KUKX THE KUKARWADA NAGARIK SAHAKARI BANK LTD 5 1 20.00 - - 2 40.00 2 40.00 5 100.00 - -
KVBL KARUR VYSA BANK 24,300 10,810 44.49 4,365 17.96 283 1.16 8,842 36.39 24,300 100.00 - -
KVGB KARNATAKA VIKAS GRAMEENA BANK 5,031 1,965 39.06 711 14.13 904 17.97 1,451 28.84 5,031 100.00 - -
MADX MADHYANCHAL GRAMIN BANK 323 95 29.41 53 16.41 51 15.79 124 38.39 323 100.00 - -
MAHB BANK OF MAHARASHTRA 39,068 21,836 55.89 5,447 13.94 1,132 2.90 10,653 27.27 39,068 100.00 - -
MDGX RAJASTHAN MARUDHARA GRAMIN BANK 11,034 3,482 31.56 1,829 16.58 2,530 22.93 3,193 28.94 11,034 100.00 - -
MDMX MANNDESHI MAHILA SAHKARI BANK LTD MHASWAD 4 - - - - 3 75.00 1 25.00 4 100.00 - -
MERX MEGHALAYA RURAL BANK 21 7 33.33 5 23.81 3 14.29 6 28.57 21 100.00 - -
MGBX MAHARASHTRA GRAMIN BANK 7,296 2,185 29.95 2,542 34.84 536 7.35 2,033 27.86 7,296 100.00 - -
MNBX MAHILA CO OP NAGARIK BANK LTD BHARUCH 3 - - 1 33.33 1 33.33 1 33.33 3 100.00 - -
MPRX MADHYA PRADESH RAJYA SAHAKARI BANK MARYADIT 20 2 10.00 15 75.00 - - 3 15.00 20 100.00 - -
MSNU THE MEHSANA URBAN CO OP BANK LTD 706 147 20.82 31 4.39 379 53.68 149 21.10 706 100.00 - -
MSNX THE MEHSANA DISTRICT CENTRAL CO OP BANK LTD 244 95 38.93 71 29.10 16 6.56 62 25.41 244 100.00 - -
MUSX THE MUSLIM CO OPERATIVE BANK LTD PUNE 25 6 24.00 3 12.00 11 44.00 5 20.00 25 100.00 - -
MYAX THE MEGHALAYA CO OPERATIVE APEX BANK LTD 2 - - 1 50.00 - - 1 50.00 2 100.00 - -
NAWX THE NAWANAGAR CO OPERATIVE BANK LTD 6 1 16.67 2 33.33 2 33.33 1 16.67 6 100.00 - -
NGKX NAGRIK SAHAKARI BANK MARYADIT GWALIOR 7 4 57.14 1 14.29 1 14.29 1 14.29 7 100.00 - -
NGSB NAGPUR NAGARIK SAHAKARI BANK LIMITED 37 11 29.73 16 43.24 - - 10 27.03 37 100.00 - -
NJCX NAV JEEVAN CO OPERATIVE BANK LTD 20 2 10.00 10 50.00 6 30.00 2 10.00 20 100.00 - -
NNSB NUTAN NAGARIK SAHAKARI BANK LTD 118 39 33.05 42 35.59 3 2.54 34 28.81 118 100.00 - -
PABX TAMIL NADU GRAMA BANK 818 262 32.03 127 15.53 129 15.77 300 36.67 818 100.00 - -
PANX THE PANCHMAHAL DISTRICT CO OPERATIVE BANK LTD 37 - - - - 24 64.86 13 35.14 37 100.00 - -
PBGX PUDUVAI BHARATHIAR GRAMA BANK 65 22 33.85 11 16.92 1 1.54 31 47.69 65 100.00 - -
PGBX KARNATAKA GRAMIN BANK 8,101 1,394 17.21 2,706 33.40 1,960 24.19 2,041 25.19 8,101 100.00 - -
PMEC PRIME CO OPERATIVE BANK LTD 172 68 39.53 47 27.33 16 9.30 41 23.84 172 100.00 - -
PNCX THE PANIPAT URBAN CO OP BANK LTD 2 - - - - 2 100.00 - - 2 100.00 - -
PPBX PUNE PEOPLES CO OP BANK LTD 8 4 50.00 3 37.50 - - 1 12.50 8 100.00 - -
PSIB PUNJAB AND SIND BANK 21,442 8,217 38.32 6,457 30.11 1,122 5.23 5,646 26.33 21,442 100.00 - -
PUNB PUNJAB NATIONAL BANK 2,24,387 1,31,051 58.40 34,394 15.33 3,234 1.44 55,708 24.83 2,24,387 100.00 - -
RACX THE RAJKOT COMMERCIAL CO OPERATIVE BANK LTD 19 1 5.26 2 10.53 8 42.11 8 42.11 19 100.00 - -
RATN RBL BANK LIMITED 3,952 1,482 37.50 1,529 38.69 35 0.89 906 22.93 3,952 100.00 - -
RJTX SHRI RAJKOT DISTRICT CO OPERATIVE BANK LTD 149 59 39.60 47 31.54 4 2.68 39 26.17 149 100.00 - -
SADX THE SABARKANTHA DISTRICT CENTRAL CO OP BANK LTD 345 90 26.09 161 46.67 8 2.32 86 24.93 345 100.00 - -
SAGX SAURASHTRA GRAMIN BANK 865 277 32.02 236 27.28 140 16.18 212 24.51 865 100.00 - -
SBIN STATE BANK OF INDIA 9,51,670 4,62,504 48.60 2,31,716 24.35 30,509 3.21 2,26,941 23.85 9,51,670 100.00 - -
SDCB THE SURAT DISTRICT CO OP BANK 1,632 289 17.71 866 53.06 70 4.29 407 24.94 1,632 100.00 - -
SEWX SHRI MAHILA SEWA SAHAKARI BANK LTD 6 - - - - 5 83.33 1 16.67 6 100.00 - -
SHIX SHIVALIK SMALL FINANCE BANK LTD 291 160 54.98 49 16.84 6 2.06 76 26.12 291 100.00 - -
SIBL THE SOUTH INDIAN BANK LIMITED 11,898 7,615 64.00 1,259 10.58 69 0.58 2,955 24.84 11,898 100.00 - -
SNSX SMRITI NAGRIK SAHKARI BANK MYDT MANDSAUR MP 47 26 55.32 11 23.40 - - 10 21.28 47 100.00 - -
SPBX SAPTAGIRI GRAMEENA BANK 120 57 47.50 18 15.00 6 5.00 39 32.50 120 100.00 - -
SPCX THE SHIRPUR PEOPLES CO OP BANK LTD 25 3 12.00 3 12.00 14 56.00 5 20.00 25 100.00 - -
SRCB Saraswat Bank 2,989 1,634 54.67 369 12.35 7 0.23 979 32.75 2,989 100.00 - -
STCB SBM BANK INDIA LTD 157 15 9.55 103 65.61 4 2.55 35 22.29 157 100.00 - -
SUNB SURAT NATIONAL CO OP BANK LTD 61 19 31.15 19 31.15 5 8.20 18 29.51 61 100.00 - -
SURY SURYODAY SMALL FINANCE BANK LTD 721 470 65.19 69 9.57 2 0.28 180 24.97 721 100.00 - -
SVAX SRI VASAVAMBA CO OPERATIVE BANK LTD 13 1 7.69 2 15.38 2 15.38 8 61.54 13 100.00 - -
SVCX SARVODAYA COMMERICAL CO OP BANK LTD 40 14 35.00 14 35.00 - - 12 30.00 40 100.00 - -
TBSB THANE BHARAT SAHAKARI BANK LTD 647 184 28.44 62 9.58 237 36.63 164 25.35 647 100.00 - -
TCBX THE CO OPERATIVE BANK OF RAJKOT LTD 67 29 43.28 15 22.39 14 20.90 9 13.43 67 100.00 - -
TGCX TAMLUK GHATAL CENTRAL CO OPERATIVE  BANK LTD 3 - - 1 33.33 1 33.33 1 33.33 3 100.00 - -
TGNX THE GANDHINAGAR NAGRIK CO OP BANK LTD 8 2 25.00 3 37.50 1 12.50 2 25.00 8 100.00 - -
TMBL TAMILNAD MERCANTILE BANK LTD 6,547 3,288 50.22 1,509 23.05 247 3.77 1,503 22.96 6,547 100.00 - -
TSIX THE SHILLONG CO OPRATIVE URBAN BANK LTD 1 - - - - - - 1 100.00 1 100.00 - -
UBIN UNION BANK OF INDIA 1,79,668 1,10,952 61.75 23,080 12.85 1,189 0.66 44,447 24.74 1,79,668 100.00 - -
UGBX Utkal Grameen Bank 130 16 12.31 60 46.15 11 8.46 43 33.08 130 100.00 - -
USFB UJJIVAN SMALL FINANCE BANK LTD 7,804 4,238 54.31 1,536 19.68 31 0.40 1,999 25.62 7,804 100.00 - -
UTGX UTTARAKHAND GRAMIN BANK 464 141 30.39 104 22.41 79 17.03 140 30.17 464 100.00 - -
UTIB AXIS BANK 1,12,282 66,859 59.55 18,406 16.39 938 0.84 26,079 23.23 1,12,282 100.00 - -
UTKS UTKARSH SMALL FINANCE BANK LTD 1,549 729 47.06 173 11.17 71 4.58 576 37.19 1,549 100.00 - -
VARA THE VARACHHA CO OP BANK LTD 708 441 62.29 125 17.66 2 0.28 140 19.77 708 100.00 - -
VERX THE VERAVAL MERCANTILE CO OP BANK LTD 18 4 22.22 6 33.33 1 5.56 7 38.89 18 100.00 - -
VGBX JHARKHAND RAJYA GRAMIN BANK 441 67 15.19 134 30.39 118 26.76 122 27.66 441 100.00 - -
VIDX VIDYASAGAR CENTRAL CO OP BANK LTD 25 2 8.00 2 8.00 15 60.00 6 24.00 25 100.00 - -
VIJX THE VIJAY CO OP BANK LTD 34 14 41.18 10 29.41 - - 10 29.41 34 100.00 - -
VISX THE VISAKHAPATNAM CO OPERATIVE BANK LTD 12 7 58.33 2 16.67 3 25.00 - - 12 100.00 - -
VVCX THE VALLABH VIDYANAGAR COMMERCIAL BANK LTD 7 - - - - 4 57.14 3 42.86 7 100.00 - -
YESB YES BANK 16,306 8,698 53.34 3,802 23.32 24 0.15 3,782 23.19 16,306 100.00 - -