GO

RuPay POS & ECOM April Statistics

Filter:
Date Approved Count
(In million)
Amount
(Rs. In Crores)
01-Oct-21 4.92 820.30
02-Oct-21 4.76 774.47
03-Oct-21 4.77 810.26
04-Oct-21 4.64 788.59
05-Oct-21 4.82 778.12
06-Oct-21 4.90 793.42
07-Oct-21 4.95 806.67
08-Oct-21 5.22 836.35
09-Oct-21 5.29 776.87
10-Oct-21    
11-Oct-21    
12-Oct-21    
13-Oct-21    
14-Oct-21    
15-Oct-21    
16-Oct-21    
17-Oct-21    
18-Oct-21    
19-Oct-21    
20-Oct-21    
21-Oct-21    
22-Oct-21    
23-Oct-21    
24-Oct-21    
25-Oct-21    
26-Oct-21    
27-Oct-21    
28-Oct-21    
29-Oct-21    
30-Oct-21    
31-Oct-21  
Date Approved Count
(In million)
Amount
(Rs. In Crores)
01-Sep-21 4.62 740.02
02-Sep-21 4.48 714.29
03-Sep-21 4.57 750.33
04-Sep-21 4.46 647.04
05-Sep-21 4.33 675.02
06-Sep-21 4.39 672.06
07-Sep-21 4.72 746.08
08-Sep-21 4.69 714.91
09-Sep-21 4.24 657.39
10-Sep-21 4.29 643.71
11-Sep-21 4.23 565.58
12-Sep-21 4.43 671.80
13-Sep-21 4.52 661.00
14-Sep-21 4.69 722.11
15-Sep-21 4.49 705.19
16-Sep-21 4.48 682.67
17-Sep-21 4.77 748.10
18-Sep-21 4.62 625.08
19-Sep-21 4.58 665.51
20-Sep-21 4.43 650.78
21-Sep-21 4.61 660.68
22-Sep-21 4.57 655.51
23-Sep-21 4.57 675.33
24-Sep-21 4.86 713.62
25-Sep-21 4.57 601.81
26-Sep-21 4.30 598.12
27-Sep-21 4.99 652.55
28-Sep-21 5.06 668.27
29-Sep-21 5.00 755.36
30-Sep-21 4.69 739.56
Date Approved Count
(In million)
Amount
(Rs. In Crores)
01-Sep-21 4.62 740.02
02-Sep-21 4.48 714.29
03-Sep-21 4.57 750.33
04-Sep-21 4.46 647.04
05-Sep-21 4.33 675.02
06-Sep-21 4.39 672.06
07-Sep-21 4.72 746.08
08-Sep-21 4.69 714.91
09-Sep-21 4.24 657.39
10-Sep-21 4.29 643.71
11-Sep-21 4.23 565.58
12-Sep-21 4.43 671.80
13-Sep-21 4.52 661.00
14-Sep-21 4.69 722.11
15-Sep-21 4.49 705.19
16-Sep-21 4.48 682.67
17-Sep-21 4.77 748.10
18-Sep-21 4.62 625.08
19-Sep-21 4.58 665.51
20-Sep-21 4.43 650.78
21-Sep-21 4.61 660.68
22-Sep-21 4.57 655.51
23-Sep-21 4.57 675.33
24-Sep-21 4.86 713.62
25-Sep-21 4.57 601.81
26-Sep-21 4.30 598.12
27-Sep-21 4.99 652.55
28-Sep-21 5.06 668.27
29-Sep-21    
30-Sep-21  
Date Approved Count
(In million)
Amount
(Rs. In Crores)
01-Aug-21 4.52 691.44
02-Aug-21 4.73 712.23
03-Aug-21 4.73 732.23
04-Aug-21 4.74 746.46
05-Aug-21 4.88 753.39
06-Aug-21 4.77 734.26
07-Aug-21 4.04 634.85
08-Aug-21 4.44 716.37
09-Aug-21 4.49 787.59
10-Aug-21 4.41 769.12
11-Aug-21 4.40 756.69
12-Aug-21 4.39 742.22
13-Aug-21 4.55 766.32
14-Aug-21 3.96 592.71
15-Aug-21 4.28 668.67
16-Aug-21 4.16 647.90
17-Aug-21 4.36 740.35
18-Aug-21 4.49 768.20
19-Aug-21 4.37 679.44
20-Aug-21 4.41 649.27
21-Aug-21 4.03 534.00
22-Aug-21 4.11 650.49
23-Aug-21 4.19 670.31
24-Aug-21 4.29 680.57
25-Aug-21 4.19 647.34
26-Aug-21 4.24 672.45
27-Aug-21 4.37 664.08
28-Aug-21 3.97 562.16
29-Aug-21 4.19 624.06
30-Aug-21 4.12 646.05
31-Aug-21  
Date Approved Count
(In million)
Amount
(Rs. In Crores)
01-Jul-21 4.09 648.73
02-Jul-21 4.08 682.43
03-Jul-21 3.82 576.46
04-Jul-21 3.72 572.47
05-Jul-21 4.17 725.15
06-Jul-21 3.92 690.23
07-Jul-21 3.98 689.59
08-Jul-21 3.96 659.23
09-Jul-21 4.09 660.48
10-Jul-21 3.81 593.90
11-Jul-21 3.76 563.77
12-Jul-21 3.98 661.09
13-Jul-21 4.00 667.87
14-Jul-21 5.95 1,038.01
15-Jul-21 4.07 675.54
16-Jul-21 4.04 645.78
17-Jul-21 3.88 548.11
18-Jul-21 3.93 609.95
19-Jul-21 4.02 639.95
20-Jul-21 3.78 602.02
21-Jul-21 3.88 568.23
22-Jul-21 4.02 631.54
23-Jul-21 3.90 581.98
24-Jul-21 3.70 481.66
25-Jul-21 4.09 620.94
26-Jul-21 4.14 661.39
27-Jul-21 4.24 670.41
28-Jul-21 4.21 628.50
29-Jul-21 4.31 665.44
30-Jul-21 4.30 658.74
31-Jul-21  
Date Approved Count
(In million)
Amount
(Rs. In Crores)
01-Jun-21 3.31 556.56
02-Jun-21 3.30 543.28
03-Jun-21 3.21 518.93
04-Jun-21 3.24 518.05
05-Jun-21 3.01 426.88
06-Jun-21 3.04 429.62
07-Jun-21 3.45 549.72
08-Jun-21 3.46 548.37
09-Jun-21 3.45 538.02
10-Jun-21 3.53 556.80
11-Jun-21 3.48 540.13
12-Jun-21 3.22 455.42
13-Jun-21 3.22 447.43
14-Jun-21 3.68 588.96
15-Jun-21 3.63 571.37
16-Jun-21 3.65 568.47
17-Jun-21 3.65 561.72
18-Jun-21 3.66 555.63
19-Jun-21 3.41 476.76
20-Jun-21 3.46 468.99
21-Jun-21 3.82 604.39
22-Jun-21 3.78 581.00
23-Jun-21 3.98 612.18
24-Jun-21 3.82 587.27
25-Jun-21 3.88 587.65
26-Jun-21 3.57 487.63
27-Jun-21    
28-Jun-21    
29-Jun-21    
30-Jun-21  
Date Approved Count
(In million)
Amount
(Rs. In Crores)
01-May-21 3.07 597.96
02-May-21 3.05 545.62
03-May-21 3.62 815.69
04-May-21 3.54 810.14
05-May-21 3.55 799.16
06-May-21 3.39 703.52
07-May-21 3.37 715.15
08-May-21 3.23 686.64
09-May-21 3.08 583.41
10-May-21 3.36 787.91
11-May-21 3.36 796.85
12-May-21 3.12 657.72
13-May-21 3.04 568.43
14-May-21 2.88 467.77
15-May-21 2.85 434.96
16-May-21 2.78 412.72
17-May-21 2.99 493.38
18-May-21 2.98 488.32
19-May-21 2.97 478.84
20-May-21 3.16 523.16
21-May-21 3.06 487.18
22-May-21 3.08 454.48
23-May-21 3.02 451.82
24-May-21 3.12 540.93
25-May-21 2.89 484.59
26-May-21 3.01 491.66
27-May-21 3.13 533.62
28-May-21 3.02 490.94
29-May-21 2.93 449.93
30-May-21 2.86 409.64
31-May-21 3.24 544.41
Date Approved Count
(In million)
Amount
(Rs. In Crores)
30-Apr-21 3.52 731.36
29-Apr-21 3.52 747.55
28-Apr-21 3.51 753.24
27-Apr-21 3.65 767.83
26-Apr-21    
25-Apr-21 3.02 518.39
24-Apr-21 3.02 558.65
23-Apr-21 3.58 687.85
22-Apr-21 3.72 755.58
21-Apr-21 3.75 724.62
20-Apr-21 3.81 758.20
19-Apr-21 3.94 781.30
18-Apr-21 3.63 641.27
17-Apr-21 3.72 699.73
16-Apr-21 3.98 770.89
15-Apr-21 4.09 820.17
14-Apr-21 3.91 733.68
13-Apr-21 4.08 768.76
12-Apr-21 4.33 824.62
11-Apr-21 4.11 687.28
10-Apr-21 4.05 720.09
09-Apr-21 4.46 834.74
08-Apr-21 4.36 882.30
07-Apr-21 4.33 887.92
06-Apr-21 4.11 820.99
05-Apr-21 4.17 846.86
04-Apr-21 4.01 709.45
03-Apr-21 4.25 791.10
02-Apr-21 4.14 759.93
01-Apr-21 3.80 614.70