Click here to Visit our new website
GO

NACH Ecosystem Statistics

Filter:

Destination Bankwise - Debit Card Download
Aug 2025
Bank code (Responder) Bank name (Responder) Debit Card
Total Mandates Successful Response Received Timeout Timeout%
Accepted Accepted% Business Declines Business Declines% Technical Declines Technical Declines% No Response from customer No Response from customer% Total response received Total response received%
ACUB THE ARYAPURAM CO OP URBAN BANK LTD 63 - - - - - - 63 100.00 63 100.00 - -
ACUX THE ADARSH CO OP URBAN BANK LTD 1,229 52 4.23 63 5.13 14 1.14 1,100 89.50 1,229 100.00 - -
ADBX THE AHMEDABAD DISTRICT CO OPERATIVE BANK LTD 1,180 477 40.42 82 6.95 62 5.25 559 47.37 1,180 100.00 - -
AIRP AIRTEL PAYMENTS BANK LTD 31,518 22,142 70.25 2,261 7.17 12 0.04 7,103 22.54 31,518 100.00 - -
AMRX AMRELI JILLA MADHYASTHA SAHAKARI BANK LTD 141 - - - - 68 48.23 73 51.77 141 100.00 - -
APGB ANDHRA PRAGATHI GRAMEENA BANK 4,209 1,050 24.95 724 17.20 708 16.82 1,727 41.03 4,209 100.00 - -
APGX ANDHRA PRADESH GRAMEENA VIKAS BANK 733 52 7.09 89 12.14 299 40.79 293 39.97 733 100.00 - -
ARCX ARUNACHAL PRADESH STATE CO OP APEX BANK LTD 3 - - 1 33.33 - - 2 66.67 3 100.00 - -
AUBL AU SMALL FINANCE BANK 20,228 12,445 61.52 2,762 13.65 75 0.37 4,946 24.45 20,228 100.00 - -
BARB BANK OF BARODA 4,95,486 1,61,040 32.50 - - 1,412 0.28 1,72,264 34.77 3,34,716 67.55 1,60,770 32.45
BBRX THE BANGALORE BANGALORE RURAL AND RAMANAGARA DCCB 10 - - 2 20.00 1 10.00 7 70.00 10 100.00 - -
BDBL BANDHAN BANK LTD 20,001 11,686 58.43 1,297 6.48 134 0.67 6,884 34.42 20,001 100.00 - -
BHOX BHOPAL CO OPERATIVE CENTRAL BANK LTD 38 3 7.89 12 31.58 5 13.16 18 47.37 38 100.00 - -
BKDX THE BANASKANTHA DIST CENTRAL CO OP BANK LTD 822 507 61.68 69 8.39 84 10.22 162 19.71 822 100.00 - -
BKID BANK OF INDIA 1,38,223 70,318 50.87 16,689 12.07 233 0.17 50,983 36.88 1,38,223 100.00 - -
BSBX THE BARAMATI SAHAKARI BANK LTD 51 15 29.41 15 29.41 8 15.69 13 25.49 51 100.00 - -
CBIN CENTRAL BANK OF INDIA 60,318 24,610 40.80 8,525 14.13 2,561 4.25 24,622 40.82 60,318 100.00 - -
CGBX CHHATTISGARH RAJYA GRAMIN BANK 1,290 429 33.26 203 15.74 295 22.87 363 28.14 1,290 100.00 - -
CIUB CITY UNION BANK LTD 12,771 6,989 54.73 1,221 9.56 42 0.33 4,519 35.38 12,771 100.00 - -
CLBL CAPITAL SMALL FINANCE BANK LTD 726 375 51.65 19 2.62 119 16.39 213 29.34 726 100.00 - -
CNRB CANARA BANK 2,06,706 1,25,448 60.69 10,498 5.08 2,260 1.09 68,500 33.14 2,06,706 100.00 - -
CNSX THE CHEMBUR NAGARIK SAHAKARI BANK 15 - - - - 9 60.00 6 40.00 15 100.00 - -
COLX COASTAL LOCAL AREA BANK LTD 24 - - - - 19 79.17 5 20.83 24 100.00 - -
COSB THE COSMOS COOP BANK LTD 1,600 830 51.88 125 7.81 9 0.56 636 39.75 1,600 100.00 - -
CSBK CSB BANK LTD 3,816 895 23.45 812 21.28 19 0.50 2,090 54.77 3,816 100.00 - -
DBSS DBS BANK INDIA LTD 8,691 4,017 46.22 1,853 21.32 - - 281 3.23 6,151 70.77 2,540 29.23
DCBL DCB BANK LTD 2,522 1,286 50.99 427 16.93 140 5.55 669 26.53 2,522 100.00 - -
DCUX THE DARUSSALAM CO OPERATIVE URBAN BANK LTD 24 - - - - 18 75.00 6 25.00 24 100.00 - -
DEUT DEUTSCHE BANK AG 411 72 17.52 8 1.95 - - 248 60.34 328 79.81 83 20.19
DGBX Telangana Grameena Bank 902 - - 213 23.61 116 12.86 573 63.53 902 100.00 - -
DLXB DHANALAXMI BANK 2,214 1,284 57.99 179 8.08 79 3.57 672 30.35 2,214 100.00 - -
DMKB DMK JAOLI BANK 113 - - 16 14.16 61 53.98 36 31.86 113 100.00 - -
ESAF ESAF SMALL FINANCE BANK LTD 7,464 2,650 35.50 1,886 25.27 - - 788 10.56 5,324 71.33 2,140 28.67
ESFB EQUITAS SMALL FINANCE BANK LTD 5,780 3,607 62.40 323 5.59 48 0.83 1,802 31.18 5,780 100.00 - -
FDRL FEDERAL BANK 77,293 50,215 64.97 2,796 3.62 111 0.14 24,171 31.27 77,293 100.00 - -
FINO FINO PAYMENTS BANK LTD 8,692 3,962 45.58 48 0.55 981 11.29 3,701 42.58 8,692 100.00 - -
GSCB THE GUJARAT STATE CO OP BANK LTD 1,302 89 6.84 37 2.84 13 1.00 1,163 89.32 1,302 100.00 - -
GSSX GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA 14 - - - - 7 50.00 7 50.00 14 100.00 - -
HDFC HDFC BANK LTD 4,82,428 2,92,863 60.71 34,170 7.08 - - 1,47,301 30.53 4,74,334 98.32 8,094 1.68
IBKL IDBI BANK 65,286 36,180 55.42 9,118 13.97 370 0.57 19,618 30.05 65,286 100.00 - -
ICIC ICICI BANK LTD 2,18,743 1,40,179 64.08 22,365 10.22 120 0.05 56,079 25.64 2,18,743 100.00 - -
IDFB IDFC FIRST BANK LTD 36,325 24,507 67.47 662 1.82 494 1.36 10,662 29.35 36,325 100.00 - -
IDIB INDIAN BANK 1,53,360 85,364 55.66 6,114 3.99 9,845 6.42 52,037 33.93 1,53,360 100.00 - -
INDB INDUSIND BANK 51,537 27,542 53.44 2,271 4.41 2,074 4.02 19,650 38.13 51,537 100.00 - -
IPCX INDORE PREMIER CO OPERATIVE BANK LTD 19 5 26.32 5 26.32 1 5.26 8 42.11 19 100.00 - -
IPPB INDIA POST PAYMENTS BANK 3,699 781 21.11 377 10.19 93 2.51 2,302 62.23 3,553 96.05 146 3.95
JAKA THE JAMMU AND KASHMIR BANK LTD 25,695 14,466 56.30 576 2.24 31 0.12 6,121 23.82 21,194 82.48 4,501 17.52
JANA JANASEVA SAHAKARI BANK LTD HADAPSAR PUNE 129 19 14.73 42 32.56 37 28.68 31 24.03 129 100.00 - -
JBHX JILA SAHAKRI KENDRIYA BANK MARYADIT BHIND 16 - - - - 13 81.25 3 18.75 16 100.00 - -
JBMX JILA SAHAKARI KENDRIYA BANK MARYADIT SAGAR 3 3 100.00 - - - - - - 3 100.00 - -
JGWX JILA SAHKARI KENDRIYA BANK MYDT GWALIOR 3 - - 1 33.33 - - 2 66.67 3 100.00 - -
JIBX JILA SAHAKARI KENDRIYA BANK MARYADIT BALAGHAT 4 - - - - - - 4 100.00 4 100.00 - -
JICX JILA SAHAKARI KENDRIYA BANK MARYADIT CHHINDWARA 1 - - - - - - 1 100.00 1 100.00 - -
JIDX JILA SAHKARI KENDRIYA BANK MARYADIT DAMOH 2 - - - - 1 50.00 1 50.00 2 100.00 - -
JIMX JILA SAHAKARI KENDRIYA BANK MARYADIT MANDLA 6 - - 3 50.00 - - 3 50.00 6 100.00 - -
JIOX JILA SAHAKARI KENDRIYA BANK MARYADIT SHAHDOL 112 - - 55 49.11 1 0.89 56 50.00 112 100.00 - -
JJSB JALGAON JANATA SAHKARI BANK LTD 50 - - - - 2 4.00 48 96.00 50 100.00 - -
JKHX JILA SAHKARI KENDRIYA BANK MARYADIT KHARGONE(M P) 9 - - 4 44.44 3 33.33 2 22.22 9 100.00 - -
JKMX JILA SAHAKARI KENDRIYA BANK MARYADIT JAGDALPUR 5 - - - - 2 40.00 3 60.00 5 100.00 - -
JKRX JILLA SAHAKARI KENDRIYA BANK MYDT RAISEN 1 - - 1 100.00 - - - - 1 100.00 - -
JMAX JILA SAHAKARI KENDRIYA BANK MYDT MANDSAUR 1 - - - - - - 1 100.00 1 100.00 - -
JMBX JILA SAHAKARI KENDRIYA BANK MARYADIT BETUL 1 - - - - - - 1 100.00 1 100.00 - -
JMCX JALNA MERCHANTS CO OP BANK LTD 7 - - - - - - 7 100.00 7 100.00 - -
JMYX JILA SAHAKARI KENDRIYA BANK MARYADIT DURG 14 10 71.43 - - - - 4 28.57 14 100.00 - -
JNDX THE JUNAGADH JILLA SAHAKARI BANK LTD 28 3 10.71 11 39.29 - - 14 50.00 28 100.00 - -
JPAX JILA SAHAKARI KENDRIYA BANK MARYADIT PANNA 2 - - - - - - 2 100.00 2 100.00 - -
JRKX JILA SAHAKARI KENDRIYA BANK MYDT UJJAIN 2 - - 1 50.00 - - 1 50.00 2 100.00 - -
JRNX JILA SAHAKARI KENDRIYA BANK MARYADIT RAJNANDGAON 12 - - - - 7 58.33 5 41.67 12 100.00 - -
JSDX JILA SAHAKARI KENDRIYA BANK MARYDIT DHAR 2 - - - - 2 100.00 - - 2 100.00 - -
JSEX JILA SAHAKARI KENDRIYA BANK MARY SEHORE 3 - - - - - - 3 100.00 3 100.00 - -
JSFB JANA SMALL FINANCE BANK LTD 2,593 1,577 60.82 374 14.42 - - 413 15.93 2,364 91.17 229 8.83
JSKX JILA SAHAKARI KENDRIYA BANK MARYADIT RAIPUR 15 6 40.00 - - 5 33.33 4 26.67 15 100.00 - -
JSTX JILA SAHAKARI KENDRIYA BANK MARYADIT SATNA 2 - - - - - - 2 100.00 2 100.00 - -
JUCX THE JUNAGADH COMMERCIAL CO OP BANK LTD 23 1 4.35 5 21.74 4 17.39 13 56.52 23 100.00 - -
KACE THE KANGRA CENTRAL CO OPERATIVE BANK LTD 35 1 2.86 7 20.00 8 22.86 19 54.29 35 100.00 - -
KARB KARNATAKA BANK LTD 40,520 25,829 63.74 1,603 3.96 346 0.85 12,742 31.45 40,520 100.00 - -
KBSX KRISHNA BHIMA SAMRUDHI LOCAL AREA BANK LIMITED 4 - - - - 1 25.00 3 75.00 4 100.00 - -
KCCB THE KALUPUR COMMERCIAL CO OP BANK 1,280 44 3.44 341 26.64 707 55.23 188 14.69 1,280 100.00 - -
KJSB THE KALYAN JANATA SAHAKARI BANK LTD 270 14 5.19 91 33.70 100 37.04 65 24.07 270 100.00 - -
KKBK KOTAK MAHINDRA BANK LTD 1,98,847 1,20,708 60.70 11,415 5.74 614 0.31 66,110 33.25 1,98,847 100.00 - -
KMCB THE KOKAN MERCANTILE CO OPERATIVE BANK LTD 37 5 13.51 12 32.43 - - 20 54.05 37 100.00 - -
KNSB KURLA NAGARIK SAHAKARI BANK LTD 17 - - - - - - 17 100.00 17 100.00 - -
KVGB KARNATAKA VIKAS GRAMEENA BANK 2,857 334 11.69 445 15.58 881 30.84 1,197 41.90 2,857 100.00 - -
MADX MADHYANCHAL GRAMIN BANK 86 9 10.47 24 27.91 10 11.63 43 50.00 86 100.00 - -
MAHB BANK OF MAHARASHTRA 55,545 30,379 54.69 10,473 18.85 1 0.00 14,692 26.45 55,545 100.00 - -
MDGX RAJASTHAN MARUDHARA GRAMIN BANK 2,656 695 26.17 246 9.26 604 22.74 1,111 41.83 2,656 100.00 - -
MERX MEGHALAYA RURAL BANK 21 4 19.05 1 4.76 7 33.33 9 42.86 21 100.00 - -
MGBX MAHARASHTRA GRAMIN BANK 3,681 1,681 45.67 323 8.77 274 7.44 1,403 38.11 3,681 100.00 - -
MHSX MAHESH SAHAKARI BANK LTD PUNE 74 - - 6 8.11 43 58.11 25 33.78 74 100.00 - -
MPRX MADHYA PRADESH RAJYA SAHAKARI BANK MARYADIT 5 - - - - - - 5 100.00 5 100.00 - -
MUBL THE MUNICIPAL CO OP BANK LTD MUMBAI 597 94 15.75 336 56.28 - - 167 27.97 597 100.00 - -
MYAX THE MEGHALAYA CO OPERATIVE APEX BANK LTD 47 2 4.26 - - 37 78.72 8 17.02 47 100.00 - -
MZRX MIZORAM RURAL BANK 49 - - - - 22 44.90 27 55.10 49 100.00 - -
NCBL THE NATIONAL CO OP BANK LTD 80 - - 9 11.25 20 25.00 51 63.75 80 100.00 - -
NGKX NAGRIK SAHAKARI BANK MARYADIT GWALIOR 12 - - 10 83.33 - - 2 16.67 12 100.00 - -
NMCX NAVI MUMBAI CO OP BANK LTD 16 - - - - 5 31.25 11 68.75 16 100.00 - -
NSPB NSDL Payments Banks Ltd 5,953 4,102 68.91 425 7.14 484 8.13 942 15.82 5,953 100.00 - -
PANX THE PANCHMAHAL DISTRICT CO OPERATIVE BANK LTD 148 61 41.22 27 18.24 20 13.51 40 27.03 148 100.00 - -
PDSX PRIYADARSHANI NAGARI SAHAKARI BANK LTD JALNA 17 - - - - 6 35.29 11 64.71 17 100.00 - -
PSIB PUNJAB AND SIND BANK 785 81 10.32 446 56.82 66 8.41 192 24.46 785 100.00 - -
PUNB PUNJAB NATIONAL BANK 2,29,291 96,858 42.24 52,557 22.92 - - 66,895 29.17 2,16,310 94.34 12,981 5.66
PYTM PAYTM PAYMENTS BANK LTD 394 - - - - 165 41.88 229 58.12 394 100.00 - -
RATN RBL BANK LIMITED 7,127 3,074 43.13 752 10.55 1,255 17.61 2,046 28.71 7,127 100.00 - -
RDCX THE RAIGAD DISTRICT CENTRAL CO OP BANK LTD 16 - - 5 31.25 3 18.75 8 50.00 16 100.00 - -
RJTX SHRI RAJKOT DISTRICT CO OPERATIVE BANK LTD 97 60 61.86 5 5.15 1 1.03 31 31.96 97 100.00 - -
RSSX RAJARSHI SHAHU SAHAKARI BANK LTD 34 - - - - 19 55.88 15 44.12 34 100.00 - -
SAGX SAURASHTRA GRAMIN BANK 623 290 46.55 38 6.10 140 22.47 155 24.88 623 100.00 - -
SBIN STATE BANK OF INDIA 13,61,886 5,09,431 37.41 4,48,287 32.92 - - 3,82,798 28.11 13,40,516 98.43 21,370 1.57
SCBL STANDARD CHARTERED BANK 12,037 4,521 37.56 266 2.21 43 0.36 4,810 39.96 9,640 80.09 2,397 19.91
SHIX SHIVALIK SMALL FINANCE BANK LTD 191 56 29.32 39 20.42 12 6.28 84 43.98 191 100.00 - -
SIBL THE SOUTH INDIAN BANK LIMITED 21,927 13,649 62.25 1,220 5.56 117 0.53 6,941 31.66 21,927 100.00 - -
SMBX SAMPADA SAHAKARI BANK LTD PUNE 5 - - - - - - 5 100.00 5 100.00 - -
SPCB THE SURAT PEOPLES CO OP BANK LTD 605 34 5.62 18 2.98 394 65.12 159 26.28 605 100.00 - -
SRCB Saraswat Bank 5,094 2,997 58.83 328 6.44 59 1.16 1,710 33.57 5,094 100.00 - -
STCB SBM BANK INDIA LTD 438 77 17.58 16 3.65 - - 345 78.77 438 100.00 - -
SURY SURYODAY SMALL FINANCE BANK LTD 1,837 1,314 71.53 132 7.19 4 0.22 387 21.07 1,837 100.00 - -
SVCB Svc Co Op Bank Ltd 1,714 842 49.12 133 7.76 3 0.18 736 42.94 1,714 100.00 - -
TASX THE ANNASAHEB SAVANT CO OP URBAN BANK MAHAD LTD 5 - - - - 3 60.00 2 40.00 5 100.00 - -
TCBX THE CO OPERATIVE BANK OF RAJKOT LTD 35 9 25.71 14 40.00 - - 12 34.29 35 100.00 - -
TGCX TAMLUK GHATAL CENTRAL CO OPERATIVE  BANK LTD 12 - - 2 16.67 8 66.67 2 16.67 12 100.00 - -
TMBL TAMILNAD MERCANTILE BANK LTD 19,219 11,716 60.96 3,422 17.81 2 0.01 - - 15,140 78.78 4,079 21.22
UBIN UNION BANK OF INDIA 2,29,006 1,30,301 56.90 22,851 9.98 724 0.32 75,130 32.81 2,29,006 100.00 - -
UGBX Utkal Grameen Bank 21 - - - - 14 66.67 7 33.33 21 100.00 - -
USFB UJJIVAN SMALL FINANCE BANK LTD 13,141 8,442 64.24 595 4.53 40 0.30 4,064 30.93 13,141 100.00 - -
UTGX UTTARAKHAND GRAMIN BANK 314 95 30.25 44 14.01 61 19.43 114 36.31 314 100.00 - -
UTIB AXIS BANK 2,34,118 1,53,376 65.51 19,558 8.35 1,479 0.63 59,705 25.50 2,34,118 100.00 - -
UTKS UTKARSH SMALL FINANCE BANK LTD 2,308 848 36.74 241 10.44 115 4.98 1,104 47.83 2,308 100.00 - -
VARA THE VARACHHA CO OP BANK LTD 329 171 51.98 87 26.44 1 0.30 70 21.28 329 100.00 - -
VISX THE VISAKHAPATNAM CO OPERATIVE BANK LTD 11 - - 7 63.64 2 18.18 2 18.18 11 100.00 - -
YESB YES BANK 27,887 15,404 55.24 3,829 13.73 46 0.16 8,608 30.87 27,887 100.00 - -
ZCBL THE ZOROASTRIAN CO OP BANK LTD 15 - - - - 7 46.67 8 53.33 15 100.00 - -