Meeting dates | Board / AGM Meeting of Subsidiary (NIPL) | Board / AGM Meeting of Subsidiary (NBBL) | Board /AGM- NPCI | Management Committee (MCB) | Audit Committee (ACB) | Risk Management Committee (RMC) | Committee of Independent Directors (COID) | Nomination and Remuneration Committee (NRC) | Corporate Social Responsibility Committee (CSR) | Technology and Project Management committee (TPMC) | Business Strategy Committee (BSC) | Shareholding Management Committee (SMC) | Customer Service Committee (CSC) | Technical Advisory Committee (TAC) | Innovation Council |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(NIPL) | (NBBL) | (NPCI) | (NPCI) | (NPCI) | (NPCI) | (NPCI) | (NPCI) | (NPCI) | (NPCI) | (NPCI) | (NPCI) | (NPCI) | (NPCI) | ||
Jan-23 | Monday, 30th January 2023 (Q3 and Annual Budget) | Tuesday, 24th January 2023 | Tuesday, 24th January 2023 | Thursday, 19th January 2023 | |||||||||||
Feb-23 | Tuesday,7th February 2023- (Q3 and Annual Budget) | Monday, 6th February 2023 | Monday, 6th February 2023 | Tuesday,7th February 2023- (Q3 and Annual Budget) | Tuesday,7th February 2023- (Q3 and Annual Budget) | Monday, 6th February 2023 | (need basis) | Monday, 6th February 2023 | Wednesday, 8th February 2023 | ||||||
Mar-23 | |||||||||||||||
Financial Year 2023-2024 | |||||||||||||||
Apr-23 | Wednesday, 18th April 2023 (need basis) | Thursday,20th April 2023 (need basis) | Wednesday, 19th April 2023 | Thursday,20th April 2023- (need basis) | Wednesday, 19th April 2023 | Tuesday, 11th April 2023 | |||||||||
May-23 | Wednesday, 3rd May 2023 (Q4 and Annual) | Thursday, 11th May 2023 - Q4 and Annual | Wednesday, 10th May 2023 | Wednesday, 10th May 2023 | Thursday, 11th May 2023 | Thursday, 11th May 2023 | Tuesday, 9th May 2023 | Wednesday, 10th May 2023 (need basis) | (need basis) | Wednesday, 10th May 2023 | Friday,12th May 2023 | ||||
Jun-23 | - | - | - | - | - | - | - | - | - | - | - | Tuesday, 27th June 2023 | |||
Jul-23 | Thursday, 6th July 2023 (need basis) | Thursday, 6th July 2023 | |||||||||||||
Aug-23 | Tuesday, 1st August 2023 – Q1 | Thursday, 10th Aug 2023- Q1 | - | Wednesday, 9th Aug 2023 | Wednesday, 9th Aug 2023 | Thursday, 10th Aug 2023 (need basis) | Thursday, 10th Aug 2023 | - | - | Wednesday, 9th Aug 2023 | Wednesday, 9th Aug 2023 | Friday, 11th Aug 2023 | |||
Sep-23 | NIPL and NBBL AGM: Tuesday, 26th September 2023 | Annual STRAP: Friday and Saturday, 15th & 16th Sep 23 | |||||||||||||
NPCI AGM: Wednesday 27th September 2023 |
|||||||||||||||
Oct-23 | - | Thursday, 19th October 2023 | Wednesday, 18th October 2023 | Thursday, 19th October 2023 | Tuesday, 10th October 2023 | ||||||||||
Nov-23 | Tuesday, 7th November 2023-Q2 | Thursday, 9th Nov 2023- Q2 | - | Wednesday, 8th Nov 2023 | Wednesday, 8th Nov 2023 | Thursday, 9th Nov 2023- Q2 | Thursday, 9th Nov 2023- Q2 | Wednesday, 8th Nov 2023 (need basis) | Wednesday, 8th Nov 2023 | ||||||
Dec-23 | Wednesday 13th December 2023 (need basis) | Thursday, 14th Dec 2023 (need basis) | Friday, 15th Dec 2023 |