OU Downtime and Uptime - Apr | ||||||
S.No | OU ID | OU Name | OU Type | No. of times OU down | OU Down time (HH:MM) | OU Uptime % |
1 | AL01 | INDIAN BANK | COU | 0 | 0:00 | 100.00% |
2 | AP21 | AP MAHESH BANK CO-OPERATIVE LIMITED | COU | 0 | 0:00 | 100.00% |
3 | AT01 | AIRTEL PAYMENTS BANK LTD | COU | 0 | 0:00 | 100.00% |
4 | AT31 | AIRTEL PAYMENTS BANK LTD | COU | 0 | 0:00 | 100.00% |
5 | AU01 | AU SMALL FINANCE BANK | COU | 0 | 0:00 | 100.00% |
6 | AX01 | AXIS BANK LIMITED | COU | 1 | 0:39 | 99.91% |
7 | AX21 | AXIS BANK LIMITED | COU | 0 | 0:00 | 100.00% |
8 | AX61 | AXIS BANK LIMITED | COU | 5 | 1:33 | 99.78% |
9 | BB01 | BANK OF BARODA | COU | 18 | 2:28 | 96.32% |
10 | BD01 | INDIA IDEAS COM LIMITED (BILL DESK) | COU | 0 | 0:00 | 100.00% |
11 | BN01 | BANDHAN BANK LIMITED | COU | 0 | 0:00 | 100.00% |
12 | BO01 | BANK OF INDIA | COU | 0 | 0:00 | 100.00% |
13 | CA01 | CANARA BANK | COU | 13 | 2:20 | 96.34% |
14 | CB01 | CENTRAL BANK OF INDIA | COU | 0 | 0:00 | 100.00% |
15 | CC01 | INFIBEAM AVENUES LIMITED | COU | 0 | 0:00 | 100.00% |
16 | CF01 | CAPITAL SMALL FINANCE BANK LIMITED | COU | 4 | 1:14 | 99.83% |
17 | CS01 | CSC E GOVERNANCE SERVICES INDIA LIMITED | COU | 0 | 0:00 | 100.00% |
18 | CT01 | CITY UNION BANK | COU | 0 | 0:00 | 100.00% |
19 | CY01 | THE CATHOLIC SYRIAN BANK | COU | 0 | 0:00 | 100.00% |
20 | DB01 | DBS BANK LIMITED | COU | 0 | 0:00 | 100.00% |
21 | DC01 | DCB BANK LIMITED | COU | 0 | 0:00 | 100.00% |
22 | DL01 | DHANLAXMI BANK LIMITED | COU | 0 | 0:00 | 100.00% |
23 | DN01 | DOMBIVLI NAGARI SAHAKARI BANK LIMITED | COU | 3 | 0:57 | 99.87% |
24 | EQ01 | EQUITAS SMALL FINANCE BANK LIMITED | COU | 3 | 0:57 | 99.87% |
25 | ES01 | ESAF SMALL FINANCE BANK | COU | 0 | 0:00 | 100.00% |
26 | EU01 | EURONET SERVICES INDIA PRIVATE LIMITED | COU | 4 | 1:29 | 99.79% |
27 | FE01 | THE FEDERAL BANK LIMITED | COU | 0 | 0:00 | 100.00% |
28 | FE41 | THE FEDERAL BANK LIMITED | COU | 2 | 2:25 | 99.66% |
29 | FP01 | FINO PAYMENTS BANK | COU | 0 | 0:00 | 100.00% |
30 | GP01 | GP PARSIK SAHAKARI BANK LIMITED | COU | 0 | 0:00 | 100.00% |
31 | HD01 | HDFC BANK LIMITED | COU | 0 | 0:00 | 100.00% |
32 | IB01 | INDIAN BANK | COU | 6 | 4:16 | 99.41% |
33 | IC21 | ICICI BANK LIMITED | COU | 0 | 0:00 | 100.00% |
34 | IC31 | ICICI BANK LIMITED | COU | 0 | 0:00 | 100.00% |
35 | ID01 | IDBI BANK LIMITED | COU | 1 | 1:04 | 99.85% |
36 | IF01 | IDFC BANK LIMITED | COU | 0 | 0:00 | 100.00% |
37 | IN01 | INDUSIND BANK LIMITED | COU | 2 | 0:50 | 99.88% |
38 | IO01 | INDIAN OVERSEAS BANK | COU | 0 | 0:00 | 100.00% |
39 | IP01 | INDIA POSTS PAYMENTS BANK | COU | 0 | 0:00 | 100.00% |
40 | IP21 | INDIA POSTS PAYMENTS BANK | BOU | 6 | 2:14 | 99.69% |
41 | IT01 | EBIX CASH | COU | 0 | 0:00 | 100.00% |
42 | JA01 | JANA SMALL FINANCE BANK | COU | 4 | 1:14 | 99.83% |
43 | JI01 | JIO PAYMENTS BANK | COU | 0 | 0:00 | 100.00% |
44 | JK01 | THE JAMMU AND KASHMIR BANK LIMITED | COU | 0 | 0:00 | 100.00% |
45 | JS01 | JANATA SAHAKARI BANK LTD | COU | 0 | 0:00 | 100.00% |
46 | KC01 | KALUPUR COMMERCIAL CO-OP BANK | COU | 1 | 0:54 | 99.88% |
47 | KG01 | KERALA GRAMIN BANK | COU | 0 | 0:00 | 100.00% |
48 | KM01 | KOTAK MAHINDRA BANK LIMITED | COU | 0 | 0:00 | 100.00% |
49 | KM21 | KOTAK MAHINDRA BANK LIMITED | COU | 2 | 2:26 | 99.66% |
50 | KV01 | KARUR VYSYA BANK | COU | 0 | 0:00 | 100.00% |
51 | LV01 | THE LAKSHMI VILAS BANK LIMITED | COU | 0 | 0:00 | 100.00% |
52 | MK01 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | COU | 0 | 0:00 | 100.00% |
53 | NS01 | NSDL PAYMENTS BANK | COU | 17 | 3:51 | 99.47% |
54 | PK01 | KARNATAKA GRAMIN BANK | COU | 0 | 0:00 | 100.00% |
55 | PN31 | PUNJAB NATIONAL BANK | COU | 0 | 0:00 | 100.00% |
56 | PP01 | PHONEPE | COU | 0 | 0:00 | 100.00% |
57 | PS01 | PUNJAB AND SINDH BANK | COU | 0 | 0:00 | 100.00% |
58 | PT01 | PAYTM PAYMENTS BANK LIMITED | COU | 1 | 0:08 | 99.98% |
59 | PU01 | PAYU PAYMENTS PRIVATE LIMITED | COU | 0 | 0:00 | 100.00% |
60 | RB01 | RATNAKAR BANK LTD | COU | 1 | 3:57 | 99.45% |
61 | SA01 | SARASWAT CO-OPERATIVE BANK | COU | 1 | 0:22 | 99.95% |
62 | SB01 | SPICE MONEY LIMITED | COU | 0 | 0:00 | 100.00% |
63 | SB21 | STATE BANK OF INDIA | COU | 0 | 0:00 | 100.00% |
64 | SB41 | STATE BANK OF INDIA | COU | 10 | 2:16 | 99.69% |
65 | SC01 | STANDARD CHARTERED BANK | COU | 0 | 0:00 | 100.00% |
66 | SD01 | SPICE MONEY LIMITED | COU | 0 | 0:00 | 100.00% |
67 | SI01 | THE SOUTH INDIAN BANK LIMITED | COU | 0 | 0:00 | 100.00% |
68 | SV01 | SVC CO-OPERATIVE BANK LTD | COU | 11 | 3:23 | 99.53% |
69 | SV31 | SVC CO-OPERATIVE BANK LTD | COU | 0 | 0:00 | 100.00% |
70 | TJ01 | THANE JANATA SAHAKARI BANK | COU | 2 | 0:21 | 99.95% |
71 | TM01 | TAMILNAD MERCANTILE BANK | COU | 0 | 0:00 | 100.00% |
72 | UC01 | UCO BANK | COU | 32 | 12:28 | 98.27% |
73 | UN01 | UNION BANK OF INDIA LIMITED | COU | 0 | 0:00 | 100.00% |
74 | US01 | UTKARSH SMALL FINANCE BANK LTD | COU | 0 | 0:00 | 100.00% |
75 | YB01 | YES BANK LIMITED | COU | 0 | 0:00 | 100.00% |
76 | YB21 | YES BANK LIMITED | COU | 0 | 0:00 | 100.00% |
77 | YB41 | YES BANK LIMITED | COU | 1 | 0:09 | 99.98% |
78 | AT21 | AIRTEL PAYMENTS BANK LTD | BOU | 0 | 0:00 | 100.00% |
79 | AT41 | AIRTEL PAYMENTS BANK LTD | BOU | 1 | 0:24 | 99.94% |
80 | AU11 | AU SMALL FINANCE BANK | BOU | 0 | 0:00 | 100.00% |
81 | AX91 | AXIS BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
82 | AX41 | AXIS BANK LIMITED | BOU | 2 | 0:50 | 99.88% |
83 | BA01 | INFIBEAM AVENUES LIMITED | BOU | 0 | 0:00 | 100.00% |
84 | BB51 | BANK OF BARODA | BOU | 47 | 8:03 | 98.88% |
85 | BL01 | INDIA IDEAS COM LIMITED (BILL DESK) | BOU | 6 | 0:59 | 99.86% |
86 | CA51 | CANARA BANK | BOU | 18 | 11:37 | 98.39% |
87 | CO11 | UNION BANK OF INDIA LIMITED | BOU | 33 | 22:09 | 96.92% |
88 | CS51 | CSC E GOVERNANCE SERVICES INDIA LIMITED | BOU | 2 | 0:24 | 99.94% |
89 | DN21 | DOMBIVLI NAGARI SAHAKARI BANK LIMITED | BOU | 1 | 0:21 | 99.95% |
90 | EQ11 | EQUITAS SMALL FINANCE BANK LIMITED | BOU | 1 | 0:39 | 99.91% |
91 | EU51 | EURONET SERVICES INDIA PRIVATE LIMITED | BOU | 0 | 0:00 | 100.00% |
92 | FE51 | THE FEDERAL BANK LIMITED | BOU | 1 | 0:09 | 99.98% |
93 | FE11 | THE FEDERAL BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
94 | HD51 | ICICI BANK LIMITED | BOU | 10 | 5:43 | 99.21% |
95 | IC11 | ICICI BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
96 | IC51 | ICICI BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
97 | ID51 | IDBI BANK LIMITED | BOU | 1 | 1:05 | 99.85% |
98 | IF11 | IDFC BANK LIMITED | BOU | 0 | 0:00 | 100.00% |
99 | IN51 | INDUSIND BANK LIMITED | BOU | 8 | 2:48 | 99.61% |
100 | IO21 | INDIAN OVERSEAS BANK | BOU | 4 | 2:31 | 99.65% |
101 | IT51 | EBIX CASH | BOU | 0 | 0:00 | 100.00% |
102 | JI21 | JIO PAYMENTS BANK | BOU | 1 | 0:12 | 99.97% |
103 | JK11 | THE JAMMU AND KASHMIR BANK LIMITED | BOU | 11 | 5:50 | 99.19% |
104 | KM11 | KOTAK MAHINDRA BANK LIMITED | BOU | 5 | 10:34 | 98.53% |
105 | PT11 | PAYTM PAYMENTS BANK LIMITED | BOU | 3 | 0:24 | 99.94% |
106 | PN51 | PUNJAB NATIONAL BANK | BOU | 8 | 10:25 | 98.55% |
107 | PU51 | PAYU PAYMENTS PRIVATE LIMITED | BOU | 0 | 0:00 | 100.00% |
108 | SB51 | STATE BANK OF INDIA | BOU | 4 | 0:50 | 99.88% |
109 | TB51 | THANE JANATA SAHAKARI BANK | BOU | 1 | 0:25 | 99.94% |
110 | TP01 | INGENICO EPAYMENTS INDIA | BOU | 0 | 0:00 | 100.00% |
111 | UC21 | UCO BANK | BOU | 32 | 12:13 | 9830.00% |
112 | YB31 | YES BANK LIMITED | BOU | 0 | 0:00 | 10000.00% |
* - Includes Service unavailability due to Congestion at OU
Note: Multiple names of one entity appear because transactions get routed through multiple IDs to CU
OU Downtime and Uptime - Mar | ||||||
S.No | OU ID | OU Name | OU Type | No. of times OU down | OU Down time (HH:MM) | OU Uptime % |
1 | AL01 | INDIAN BANK | COU | 3 | 0:39 | 99.91% |
2 | AP21 | AP MAHESH BANK CO-OPERATIVE LIMITED | COU | 1 | 3:37 | 99.51% |
3 | AT01 | AIRTEL PAYMENTS BANK LTD | COU | 3 | 0:38 | 99.91% |
4 | AT31 | AIRTEL PAYMENTS BANK LTD | COU | 1 | 0:11 | 99.98% |
5 | AU01 | AU SMALL FINANCE BANK | COU | 2 | 1:00 | 99.87% |
6 | AX01 | AXIS BANK LIMITED | COU | 5 | 7:13 | 99.03% |
7 | AX21 | AXIS BANK LIMITED | COU | 3 | 0:39 | 99.91% |
8 | AX61 | AXIS BANK LIMITED | COU | 8 | 1:53 | 99.75% |
9 | BB01 | BANK OF BARODA | COU | 17 | 19:14 | 98.76% |
10 | BD01 | INDIA IDEAS COM LIMITED (BILL DESK) | COU | 2 | 0:27 | 99.94% |
11 | BN01 | BANDHAN BANK LIMITED | COU | 3 | 0:38 | 99.91% |
12 | BO01 | BANK OF INDIA | COU | 5 | 1:23 | 99.81% |
13 | CA01 | CANARA BANK | COU | 7 | 13:38 | 98.17% |
14 | CB01 | CENTRAL BANK OF INDIA | COU | 3 | 0:39 | 99.91% |
15 | CC01 | INFIBEAM AVENUES LIMITED | COU | 1 | 0:10 | 99.98% |
16 | CF01 | CAPITAL SMALL FINANCE BANK LIMITED | COU | 8 | 1:56 | 99.74% |
17 | CS01 | CSC E GOVERNANCE SERVICES INDIA LIMITED | COU | 1 | 0:11 | 99.98% |
18 | CT01 | CITY UNION BANK | COU | 3 | 0:37 | 99.92% |
19 | CY01 | THE CATHOLIC SYRIAN BANK | COU | 3 | 0:39 | 99.91% |
20 | DB01 | DBS BANK LIMITED | COU | 3 | 0:39 | 99.91% |
21 | DC01 | DCB BANK LIMITED | COU | 0 | 0:00 | 100.00% |
22 | DL01 | DHANLAXMI BANK LIMITED | COU | 7 | 1:30 | 99.80% |
23 | DN01 | DOMBIVLI NAGARI SAHAKARI BANK LIMITED | COU | 9 | 2:26 | 99.67% |
24 | EQ01 | EQUITAS SMALL FINANCE BANK LIMITED | COU | 8 | 2:02 | 99.73% |
25 | ES01 | ESAF SMALL FINANCE BANK | COU | 3 | 0:39 | 99.91% |
26 | EU01 | EURONET SERVICES INDIA PRIVATE LIMITED | COU | 11 | 1:23 | 99.81% |
27 | FE01 | THE FEDERAL BANK LIMITED | COU | 2 | 0:17 | 99.96% |
28 | FE41 | THE FEDERAL BANK LIMITED | COU | 6 | 2:24 | 99.68% |
29 | FP01 | FINO PAYMENTS BANK | COU | 2 | 0:21 | 99.95% |
30 | GP01 | GP PARSIK SAHAKARI BANK LIMITED | COU | 2 | 0:27 | 99.94% |
31 | HD01 | HDFC BANK LIMITED | COU | 3 | 0:37 | 99.92% |
32 | IB01 | INDIAN BANK | COU | 5 | 2:32 | 99.66% |
33 | IC21 | ICICI BANK LIMITED | COU | 3 | 0:39 | 99.91% |
34 | IC31 | ICICI BANK LIMITED | COU | 4 | 0:38 | 99.91% |
35 | ID01 | IDBI BANK LIMITED | COU | 4 | 1:35 | 99.79% |
36 | IF01 | IDFC BANK LIMITED | COU | 2 | 0:20 | 99.96% |
37 | IN01 | INDUSIND BANK LIMITED | COU | 4 | 1:53 | 99.75% |
38 | IO01 | INDIAN OVERSEAS BANK | COU | 3 | 0:39 | 99.91% |
39 | IP01 | INDIA POSTS PAYMENTS BANK | COU | 3 | 0:37 | 99.92% |
40 | IP21 | INDIA POSTS PAYMENTS BANK | BOU | 7 | 3:02 | 99.59% |
41 | IT01 | EBIX CASH | COU | 2 | 0:24 | 99.95% |
42 | JA01 | JANA SMALL FINANCE BANK | COU | 7 | 1:49 | 99.76% |
43 | JI01 | JIO PAYMENTS BANK | COU | 2 | 2:00 | 99.73% |
44 | JK01 | THE JAMMU AND KASHMIR BANK LIMITED | COU | 3 | 0:39 | 99.91% |
45 | JS01 | JANATA SAHAKARI BANK LTD | COU | 5 | 2:27 | 99.67% |
46 | KC01 | KALUPUR COMMERCIAL CO-OP BANK | COU | 3 | 0:52 | 99.88% |
47 | KG01 | KERALA GRAMIN BANK | COU | 4 | 1:08 | 99.85% |
48 | KM01 | KOTAK MAHINDRA BANK LIMITED | COU | 3 | 0:37 | 99.92% |
49 | KM21 | KOTAK MAHINDRA BANK LIMITED | COU | 3 | 3:17 | 99.56% |
50 | KV01 | KARUR VYSYA BANK | COU | 0 | 0:00 | 100.00% |
51 | LV01 | THE LAKSHMI VILAS BANK LIMITED | COU | 3 | 0:39 | 99.91% |
52 | MK01 | ONE MOBIKWIK SYSTEMS PRIVATE LIMITED | COU | 25 | 11:16 | 98.49% |
53 | NS01 | NSDL PAYMENTS BANK | COU | 20 | 4:46 | 99.36% |
54 | PK01 | KARNATAKA GRAMIN BANK | COU | 4 | 1:08 | 99.85% |
55 | PN31 | PUNJAB NATIONAL BANK | COU | 4 | 1:22 | 99.82% |
56 | PP01 | PHONEPE | COU | 2 | 1:36 | 99.78% |
57 | PS01 | PUNJAB AND SINDH BANK | COU | 3 | 0:38 | 99.91% |
58 | PT01 | PAYTM PAYMENTS BANK LIMITED | COU | 6 | 3:35 | 99.52% |
59 | PU01 | PAYU PAYMENTS PRIVATE LIMITED | COU | 2 | 0:30 | 99.93% |
60 | RB01 | RATNAKAR BANK LTD | COU | 2 | 0:24 | 99.95% |
61 | SA01 | SARASWAT CO-OPERATIVE BANK | COU | 2 | 0:27 | 99.94% |
62 | SB01 | SPICE MONEY LIMITED | COU | 0 | 0:00 | 100.00% |
63 | SB21 | STATE BANK OF INDIA | COU | 3 | 0:39 | 99.91% |
64 | SC01 | STANDARD CHARTERED BANK | COU | 3 | 0:38 | 99.91% |
65 | SD01 | SPICE MONEY LIMITED | COU | 2 | 0:31 | 99.93% |
66 | SI01 | THE SOUTH INDIAN BANK LIMITED | COU | 0 | 0:00 | 100.00% |
67 | SV01 | SVC CO-OPERATIVE BANK LTD | COU | 23 | 6:15 | 99.16% |
68 | SV31 | SVC CO-OPERATIVE BANK LTD | COU | 2 | 0:29 | 99.94% |
69 | TJ01 | THANE JANATA SAHAKARI BANK | COU | 7 | 1:32 | 99.79% |
70 | TM01 | TAMILNAD MERCANTILE BANK | COU | 3 | 0:39 | 99.91% |
71 | UC01 | UCO BANK | COU | 19 | 6:23 | 99.14% |
72 | UN01 | UNION BANK OF INDIA LIMITED | COU | 3 | 0:37 | 99.92% |
73 | US01 | UTKARSH SMALL FINANCE BANK LTD | COU | 3 | 1:00 | 99.87% |
74 | YB01 | YES BANK LIMITED | COU | 0 | 0:00 | 100.00% |
75 | YB21 | YES BANK LIMITED | COU | 3 | 0:39 | 99.91% |
76 | YB41 | YES BANK LIMITED | COU | 3 | 0:36 | 99.92% |
77 | AT21 | AIRTEL PAYMENTS BANK LTD | BOU | 1 | 0:09 | 99.98% |
78 | AT41 | AIRTEL PAYMENTS BANK LTD | BOU | 1 | 0:11 | 99.98% |
79 | AU11 | AU SMALL FINANCE BANK | BOU | 3 | 1:05 | 99.85% |
80 | AX91 | AXIS BANK LIMITED | BOU | 2 | 0:37 | 99.92% |
81 | AX41 | AXIS BANK LIMITED | BOU | 4 | 7:05 | 99.05% |
82 | BA01 | INFIBEAM AVENUES LIMITED | BOU | 1 | 0:09 | 99.98% |
83 | BB51 | BANK OF BARODA | BOU | 14 | 13:46 | 98.15% |
84 | BL01 | INDIA IDEAS COM LIMITED (BILL DESK) | BOU | 3 | 0:34 | 99.92% |
85 | CA51 | CANARA BANK | BOU | 103 | 10:30 | 98.59% |
86 | CO11 | UNION BANK OF INDIA LIMITED | BOU | 33 | 10:31 | 98.59% |
87 | CS51 | CSC E GOVERNANCE SERVICES INDIA LIMITED | BOU | 2 | 1:18 | 99.83% |
88 | EQ11 | EQUITAS SMALL FINANCE BANK LIMITED | BOU | 6 | 1:33 | 99.79% |
89 | EU51 | EURONET SERVICES INDIA PRIVATE LIMITED | BOU | 1 | 0:09 | 99.98% |
90 | FE51 | THE FEDERAL BANK LIMITED | BOU | 5 | 2:10 | 99.71% |
91 | FE11 | THE FEDERAL BANK LIMITED | BOU | 1 | 0:09 | 99.98% |
92 | HD51 | ICICI BANK LIMITED | BOU | 14 | 5:30 | 99.26% |
93 | IC11 | ICICI BANK LIMITED | BOU | 1 | 0:10 | 99.98% |
94 | IC51 | ICICI BANK LIMITED | BOU | 4 | 0:37 | 99.92% |
95 | ID51 | IDBI BANK LIMITED | BOU | 13 | 10:57 | 98.53% |
96 | IF11 | IDFC BANK LIMITED | BOU | 1 | 0:09 | 99.98% |
97 | IN51 | INDUSIND BANK LIMITED | BOU | 13 | 4:19 | 99.42% |
98 | IO21 | INDIAN OVERSEAS BANK | BOU | 4 | 2:09 | 99.71% |
99 | IT51 | EBIX CASH | BOU | 3 | 0:34 | 99.92% |
100 | JI21 | JIO PAYMENTS BANK | BOU | 2 | 0:25 | 99.94% |
101 | JK11 | THE JAMMU AND KASHMIR BANK LIMITED | BOU | 13 | 5:20 | 99.28% |
102 | KM11 | KOTAK MAHINDRA BANK LIMITED | BOU | 3 | 3:11 | 99.57% |
103 | PT11 | PAYTM PAYMENTS BANK LIMITED | BOU | 6 | 3:31 | 99.53% |
104 | PN51 | PUNJAB NATIONAL BANK | BOU | 11 | 7:46 | 98.96% |
105 | PU51 | PAYU PAYMENTS PRIVATE LIMITED | BOU | 1 | 0:18 | 99.96% |
106 | SB51 | STATE BANK OF INDIA | BOU | 6 | 3:31 | 99.26% |
107 | TB51 | THANE JANATA SAHAKARI BANK | BOU | 2 | 0:54 | 99.88% |
108 | TP01 | INGENICO EPAYMENTS INDIA | BOU | 1 | 0:14 | 99.97% |
109 | UC21 | UCO BANK | BOU | 20 | 6:33 | 99.12% |
110 | YB31 | YES BANK LIMITED | BOU | 3 | 0:33 | 99.93% |
* - Includes Service unavailability due to Congestion at OU
Note: Multiple names of one entity appear because transactions get routed through multiple IDs to CU
OU Downtime and Uptime - April | ||||||
S.No | BBPOU ID | BBPOU Name | OU Type | No. of times OU down | OU Down time (HH:MM) | OU Uptime % |
1 | AB01 | Andhra Bank | COU | 1 | 0:11 | 99.97% |
2 | AP01 | AP Mahesh | COU | 1 | 0:09 | 99.98% |
3 | AT31 | Airtel Payments Bank | COU | 7 | 2:33 | 99.65% |
4 | AX01 | Axis Bank | COU | 6 | 0:42 | 99.90% |
5 | AX41 | Axis Bank | BOU | 5 | 0:35 | 99.92% |
7 | BD01* | Bill Desk | Both | 10 | 3:46 | 99.48% |
6 | BO01 | Bank of India | COU | 2 | 0:24 | 99.94% |
8 | CA01 | Canara Bank | BOTH | 1 | 1:54 | 99.74% |
9 | CC01 | CC Avenue | BOTH | 38 | 6:53 | 99.04% |
10 | CO01 | Corporation Bank-COU | BOTH | 30 | 9:00 | 98.75% |
11 | CS01 | Common Service Centres (CSC) | COU | 5 | 2:05 | 99.71% |
12 | DC01 | DCB BANK LIMITED | COU | 7 | 0:53 | 99.88% |
13 | EQ01 | Equitas Bank | COU | 1 | 0:21 | 99.95% |
14 | FE01 | THE FEDERAL BANK LIMITED | BOTH | 137 | 23:18 | 96.76% |
15 | FP01 | Fino Payment Bank | COU | 2 | 0:46 | 99.89% |
16 | IC01 | ICICI BANK LIMITED | COU | 1 | 0:07 | 99.98% |
17 | IN01 | IndusInd Bank | BOTH | 18 | 4:21 | 99.40% |
18 | IO21 | Indian Overseas Bank | BOU | 2 | 2:18 | 99.68% |
19 | IT01 | ITZ Cash Card Ltd. | BOTH | 1 | 0:08 | 99.98% |
20 | KC01 | The Kalupur Commercial Co-operative Bank Ltd. | COU | 1 | 0:20 | 99.95% |
21 | KG01 | Kerala Gramin Bank | COU | 1 | 17:16 | 97.60% |
22 | MK01 | One Mobikwik Systems Pvt. Ltd. | COU | 2 | 0:32 | 99.93% |
23 | NS01 | NSDL Payments Bank | COU | 2 | 0:24 | 99.94% |
24 | OB01 | ORIENTAL BANK OF COMMERCE | COU | 153 | 25:51:00 | 96.41% |
25 | PK01 | Pragati Krishna Grameen Bank | COU | 1 | 2:47 | 99.61% |
26 | PN01 | PNB | BOTH | 1 | 1:12 | 99.83% |
27 | SB01 | State Bank of India | COU | 42 | 7:52 | 98.91% |
28 | SD01 | Spice Digital Limited, Noida (UP) | COU | 4 | 1:45 | 99.76% |
29 | SV01 | SVC CO-OPERATIVE BANK LIMITED | COU | 156 | 25:25:00 | 96.47% |
30 | YB31 | YES Bank | BOU | 1 | 1:34 | 99.78% |
OUs with 100% Heartbeats | ||||||
31 | AL01 | INDIAN BANK (erstwhile ALLAHABAD BANK) | COU | 100% | ||
32 | AT01 | AIRTEL PAYMENTS BANK LIMITED | COU | 100% | ||
33 | AT21 | Airtel Payments Bank | BOU | 100% | ||
34 | AU01 | AU SMALL FINANCE BANK | BOTH | 100% | ||
35 | AX21 | AXIS BANK LIMITED 02 | BOTH | 100% | ||
36 | BB01 | BANK OF BARODA | BOTH | 100% | ||
37 | BN01 | BANDHAN BANK LIMITED | COU | 100% | ||
38 | CB01 | CENTRAL BANK OF INDIA | COU | 100% | ||
39 | CF01 | Capital Small Finance Bank | COU | 100% | ||
40 | CT01 | CITY UNION BANK | COU | 100% | ||
41 | CY01 | CSB BANK LIMITED | COU | 100% | ||
42 | DB01 | DBS BANK INDIA LIMITED | COU | 100% | ||
43 | DL01 | DHANLAXMI BANK LIMITED | COU | 100% | ||
44 | DN01 | Dombivli Nagari Sahakari Bank | COU | 100% | ||
45 | ES01 | ESAF SMALL FINANCE BANK LTD | COU | 100% | ||
46 | EU01 | Euronet | Both | 100% | ||
47 | GP01 | GPPJS Bank | COU | 100% | ||
48 | HD01 | HDFC BANK LIMITED | COU | 100% | ||
49 | IB01 | Indian Bank | COU | 100% | ||
50 | IC11 | ICICI Bank | BOU | 100% | ||
51 | IC21 | ICICI BANK LIMITED 02 | COU | 100% | ||
52 | IC31 | ICICI BANK LIMITED 03 | COU | 100% | ||
53 | ID01 | IDBI Bank | Both | 100% | ||
54 | IF01 | IDFC Bank | Both | 100% | ||
55 | IN21 | INDUSIND BANK LIMITED 02 | COU | 100% | ||
56 | IO01 | INDIAN OVERSEAS BANK | COU | 100% | ||
57 | JI01 | JIO Payments Bank | COU | 100% | ||
58 | JI21 | JIO Payments Bank | BOU | 100% | ||
59 | JK01 | THE JAMMU AND KASHMIR BANK LIMITED | COU | 100% | ||
60 | JS01 | Janata Sahakari Bank | COU | 100% | ||
61 | KM01 | KOTAK MAHINDRA BANK LIMITED | COU | 100% | ||
62 | KM21 | Kotak Mahindra Bank | Both | 100% | ||
63 | LV01 | THE LAKSHMI VILAS BANK LIMITED | COU | 100% | ||
64 | OX01 | OXIGEN SERVICES INDIA PRIVATE LIMITED | BOTH | 100% | ||
65 | PS01 | PUNJAB AND SIND BANK | COU | 100% | ||
66 | PT01 | Paytm Payments Bank | Both | 100% | ||
67 | PU01 | PAYU PAYMENTS PRIVATE LIMITED | BOTH | 100% | ||
68 | RB01 | Ratnakar Bank Ltd. | COU | 100% | ||
69 | SA01 | THE SARASWAT CO-OPERATIVE BANK LIMITED | COU | 100% | ||
70 | SB21 | STATE BANK OF INDIA 02 | COU | 100% | ||
71 | SC01 | STANDARD CHARTERED BANK | COU | 100% | ||
72 | SY01 | Syndicate Bank | COU | 100% | ||
73 | TJ01 | Thane Janata Sahakari Bank | Both | 100% | ||
74 | TM01 | TAMILNAD MERCANTILE BANK LIMITED | COU | 100% | ||
75 | TP01 | INGENICO EPAYMENTS INDIA PRIVATE LIMITED | BOU | 100% | ||
76 | UB01 | PUNJAB NATIONAL BANK (erstwhile UNITED BANK OF INDIA) | COU | 100% | ||
77 | UC01 | UCO Bank | COU | 100% | ||
78 | UN01 | UNION BANK OF INDIA | COU | 100% | ||
79 | US01 | UTKARSH SMALL FINANCE BANK LTD | COU | 100% | ||
80 | VB01 | Bank of Baroda (Formerly Vijaya Bank) | Both | 100% | ||
81 | YB01 | Yes Bank | COU | 100% | ||
82 | YB21 | YES BANK LIMITED 02 | COU | 100% |
* - Service unavailability due to Congestion at OU
OU Downtime and Uptime - May | ||||||
S.No | OU ID | OU Name | OU Type | No. of times OU down | OU Down time (HH:MM) | OU Uptime % |
1 | AB01 | Andhra Bank | COU | 1 | 0:12 | 99.97% |
2 | AP01 | AP Mahesh Bank | COU | 3 | 2:21 | 99.68% |
3 | AT21 | Airtel Payments Bank | BOU | 1 | 1:30 | 99.80% |
4 | AT31 | Airtel Payments Bank | COU | 1 | 0:22 | 99.95% |
5 | AX01 | Axis Bank | COU | 6 | 3:50 | 99.48% |
6 | AX41 | Axis Bank | BOU | 6 | 3:59 | 99.46% |
7 | CA01 | Canara Bank | Both | 1 | 0:10 | 99.98% |
8 | CC01 | CC Avenue | Both | 7 | 1:51 | 99.75% |
9 | CF01 | Capital Small Finance Bank | COU | 1 | 0:11 | 99.97% |
10 | CO01 | Corporation Bank | Both | 30 | 10:12 | 98.63% |
11 | CS01 | CSC | COU | 1 | 0:08 | 99.98% |
12 | DC01 | DCB Bank | COU | 19 | 9:15 | 98.75% |
