GO

Toll Plaza Statistics

Filter:

NETC FASTag-Toll Plaza wise Transaction Processing SLA - Aug-21
NETC FASTag-Toll Plaza wise Transaction Processing SLA - Aug-21
Toll plaza ID Toll Plaza Name Toll Plaza Type Upto 2 Minutes From 2 Minutes to 5 Minutes From 5 Minutes to 15 Minutes Greater Than 15 Minutes
001002 L&T Vadodra NATIONAL 8.75% 62.54% 22.57% 6.14%
002001 IRB Boriach National 11.73% 41.83% 44.34% 2.10%
002002 IRB Charoti National 14.44% 80.71% 3.09% 1.75%
002003 IRB Bhagwada National 14.68% 40.63% 43.76% 0.93%
002004 IRB Choryasi National 17.35% 36.56% 44.84% 1.25%
002005 Ahmedabad Toll Plaza National 0.00%     100.00%
002006 Ahmedabad (Ring Road) Toll Pl National       100.00%
002007 Nadiad Toll Plaza National       100.00%
002008 Anand Toll Plaza National 0.00%     100.00%
002009 Vadodara Toll Plaza National       100.00%
002011 Kheda National 5.39% 85.71% 4.41% 4.49%
002012 Vasad National 26.58% 66.87% 3.77% 2.78%
006001 Gegal National 80.34% 7.82% 4.59% 7.25%
006002 Pipalaz National 84.33% 6.69% 3.39% 5.59%
007001 Manesar Toll Plaza National 77.19% 11.56% 4.83% 6.42%
007002 IGI Toll Plaza National   18.12% 69.02% 12.85%
008001 Jaipur Plaza National 55.49% 25.23% 12.46% 6.83%
008002 Kishangarh Plaza National 2.11% 38.43% 53.49% 5.97%
009001 Shahjahanpur Toll Plaza National 65.94% 26.40% 3.16% 4.50%
009002 Manoharpura Toll plaza National 0.01% 14.96% 59.83% 25.20%
009003 Daulatpura Toll Plaza National 45.49% 38.98% 8.29% 7.24%
010002 Jojro Ka Kheda Toll Plaza National 0.03% 3.03% 52.29% 44.64%
010004 Narayanpura Toll Plaza National 94.18% 2.42% 1.19% 2.22%
010006 Khandi Obri Toll Plaza National 85.72% 11.03% 0.73% 2.53%
014001 Ambala Chandigarh National 100.00%      
015001 Pantangi National 65.70% 13.07% 8.25% 12.98%
015002 Koralaphad National 71.63% 24.83% 1.58% 1.96%
015003 Chillakallu National 70.97% 25.97% 1.20% 1.86%
016001 Vanagiri NATIONAL 4.31% 34.18% 35.69% 25.83%
016002 Shahapur NATIONAL 3.69% 31.94% 37.04% 27.33%
016003 Hitnal NATIONAL 4.59% 38.65% 38.81% 17.96%
017001 Karjeevanhally Toll Plaza National 44.24% 10.55% 16.28% 28.94%
017002 Guilalu Toll Plaza National 80.12% 13.05% 4.06% 2.77%
018001 Vikkravandi Toll Plaza National 83.15% 6.61% 3.45% 6.79%
019001 SENGURICHI TOLL PLAZA National 78.66% 6.34% 4.26% 10.75%
019002 THIRUMANDURAI TOLL PLAZA National 82.52% 5.33% 4.17% 7.98%
023001 Nandgaon Toll Plaza National 92.48% 2.71% 1.23% 3.58%
024001 MANSAR TOLL PLAZA National 3.38% 41.06% 47.69% 7.88%
024002 KAMPTEE KANHAN BYPASS CHECK T National 0.98% 28.49% 62.44% 8.09%
024003 NAGPUR BYPASS CHECK TOLL PLAZ National 39.88% 23.39% 32.36% 4.38%
024004 BORKHEDI TOLL PLAZA National 46.26% 23.15% 26.05% 4.53%
025001 Karanja Toll Plaza National 19.59% 68.71% 5.41% 6.28%
026001 Korai Toll Plaza National 86.40% 9.14% 1.28% 3.18%
027001 Khalghat Toll Plaza National 87.47% 7.15% 1.40% 3.97%
028001 Barajore toll plaza National 92.17% 3.94% 1.42% 2.47%
028002 Anantram Toll Plaza National 93.89% 3.11% 1.13% 1.87%
029001 Laxamannath Plaza National 14.01% 52.14% 21.96% 11.90%
029002 Rampura Plaza National 0.19% 11.40% 55.68% 32.74%
030002 WARYAM NANGAL TOLL PLAZA National 100.00%      
031001 Barkheda Toll Plaza National 96.00% 1.38% 1.13% 1.50%
031002 Sonwa Toll Plaza National 96.47% 1.14% 0.77% 1.62%
032001 Omalur Toll Plaza National 32.82% 41.68% 15.61% 9.88%
033001 Daffi Toll Plaza National 92.61% 2.29% 3.09% 2.01%
033002 Mohania Toll Plaza National 95.27% 1.33% 1.18% 2.23%
033003 Sasaram Toll Plaza National 94.51% 2.08% 1.16% 2.26%
034001 Raikal Toll Plaza National 66.81% 9.22% 6.29% 17.68%
035001 ELECTRONIC CITY Phase 1 NATIONAL 65.30% 28.86% 2.92% 2.92%
035002 ATTIBELLE NATIONAL 62.76% 27.75% 1.93% 7.56%
036001 Samayapuram Toll Plaza National 85.26% 6.94% 2.36% 5.44%
040001 Khaniwade Toll Plaza National 14.53% 22.82% 60.88% 1.78%
042001 Vijayamangalam Toll Plaza National 0.15% 84.26% 13.08% 2.51%
043001 Vaiguntham Toll Plaza National 0.00% 14.88% 33.05% 52.06%
044001 TASAWADE TOLL PLAZA National     94.35% 5.65%
044002 Kini Toll Plaza National 0.00% 82.33% 6.36% 11.30%
045001 Guduru Toll Plaza NATIONAL 34.37% 39.19% 8.87% 17.56%
046001 Bijapur Toll Plaza NATIONAL 6.00% 93.49% 0.21% 0.30%
046002 Nagarhalla Toll Plaza NATIONAL 71.92% 27.58% 0.21% 0.30%
047001 Tatiawas Toll Plaza National 0.49% 1.02% 95.48% 3.01%
048001 Sullurpet Plaza (NH-16) National 32.39% 62.74% 2.87% 2.00%
048002 Budhanam Plaza (NH- 16) National 32.63% 62.33% 2.91% 2.13%
048003 Nellore Plaza (NH- 16) National 31.97% 62.07% 3.75% 2.21%
048004 Keesara Plaza (NH-65) National 34.52% 59.70% 3.06% 2.72%
049001 Kaza Toll Plaza Mangalgiri National 61.40% 26.56% 2.73% 9.30%
050001 Niyamatpur Ekrotiya Toll Plaz NATIONAL 0.65% 66.69% 6.99% 25.67%
050002 Thiriya Khetal Toll Plaza NATIONAL 0.71% 1.92% 30.95% 66.42%
051001 Sawaleshwar Toll Plaza NATIONAL 4.40% 29.71% 24.80% 41.09%
051002 Varwade Toll Plaza NATIONAL 7.03% 34.33% 25.02% 33.62%
052001 Pithadiya Toll Plaza National 70.96% 2.15% 2.87% 24.02%
052002 Bharudi Toll Plaza National 0.10% 0.00% 17.08% 82.81%
053001 Gondkhairi Plaza National 0.18% 39.31% 53.81% 6.70%
054001 Patas Plaza National 91.07% 4.27% 1.88% 2.78%
054002 Sardewadi Plaza National 86.45% 9.50% 1.56% 2.49%
055001 Ponnambalapatti Plaza National 1.04% 50.30% 43.40% 5.26%
056001 Kozhinjiipatti Plaza National 0.46% 27.50% 50.25% 21.79%
057001 Rasampalayam Plaza National 66.30% 13.61% 6.06% 14.02%
058001 Mettupatti Plaza National 0.26% 91.20% 1.42% 7.11%
058002 Nathakkarai Plaza National 0.15% 83.74% 9.90% 6.22%
058003 Veeracholapuram Plaza NATIONAL 0.07% 0.05% 72.27% 27.61%
059001 Thiruparaithurai Plaza National 0.20% 43.54% 42.48% 13.78%
059002 Manavasi Plaza National 0.23% 58.85% 36.85% 4.07%
060001 Krishnagiri Plaza National 0.47% 94.53% 1.59% 3.41%
061001 Anewadi Toll Plaza National 0.08% 92.73% 2.21% 4.98%
061002 Khed-Shivapur Toll Plaza National 0.10% 92.18% 1.84% 5.88%
062001 Srinagar Toll Plaza National 83.90% 12.41% 1.26% 2.43%
062002 Mahuvan Toll Plaza National 86.62% 9.72% 1.51% 2.16%
063001 Bhatwada Toll Plaza NATIONAL 97.70% 1.61% 0.34% 0.34%
063101 Bellupada NATIONAL 99.42% 0.15% 0.14% 0.29%
069001 Vempadu NATIONAL 14.39% 0.50% 82.05% 3.06%
070001 Krishnavaram NATIONAL 0.06% 0.00% 89.25% 10.69%
073001 Bollapalli Toll Plaza National 95.25% 1.61% 1.04% 2.10%
073002 Tangatur Toll Plaza National 92.36% 3.97% 1.53% 2.14%
073003 Musunur Toll Plaza National 80.45% 8.74% 4.92% 5.89%
078001 Indalwai NATIONAL 0.83% 29.52% 42.60% 27.04%
079001 Sakapur Toll plaza National 51.74% 43.92% 1.72% 2.62%
084001 Hariabara NATIONAL 0.20% 0.02% 0.06% 99.72%
085001 Asanpur Toll Plaza NATIONAL 0.02% 0.00% 92.16% 7.81%
087001 Maithi NATIONAL 97.86% 1.72% 0.15% 0.27%
091001 Durg Bypass National 6.68% 19.72% 49.19% 24.41%
092001 Thakurtolla toll plaza National 63.13% 16.74% 9.04% 11.09%
096001 Surajbari Toll Plaza NATIONAL 0.03% 36.05% 61.27% 2.64%
097001 Vaghasiya Toll Plaza NATIONAL 10.94% 87.41% 0.78% 0.88%
098001 Vanana Toll Plaza NATIONAL 84.69% 13.81% 0.20% 1.31%
099001 Dhumiyani Toll Plaza NATIONAL 75.67% 13.08% 0.31% 10.94%
100001 Samakhiali National 94.13% 1.98% 1.56% 2.34%
103001 Jat Gangaicha Toll Plaza NATIONAL 47.83% 42.78% 2.89% 6.51%
111001 Hirebgewadi toll plaza National 76.50% 9.34% 6.07% 8.09%
115001 Kulumapalya toll plaza NATIONAL 7.37% 39.29% 28.61% 24.73%
115002 Chokkenahalli toll plaza NATIONAL 11.60% 46.60% 22.76% 19.04%
116001 Navayuga Bangalooru Tollway National   1.20% 72.44% 26.36%
116003 Devanahalli Toll Plaza National 15.16% 9.56% 44.72% 30.55%
118001 Nelamangala Toll Plaza National 43.27% 17.40% 15.63% 23.70%
118002 Bellur Toll Plaza National 13.34% 29.69% 24.77% 32.19%
119001 Hoskote Toll Plaza National 36.49% 21.31% 15.05% 27.15%
119002 Mulbagal Toll Plaza National 14.44% 12.70% 30.14% 42.72%
120001 Shantigrama Toll Plaza National 20.06% 69.91% 5.80% 4.23%
120002 Kadabhalli (Kirasave) Toll Pl National 19.44% 71.92% 6.32% 2.33%
123001 Paliyekkara Toll plaza National 69.94% 13.12% 4.98% 11.96%
124001 Kumbalam Toll Plaza NATIONAL 92.96% 5.79% 0.27% 0.97%
125002 Choundha National 63.53% 9.36% 3.59% 23.52%
125003 Baretha or Jajau National 45.11% 21.31% 19.16% 14.42%
127001 Malthone National 46.17% 26.85% 14.69% 12.30%
127002 Chitora National 18.01% 51.95% 16.97% 13.06%
127003 Titarpani National 52.59% 19.26% 14.74% 13.40%
127004 Bakori National 29.52% 41.61% 15.83% 13.03%
131001 Jamli Toll Pllaza National 94.22% 1.97% 1.41% 2.40%
132001 IDTL Toll Plaza-A NATIONAL 0.63% 13.62% 49.59% 36.17%
132002 IDTL Toll Plaza-B NATIONAL 0.03% 19.83% 62.92% 17.21%
137001 Mathni NATIONAL 55.76% 0.41% 41.38% 2.45%
138001 Sendurwafa toll plaza National 73.96% 11.51% 7.00% 7.53%
139001 Shirpur NATIONAL 98.08% 0.48% 0.46% 0.97%
139002 Songir NATIONAL 97.86% 0.72% 0.37% 1.05%
140001 Chandwad toll plaza National   79.08% 13.36% 7.56%
140002 Laling toll plaza National 0.49% 87.63% 4.58% 7.31%
142001 Ghoti toll plaza National 34.77% 8.58% 25.01% 31.64%
142002 Arjunalli toll plaza National 41.44% 8.93% 20.77% 28.86%
148001 Manguli Toll Plaza National 0.23% 91.30% 2.46% 6.00%
151001 Sambalpur Baragarh Tollways NATIONAL 10.94% 33.84% 33.70% 21.52%
155001 Chandimandir Toll Plaza National 100.00%      
157001 BSC-C&C Kurali Toll Plaza National 100.00%      
158001 Harsa Mansar Toll Plaza National 100.00%      
163001 Ludhwai Toll Plaza National 93.24% 3.14% 0.84% 2.79%
163002 Amoli Toll Plaza National 19.13% 74.38% 1.05% 5.43%
164001 Sikandra Toll Plaza National 0.15% 17.88% 13.17% 68.80%
164002 Rajadhok Toll Plaza National 80.05% 10.00% 2.49% 7.46%
167001 Vaniyambadi Toll Plaza National 54.72% 40.91% 2.14% 2.23%
167002 Pallikonda Toll Plaza National 87.70% 6.06% 3.09% 3.15%
169001 L&T Krishnagiri Thopur Toll P National 29.16% 61.50% 5.97% 3.37%
170001 Velanchettiyur National 74.68% 9.14% 7.53% 8.64%
176001 Valvanthankottai National 67.83% 11.45% 8.70% 12.01%
176002 Elliyarpathy National 74.75% 6.62% 8.29% 10.34%
176003 Pudurpandiyapuram National 59.92% 10.66% 16.91% 12.51%
177001 Pondicherry Tindivanam Toll P NATIONAL 0.76% 11.15% 30.95% 57.15%
180001 Tundla Toll Plaza National 0.38% 64.51% 34.19% 0.92%
180002 Gurau (Formerly Semra Atikaba National 0.05% 72.67% 26.11% 1.17%
182001 Salemgarh Toll Plaza NATIONAL 82.55% 10.61% 5.29% 1.55%
183001 Muzaina Hetim Toll Plaza NATIONAL 75.34% 11.07% 10.12% 3.47%
184001 Tendua Toll Plaza NATIONAL 71.83% 12.76% 13.77% 1.65%
185001 Chaukadi Toll Plaza NATIONAL 93.99% 3.27% 0.22% 2.52%
186001 Mandawnagar Toll Plaza NATIONAL 71.07% 18.60% 8.70% 1.63%
187001 Nawabganj Toll Plaza NATIONAL 0.37% 15.27% 45.33% 39.03%
187002 Ahmadpur Toll Plaza NATIONAL 13.18% 31.76% 31.89% 23.17%
187003 Ronahi Toll Plaza NATIONAL 11.43% 28.11% 29.54% 30.93%
189001 AIT Toll Plaza National 83.80% 9.68% 2.86% 3.66%
190001 SEMRI Toll Plaza National 56.50% 23.52% 6.42% 13.56%
193001 Brijghat Toll Plaza National 95.27% 2.32% 0.69% 1.71%
194001 Joya Toll Plaza National 94.69% 2.47% 0.70% 2.14%
196001 Itaunja Toll Plaza National 86.46% 5.54% 2.24% 5.76%
197001 Khairabad Toll Plaza National 51.89% 42.03% 1.48% 4.60%
199001 KOKHRAJ (Sirohi) Toll Plaza National       100.00%
199002 HANDIYA (Sujala ) Toll Plaza National     0.00% 100.00%
199003 Nawabganj Toll Plaza National 0.00%   0.36% 99.64%
199004 SORAON Toll Plaza National     1.11% 98.89%
199005 SAHSON Toll Plaza National     0.01% 99.99%
201001 Madrak Toll Plaza NATIONAL 94.33% 3.00% 0.17% 2.51%
201002 Baros Toll Plaza NATIONAL 96.41% 2.70% 0.16% 0.73%
204001 Rajchandrapur Toll Plaza National 25.97% 32.70% 34.84% 6.48%
205001 Jaladhulagori toll plaza National 61.94% 31.14% 2.64% 4.28%
205002 Debra toll plaza National 89.14% 4.56% 2.12% 4.18%
208001 Sonapetya National 61.85% 19.16% 8.99% 9.99%
209001 Beliyad toll plaza NATIONAL 0.17% 0.31% 63.02% 36.50%
210001 Chandermore Plaza National 90.12% 4.03% 1.26% 4.60%
210002 Shibpur Plaza National 2.72% 94.86% 0.84% 1.58%
212001 Laxmipuram NATIONAL 99.44% 0.17% 0.19% 0.20%
215001 Aliyapur Toll Plaza NATIONAL 9.13% 5.76% 68.12% 16.98%
215002 Khanna Toll Plaza NATIONAL 16.15% 37.02% 30.28% 16.55%
216001 Sivaya Toll Plaza National 0.02% 74.96% 7.96% 17.06%
217001 Bhatia Toll Plaza National 92.47% 3.36% 1.19% 2.98%
217002 Mandal Toll Plaza National 82.60% 13.20% 2.22% 1.98%
220001 Raipur National 0.19% 0.01% 88.51% 11.29%
220002 Indranagar National 0.28% 0.01% 89.88% 9.84%
220003 BIRAMI National 0.07% 1.57% 87.50% 10.86%
220004 UTHMAN National 0.38% 0.01% 64.18% 35.42%
230001 IVRCL Chengapally Tollways Li National 42.77% 46.06% 8.21% 2.96%
234001 Palempalli Toll Plaza National 0.04%   93.10% 6.86%
234002 Chagalmarri Toll Plaza National 96.07% 0.68% 1.12% 2.13%
235001 Mandawara Toll Plaza NATIONAL 8.14% 66.31% 24.77% 0.78%
235002 Negadiya Toll Plaza NATIONAL 38.41% 57.52% 3.48% 0.60%
239100 LUHARLI Toll plaza National 41.51% 9.70% 15.84% 32.95%
239101 GABHANA Tollplaza National 0.51% 9.16% 68.18% 22.15%
239300 Unguturu Toll Plaza NATIONAL 12.13% 62.14% 23.00% 2.73%
239301 Eethakota at Km.946.300 NATIONAL 21.50% 13.50% 58.02% 6.98%
239600 Nangli Toll Plaza National 0.01%   26.56% 73.43%
239700 PamPamPallam Toll Plaza NATIONAL 0.03% 28.19% 40.42% 31.36%
239900 Raje Toll Plaza (T-2) NATIONAL 96.36% 2.38% 0.28% 0.98%
241700 Chhuhipali Toll Plaza National 94.41% 2.67% 0.99% 1.92%
241701 Dhank Toll Plaza National 0.28% 0.00% 81.16% 18.56%
241900 Mandir Hasaud Toll Plaza National 94.56% 2.02% 1.03% 2.38%
242000 Madina Toll Plaza National 100.00%      
242001 Mayar Toll Plaza National 100.00%      
243000 Rupakheda Toll Plaza NATIONAL 29.60% 50.76% 19.06% 0.58%
243001 Mujras Toll Plaza NATIONAL 40.52% 58.31% 0.47% 0.70%
244000 18th Mile Toll Plaza National 76.83% 17.20% 1.34% 4.63%
244001 Gazole Toll Plaza National 0.13% 83.91% 3.04% 12.93%
245001 SONWAY Toll Plaza National 93.48% 2.96% 1.45% 2.11%
257001 Sasthan Toll Plaza NATIONAL 1.65% 31.15% 33.63% 33.58%
257002 HEJAMADI TOLL PLAZA NATIONAL 0.02% 14.81% 75.97% 9.19%
257003 TALAPADY TOLL PLAZA NATIONAL 0.73% 26.53% 38.91% 33.83%
280001 Murlitol NATIONAL 11.89% 31.64% 26.45% 30.01%
284001 Mahant Maniyari NATIONAL 8.89% 32.38% 30.87% 27.86%
311001 DME KM 2.5 NATIONAL       100.00%
311004 DME KM 1.5 NATIONAL       100.00%
312001 Narwana National 100.00%      
312002 Badopatti National 100.00%      
312003 Chaudhariwas National 100.00%      
312019 Main Plaza Village Jakhauli NATIONAL       100.00%
312020 Maujpur NATIONAL       100.00%
312021 Chhajju Nagar NATIONAL       100.00%
312022 Bhagan Toll Plaza NATIONAL 100.00%      
312027 Badarpur faridabad Toll Plaza NATIONAL 11.31% 46.74% 29.56% 12.39%
312029 Saini Majra Toll Plaza NATIONAL     66.67% 33.33%
312035 Sirohi Bahali TOLL PLAZA NATIONAL 86.50% 12.16% 0.37% 0.97%
317002 Dolhu Nallah Fee Toll Plaza National 82.88% 3.94% 1.00% 12.18%
317003 Sanwara Toll Plaza National 49.24% 48.02% 0.80% 1.93%
318004 Bann Toll Plaza NATIONAL 33.54% 64.12% 0.24% 2.10%
318005 Mada Fee toll plaza NATIONAL 1.38% 24.21% 52.08% 22.34%
318006 Kachkoot Toll Plaza National 18.39% 33.47% 39.69% 8.45%
318007 Lakhanpur Toll Plaza National 85.30% 2.53% 0.86% 11.31%
318008 Thandikhui Toll Plaza NATIONAL 47.76% 37.66% 2.68% 11.90%
318011 Ujroo toll plaza National 77.70% 17.62% 0.63% 4.06%
318012 Lamber toll plaza National 71.94% 22.90% 0.45% 4.71%
320013 ALEP Main Plaza 21 State       100.00%
320014 ALEP Ramp Plaza 27 State       100.00%
320015 ALEP Ramp Plaza 54 State       100.00%
320016 ALEP Ramp Plaza 77 State       100.00%
320017 ALEP Ramp Plaza 92 State       100.00%
320018 ALEP Ramp Plaza 108 State       100.00%
320019 ALEP Ramp Plaza 116 State       100.00%
320020 ALEP Ramp Plaza 154 State       100.00%
320021 ALEP Ramp Plaza 171 State       100.00%
320022 ALEP Ramp Plaza 193 State       100.00%
320023 ALEP Ramp Plaza220 State       100.00%
320024 ALEP Ramp Plaza 238 State       100.00%
320025 ALEP Main Plaza 290 State       100.00%
320028 Andiyari National 0.32% 94.78% 1.84% 3.06%
320052 Raibha toll plaza NATIONAL 98.19% 0.57% 0.59% 0.65%
320053 Aaini Toll Plaza NATIONAL 98.79% 0.08% 0.19% 0.93%
320054 Mavikala NATIONAL       100.00%
320055 Duhai NATIONAL       100.00%
320056 Dasana NATIONAL       100.00%
320057 Bilakbarpur NATIONAL       100.00%
320058 Fatehpur Rampur NATIONAL       100.00%
320059 Chhajarsi Toll Plaza NATIONAL 60.15% 33.81% 2.74% 3.30%
320060 Badauri Toll Plaza NATIONAL 94.79% 2.31% 2.09% 0.81%
320062 Lalanagar Toll Plaza NATIONAL 14.35% 56.45% 28.45% 0.74%
320063 Katoghan Toll Plaza NATIONAL 0.02%   93.48% 6.50%
320064 Jindpur Toll Plaza NATIONAL 89.56% 7.41% 0.49% 2.55%
320065 Aihar Toll Plaza NATIONAL 95.70% 1.52% 1.50% 1.28%
320066 Gulalpurva Toll Plaza NATIONAL 0.03% 0.15% 86.69% 13.13%
320067 Babina Toll Plaza National 81.53% 4.78% 2.89% 10.80%
320068 Vighakhet Toll Plaza National 80.06% 4.16% 2.96% 12.82%
320069 Dakhina Shekpur Toll Plaza National 7.25% 38.75% 38.13% 15.86%
320070 Bara Toll Plaza National 42.72% 46.66% 5.09% 5.52%
320071 Chamari Toll Plaza National 88.49% 2.50% 1.71% 7.30%
320072 Pidhi Toll Plaza National 0.31% 93.03% 1.81% 4.85%
320073 Nuruddinpur toll plaza National 75.21% 10.41% 10.30% 4.08%
320074 Raksha Toll Plaza National 80.45% 12.37% 1.67% 5.51%
320075 Kunwarpur National 71.81% 14.46% 7.65% 6.09%
320076 Asroga Toll Plaza National 0.30% 3.65% 49.81% 46.24%
320077 Kurana Toll Plaza NATIONAL 80.08% 15.66% 1.17% 3.09%
320078 Sherpur Chamraha Toll Plaza National   3.08% 55.97% 40.95%
320079 Sayyad Mazra Toll Plaza National 92.31% 3.06% 1.14% 3.50%
320080 Sarsawa Toll Plaza National 70.02% 28.03% 0.62% 1.33%
320081 Koyla TOLL PLAZA National 91.19% 0.53% 0.83% 7.45%
320082 Mungari NATIONAL 35.24% 59.98% 2.21% 2.57%
320083 Sahahbpur Toll Plaza NATIONAL 94.63% 4.64% 0.22% 0.51%
320084 Nainsar NATIONAL 94.53% 4.93% 0.16% 0.38%
320085 Mohammad Ibrahimpur NATIONAL 0.25% 0.00% 98.12% 1.62%
320086 Sabli Toll Plaza NATIONAL 0.16%   94.33% 5.51%
320087 Harro Toll Plaza near Ganne National 74.04% 6.57% 7.52% 11.87%
320089 Bharatkhund TOLL PLAZA National 53.03% 16.07% 19.66% 11.25%
320090 Akshda TOLL PLAZA National 95.30% 1.23% 0.98% 2.48%
320091 Belon TOLL PLAZA National 0.04% 12.79% 76.75% 10.42%
320092 Hadwa TOLL PLAZA National 95.84% 0.73% 1.29% 2.14%
320093 Amdi TOLL PLAZA National 0.24% 2.19% 35.98% 61.59%
320094 Aindhi TOLL PLAZA National 87.16% 1.83% 0.74% 10.27%
320095 Ramnagar Gansiyari National 59.88% 36.73% 0.58% 2.82%
320096 Dularpur National 85.90% 2.10% 2.07% 9.94%
320097 Umapur TOLL PLAZA National 40.15% 20.03% 35.07% 4.75%
320098 Chhapar TOLL PLAZA National 0.01% 3.15% 58.88% 37.97%
320099 Jiwana Toll plaza National 84.52% 3.43% 6.11% 5.94%
320101 DME KM 27.6 NATIONAL       100.00%
320102 DME KM 31.3 NATIONAL       100.00%
320103 DME KM 45.0 NATIONAL       100.00%
320108 Puraini Toll Plaza NATIONAL 72.87% 25.99% 0.51% 0.64%
320109 Aaspur Toll Plaza National 86.70% 10.81% 0.75% 1.75%
320110 Badagaon Toll Plaza National 54.06% 8.50% 18.47% 18.97%
320111 Gulhaura Toll Plaza National 67.05% 6.32% 17.66% 8.98%
326002 DEORIYA NATIONAL 0.79% 0.05% 67.90% 31.26%
326005 Banushi Toll Plaza NATIONAL 72.79% 17.67% 3.95% 5.59%
326006 Bhagwanpur Toll Plaza National 79.77% 17.97% 0.74% 1.51%
326007 Bhadarabad TOLL PLAZA National 46.54% 36.15% 4.85% 12.46%
326008 Lachiwala Toll Plaza National 43.77% 52.62% 0.95% 2.66%
330002 Lasedi NATIONAL 4.07% 15.90% 77.04% 3.00%
330003 Dhadhar NATIONAL 0.93% 15.78% 76.38% 6.90%
330004 Sobhasar NATIONAL 1.84% 10.69% 79.33% 8.14%
330007 Lambiya Kalan National 0.07% 4.72% 51.58% 43.62%
330008 Khedi National 0.03% 6.01% 61.94% 32.02%
330016 Khara Toll Plaza National 97.13% 0.40% 0.68% 1.79%
330017 Bhadera Toll Plaza National 97.15% 0.34% 0.62% 1.89%
330018 Hindore Toll Plaza National 0.13% 97.49% 0.66% 1.72%
330019 Salasar Toll Plaza National 83.70% 10.26% 2.39% 3.66%
330020 Nokhra Toll Plaza National 82.28% 9.05% 4.08% 4.58%
330021 Kheerwa Toll Plaza National 84.07% 8.41% 5.00% 2.52%
330025 Rajora Khurd National 67.84% 10.49% 18.33% 3.34%
330030 Kadisahena Toll Plaza NATIONAL 4.72% 76.12% 9.20% 9.96%
330031 Lal ka Khera NATIONAL 0.04% 0.02% 72.95% 26.98%
330032 Pallai NATIONAL 0.05% 2.19% 34.49% 63.27%
330053 Nimbali NATIONAL 8.68% 90.50% 0.21% 0.61%
330054 Gajangarh NATIONAL 6.54% 92.79% 0.22% 0.44%
330055 Ochadi National 0.07% 4.39% 35.83% 59.71%
330056 Nimbaheda National 0.05% 5.91% 77.76% 16.28%
330057 Narsingharh National 0.41% 4.24% 12.83% 82.52%
330058 Sidhpura National 0.31% 17.42% 41.09% 41.17%
330059 Rashidpura NATIONAL 25.00% 25.00% 25.00% 25.00%
330060 Tidiayasar NATIONAL 23.56% 39.02% 25.02% 12.40%
330061 Lakhasar NATIONAL 21.79% 40.05% 25.76% 12.40%
330062 Udairamsar NATIONAL 23.21% 40.65% 25.39% 10.74%
330070 Tamdoli NATIONAL 3.39% 75.71% 12.58% 8.32%
330071 Kondar Toll Plaza NATIONAL 89.14% 0.40% 0.55% 9.91%
330072 Chilla Chond Toll Plaza NATIONAL 98.83% 0.46% 0.18% 0.54%
330073 Kota Bypass Toll Plaza NATIONAL 28.49% 39.17% 28.58% 3.76%
330074 Nimbasar NATIONAL 86.55% 11.70% 0.14% 1.61%
330077 UNDVARIYA TOLL PLAZA NATIONAL 99.44% 0.21% 0.15% 0.21%
330078 Doli Toll Plaza NATIONAL 5.32% 92.82% 0.57% 1.30%
330079 Similiya Toll Plaza NATIONAL 93.65% 1.60% 0.99% 3.76%
330080 Fatehpur Toll Plaza NATIONAL 90.67% 0.38% 0.54% 8.41%
330081 Nekawala Toll Plaza NATIONAL 0.36% 98.57% 0.31% 0.76%
330082 Limdi Toll Plaza NATIONAL 1.60% 97.81% 0.18% 0.41%
330084 Nimbayani Toll Plaza NATIONAL 97.80% 0.95% 0.25% 1.00%
330085 Hathitala Toll Plaza NATIONAL 9.49% 35.86% 54.35% 0.31%
330086 Bor Charnan Toll Plaza NATIONAL 78.30% 11.80% 4.90% 4.99%
330087 Kair Fakir Ki Dhani toll plaza NATIONAL 28.63% 48.19% 20.37% 2.81%
330088 Jasnathnagar Toll Plaza NATIONAL 41.55% 26.24% 27.60% 4.60%
330089 Khanori Toll Plaza NATIONAL 2.52% 0.86% 6.42% 90.20%
330090 Leelamba Toll Plaza NATIONAL     82.51% 17.49%
330091 Para Toll Plaza NATIONAL 83.33% 11.82% 2.30% 2.55%
330092 Gumanpura NATIONAL 53.71% 20.45% 18.22% 7.62%
330093 Khachrol NATIONAL 12.95% 75.28% 6.44% 5.33%
330094 Morani Toll Plaza NATIONAL 7.88% 1.71% 87.68% 2.73%
330095 Bassi National 96.31% 0.51% 0.96% 2.22%
330096 Aroli National 94.10% 0.49% 1.21% 4.19%
330097 Dhaneshwar National 94.13% 1.27% 1.56% 3.04%
330098 Lathi National 64.20% 15.86% 3.20% 16.75%
330099 Ramdevara National 65.29% 7.43% 12.35% 14.93%
330100 Akhepura National 100.00%      
330101 Mundiyar Toll Plaza National 78.10% 2.72% 1.37% 17.81%
330102 Malera National 24.21% 37.03% 32.62% 6.13%
330103 Gogunda National 88.12% 9.93% 0.90% 1.05%
330104 Kishorepura Toll Plaza National 0.58% 21.36% 48.78% 29.27%
