GO

NETC Dispute Statistics Archive

Filter:

NETC FASTag - Dispute Data (December'21)
Dispute Data (December'21)
Sr.No Bank Name Total Volume (Mn) NET Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 Axis Bank Ltd 10.50 0.26% 27,718 4,821 22,897
2 Equitas Small Finance Bank 0.06 2.90% 1,869 278 1,591
3 HDFC Bank 4.25 0.14% 5,882 3,391 2,491
4 ICICI Bank 82.17 0.14% 117,392 35,924 81,468
5 IDBI Bank 3.96 0.23% 8,912 566 8,346
6 IDFC Bank 91.14 0.22% 204,265 35,179 169,086
7 KVB Bank 0.01 0.00% 0 0 0
8 Paytm Payments Bank 41.97 0.11% 47,661 16,880 30,781
9 State Bank of India 6.26 0.09% 5,844 943 4,901
10 Yes Bank 1.75 1.06% 18,653 14,812 3,841

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.