Mar-25 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | STATE BANK OF INDIA | 52.41 | 98.74 | 1.26 | 0.00 |
2 | PUNJAB NATIONAL BANK | 18.82 | 96.86 | 3.14 | - |
3 | BANK OF BARODA | 10.53 | 99.18 | 0.82 | - |
4 | INDIAN BANK | 9.44 | 99.36 | 0.64 | - |
5 | BANK OF INDIA | 9.42 | 97.93 | 2.07 | - |
6 | HDFC BANK LTD | 7.95 | 99.72 | 0.28 | - |
7 | CENTRAL BANK OF INDIA | 7.26 | 97.76 | 2.20 | 0.04 |
8 | UNION BANK OF INDIA | 7.08 | 98.95 | 1.05 | - |
9 | ICICI BANK LTD | 6.55 | 99.58 | 0.42 | 0.00 |
10 | CANARA BANK | 6.34 | 99.13 | 0.87 | - |
11 | UCO BANK | 3.74 | 99.13 | 0.87 | - |
12 | UTTAR BIHAR GRAMIN BANK | 3.73 | 98.32 | 1.68 | - |
13 | DAKSHIN BIHAR GRAMIN BANK | 3.67 | 98.36 | 1.64 | - |
14 | AXIS BANK | 3.39 | 99.21 | 0.79 | - |
15 | BANGIYA GRAMIN VIKASH BANK | 2.77 | 99.38 | 0.62 | - |
16 | INDIAN OVERSEAS BANK | 2.63 | 99.42 | 0.58 | - |
17 | INDIA POST PAYMENTS BANK | 2.11 | 99.09 | 0.91 | - |
18 | KOTAK MAHINDRA BANK LTD | 2.11 | 99.12 | 0.88 | - |
19 | GENERAL POST OFFICE | 1.66 | 99.57 | 0.43 | - |
20 | BANK OF MAHARASHTRA | 1.55 | 92.80 | 7.20 | - |
21 | IDBI BANK | 1.11 | 97.63 | 2.37 | - |
22 | MADHYA PRADESH GRAMIN BANK | 0.91 | 93.81 | 6.19 | - |
23 | ASSAM GRAMIN VIKASH BANK | 0.89 | 95.81 | 4.19 | - |
24 | PASCHIM BANGA GRAMIN BANK | 0.87 | 99.68 | 0.32 | - |
25 | PUNJAB AND SIND BANK | 0.78 | 99.03 | 0.97 | - |
26 | SARVA HARYANA GRAMIN BANK | 0.75 | 95.44 | 4.56 | - |
27 | MADHYANCHAL GRAMIN BANK | 0.74 | 93.15 | 6.85 | - |
28 | BARODA UP BANK | 0.73 | 99.31 | 0.69 | - |
29 | FEDERAL BANK | 0.72 | 99.37 | 0.63 | - |
30 | CHHATTISGARH RAJYA GRAMIN BANK | 0.64 | 99.00 | 1.00 | - |
31 | THE JAMMU AND KASHMIR BANK LTD | 0.62 | 99.28 | 0.72 | - |
32 | BANDHAN BANK LTD | 0.52 | 98.07 | 1.93 | - |
33 | ARYAVART BANK | 0.52 | 99.00 | 0.64 | 0.35 |
34 | INDUSIND BANK LIMITED | 0.51 | 98.94 | 1.06 | - |
35 | KERALA GRAMIN BANK | 0.49 | 99.65 | 0.35 | - |
36 | UTTARBANGA KSHETRIYA GRAMIN BANK | 0.48 | 99.55 | 0.45 | - |
37 | TELANGANA GRAMEENA BANK | 0.46 | 99.32 | 0.68 | - |
38 | BARODA GUJARAT GRAMIN BANK | 0.44 | 99.80 | 0.20 | - |
39 | IDFC FIRST BANK LTD | 0.42 | 99.09 | 0.91 | 0.00 |
40 | JHARKHAND RAJYA GRAMIN BANK | 0.36 | 98.06 | 1.94 | - |
41 | PUNJAB GRAMIN BANK | 0.34 | 98.33 | 1.67 | - |
42 | YES BANK | 0.34 | 97.97 | 2.03 | - |
43 | PRATHAMA UP GRAMIN BANK | 0.32 | 96.10 | 3.90 | - |
44 | THE SOUTH INDIAN BANK LIMITED | 0.31 | 99.48 | 0.52 | - |
45 | TRIPURA GRAMIN BANK | 0.28 | 99.43 | 0.57 | - |
46 | KARNATAKA BANK LTD | 0.27 | 99.58 | 0.42 | - |
47 | KARUR VYSA BANK | 0.26 | 97.27 | 2.73 | - |
48 | TAMIL NADU GRAMA BANK | 0.26 | 99.91 | 0.09 | - |
49 | TAMILNAD MERCANTILE BANK LTD | 0.22 | 99.34 | 0.66 | - |
50 | AIRTEL PAYMENTS BANK LTD | 0.18 | 94.19 | 5.81 | 0.01 |
51 | SAURASHTRA GRAMIN BANK | 0.18 | 99.69 | 0.31 | - |
52 | SARASWAT BANK | 0.18 | 99.08 | 0.92 | - |
53 | CITY UNION BANK LTD | 0.17 | 96.37 | 3.63 | 0.00 |
54 | KARNATAKA GRAMIN BANK | 0.17 | 98.57 | 1.43 | - |
55 | UTKAL GRAMEEN BANK | 0.15 | 98.68 | 1.32 | - |
56 | DBS BANK INDIA LIMITED | 0.15 | 80.70 | 19.30 | - |
57 | STANDARD CHARTERED BANK | 0.15 | 98.10 | 1.66 | 0.23 |
58 | AU SMALL FINANCE BANK | 0.14 | 96.86 | 3.14 | - |
59 | UTTARAKHAND GRAMIN BANK | 0.14 | 99.23 | 0.77 | - |
60 | MAHARASHTRA GRAMIN BANK | 0.13 | 98.89 | 1.11 | - |
61 | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 0.12 | 97.71 | 2.29 | - |
62 | THE MURSHIDABAD DISTRICT CENTRAL CO OP BANK LTD | 0.11 | 99.97 | 0.03 | - |
63 | ODISHA GRAMYA BANK | 0.11 | 98.65 | 1.35 | - |
64 | THE MUNICIPAL CO OP BANK LTD MUMBAI | 0.11 | 99.89 | 0.11 | 0.00 |
65 | FINO PAYMENTS BANK LIMITED | 0.09 | 93.47 | 6.53 | - |
66 | KERALA STATE CO OP BANK LTD | 0.09 | 97.87 | 2.13 | - |
67 | RBL BANK LIMITED | 0.09 | 98.82 | 1.18 | - |
68 | TRIPURA STATE CO OPRATIVE BANK LIMITED | 0.09 | 99.61 | 0.39 | - |
69 | MEGHALAYA RURAL BANK | 0.08 | 98.33 | 1.67 | - |
70 | KARNATAKA VIKAS GRAMEENA BANK | 0.07 | 98.35 | 1.65 | - |
71 | THE CATHOLIC SYRIAN BANK LTD | 0.06 | 99.35 | 0.65 | - |
72 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.06 | 96.54 | 3.46 | - |
73 | THE KALUPUR COMMERCIAL CO OPERATIVE BANK | 0.06 | 99.62 | 0.38 | - |
74 | THE H P STATE CO OPERATIVE BANK LTD | 0.06 | 99.52 | 0.48 | - |
75 | THE BANASKANTHA DIST CENTRAL CO OP BANK LTD | 0.06 | 99.23 | 0.77 | - |
76 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 0.06 | 98.68 | 1.32 | - |
77 | THE DINDIGUL CENTRAL CO OPERATIVE BANK LTD | 0.06 | 100.00 | 0.00 | - |
78 | DHARMAPURI DISTRICT CENTRAL CO OP BANK LTD | 0.06 | 99.99 | 0.01 | - |
79 | TAMLUK GHATAL CENTRAL CO OPERATIVE BANK LTD | 0.06 | 99.96 | 0.04 | - |
80 | MIZORAM RURAL BANK | 0.05 | 97.35 | 2.65 | - |
81 | UJJIVAN SMALL FINANCE BANK LIMITED | 0.05 | 99.62 | 0.38 | - |
82 | DHANALAXMI BANK | 0.05 | 98.85 | 1.15 | - |
83 | THE COSMOS CO OPERATIVE BANK LTD | 0.05 | 99.12 | 0.88 | - |
84 | MUZAFFARNAGAR DISTRICT CO OPERATIVE BANK LTD | 0.05 | 99.87 | 0.13 | - |
85 | THE WEST BENGAL STATE CO OPERATIVE BANK LTD | 0.05 | 99.79 | 0.21 | - |
86 | THE MEHSANA URBAN CO OP BANK LTD | 0.04 | 99.60 | 0.40 | - |
87 | THE BURDWAN CENTRAL CO OPERATIVE BANK LTD | 0.04 | 99.98 | 0.02 | - |
88 | EQUITAS SMALL FINANCE BANK LTD | 0.04 | 91.38 | 8.62 | - |
89 | THE COIMBATORE DISTRICT CENTRAL CO OP BANK LTD | 0.04 | 99.99 | 0.01 | - |
90 | THE BHIWANI CENTRAL COOPERATIVE BANK LTD | 0.04 | 98.87 | 1.13 | - |
91 | THE NILGIRIS DISTRICT CENTRAL CO OP BANK LTD | 0.04 | 99.99 | 0.01 | - |
92 | THE SALEM DISTRICT CENTRAL COOP BANK | 0.04 | 99.95 | 0.05 | - |
93 | SVC CO OPERATIVE BANK LIMITED | 0.04 | 98.22 | 1.78 | - |
94 | THE KUMBAKONAM CENTRAL CO OP BANK LTD | 0.04 | 100.00 | 0.00 | - |
95 | RAJKOT NAGARIK SAHAKARI BANK LTD | 0.04 | 99.68 | 0.32 | - |
96 | HIMACHAL PRADESH GRAMIN BANK | 0.04 | 96.46 | 3.54 | - |
97 | TJSB SAHAKARI BANK LTD | 0.04 | 97.40 | 2.60 | - |
98 | VIDYASAGAR CENTRAL CO OP BANK LTD | 0.04 | 99.99 | 0.01 | - |
99 | DCB BANK LTD | 0.04 | 98.05 | 1.95 | - |
100 | NADIA DISTRICT CENTRAL CO OPRATIVE BANK LTD | 0.04 | 99.93 | 0.07 | - |
101 | THE SURAT PEOPLES CO OPERATIVE BANK LTD | 0.04 | 97.61 | 2.39 | - |
102 | ABHYUDAYA CO OP BANK LTD | 0.04 | 98.40 | 1.60 | - |
103 | THE TIRUCHIRAPALLI DIST CENT CO OP BANK LTD | 0.04 | 99.99 | 0.01 | - |
104 | THE AHMEDABAD DISTRICT CO OPERATIVE BANK LTD | 0.03 | 98.39 | 1.61 | - |
105 | THE SIRSA CENTRAL CO OP BANK LTD | 0.03 | 98.97 | 1.03 | - |
106 | VIDHARBHA KONKAN GRAMIN BANK | 0.03 | 98.04 | 1.96 | - |
107 | THE SURAT DISTRICT CO OP BANK | 0.03 | 82.26 | 17.74 | - |
108 | THE JIND CENTRAL CO OPERATIVE BANK LTD | 0.03 | 99.25 | 0.75 | - |
109 | THE FARIDABAD CENTRAL CO OPERATIVE BANK LTD | 0.03 | 98.85 | 1.15 | - |
110 | THE KANGRA CENTRAL CO OPERATIVE BANK LTD | 0.03 | 99.74 | 0.26 | - |
111 | JHARKHAND STATE COOPERATIVE BANK LTD | 0.03 | 99.57 | 0.43 | - |
112 | J AND K GRAMEEN BANK ACH | 0.03 | 98.26 | 1.74 | - |
113 | RAIGANJ CENTRAL CO OPERATIVE BANK LTD | 0.03 | 99.97 | 0.03 | - |
114 | THE MEGHALAYA CO OPERATIVE APEX BANK LTD | 0.03 | 99.21 | 0.79 | - |
115 | THE TIRUNELVELI DISTRICT CENTRAL CO OP BANK LTD | 0.03 | 99.93 | 0.07 | - |
116 | SHRI RAJKOT DISTRICT CO OPERATIVE BANK LTD | 0.03 | 99.56 | 0.44 | - |
117 | PUDUKOTTAI DISTRICT CENTRAL CO OP BANK LTD | 0.03 | 99.98 | 0.02 | - |
118 | THE ERODE DISTRICT CENTRAL CO OPERATIVE BANK LTD | 0.03 | 99.99 | 0.01 | - |
119 | JILA SAHAKARI KENDRIYA BANK MARYADIT JHABUA | 0.03 | 94.24 | 5.76 | - |
120 | THE VELLORE DISTRICT CENTRAL CO OP BANK LTD | 0.03 | 99.90 | 0.10 | - |
121 | THE NAINITAL BANK LIMITED | 0.03 | 96.31 | 3.69 | - |
122 | THE RAMANATHAPURAM DISTRICT CENTRAL CO OP BANK LTD | 0.03 | 99.98 | 0.02 | - |
123 | THE VIRUDHUNAGAR DISTRICT CENTRAL CO OP BANK LTD | 0.03 | 99.93 | 0.07 | - |
124 | THE THANE DISTRICT CENTRAL CO OP BANK LTD | 0.03 | 99.31 | 0.69 | - |
125 | THE MADURAI DISTRICT CENTRAL CO OP BANK LTD | 0.03 | 99.99 | 0.01 | - |
126 | JILA SAHAKARI KENDRIYA BANK MARY SEHORE | 0.03 | 98.79 | 1.21 | - |
127 | THE KURUKSHETRA CENTRAL COOPERATIVE BANK LTD | 0.03 | 98.97 | 1.03 | - |
128 | JANATA SAHAKARI BANK LTD PUNE | 0.03 | 97.62 | 2.38 | - |
129 | JILA SAHAKARI KENDRIYA BANK MYDT MANDSAUR | 0.03 | 97.89 | 2.11 | - |
130 | BANKURA DISTRICT CENTRAL CO OPERATIVE BANK LTD | 0.03 | 99.98 | 0.02 | - |
131 | THE AMBALA CENTRAL CO OPERATIVE BANK LTD | 0.02 | 98.41 | 1.59 | - |
132 | THE HISAR CENTRAL CO OPERATIVE BANK LIMITED | 0.02 | 96.83 | 3.17 | - |
133 | ANDHRA PRAGATHI GRAMEENA BANK | 0.02 | 96.97 | 3.03 | - |
134 | THE KARNAL CENTRAL COOPERATIVE BANK LTD | 0.02 | 98.03 | 1.97 | - |
135 | THE GAYATRI CO OP URBAN BANK LTD | 0.02 | 99.95 | 0.05 | - |
136 | THE FATEHABAD CENTRAL CO OPERATIVE BANK LTD | 0.02 | 98.77 | 1.23 | - |
137 | THE HOWRAH DISTRICT CENTRAL CO OPERATIVE BANK LTD | 0.02 | 99.86 | 0.14 | - |
138 | THE AKOLA WASHIM DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 98.35 | 1.65 | - |
139 | DISTRICT CO OPERATIVE BANK LTD SAHARANPUR | 0.02 | 99.71 | 0.29 | - |
140 | THE GADCHIROLI DISTRICT CENTRAL CO OP BANK | 0.02 | 98.44 | 1.56 | - |
141 | ALMORA ZILA SAHKARI BANK LTD | 0.02 | 99.84 | 0.16 | - |
142 | KOLHAPUR DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 99.50 | 0.50 | - |
143 | THE SABARKANTHA DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 99.70 | 0.30 | - |
144 | TAMILNADU STATE APEX CO OP BANK LTD | 0.02 | 98.90 | 1.10 | - |
145 | THE TARN TARAN CENTRAL CO OPERATIVE BANK LTD | 0.02 | 99.13 | 0.87 | - |
146 | THE MUGBERIA CENTRAL CO OPERATIVE BANK LTD | 0.02 | 99.92 | 0.08 | - |
147 | THE KARIMNAGAR DISTRICT CO OP CENTRAL BANK | 0.02 | 99.85 | 0.15 | - |
148 | THE AURANGABAD DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 99.10 | 0.90 | - |
149 | PUNE DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 99.05 | 0.95 | - |
150 | THE THANJAVUR CENTRAL CO OPERATIVE BANK LTD | 0.02 | 100.00 | - | - |
151 | CHENNAI CENTRAL CO OPERATIVE BANK LTD | 0.02 | 99.89 | 0.11 | - |
152 | SATARA DISTRICT CENTRAL CO OPERATIVE BANK LTD | 0.02 | 99.27 | 0.73 | - |
153 | THE GOA STATE CO OPERATIVE BANK LTD | 0.02 | 96.89 | 3.11 | - |
154 | CITIBANK N A | 0.02 | 64.39 | 35.61 | - |
155 | BHARAT CO OPERATIVE BANK LTD MUMBAI | 0.02 | 98.99 | 1.01 | - |
156 | THE ASSAM CO OPERATIVE APEX BANK LTD | 0.02 | 98.70 | 1.30 | - |
157 | THE SONEPAT CENTRAL COOPERATIVE BANK LTD | 0.02 | 99.07 | 0.93 | - |
158 | NUTAN NAGARIK SAHAKARI BANK LTD | 0.02 | 98.43 | 1.56 | 0.01 |
159 | MALDA DISTRICT CENTRAL CO OPERATIVE BANK LTD | 0.02 | 99.93 | 0.07 | - |
160 | THE AMRITSAR CENTRAL CO OPERATIVE BANK LTD | 0.02 | 94.32 | 5.68 | - |
161 | DARJEELING DISTRICT CENTRAL CO OPERATIVE BANK LTD | 0.02 | 99.94 | 0.06 | - |
162 | PITHORAGARH ZILA SAHKARI BANK LTD | 0.02 | 99.19 | 0.81 | - |
163 | BHAVNAGAR DISTRICT CO OP BANK LTD | 0.02 | 99.87 | 0.13 | - |
164 | NAGAR SAHAKARI BANK LTD MAHRAJGANJ | 0.02 | 94.03 | 5.97 | - |
165 | THE JHAJJAR CENTRAL CO OPERATIVE BANK LIMITED | 0.02 | 99.68 | 0.32 | - |
166 | THE GURDASPUR CENTRAL CO OPERATIVE BANK LTD | 0.02 | 99.16 | 0.84 | - |
167 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 0.02 | 97.07 | 2.93 | - |
168 | JILA SAHAKARI KENDRIYA BANK MARYADIT SHAHDOL | 0.02 | 95.64 | 4.36 | - |
169 | THE CHANDRAPUR DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 99.68 | 0.32 | - |
170 | SANGLI DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 99.15 | 0.85 | - |
171 | THE SANGRUR CENTRAL COOPERATIVE BANK LIMITED | 0.02 | 98.99 | 1.01 | - |
172 | THE VARACHHA CO OPERATIVE BANK LTD SURAT | 0.02 | 97.09 | 2.91 | - |
173 | THE HOSHIARPUR CENTRAL COOPERATIVE BANK LTD | 0.02 | 99.82 | 0.18 | - |
174 | DEUTSCHE BANK AG | 0.02 | 96.66 | 3.34 | - |
175 | THE KANCHEEPURAM CENTRAL CO OP BANK LTD | 0.02 | 99.97 | 0.03 | - |
176 | NKGSB CO OP BANK LTD | 0.02 | 98.05 | 1.95 | - |
177 | THE SIVAGANGAI DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 99.99 | 0.01 | - |
178 | THE PARBHANI DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 97.25 | 2.75 | - |
179 | ARUNACHAL PRADESH RURAL BANK | 0.02 | 98.61 | 1.39 | - |
180 | YAVATMAL DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 95.72 | 4.28 | - |
181 | THE MAHENDRAGARH CENTRAL CO OP BANK LTD | 0.01 | 99.22 | 0.78 | - |
182 | JILA SAHAKARI KENDRIYA BANK MARYADIT CHHINDWARA | 0.01 | 88.17 | 11.83 | - |
183 | SOLAPUR DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.02 | 0.98 | - |
184 | THE THOOTHUKUDI DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.96 | 0.04 | - |
185 | AMRELI JILLA MADHYASTHA SAHAKARI BANK LTD | 0.01 | 99.86 | 0.14 | - |
186 | JILA SAHAKARI KENDRIYA BANK MARYADIT MORENA | 0.01 | 97.91 | 2.09 | - |
187 | JILA SAHKARI KENDRIYA BANK MARYADIT KHARGONE(M P) | 0.01 | 92.17 | 7.83 | - |
188 | THE AHMEDABAD MERCANTILE CO OP BANK LTD | 0.01 | 99.43 | 0.57 | - |
189 | THE CUDDALORE DISTRICT CENTRAL CO OP BANK | 0.01 | 99.98 | 0.02 | - |
190 | THE GURGAON CENTRAL CO OPERATIVE BANK LIMITED | 0.01 | 99.94 | 0.06 | - |
191 | JILA SAHAKARI KENDRIYA BANK MARYADIT JAGDALPUR | 0.01 | 98.86 | 1.14 | - |
192 | CAPITAL SMALL FINANCE BANK LTD | 0.01 | 99.60 | 0.40 | - |
193 | THE KANYAKUMARI DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 100.00 | - | - |
194 | ZILA SAHAKARI BANK LTD MEERUT | 0.01 | 99.29 | 0.71 | - |
195 | THE YAMUNA NAGAR CENTRAL COOP BANK LTD | 0.01 | 98.42 | 1.58 | - |
196 | THE THIRUVANNAMALAI DISTRICT CENTRAL CO OP BANK LT | 0.01 | 100.00 | - | - |
197 | UTTARKASHI ZILA SAHKARI BANK LTD | 0.01 | 99.64 | 0.36 | - |
198 | ESAF SMALL FINANCE BANK LTD | 0.01 | 99.54 | 0.46 | - |
199 | THE VILLUPURAM DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 100.00 | - | - |
200 | DOMBIVILI NAGARI SAHAKARI BANK LTD | 0.01 | 98.59 | 1.41 | - |
201 | HOOGHLY DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.93 | 0.07 | - |
202 | THE FARIDKOT CENTRAL CO OPRATIVE BANK LTD | 0.01 | 99.21 | 0.79 | - |
203 | THE NAWANSHAHR CENTRAL CO OP BANK LTD | 0.01 | 97.83 | 2.17 | - |
204 | JILA SAHKARI KENDRIYA BANK MARYADIT BILASPUR | 0.01 | 95.03 | 4.97 | - |
205 | JILA SAHAKARI KENDRIYA BANK MARYADIT RAJNANDGAON | 0.01 | 99.14 | 0.86 | - |
206 | THE ROHTAK CENTRAL CO OPERATIVE BANK LTD | 0.01 | 98.89 | 1.11 | - |
207 | THE MANSA CENTRAL CO OPERATIVE BANK LTD | 0.01 | 99.92 | 0.08 | - |
208 | BASSEIN CATHOLIC CO OPERATIVE BANK LTD | 0.01 | 98.64 | 1.36 | - |
209 | THE KAPURTHALA CENTRAL COOPERATIVE BANK LTD | 0.01 | 99.78 | 0.22 | - |
210 | THE PANCHMAHAL DISTRICT CO OPERATIVE BANK LTD | 0.01 | 97.95 | 2.05 | - |
211 | JILA SAHAKARI KENDRIYA BANK MARYDIT DHAR | 0.01 | 90.24 | 9.76 | - |
212 | MORADABAD ZILA SAHKARI BANK LTD | 0.01 | 99.92 | 0.08 | - |
213 | TEHRI GARHWAL ZILA SAHKARI BANK LTD | 0.01 | 99.76 | 0.24 | - |
214 | JILA SAHAKARI KENDRIYA BANK MARYADIT BALAGHAT | 0.01 | 93.17 | 6.83 | - |
215 | JILA SAHAKARI KENDRIYA BANK MYDT SHAJAPUR | 0.01 | 98.26 | 1.74 | - |
216 | ALMORA URBAN CO OPERATIVE BANK LTD | 0.01 | 90.86 | 9.14 | - |
217 | THE JALANDHAR CENTRAL CO OP BANK LTD | 0.01 | 99.84 | 0.16 | - |
218 | JILA SAHAKARI KENDRIYA BANK MARYADIT DURG | 0.01 | 98.98 | 1.02 | - |
219 | UTKARSH SMALL FINANCE BANK LTD | 0.01 | 99.38 | 0.62 | - |
220 | ZILA SAHAKARI BANK LTD BIJNOR | 0.01 | 99.61 | 0.39 | - |
221 | THE MOGA CENTRAL CO OPERATIVE BANK LTD | 0.01 | 99.65 | 0.35 | - |
222 | THE LATUR DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 96.89 | 3.11 | - |
223 | THE KAITHAL CENTRAL CO OPERATIVE BANK LTD | 0.01 | 99.25 | 0.75 | - |
224 | THE AMRAVATI DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 97.29 | 2.71 | - |
225 | JILA SAHAKARI KENDRIYA BANK MARYADIT BETUL | 0.01 | 98.67 | 1.33 | - |
226 | THE BATHINDA CENTRAL CO OP BANK LTD | 0.01 | 99.82 | 0.18 | - |
227 | GP PARSIK SAHAKARI BANK LTD | 0.01 | 98.33 | 1.67 | - |
228 | JILA SAHAKARI KENDRIYA BANK MYDT UJJAIN | 0.01 | 96.77 | 3.23 | - |
229 | THE PANIPAT CENTRAL CO OPERATIVE BANK LTD | 0.01 | 97.56 | 2.44 | - |
230 | ARUNACHAL PRADESH STATE CO OP APEX BANK LTD | 0.01 | 99.57 | 0.43 | - |
231 | JILA SAHAKARI KENDRIYA BANK MYDT TIKAMGARH | 0.01 | 87.40 | 12.60 | - |
232 | THE AHMEDNAGAR DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 97.09 | 2.91 | - |
233 | THE PANIPAT URBAN CO OP BANK LTD | 0.01 | 98.37 | 1.63 | - |
234 | ZILA SAHAKARI BANK LTD LAKHIMPUR KHERI | 0.01 | 99.84 | 0.16 | - |
235 | JILA SAHAKARI KENDRIYA BANK MARYADIT RAIPUR | 0.01 | 98.12 | 1.88 | - |
236 | CHAMOLI ZILA SAHAKARI BANK LTD | 0.01 | 99.66 | 0.34 | - |
237 | JILA SAHAKARI KENDRIYA BANK MYDT KHANDWA | 0.01 | 94.97 | 5.03 | - |
238 | ANDAMAN AND NICOBAR STATE CO OPERATIVE BANK LTD | 0.01 | 99.81 | 0.19 | - |
239 | THE JALPAIGURI CENTRAL CO OP BANK LTD | 0.01 | 99.81 | 0.19 | - |
240 | THE FAZILKA CENTRAL CO OP BANK LTD ABOHAR | 0.01 | 99.57 | 0.43 | - |
241 | THE PATIALA CENTRAL CO OPERATIVE BANK LTD | 0.01 | 99.68 | 0.32 | - |
242 | SINDHUDURG DISTRICT CENTRAL CO OPERATIVE BANK LTD | 0.01 | 99.63 | 0.37 | - |
243 | SAMATA CO OPERATIVE DEVELOPMENT BANK LTD | 0.01 | 99.97 | 0.03 | - |
244 | THE KALYAN JANATA SAHAKARI BANK LTD | 0.01 | 98.38 | 1.62 | - |
245 | THE LUDHIANA CENTRAL CO OP BANK LTD | 0.01 | 99.56 | 0.44 | - |
246 | ZILA SAHAKARI BANK LTD HARIDWAR | 0.01 | 99.84 | 0.16 | - |
247 | THE REWARI CENTRAL CO OPERATIVE BANK LTD | 0.01 | 99.17 | 0.83 | - |
248 | THE GREATER BOMBAY CO OP BANK LTD | 0.01 | 98.69 | 1.31 | - |
249 | JILA SAHAKARI KENDRIYA BANK MARYADIT NARSINGHPUR | 0.01 | 98.04 | 1.96 | - |
250 | JILA SAHAKARI KENDRIYA BANK MARYADIT SIDHI | 0.01 | 96.82 | 3.18 | - |
251 | NAINITAL DISTRICT CO OPERATIVE BANK LTD | 0.01 | 99.48 | 0.52 | - |
252 | ZILA SAHKARI BANK LTD GHAZIABAD | 0.01 | 97.91 | 2.09 | - |
253 | JILA SAHAKARI KENDRIYA BANK MYDT VIDISHA | 0.01 | 97.39 | 2.61 | - |
254 | JILA SAHAKARI KENDRIYA BANK MARYADIT CHHATARPUR | 0.01 | 96.36 | 3.64 | - |
255 | THE KAIRA DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.69 | 0.31 | - |
256 | LILUAH CO OPERATIVE BANK LTD | 0.01 | 98.98 | 1.02 | - |
257 | APNA SAHAKARI BANK LTD | 0.01 | 96.49 | 3.51 | - |
258 | BALITIKURI CO OPERATIVE BANK LTD | 0.01 | 96.17 | 3.83 | - |
259 | JILA SAHAKARI KENDRIYA BANK MARYADIT RATLAM | 0.01 | 98.18 | 1.82 | - |
260 | MANIPUR RURAL BANK | 0.01 | 95.61 | 4.39 | - |
261 | GS MAHANAGAR CO OPERATIVE BANK LTD | 0.01 | 97.60 | 2.40 | - |
262 | THE DAKSHIN DINAJPUR DISTRICT CENTRAL CO OP BANK | 0.01 | 99.98 | 0.02 | - |
263 | BHATPARA NAIHATI CO OPERATIVE BANK LIMITED | 0.01 | 99.95 | 0.05 | - |
264 | JANAKALYAN SAHAKARI BANK LIMITED | 0.01 | 99.32 | 0.68 | - |
