Aug-24 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | AU SMALL FINANCE BANK | 0.00 | 100.00 | - | - |
2 | AU SMALL FINANCE BANK (ERSTWHILE FINCARE) | 0.00 | 99.02 | 0.98 | - |
3 | AXIS BANK | 0.84 | 99.79 | 0.21 | - |
4 | BANK OF BARODA | 26.36 | 99.96 | 0.04 | - |
5 | BANK OF INDIA | 1.33 | 99.68 | 0.32 | - |
6 | BANK OF MAHARASHTRA | 9.10 | 99.85 | 0.15 | - |
7 | CANARA BANK | 0.52 | 99.61 | 0.39 | - |
8 | CENTRAL BANK OF INDIA | 1.70 | 99.42 | 0.58 | - |
9 | CHHATTISGARH RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - |
10 | EQUITAS SMALL FINANCE BANK LTD | 0.00 | 98.41 | 1.59 | - |
11 | FEDERAL BANK | 0.01 | 98.99 | 1.01 | - |
12 | HDFC BANK LTD | 6.21 | 99.72 | 0.28 | - |
13 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - |
14 | ICICI BANK LTD | 37.09 | 99.60 | 0.40 | - |
15 | IDBI BANK | 0.73 | 99.85 | 0.15 | - |
16 | IDFC FIRST BANK LTD | 0.01 | 99.91 | 0.09 | - |
17 | INDIAN BANK | 12.07 | 99.98 | 0.02 | - |
18 | INDIAN OVERSEAS BANK | 0.21 | 99.72 | 0.28 | - |
19 | INDUSIND BANK | 0.09 | 99.84 | 0.16 | - |
20 | KARUR VYSA BANK | 0.00 | 99.02 | 0.98 | - |
21 | KOTAK MAHINDRA BANK LTD | 0.64 | 99.91 | 0.09 | - |
22 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - |
23 | MEGHALAYA RURAL BANK | 0.01 | 99.79 | 0.21 | - |
24 | ODISHA GRAMYA BANK | 0.00 | 99.89 | 0.11 | - |
25 | PUNJAB AND SIND BANK | 0.00 | 96.88 | 3.13 | - |
26 | PUNJAB NATIONAL BANK | 2.66 | 99.78 | 0.22 | - |
27 | STATE BANK OF INDIA | 159.85 | 99.62 | 0.38 | - |
28 | THE JAMMU AND KASHMIR BANK LTD | 0.39 | 99.90 | 0.10 | - |
29 | THE MANIPUR STATE CO OP BANK LTD | 0.00 | 99.84 | 0.16 | - |
30 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 99.67 | 0.33 | - |
31 | TRIPURA GRAMIN BANK | 0.00 | 99.73 | 0.27 | - |
32 | UCO BANK | 0.01 | 99.78 | 0.22 | - |
33 | UNION BANK OF INDIA | 18.46 | 99.97 | 0.03 | - |
34 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - |
35 | YES BANK | 0.03 | 98.41 | 1.59 | - |
Total | 278.32 | 99.70 | 0.30 | - |
Jul-24 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | AU SMALL FINANCE BANK (ERSTWHILE FINCARE) | 0.00 | 98.96 | 1.04 | - |
2 | AXIS BANK | 0.41 | 99.29 | 0.71 | - |
3 | BANK OF BARODA | 21.34 | 99.93 | 0.07 | - |
4 | BANK OF INDIA | 2.07 | 99.48 | 0.52 | - |
5 | BANK OF MAHARASHTRA | 0.04 | 99.42 | 0.58 | - |
6 | CANARA BANK | 0.57 | 99.70 | 0.30 | - |
7 | CENTRAL BANK OF INDIA | 3.10 | 99.91 | 0.09 | - |
8 | CHHATTISGARH RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - |
9 | EQUITAS SMALL FINANCE BANK LTD | 0.03 | 98.99 | 1.01 | - |
10 | FEDERAL BANK | 0.04 | 99.79 | 0.21 | - |
11 | HDFC BANK LTD | 2.13 | 99.74 | 0.26 | - |
12 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - |
13 | ICICI BANK LTD | 24.72 | 99.81 | 0.19 | - |
14 | IDBI BANK | 0.87 | 99.84 | 0.16 | - |
15 | IDFC FIRST BANK LTD | 0.01 | 99.89 | 0.11 | - |
16 | INDIAN BANK | 11.94 | 99.97 | 0.03 | - |
17 | INDIAN OVERSEAS BANK | 0.05 | 99.84 | 0.16 | - |
18 | INDUSIND BANK | 0.03 | 99.55 | 0.45 | - |
19 | JHARKHAND RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - |
20 | KARUR VYSA BANK | 0.00 | 99.03 | 0.97 | - |
21 | KOTAK MAHINDRA BANK LTD | 0.63 | 99.72 | 0.28 | - |
22 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - |
23 | MEGHALAYA RURAL BANK | 0.00 | 96.43 | 3.57 | - |
24 | ODISHA GRAMYA BANK | 0.00 | 99.92 | 0.08 | - |
25 | PUNJAB AND SIND BANK | 0.00 | 100.00 | - | - |
26 | PUNJAB NATIONAL BANK | 6.81 | 99.94 | 0.06 | - |
27 | STATE BANK OF INDIA | 172.13 | 99.69 | 0.31 | - |
28 | THE JAMMU AND KASHMIR BANK LTD | 0.50 | 99.74 | 0.26 | - |
29 | THE SOUTH INDIAN BANK LIMITED | 0.01 | 99.87 | 0.13 | - |
30 | TRIPURA GRAMIN BANK | 0.01 | 99.74 | 0.26 | - |
31 | UCO BANK | 0.01 | 99.79 | 0.21 | - |
32 | UNION BANK OF INDIA | 0.47 | 99.69 | 0.31 | - |
33 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - |
34 | YES BANK | 0.23 | 99.52 | 0.48 | - |
Total | 248.14 | 99.74 | 0.26 | - |
Jun-24 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | AU SMALL FINANCE BANK | 0.00 | 100.00 | - | - |
2 | AU SMALL FINANCE BANK (ERSTWHILE FINCARE) | 0.00 | 97.95 | 2.05 | - |
3 | AXIS BANK | 0.35 | 99.45 | 0.55 | - |
4 | BANK OF BARODA | 21.20 | 99.95 | 0.05 | - |
5 | BANK OF INDIA | 3.94 | 99.84 | 0.16 | - |
6 | BANK OF MAHARASHTRA | 0.01 | 98.19 | 1.81 | - |
7 | CANARA BANK | 0.17 | 99.56 | 0.44 | - |
8 | CENTRAL BANK OF INDIA | 13.94 | 99.84 | 0.16 | - |
9 | CHHATTISGARH RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - |
10 | EQUITAS SMALL FINANCE BANK LTD | 0.00 | 99.44 | 0.56 | - |
11 | FEDERAL BANK | 0.00 | 99.61 | 0.39 | - |
12 | HDFC BANK LTD | 1.57 | 99.78 | 0.22 | - |
13 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - |
14 | ICICI BANK LTD | 21.45 | 99.76 | 0.24 | - |
15 | IDBI BANK | 0.58 | 99.87 | 0.13 | - |
16 | IDFC FIRST BANK LTD | 0.01 | 99.93 | 0.07 | - |
17 | INDIAN BANK | 11.97 | 99.97 | 0.03 | - |
18 | INDIAN OVERSEAS BANK | 0.23 | 99.83 | 0.17 | - |
19 | INDUSIND BANK | 0.03 | 99.83 | 0.17 | - |
20 | JHARKHAND RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - |
21 | KARUR VYSA BANK | 0.00 | 100.00 | - | - |
22 | KOTAK MAHINDRA BANK LTD | 0.64 | 99.90 | 0.10 | - |
23 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - |
24 | MEGHALAYA RURAL BANK | 0.00 | 99.05 | 0.95 | - |
25 | ODISHA GRAMYA BANK | 0.00 | 100.00 | - | - |
26 | PUNJAB AND SIND BANK | 0.00 | 100.00 | - | - |
27 | PUNJAB NATIONAL BANK | 3.82 | 99.88 | 0.12 | - |
28 | STATE BANK OF INDIA | 202.20 | 99.80 | 0.20 | - |
29 | THE JAMMU AND KASHMIR BANK LTD | 1.28 | 99.82 | 0.18 | - |
30 | THE MEGHALAYA CO OP APEX BANK LTD | 0.00 | 100.00 | - | - |
31 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 99.59 | 0.41 | - |
32 | TRIPURA GRAMIN BANK | 0.01 | 99.79 | 0.21 | - |
33 | UCO BANK | 0.00 | 99.45 | 0.55 | - |
34 | UNION BANK OF INDIA | 9.48 | 99.97 | 0.03 | - |
35 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - |
36 | YES BANK | 0.03 | 99.63 | 0.37 | - |
Total | 292.94 | 99.82 | 0.18 | - |
May-24 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | AU SMALL FINANCE BANK | 0.00 | 99.54 | 0.46 | - |
2 | AU SMALL FINANCE BANK (ERSTWHILE FINCARE) | 0.00 | 100.00 | - | - |
3 | AXIS BANK | 0.33 | 99.39 | 0.61 | - |
4 | BANDHAN BANK LTD | 0.00 | 100.00 | - | - |
5 | BANK OF BARODA | 13.18 | 99.98 | 0.02 | - |
6 | BANK OF INDIA | 2.41 | 99.82 | 0.18 | - |
7 | BANK OF MAHARASHTRA | 0.03 | 98.91 | 1.09 | - |
8 | CANARA BANK | 0.16 | 99.60 | 0.40 | - |
9 | CENTRAL BANK OF INDIA | 4.41 | 99.91 | 0.09 | - |
10 | EQUITAS SMALL FINANCE BANK LTD | 0.15 | 99.14 | 0.86 | - |
11 | FEDERAL BANK | 0.05 | 99.51 | 0.49 | - |
12 | FINCARE SMALL FINANCE BANK LTD | 0.00 | 100.00 | - | - |
13 | HDFC BANK LTD | 5.20 | 99.81 | 0.19 | - |
14 | ICICI BANK LTD | 22.39 | 99.84 | 0.16 | - |
15 | IDBI BANK | 0.58 | 99.81 | 0.19 | - |
16 | IDFC FIRST BANK LTD | 0.00 | 100.00 | - | - |
17 | INDIAN BANK | 8.92 | 99.95 | 0.05 | - |
18 | INDIAN OVERSEAS BANK | 0.14 | 99.80 | 0.20 | - |
19 | INDUSIND BANK | 0.01 | 99.82 | 0.18 | - |
20 | JHARKHAND RAJYA GRAMIN BANK | 0.00 | 99.56 | 0.44 | - |
21 | KARUR VYSA BANK | 0.00 | 99.89 | 0.11 | - |
22 | KOTAK MAHINDRA BANK LTD | 0.61 | 99.89 | 0.11 | - |
23 | MEGHALAYA RURAL BANK | 0.00 | 88.41 | 11.59 | - |
24 | ODISHA GRAMYA BANK | 0.00 | 100.00 | - | - |
25 | PUNJAB AND SIND BANK | 0.00 | 100.00 | - | - |
26 | PUNJAB NATIONAL BANK | 0.48 | 99.26 | 0.74 | - |
27 | STATE BANK OF INDIA | 150.86 | 99.79 | 0.21 | - |
28 | THE JAMMU AND KASHMIR BANK LTD | 0.22 | 99.40 | 0.60 | - |
29 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 99.91 | 0.09 | - |
30 | UCO BANK | 0.00 | 99.65 | 0.35 | - |
31 | UNION BANK OF INDIA | 19.40 | 99.95 | 0.05 | - |
32 | UTKAL GRAMEEN BANK | 0.00 | 99.87 | 0.13 | - |
33 | YES BANK | 0.02 | 99.74 | 0.26 | - |
Grand Total | 229.55 | 99.83 | 0.17 | - |
Apr-24 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | AXIS BANK | 0.48 | 99.35 | 0.65 | - |
2 | BANDHAN BANK LTD | 0.00 | 100.00 | - | - |
3 | BANK OF BARODA | 14.25 | 99.98 | 0.02 | - |
4 | BANK OF INDIA | 1.22 | 99.79 | 0.21 | - |
5 | BANK OF MAHARASHTRA | 0.05 | 86.02 | 13.98 | - |
6 | CANARA BANK | 0.22 | 99.58 | 0.42 | - |
7 | CENTRAL BANK OF INDIA | 6.29 | 99.88 | 0.12 | - |
8 | CHHATTISGARH RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - |
9 | EQUITAS SMALL FINANCE BANK LTD | 0.11 | 99.15 | 0.85 | - |
10 | FEDERAL BANK | 0.00 | 99.17 | 0.83 | - |
11 | FINCARE SMALL FINANCE BANK LTD | 0.00 | 100.00 | - | - |
12 | HDFC BANK LTD | 6.44 | 99.78 | 0.22 | - |
13 | ICICI BANK LTD | 17.13 | 99.75 | 0.25 | - |
14 | IDBI BANK | 0.64 | 99.83 | 0.17 | - |
15 | IDFC FIRST BANK LTD | 0.01 | 99.95 | 0.05 | - |
16 | INDIAN BANK | 12.56 | 99.98 | 0.02 | - |
17 | INDIAN OVERSEAS BANK | 0.02 | 99.18 | 0.82 | - |
18 | INDUSIND BANK | 0.03 | 99.84 | 0.16 | - |
19 | KARUR VYSA BANK | 0.00 | 99.82 | 0.18 | - |
20 | KOTAK MAHINDRA BANK LTD | 0.60 | 99.87 | 0.13 | - |
21 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - |
22 | MEGHALAYA RURAL BANK | 0.00 | 99.35 | 0.65 | - |
23 | NAGALAND RURAL BANK | 0.00 | 100.00 | - | - |
24 | ODISHA GRAMYA BANK | 0.00 | 100.00 | - | - |
25 | PUNJAB AND SIND BANK | 0.00 | 99.66 | 0.34 | - |
26 | PUNJAB NATIONAL BANK | 0.61 | 99.54 | 0.46 | - |
27 | STATE BANK OF INDIA | 179.67 | 99.85 | 0.15 | - |
28 | THE JAMMU AND KASHMIR BANK LTD | 1.30 | 99.88 | 0.12 | - |
29 | THE MEGHALAYA CO OP APEX BANK LTD | 0.00 | 100.00 | - | - |
30 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 100.00 | - | - |
31 | UCO BANK | 0.00 | 99.86 | 0.14 | - |
32 | UNION BANK OF INDIA | 11.83 | 99.97 | 0.03 | - |
33 | UTKAL GRAMEEN BANK | 0.00 | 99.66 | 0.34 | - |
34 | YES BANK | 0.06 | 99.86 | 0.14 | - |
Grand Total | 253.53 | 99.85 | 0.15 | - |
Mar-24 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | AXIS BANK | 4.86 | 99.79 | 0.21 | - |
2 | BANDHAN BANK LTD | 0.00 | 100.00 | - | - |
3 | BANK OF BARODA | 22.14 | 99.88 | 0.12 | - |
4 | BANK OF INDIA | 3.03 | 99.85 | 0.15 | - |
5 | BANK OF MAHARASHTRA | 0.17 | 98.70 | 1.30 | - |
6 | CANARA BANK | 0.81 | 99.70 | 0.30 | - |
7 | CENTRAL BANK OF INDIA | 6.70 | 99.16 | 0.84 | - |
8 | CHHATTISGARH RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - |
9 | EQUITAS SMALL FINANCE BANK LTD | 0.19 | 99.42 | 0.58 | - |
10 | FEDERAL BANK | 0.17 | 99.82 | 0.18 | - |
11 | FINCARE SMALL FINANCE BANK LTD | 0.00 | 99.78 | 0.22 | - |
12 | HDFC BANK LTD | 4.32 | 99.75 | 0.25 | - |
13 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - |
14 | ICICI BANK LTD | 24.54 | 99.66 | 0.34 | - |
15 | IDBI BANK | 1.00 | 99.84 | 0.16 | - |
16 | IDFC FIRST BANK LTD | 0.00 | 100.00 | - | - |
17 | INDIAN BANK | 19.38 | 99.97 | 0.03 | - |
18 | INDIAN OVERSEAS BANK | 0.08 | 99.75 | 0.25 | - |
19 | INDUSIND BANK | 0.12 | 99.72 | 0.28 | - |
20 | KARUR VYSA BANK | 0.00 | 100.00 | - | - |
21 | KOTAK MAHINDRA BANK LTD | 0.59 | 99.85 | 0.15 | - |
22 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - |
23 | MEGHALAYA RURAL BANK | 0.00 | 96.67 | 3.33 | - |
24 | ODISHA GRAMYA BANK | 0.00 | 100.00 | - | - |
25 | PUNJAB AND SIND BANK | 0.00 | 71.43 | 28.57 | - |
26 | PUNJAB NATIONAL BANK | 2.02 | 99.80 | 0.20 | - |
27 | STATE BANK OF INDIA | 208.09 | 99.77 | 0.23 | - |
28 | THE JAMMU AND KASHMIR BANK LTD | 1.19 | 99.86 | 0.14 | - |
29 | THE MANIPUR STATE CO OP BANK LTD | 0.00 | 100.00 | - | - |
30 | THE MEGHALAYA CO OP APEX BANK LTD | 0.00 | 100.00 | - | - |
31 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 99.86 | 0.14 | - |
32 | TRIPURA GRAMIN BANK | 0.00 | 99.86 | 0.14 | - |
33 | UCO BANK | 0.02 | 99.86 | 0.14 | - |
34 | UNION BANK OF INDIA | 1.98 | 99.90 | 0.10 | - |
35 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - |
36 | YES BANK | 0.08 | 99.83 | 0.17 | - |
Grand Total | 301.45 | 99.77 | 0.23 | - |
Feb-24 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | AXIS BANK | 2.72 | 99.64 | 0.36 | - |
2 | BANDHAN BANK LTD | 0.00 | 100.00 | - | - |
3 | BANK OF BARODA | 22.51 | 99.90 | 0.10 | - |
4 | BANK OF INDIA | 3.74 | 99.80 | 0.20 | - |
5 | BANK OF MAHARASHTRA | 18.23 | 99.78 | 0.22 | - |
6 | CANARA BANK | 0.25 | 99.13 | 0.87 | - |
7 | CENTRAL BANK OF INDIA | 10.50 | 99.78 | 0.22 | - |
8 | CHHATTISGARH RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - |
9 | EQUITAS SMALL FINANCE BANK LTD | 0.00 | 99.12 | 0.88 | - |
10 | FEDERAL BANK | 0.00 | 100.00 | - | - |
11 | FINCARE SMALL FINANCE BANK LTD | 0.03 | 98.62 | 1.38 | - |
12 | HDFC BANK LTD | 1.49 | 99.61 | 0.39 | - |
13 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - |
14 | ICICI BANK LTD | 15.22 | 99.69 | 0.31 | - |
15 | IDBI BANK | 1.06 | 99.88 | 0.12 | - |
16 | IDFC FIRST BANK LTD | 0.01 | 99.95 | 0.05 | - |
17 | INDIAN BANK | 10.86 | 99.95 | 0.05 | - |
18 | INDIAN OVERSEAS BANK | 0.03 | 99.71 | 0.29 | - |
19 | INDUSIND BANK | 0.02 | 99.68 | 0.32 | - |
20 | KARUR VYSA BANK | 0.01 | 99.91 | 0.09 | - |
21 | KOTAK MAHINDRA BANK LTD | 0.63 | 99.82 | 0.18 | - |
22 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - |
23 | MEGHALAYA RURAL BANK | 0.00 | 99.24 | 0.76 | - |
24 | ODISHA GRAMYA BANK | 0.00 | 100.00 | - | - |
25 | PUNJAB AND SIND BANK | 0.00 | 85.00 | 15.00 | - |
26 | PUNJAB NATIONAL BANK | 3.81 | 99.76 | 0.24 | - |
27 | STATE BANK OF INDIA | 197.71 | 99.78 | 0.22 | - |
28 | THE JAMMU AND KASHMIR BANK LTD | 1.27 | 99.66 | 0.34 | - |
29 | THE MANIPUR STATE CO OP BANK LTD | 0.00 | 100.00 | - | - |
30 | THE MEGHALAYA CO OP APEX BANK LTD | 0.00 | 100.00 | - | - |
31 | THE SOUTH INDIAN BANK LIMITED | 0.01 | 88.73 | 11.27 | - |
32 | TRIPURA GRAMIN BANK | 0.00 | 98.29 | 1.71 | - |
33 | UCO BANK | 0.01 | 99.92 | 0.08 | - |
34 | UNION BANK OF INDIA | 6.43 | 99.84 | 0.16 | - |
35 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - |
36 | YES BANK | 0.02 | 99.41 | 0.59 | - |
Grand Total | 296.58 | 99.79 | 0.21 | - |
Feb-24 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | AXIS BANK | 1.22 | 95.58 | 4.42 | - |
2 | BANDHAN BANK LTD | 0.00 | 100.00 | - | - |
3 | BANK OF BARODA | 12.91 | 99.94 | 0.06 | - |
4 | BANK OF INDIA | 0.91 | 99.71 | 0.29 | - |
5 | BANK OF MAHARASHTRA | 0.39 | 93.76 | 6.24 | - |
6 | CANARA BANK | 0.40 | 99.31 | 0.69 | - |
7 | CENTRAL BANK OF INDIA | 2.11 | 99.89 | 0.11 | - |
8 | EQUITAS SMALL FINANCE BANK LTD | 0.00 | 99.45 | 0.55 | - |
9 | FEDERAL BANK | 0.01 | 99.65 | 0.35 | - |
10 | FINCARE SMALL FINANCE BANK LTD | 0.01 | 99.77 | 0.23 | - |
11 | HDFC BANK LTD | 1.88 | 99.48 | 0.52 | - |
12 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - |
13 | ICICI BANK LTD | 17.76 | 99.67 | 0.33 | - |
14 | IDBI BANK | 0.79 | 99.83 | 0.17 | - |
15 | IDFC FIRST BANK LTD | 0.00 | 97.95 | 2.05 | - |
16 | INDIAN BANK | 12.23 | 99.96 | 0.04 | - |
17 | INDIAN OVERSEAS BANK | 0.11 | 99.43 | 0.57 | - |
18 | INDUSIND BANK | 0.02 | 99.62 | 0.38 | - |
19 | JHARKHAND RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - |
20 | KARNATAKA BANK LTD | 0.00 | 99.28 | 0.72 | - |
21 | KOTAK MAHINDRA BANK LTD | 0.55 | 99.79 | 0.21 | - |
22 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - |
23 | MEGHALAYA RURAL BANK | 0.00 | 99.26 | 0.74 | - |
24 | ODISHA GRAMYA BANK | 0.00 | 100.00 | - | - |
25 | PUNJAB AND SIND BANK | 0.00 | 75.23 | 24.77 | - |
26 | PUNJAB NATIONAL BANK | 2.02 | 99.65 | 0.35 | - |
27 | STATE BANK OF INDIA | 155.32 | 99.78 | 0.22 | - |
28 | THE JAMMU AND KASHMIR BANK LTD | 0.39 | 99.86 | 0.14 | - |
29 | THE SOUTH INDIAN BANK LIMITED | 0.01 | 99.77 | 0.23 | - |
30 | TRIPURA GRAMIN BANK | 0.00 | 98.95 | 1.05 | - |
31 | UCO BANK | 0.00 | 99.76 | 0.24 | - |
32 | UNION BANK OF INDIA | 2.73 | 99.84 | 0.16 | - |
33 | UTKAL GRAMEEN BANK | 0.00 | 99.87 | 0.13 | - |
34 | YES BANK | 0.10 | 99.53 | 0.47 | - |
Grand Total | 211.87 | 99.75 | 0.25 | - |
Dec-23 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | AXIS BANK | 1.08 | 99.38 | 0.62 | - |
2 | BANDHAN BANK LTD | 0.00 | 100.00 | - | - |
3 | BANK OF BARODA | 13.20 | 99.96 | 0.04 | - |
4 | BANK OF INDIA | 1.73 | 99.84 | 0.16 | - |
5 | BANK OF MAHARASHTRA | 0.19 | 96.82 | 3.18 | - |
6 | CANARA BANK | 0.43 | 99.43 | 0.57 | - |
7 | CENTRAL BANK OF INDIA | 0.03 | 98.72 | 1.28 | - |
8 | CHHATTISGARH RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - |
9 | EQUITAS SMALL FINANCE BANK LTD | 0.00 | 98.83 | 1.17 | - |
10 | FEDERAL BANK | 0.00 | 99.19 | 0.81 | - |
11 | HDFC BANK LTD | 1.83 | 99.58 | 0.42 | - |
12 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - |
13 | ICICI BANK LTD | 6.72 | 99.83 | 0.17 | - |
14 | IDBI BANK | 0.59 | 99.81 | 0.19 | - |
15 | IDFC FIRST BANK LTD | 0.00 | 98.90 | 1.10 | - |
16 | INDIAN BANK | 8.46 | 99.96 | 0.04 | - |
17 | INDIAN OVERSEAS BANK | 0.05 | 99.37 | 0.63 | - |
18 | INDUSIND BANK | 0.04 | 99.60 | 0.40 | - |
19 | JHARKHAND RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - |
20 | KOTAK MAHINDRA BANK LTD | 0.45 | 99.78 | 0.22 | - |
21 | MEGHALAYA RURAL BANK | 0.00 | 99.18 | 0.82 | - |
22 | ODISHA GRAMYA BANK | 0.00 | 99.89 | 0.11 | - |
23 | PUNJAB AND SIND BANK | 0.00 | 82.95 | 17.05 | - |
24 | PUNJAB NATIONAL BANK | 0.25 | 98.33 | 1.67 | - |
25 | STATE BANK OF INDIA | 121.51 | 99.67 | 0.33 | - |
26 | THE JAMMU AND KASHMIR BANK LTD | 0.05 | 99.81 | 0.19 | - |
27 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 99.69 | 0.31 | - |
28 | TRIPURA GRAMIN BANK | 0.00 | 98.59 | 1.41 | - |
29 | UCO BANK | 0.00 | 99.89 | 0.11 | - |
30 | UNION BANK OF INDIA | 1.28 | 99.75 | 0.25 | - |
31 | UTKAL GRAMEEN BANK | 0.00 | 99.91 | 0.09 | - |
32 | YES BANK | 0.15 | 99.31 | 0.69 | - |
Grand Total | 158.05 | 99.71 | 0.29 | - |
Nov-23 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | AXIS BANK | 1.24 | 99.42 | 0.58 | - |
2 | BANK OF BARODA | 21.49 | 99.92 | 0.08 | - |
3 | BANK OF INDIA | 2.43 | 99.90 | 0.10 | - |
4 | BANK OF MAHARASHTRA | 0.21 | 98.94 | 1.06 | - |
5 | CANARA BANK | 0.37 | 99.65 | 0.35 | - |
6 | CENTRAL BANK OF INDIA | 13.69 | 99.69 | 0.31 | - |
7 | CHHATTISGARH RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - |
8 | EQUITAS SMALL FINANCE BANK LTD | 0.00 | 99.45 | 0.55 | - |
9 | FEDERAL BANK | 0.00 | 100.00 | - | - |
10 | HDFC BANK LTD | 2.61 | 99.71 | 0.29 | - |
11 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - |
12 | ICICI BANK LTD | 7.00 | 99.79 | 0.21 | - |
13 | IDBI BANK | 0.44 | 99.90 | 0.10 | - |
14 | INDIAN BANK | 38.27 | 99.96 | 0.04 | - |
15 | INDIAN OVERSEAS BANK | 0.14 | 99.39 | 0.61 | - |
16 | INDUSIND BANK | 0.14 | 99.29 | 0.71 | - |
17 | JHARKHAND RAJYA GRAMIN BANK | 0.00 | 99.88 | 0.12 | - |
18 | KARUR VYSA BANK | 0.00 | 99.56 | 0.44 | - |
19 | KOTAK MAHINDRA BANK LTD | 0.00 | 100.00 | - | - |
20 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - |
21 | MEGHALAYA RURAL BANK | 0.00 | 98.80 | 1.20 | - |
22 | ODISHA GRAMYA BANK | 0.00 | 99.90 | 0.10 | - |
23 | PUNJAB AND SIND BANK | 0.00 | 92.50 | 7.50 | - |
24 | PUNJAB NATIONAL BANK | 2.90 | 99.76 | 0.24 | - |
25 | STATE BANK OF INDIA | 218.48 | 99.70 | 0.30 | - |
26 | THE JAMMU AND KASHMIR BANK LTD | 1.62 | 99.72 | 0.28 | - |
27 | THE MANIPUR STATE CO OP BANK LTD | 0.00 | 100.00 | - | - |
28 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 100.00 | - | - |
29 | TRIPURA GRAMIN BANK | 0.00 | 98.84 | 1.16 | - |
30 | UCO BANK | 0.00 | 99.95 | 0.05 | - |
31 | UNION BANK OF INDIA | 10.92 | 99.90 | 0.10 | - |
32 | UTKAL GRAMEEN BANK | 0.00 | 99.81 | 0.19 | - |
33 | YES BANK | 0.12 | 98.77 | 1.23 | - |
Grand Total | 322.10 | 99.75 | 0.25 | - |
Oct-23 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
