GO

Statistics

p2f-exempted-states
Month Volume (Lakhs) Value (Cr.)
June-25 74.59 34,022.30
May-25 73.97 32,907.86
Apr-25 66.46 29,789.61
Mar-25 76.87 33,837.17
Feb-25 65.15 29,081.38
Jan-25 65.63 29,273.12
Dec-24 63.16 28,164.95
Nov-24 60.06 26,433.38
Oct-24 62.81 27,630.97
Sep-24 56.07 25,003.88
Aug-24 61.00 28,526.88
Jul-24 57.13 26,838.82
Jun-24 53.26 24,022.36
May-24 55.46 25,319.56
Apr-24 55.85 23,352.95
Mar-24 58.78 25,192.80
Feb-24 51.13 21,136.84
Jan-24 51.2 20,972.22
Dec-23 54.92 23,201.93
Nov-23 51.83 21,447.05
Oct-23 48.02 18,489.06
Sep-23 46.04 17706.62
Aug-23 47.35 18534.02
Jul-23 46.74 19200.22
Jun-23 46.54 18501.68
May-23 44.8 18174.07
Apr-23 47.96 17796.77
Mar-23 45.15 18421.38
Feb-23 38.7 16168.26
Jan-23 43.02 17309.59
Dec-22 49.51 20667.08
Nov-22 43.92 18018.99
Oct-22 33.73 13975.35
Filter:

Sl. No. IMPS Remitter Bank Volume (Lakhs) Value (Cr.)
1 HDFC BANK 27.20 11706.23
2 FEDERAL BANK 23.09 9662.42
3 YES BANK LTD 11.80 6342.52
4 ICICI BANK 4.11 1412.78
5 RBL BANK LIMITED 3.66 2298.17
6 EMIRATES NBD BANK 1.48 687.00
7 CANARA BANK 0.87 453.53
8 PUNJAB NATIONAL BANK 0.58 459.32
9 STATE BANK OF INDIA 0.46 197.86
10 INDUSIND BANK 0.41 226.99
11 AXIS BANK 0.40 302.17
12 THE SOUTH INDIAN BANK 0.26 94.81
13 KOTAK MAHINDRA BANK 0.25 160.00
14 IDFC BANK 0.01 10.11
15 CITIBANK 0.01 8.39