a
Search
a
a
       
a
 
:: NPCI in News
RuPay may Open the Gateway to Inclusion
 
Palm-Top Banking
 
Phenomenal growth belies revenue model
 
India awaits boom in mobile banking
 
Udupi: Department of Commerce of Manipal University Inaugurates CIMA
 
Banking Technology Conclave 2011
 
Global E-payments & M-payments to almost double to $1.6 T by 2013:Study
 
Industry optimistic on future of financial inclusion
 
World payments report 2011
 
Now withdraw cash from ATM without card
 
Dial a code and get balance enquiry
 
Banks, UIDAI to deploy 14 lakh micro-ATMs
 
   :: Products and Services » National Financial Switch » Volumes


Month-wise volume of NFS Transactions since March 2011
Month/Year No. Of
participants
No. Of ATM No. of
balance
enquiry
No. of Cash
withdrawal
Pin Change Mini Statement Total Volume
Mar-11 54 75,178 3,70,38,582 9,85,14,253 685 9,254 13,55,62,774
Apr-11 55 76,001 3,85,05,471 9,93,38,836 8428 1,14,412 13,79,67,147
55 77,390 3,82,77,409 10,64,84,905 21,716 3,12,531 14,50,96,561
Jun-11 57 78,959 3,68,53,213 10,27,24,571 27,081 3,79,595 13,99,84,460
Jul-11 59 80,610 3,91,11,419 10,71,82,057 34,140 5,01,215 14,68,28,831
Aug-11 59 81,825 3,97,13,317 10,98,06,831 56313 6,93,626 15,02,70,087
Sept-11 61 83,648 3,94,49,302 10,99,05,662 73,538 8,64,430 150,292,932
Oct-11 62 84,956 4,38,94,126 12,02,64,212 81,749 9,80,854 16,52,20,941
Nov-11 64 86,793 3,85,99,991 11,14,47,593 76,775 899,381 151,023,740
Dec-11 70 88,235 4,03,11,354 12,07,45,296 1,00,708 14,68,162 16,26,25,520
   Site Best Viewed in 1024x768 Resolution
   Credits CIPL