a
Search
a
a
       
a
 
:: NPCI in News
RuPay may Open the Gateway to Inclusion
 
Palm-Top Banking
 
Phenomenal growth belies revenue model
 
India awaits boom in mobile banking
 
Udupi: Department of Commerce of Manipal University Inaugurates CIMA
 
Banking Technology Conclave 2011
 
Global E-payments & M-payments to almost double to $1.6 T by 2013:Study
 
Industry optimistic on future of financial inclusion
 
World payments report 2011
 
Now withdraw cash from ATM without card
 
Dial a code and get balance enquiry
 
Banks, UIDAI to deploy 14 lakh micro-ATMs
 
   :: Products and Services » National Financial Switch » Volumes


Month-wise volume of NFS Transactions since Jan 2012
Month/Year No. Of
participants
No. Of ATM No. of
balance
enquiry
No. of Cash
withdrawal
Pin Change Mini Statement Total Volume
Jan-12 70 89,667 39,355,285 119,343,172 98,302 1,694,659 160,491,418
Feb-12 77 91,324 38,286,174 116,276,170 114,260 2,045,364 156,721,968
Mar-12 91 96,743 41,477,785 126,348,872 136,386 2,608,745 170,571,788
Apr-12 93 98,025 40,977,284 125,408,277 132,495 2,746,105 169,264,161
May-12 94 99,242 40,052,021 130,145,888 143,268 2,905,492 173,246,669
Jun -12 103 100,404 38,136,225 129,855,673 145,375 2,936,063 171,073,336
Jul -12 106 1,01,400 3,98,36,631 13,35,01,599 1,88,150 37,48,201 17,72,74,581
Aug -12 107 1,02,051 4,02,27,316 13,60,49,904 1,96,270 38,44,822 18,03,18,312
   Site Best Viewed in 1024x768 Resolution
   Credits CIPL