Volume of NFS Transactions Month of September - 2011

Date
Daily Approved Transactions
Bal Inquiry Cash Withdrawal Pin Change Mini Statement Total Approved Txn
1-Sep 1,296,419 3,546,463 2340 26,529 4,871,751
2-Sep 1,571,088 4,061,129 2,518 30,975 5,665,710
3-Sep 1,491,621 4,292,240 2,656 30,273 5,816,790
4-Sep 1,052,824 3,500,408 2,201 23,691 4,579,124
5-Sep 1,597,088 4,017,863 2,604 31,771 5,649,326
6-Sep 1,599,960 3,885,805 2,502 32,369 5,520,636
7-Sep 1,703,439 4,070,555 2,548 33,721 5,810,263
8-Sep 1,613,035 3,981,865 2,478 32,307 5,629,685
9-Sep 1,479,245 3,834,400 2,439 30,319 5,346,403
10-Sep 1,462,042 4,301,680 2,736 32,823 5,799,281
11-Sep 973,681 3,295,703 2,435 23,956 4,295,775
12-Sep 1,475,283 3,840,940 2,683 31,866 5,350,772
13-Sep 1,447,186 3,672,476 2,564 32,307 5,154,533
14-Sep 1,359,177 3,603,654 2,536 30,212 4,995,579
15-Sep 1,272,392 3,458,300 2,325 28,566 4,761,583
16-Sep 1,272,146 3,522,972 2,342 28,554 4,826,014
17-Sep 1,205,923 3,782,487 2,470 28,102 5,018,982
18-Sep 873,406 3,217,283 2,250 21,376 4,114,315
19-Sep 1,211,110 3,400,779 2,363 26,908 4,641,160
20-Sep 1,246,879 3,407,246 2,354 27,958 4,684,437
21-Sep 1,193,877 3,342,198 2,332 27,111 4,565,518
22-Sep 1,185,190 3,333,339 2,326 27,287 4,548,142
23-Sep 1,174,434 3,410,073 2,355 27,442 4,614,304
24-Sep 1,127,346 3,679,060 2,546 26,799 4,835,751
25-Sep 851,753 3,195,210 2,170 20,233 4,069,366
26-Sep 1,235,473 3,546,750 2,487 27,781 4,812,491
27-Sep 1,228,799 3,432,610 2,448 27,981 4,691,838
28-Sep 1,267,928 3,500,472 2,404 28,486 4,799,290
29-Sep 1,510,705 3,785,930 2,485 33,895 5,333,015
30-Sep 1,469,853 3,985,772 2,641 32,832 5,491,098
Total 39,449,302 109,905,662 73,538 864,430 150,292,932
Close Window