Volume of NFS Transactions Month of October - 2011

Date
Daily Approved Transactions
Bal Inquiry Cash Withdrawal Pin Change Mini Statement Total Approved Txn
1-Oct 1,881,417 4,747,877 3,063 38,412 6,670,769
2-Oct 1,329,612 3,980,566 2,841 28,497 5,341,516
3-Oct 1,850,765 4,307,538 3,102 36,339 6,197,744
4-Oct 1,846,255 4,459,989 2,952 38,384 6,347,580
5-Oct 1,565,070 4,109,585 2,807 33,543 5,711,005
6-Oct 1,131,136 3,399,494 2,498 26,710 4,559,838
7-Oct 1,700,441 4,093,267 2,871 36,811 5,833,390
8-Oct 1,662,162 4,502,602 3,064 37,554 6,205,382
9-Oct 1,126,658 3,637,084 2,693 27,292 4,793,727
10-Oct 1,719,667 4,304,208 2,978 36,641 6,063,494
11-Oct 1,547,114 3,889,039 2,711 34,895 5,473,759
12-Oct 1,531,619 3,856,328 2,720 34,400 5,425,067
13-Oct 1,475,375 3,782,564 2,748 33,520 5,294,207
14-Oct 1,403,677 3,828,392 2,606 32,630 5,267,305
15-Oct 1,356,643 4,088,364 2,738 31,530 5,479,275
16-Oct 953,663 3,422,695 2,256 24,087 4,402,701
17-Oct 1,299,233 3,598,649 2,474 29,239 4,929,595
18-Oct 1,349,323 3,557,470 2,372 31,322 4,940,487
19-Oct 1,361,186 3,667,419 2,422 31,906 5,062,933
20-Oct 1,411,400 3,761,103 2,478 32,546 5,207,527
21-Oct 1,479,486 3,850,597 2,478 33,872 5,366,433
22-Oct 1,496,015 4,297,269 2,596 34,371 5,830,251
23-Oct 1,078,759 3,703,688 2,447 25,954 4,810,848
24-Oct 1,702,912 4,652,172 2,989 35,700 6,393,773
25-Oct 1,724,953 4,687,655 2,944 37,682 6,453,234
26-Oct 1,053,980 3,501,986 2,228 22,339 4,580,533
27-Oct 971,839 2,915,884 2,120 23,459 3,913,302
28-Oct 1,136,932 3,327,548 2,360 27,193 4,494,033
29-Oct 1,178,815 3,471,348 2,422 27,784 4,680,369
30-Oct 922,452 2,992,692 2,063 21,483 3,938,690
31-Oct 1,645,567 3,869,140 2,708 34,759 5,552,174
Total 43,894,126 120,264,212 81,749 980,854 165,220,941
Close Window