Volume of NFS Transactions Month of December - 2011

Date
Daily Approved Transactions
Bal Inquiry Cash Withdrawal Pin Change Mini Statement Total Approved Txn
1-Dec-11 1735297 4257916 2955 38939 6,035,107
2-Dec-11 1680815 4620421 3013 37370 6,341,619
3-Dec-11 1530160 4791777 3206 35746 6,360,889
4-Dec-11 1051821 3802370 2579 26248 4,883,018
5-Dec-11 1593797 4287161 2916 36023 5,919,897
6-Dec-11 1279204 3675846 2532 30793 4,988,375
7-Dec-11 1779879 4227556 2823 39040 6,049,298
8-Dec-11 1714586 4180849 2818 38842 5,937,095
9-Dec-11 1604910 4211197 2938 40788 5,859,833
10-Dec-11 1474011 4432311 3939 56727 5,966,988
11-Dec-11 999731 3641077 3281 42953 4,687,042
12-Dec-11 1449863 4045814 3623 53907 5,553,207
13-Dec-11 1396466 3844033 3684 53742 5,297,925
14-Dec-11 1318604 3808655 3570 52110 5,182,939
15-Dec-11 1270767 3732700 3499 53579 5,060,545
16-Dec-11 1214951 3707475 3386 53768 4,979,580
17-Dec-11 1148934 3978898 3526 51980 5,183,338
18-Dec-11 828435 3388637 3110 40708 4,260,890
19-Dec-11 1196445 3677723 3319 52146 4,929,633
20-Dec-11 1198046 3580966 3355 53207 4,835,574
21-Dec-11 1168340 3582486 3389 52543 4,806,758
22-Dec-11 1133944 3526285 3323 52236 4,715,788
23-Dec-11 1139922 3675187 3151 51669 4,869,929
24-Dec-11 1094219 3941656 3424 50879 5,090,178
25-Dec-11 785332 3198870 2856 37177 4,024,235
26-Dec-11 1123544 3567300 3196 49861 4,743,901
27-Dec-11 1094925 3359680 3263 52194 4,510,062
28-Dec-11 1119875 3421823 3319 53133 4,598,150
29-Dec-11 1166173 3430530 3273 53928 4,653,904
30-Dec-11 1385648 3853215 3459 60172 5,302,494
31-Dec-11 1632710 5294882 3983 65754 6,997,329
Total 40,311,354 120,745,296 100,708 1,468,162 162,625,520
Close Window