Volume of NFS Transactions Month of August - 2011

Date
Daily Approved Transactions
Bal Inquiry Cash Withdrawal Pin Change Mini Statement Total Approved Txn
1-Aug 1,690,390 4,171,566 1424 21,150 5,884,530
2-Aug 1,533,549 3,835,812 1,462 21,255 5,392,078
3-Aug 1,486,457 3,852,950 1,438 20,012 5,360,857
4-Aug 1,452,375 3,753,870 1,388 19,612 5,227,245
5-Aug 1,177,007 3,214,022 1,273 17,654 4,409,956
6-Aug 1,555,439 4,150,258 1,456 20,746 5,727,899
7-Aug 1,125,347 3,490,927 1,245 15,199 4,632,718
8-Aug 1,723,712 3,877,328 1,448 21,357 5,623,845
9-Aug 1,725,408 3,947,515 1,396 22,587 5,696,906
10-Aug 1,630,530 3,977,218 1,313 21,514 5,630,575
11-Aug 1,555,185 4,010,291 1,980 26,704 5,594,160
12-Aug 1,465,473 4,196,437 2,388 27,214 5,691,512
13-Aug 1,127,797 3,875,873 2,185 22,810 5,028,665
14-Aug 800,465 2,900,959 1,769 16,468 3,719,661
15-Aug 768,807 2,741,000 1,762 16,274 3,527,843
16-Aug 1,250,588 3,392,518 1,973 23,484 4,668,563
17-Aug 1,294,298 3,440,944 2,108 25,669 4,763,019
18-Aug 1,219,281 3,256,601 1,942 24,970 4,502,794
19-Aug 1,179,446 3,296,592 1,925 24,281 4,502,244
20-Aug 1,164,196 3,596,547 2,130 23,801 4,786,674
21-Aug 832,284 3,002,881 1,841 17,820 3,854,826
22-Aug 1,013,376 3,117,404 1,897 20,702 4,153,379
23-Aug 1,162,335 3,145,366 1,932 23,843 4,333,476
24-Aug 1,173,014 3,218,539 1,912 24,044 4,417,509
25-Aug 1,157,559 3,153,641 1,955 23,698 4,336,853
26-Aug 1,119,201 3,166,977 1,952 23,193 4,311,323
27-Aug 1,100,035 3,474,552 2,126 24,152 4,600,865
28-Aug 866,931 3,031,209 1,833 18,558 3,918,531
29-Aug 1,350,844 3,515,920 2,185 25,524 4,894,473
30-Aug 1,726,352 4,190,205 2,354 32,757 5,951,668
31-Aug 1,285,636 3,810,909 2,321 26,574 5,125,440

Total

39,713,317 109,806,831 56,313 693,626 150,270,087
Close Window